Whatnot market brief Last 30 days

Whatnot seller rankings by revenue and consistency

See Whatnot seller rankings from Resellbot Spy benchmark data, including revenue, units sold, streams, composite score, and pricing metrics.

Observed sales 51,322,997
Gross revenue $981,218,768
Active sellers 113,268
Data updated Latest sale Jordan O'Connor
Whatnot seller rankings

Search and sort Whatnot marketplace data

This report uses Resellbot Spy benchmark data to rank Whatnot sellers by a composite score that looks beyond raw revenue and includes activity, sales volume, and pricing signals.

Quick links in this report:

What you'll find in this report:

  • Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
  • Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
  • Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.

This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-05-13.

  • Observed sales: 51,322,997
  • Gross revenue: $981,218,768
  • Active sellers: 113,268
  • Streams analyzed: 721,816

Whatnot Seller Rankings

Rank Seller Composite Score Revenue Sales Streams Median Price
1 wethehobby 83.9 $11,870,068 15,314 31 $421
2 cardboard47 64.6 $10,488,165 15,652 107 $347
3 backyardbreaks 57.9 $6,451,343 12,241 107 $378
4 backyardbuzz 56.3 $8,812,169 10,808 70 $275
5 swishbreaks 55.3 $6,120,311 11,355 86 $370
6 debutsports_ 55.2 $7,927,614 7,642 9 $87
7 nthompson300 54.9 $35,826 1,121 5 $28
8 bleacherhits 54.2 $5,035,086 10,343 66 $165
9 viprips 54 $3,319,830 15,013 47 $160
10 chip_rips 53.4 $4,363,333 7,489 39 $283
11 savagebreakersclub 52.4 $1,885,511 19,259 37 $84
12 thehobbyhouse 52.1 $4,556,128 12,659 86 $210
13 citybreaks 51.6 $4,854,800 30,884 122 $42
14 backyardrips 49.7 $5,659,844 14,525 100 $240
15 northof7 47.7 $2,540,070 8,926 57 $220
16 adudehits 46.5 $2,886,645 18,839 99 $147
17 eastwestsports 45.2 $2,652,107 11,397 47 $130
18 kksportscards 45 $2,658,879 17,474 59 $119
19 icebreakz 44.8 $2,251,522 13,956 75 $155
19 oneofoneslammer 44.8 $1,856,951 1,691 15 $738
21 mountolympusrips 44.6 $1,250,148 9,439 30 $135
22 prizmersports 43.6 $1,102,945 1,769 20 $331
23 reefmonkeybreakz 42.9 $1,698,874 17,776 266 $73
24 blezsportscards 42.8 $2,136,387 12,527 64 $146
25 bargainhuntersbreaks3 42.5 $998,942 1,159 18 $279
26 danger_zone_breaks 42.3 $494,240 4,393 34 $95
27 aamintcards 42.2 $1,967,270 14,362 86 $113
28 bargainhuntersbreaks4 42.1 $780,780 1,627 20 $179
29 eastwestbats 42 $830,245 5,329 21 $140
30 hgbreaks 41.7 $921,764 7,705 52 $100
31 sznsportscards 41.4 $2,131,442 20,672 99 $81
32 northof7breaks 41.3 $1,016,801 3,464 39 $260
33 chipsrippn 41.2 $1,485,873 12,895 80 $95
34 daley_sports 40.1 $3,823,642 39,364 14 $12
34 cobrabreaks 40.1 $811,177 13,032 39 $54
36 riphamiltonrips 39.9 $3,041,375 19,461 126 $44
37 cancelledbreaks 39.5 $1,314,756 24,361 32 $43
38 sararipz 39.2 $1,007,269 1,801 21 $89
39 thehobbyhouserips 38.8 $839,904 12,341 58 $53
40 goaldaddy 38.7 $1,437,914 1,804 13 $570
41 freshwaxhoops 38.4 $881,240 60,686 30 $12
42 bernerbrotherantiques 38.3 $1,939,245 5,067 35 $187
42 blezdms 38.3 $771,109 11,505 60 $58
42 nashcards 38.3 $293,403 1,118 30 $100
45 santovac 38.2 $1,312,950 3,343 26 $100
45 northof7hits 38.2 $412,174 2,525 19 $24
47 bottomlessbreaks 38.1 $269,221 777 10 $340
48 lilpullman 37.9 $2,227,999 20,154 78 $49
49 otiarips 37.8 $2,199,186 24,755 114 $38
49 bargainhuntersbreaks 37.8 $1,348,931 1,731 18 $402
51 reefmonkeyripz 37.7 $853,649 18,235 266 $45
52 shootersshoot007 37.6 $280,716 2,909 50 $80
53 theplayersclub 37.5 $1,803,897 14,780 56 $113
53 boltbreakz 37.5 $1,162,852 13,382 86 $57
53 pokepons 37.5 $417,372 781 22 $135
56 topbidcollectors 37.4 $1,478,994 11,232 24 $62
57 hookedoncards 37.3 $716,889 8,124 75 $81
58 traderbea 37 $2,607,974 30,380 64 $45
59 mojobreak 36.9 $859,489 6,679 27 $103
60 mysterybreaks 36.8 $1,726,478 12,646 69 $77
60 lotsofbeauty 36.8 $1,047,183 328,783 576 $3
60 vipfc 36.8 $878,354 14,119 55 $39
63 backyardbaseball 36.7 $1,361,311 9,299 67 $53
63 tangible_asset_management 36.7 $333,010 916 23 $193
65 ot 36.5 $1,154,378 19,161 59 $42
65 crazypokebros 36.5 $991,703 2,910 27 $140
65 kosherbreakz 36.5 $766,795 24,874 64 $27
68 trupullz 36.4 $2,360,662 6,119 8 $98
69 breakpointshop 36.3 $1,092,637 4,431 41 $155
69 sara_ripz 36.3 $581,592 1,828 25 $89
69 thebreakerz 36.3 $385,554 1,867 23 $156
72 freshwaxbreaks 36.2 $864,709 63,228 32 $12
73 kardscardzkards 36.1 $460,680 3,003 14 $130
74 neighborhoodcardshop 35.9 $1,249,881 6,723 50 $127
74 whatopher 35.9 $941,000 5,934 25 $25

Top Whatnot Sellers By Revenue

Rank Seller Revenue Sales Streams Avg Stream Revenue Primary Category
1 wethehobby $12,152,549 15,604 32 $379,767 Football Cards
2 cardboard47 $10,643,222 15,996 110 $96,757 Sports Cards
3 backyardbuzz $8,960,955 11,207 71 $126,211 Sports Cards
4 debutsports_ $7,927,614 7,642 9 $880,846 Football Cards
5 backyardbreaks $6,439,825 12,201 108 $59,628 Sports Cards
6 swishbreaks $6,120,311 11,355 86 $71,166 Sports Cards
7 backyardrips $5,709,356 14,625 101 $56,528 Sports Cards
8 bleacherhits $5,035,086 10,343 67 $75,151 Sports Cards
9 citybreaks $4,854,800 30,884 122 $39,793 Sports Cards
10 thehobbyhouse $4,624,103 13,006 89 $51,956 Sports Cards
11 chip_rips $4,516,094 7,689 47 $96,087 Sports Cards
12 viprips $3,319,830 15,013 48 $69,163 Sports Cards
13 daley_sports $3,156,187 34,645 12 $263,016 Sports Cards
14 riphamiltonrips $3,059,801 19,809 129 $23,719 Basketball Cards
15 adudehits $2,886,765 18,840 104 $27,757 Football Cards
16 eastwestsports $2,780,980 11,686 49 $56,755 Football Cards
17 kksportscards $2,760,659 17,807 60 $46,011 Baseball Cards
18 dashlive $2,723,499 10,449 19 $143,342 Football Cards
19 traderbea $2,607,974 30,380 64 $40,750 Coins & Bullion
20 northof7 $2,540,070 8,926 57 $44,563 Sports Cards
21 wethehobby_cardshop $2,425,953 8,412 30 $80,865 Sports Cards
22 spacenarwhalz $2,271,420 16,502 50 $45,428 Trading Card Games
23 icebreakz $2,247,783 13,964 74 $30,375 Sports Cards
24 joehollywood $2,242,335 17,019 12 $186,861 Sports Cards
25 otiarips $2,238,332 24,998 117 $19,131 Football Cards
26 invictastores $2,236,059 118,774 62 $36,065 Jewelry & Watches
27 lilpullman $2,227,999 20,154 80 $27,850 Basketball Cards
28 blezsportscards $2,197,123 12,793 65 $33,802 Football Cards
29 sznsportscards $2,170,909 20,993 101 $21,494 Sports Cards
30 bernerbrotherantiques $2,013,244 4,853 35 $57,521 Jewelry & Watches
31 aamintcards $1,976,107 14,505 87 $22,714 Sports Cards
32 woosleys $1,968,301 49,578 87 $22,624 Trading Card Games
33 savagebreakersclub $1,885,511 19,259 37 $50,960 Sports Cards
34 giftexpress $1,875,762 43,382 67 $27,996 Fragrances & Perfume
35 oneofoneslammer $1,856,951 1,691 15 $123,797 Football Cards
36 trupullz $1,850,136 4,615 6 $308,356 Football Cards
37 theplayersclub $1,803,897 14,780 56 $32,212 Sports Cards
38 pokegramnet $1,764,430 29,433 13 $135,725 Trading Card Games
39 reefmonkeybreakz $1,711,154 17,956 275 $6,222 Football Cards
40 jaysjewels $1,660,339 58,683 43 $38,613 Jewelry & Watches
41 mysterybreaks $1,620,985 12,573 69 $23,493 Sports Cards
42 expeditiongaming $1,590,897 38,841 59 $26,964 Trading Card Games
43 pullwax $1,590,359 21,253 109 $14,590 Sports Cards
44 mastersetgames $1,548,970 72,072 127 $12,197 Trading Card Games
45 novatcg $1,506,160 54,814 54 $27,892 Pokémon Cards
46 chipsrippn $1,495,106 13,046 85 $17,589 Sports Cards
47 ellesluxury4u $1,494,931 4,278 20 $74,747 Luxury Bags & Accessories
48 stewsshoes $1,446,461 21,855 56 $25,830 Sneakers & Shoes
49 topbidcollectors $1,387,942 11,280 24 $57,831 Sports Cards
50 eszgrail $1,385,950 4,922 16 $86,622 Bags & Accessories

Related reports:

How to use seller rankings

wethehobby leads the composite ranking with an 83.9 score, $11.9M in revenue, and 31 streams.

Compare revenue rank against volume, streams, median price, and average price. A smaller seller with stronger efficiency can teach you more than a bigger one powered by frequency alone.

  • Top composite score: wethehobby — 83.9 score
  • Median price: $421 — 15.3K ranked sales
  • Efficient operator: debutsports_ — $880.8K per stream

What to buy

Use these rankings to decide which seller model is worth studying for sourcing and pricing. If median price is high but average price is much higher, the seller may be getting lift from a smaller number of premium items.

  • wethehobby: 83.9 composite score, $11.9M revenue, 15.3K sold items, and $421 typical price. Strong benchmark for Football Cards.
  • cardboard47: 64.6 composite score, $10.5M revenue, 15.7K sold items, and $347 typical price. Good reference for broad sports card volume.
  • backyardbuzz: 56.3 composite score, $8.8M revenue, 10.8K sold items, and $275 typical price. Check whether lower ticket sizes fit your bankroll.
  • debutsports_: 55.2 composite score, $7.9M revenue, 7.6K sold items, and $87 typical price. Very efficient per stream, but only if your sourcing supports that cadence.

Composite score is a benchmark signal, not a replacement for category-specific review.

Median price should be checked against actual item condition and the cost to acquire similar inventory.

How to use this report

Compare composite rank against revenue rank, streams, units sold, and median item price. Large gaps can reveal sellers with efficient conversion or sellers relying on sheer volume.

Methodology

This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.

  • Rows are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
  • Opportunity rows are generated from the public category daily summary cache and include only aggregate category market metrics.
  • The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.

Resellbot operator stack

Turn marketplace research into daily seller action.

Use the reports to choose what to source, then let Resellbot handle the repetitive Poshmark work that keeps inventory moving.

Try Resellbot today See how the bot works