Whatnot market brief Last 30 days

Whatnot seller rankings by revenue and consistency

See Whatnot seller rankings from Resellbot Spy benchmark data, including revenue, units sold, streams, composite score, and pricing metrics.

Observed sales 51,172,541
Gross revenue $977,281,705
Active sellers 113,268
Data updated Latest sale Jordan O'Connor
Whatnot seller rankings

Search and sort Whatnot marketplace data

This report uses Resellbot Spy benchmark data to rank Whatnot sellers by a composite score that looks beyond raw revenue and includes activity, sales volume, and pricing signals.

Quick links in this report:

What you'll find in this report:

  • Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
  • Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
  • Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.

This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-05-11.

  • Observed sales: 51,172,541
  • Gross revenue: $977,281,705
  • Active sellers: 113,268
  • Streams analyzed: 721,222

Whatnot Seller Rankings

Rank Seller Composite Score Revenue Sales Streams Median Price
1 wethehobby 84 $12,170,477 15,566 31 $421
2 cardboard47 64.1 $10,422,727 15,617 104 $345
3 backyardbreaks 56.8 $6,250,398 12,074 106 $374
4 debutsports_ 55.2 $8,016,465 7,321 9 $94
5 backyardbuzz 54.8 $8,479,886 10,148 65 $285
6 swishbreaks 54.6 $6,231,130 11,772 88 $364
7 nthompson300 54.2 $35,826 1,121 5 $28
8 chip_rips 53.6 $4,556,104 7,271 37 $295
9 bleacherhits 53.1 $5,109,421 9,945 65 $180
10 viprips 53 $3,287,375 15,267 48 $155
11 savagebreakersclub 52.3 $1,845,801 18,525 36 $85
12 thehobbyhouse 51.7 $4,551,301 12,758 86 $210
13 citybreaks 50.7 $4,802,682 31,780 122 $40
14 backyardrips 50.5 $6,002,950 13,493 100 $279
15 northof7 46.5 $2,455,569 8,842 57 $210
16 adudehits 46.4 $2,929,620 18,967 98 $148
17 eastwestsports 44.8 $2,630,199 11,204 46 $130
18 kksportscards 44.6 $2,650,289 17,458 59 $120
19 icebreakz 44.4 $2,229,572 13,761 72 $155
20 mountolympusrips 44.1 $1,250,182 9,434 30 $135
21 oneofoneslammer 43.8 $1,706,924 1,558 14 $731
22 prizmersports 43.2 $1,102,945 1,769 20 $331
23 reefmonkeybreakz 42.7 $1,705,274 17,869 265 $73
24 sznsportscards 42 $2,245,079 20,549 97 $85
24 blezsportscards 42 $2,089,028 12,757 66 $140
24 bargainhuntersbreaks3 42 $998,942 1,159 18 $279
27 aamintcards 41.9 $1,966,058 14,426 86 $115
28 eastwestbats 41.8 $959,382 6,113 23 $144
28 danger_zone_breaks 41.8 $504,782 4,449 34 $95
30 bargainhuntersbreaks4 41.7 $780,780 1,627 20 $179
31 hgbreaks 41.4 $920,454 7,693 52 $100
32 northof7breaks 40.9 $926,729 3,199 36 $255
33 chipsrippn 40.8 $1,439,259 12,551 77 $94
34 riphamiltonrips 40 $3,053,973 19,147 133 $43
35 daley_sports 39.9 $3,823,642 39,364 14 $12
36 cobrabreaks 39.8 $801,295 12,565 38 $56
37 sararipz 39.6 $960,965 1,706 19 $88
38 cancelledbreaks 39.5 $1,374,677 24,916 31 $43
39 northof7hits 39 $589,591 2,719 18 $19
40 bernerbrotherantiques 38.6 $2,070,427 5,221 37 $200
41 goaldaddy 38.5 $1,437,914 1,804 13 $570
42 thehobbyhouserips 38.3 $827,294 12,407 58 $51
43 freshwaxhoops 38.2 $911,870 62,155 31 $13
44 lilpullman 38.1 $2,300,166 19,441 78 $53
44 santovac 38.1 $1,333,289 3,341 25 $100
46 otiarips 37.8 $2,253,133 24,466 115 $42
47 blezdms 37.7 $766,130 11,582 61 $57
48 bargainhuntersbreaks 37.6 $1,348,931 1,731 18 $402
49 theplayersclub 37.5 $1,831,246 14,826 56 $115
49 shootersshoot007 37.5 $275,980 2,804 48 $85
51 boltbreakz 37.3 $1,150,024 13,247 85 $56
51 bottomlessbreaks 37.3 $290,212 845 11 $328
53 reefmonkeyripz 37.2 $850,783 18,229 259 $45
54 hookedoncards 37.1 $729,221 8,115 74 $82
54 nashcards 37.1 $272,732 1,059 30 $100
56 pokepons 37 $374,916 707 21 $135
57 topbidcollectors 36.9 $1,435,956 10,869 23 $62
58 traderbea 36.7 $2,580,074 31,109 65 $46
58 tangible_asset_management 36.7 $345,496 957 23 $194
60 mysterybreaks 36.5 $1,747,100 13,081 71 $73
61 ot 36.3 $1,177,525 19,643 61 $42
61 mojobreak 36.3 $831,994 6,447 26 $104
63 trupullz 36.2 $2,360,662 6,119 8 $98
63 honeybeeluxury 36.2 $1,507,223 5,267 22 $67
63 backyardbaseball 36.2 $1,238,129 9,244 68 $51
63 lotsofbeauty 36.2 $1,035,157 319,613 558 $3
63 kosherbreakz 36.2 $759,831 24,112 62 $28
68 crazypokebros 36.1 $999,351 2,889 28 $145
68 sara_ripz 36.1 $581,592 1,828 25 $89
68 thebreakerz 36.1 $385,554 1,867 23 $156
71 freshwaxbreaks 36 $864,223 63,432 32 $11
71 kardscardzkards 36 $460,680 3,003 14 $130
73 ellesluxury4u 35.9 $1,754,377 4,374 19 $119
74 neighborhoodcardshop 35.8 $1,207,759 6,319 47 $130
75 breakpointshop 35.7 $1,037,897 3,956 38 $165

Top Whatnot Sellers By Revenue

Rank Seller Revenue Sales Streams Avg Stream Revenue Primary Category
1 wethehobby $12,170,477 15,566 31 $392,596 Football Cards
2 cardboard47 $10,711,513 16,178 108 $99,181 Sports Cards
3 backyardbuzz $8,627,163 10,533 66 $130,715 Sports Cards
4 debutsports_ $7,073,489 6,251 8 $884,186 Football Cards
5 backyardbreaks $6,250,398 12,074 108 $57,874 Sports Cards
6 swishbreaks $6,231,130 11,772 88 $70,808 Sports Cards
7 backyardrips $6,002,950 13,493 100 $60,030 Sports Cards
8 bleacherhits $5,109,421 9,945 66 $77,415 Sports Cards
9 citybreaks $4,802,682 31,780 122 $39,366 Sports Cards
10 thehobbyhouse $4,581,553 12,953 88 $52,063 Sports Cards
11 chip_rips $4,556,104 7,271 44 $103,548 Sports Cards
12 daley_sports $3,823,642 39,364 14 $273,117 Sports Cards
13 viprips $3,287,375 15,267 49 $67,089 Sports Cards
14 riphamiltonrips $3,072,574 19,567 137 $22,428 Basketball Cards
15 adudehits $2,929,740 18,968 102 $28,723 Sports Cards
16 kksportscards $2,752,069 17,791 60 $45,868 Sports Cards
17 dashlive $2,711,363 10,081 20 $135,568 Football Cards
18 eastwestsports $2,630,199 11,204 47 $55,962 Football Cards
19 traderbea $2,580,074 31,109 65 $39,693 Coins & Money
20 wethehobby_cardshop $2,479,305 8,620 30 $82,644 Sports Cards
21 northof7 $2,455,569 8,842 57 $43,080 Sports Cards
22 lilpullman $2,300,166 19,441 80 $28,752 Basketball Cards
23 otiarips $2,266,728 24,584 116 $19,541 Football Cards
24 sznsportscards $2,245,372 20,561 97 $23,148 Sports Cards
25 spacenarwhalz $2,236,732 16,791 51 $43,857 Trading Card Games
26 icebreakz $2,229,572 13,761 72 $30,966 Football Cards
27 invictastores $2,195,270 118,008 62 $35,408 Jewelry & Watches
28 bernerbrotherantiques $2,140,703 5,332 37 $57,857 Jewelry & Watches
29 blezsportscards $2,089,028 12,757 66 $31,652 Football Cards
30 aamintcards $2,006,700 14,637 87 $23,066 Sports Cards
31 trupullz $1,983,660 5,165 7 $283,380 Football Cards
32 joehollywood $1,924,014 14,753 11 $174,910 Sports Cards
33 savagebreakersclub $1,845,801 18,525 36 $51,272 Sports Cards
34 giftexpress $1,840,239 41,964 66 $27,882 Fragrances & Perfume
35 theplayersclub $1,831,246 14,826 56 $32,701 Sports Cards
36 woosleys $1,771,459 44,654 83 $21,343 Trading Card Games
37 pokegramnet $1,764,430 29,433 13 $135,725 Trading Card Games
38 ellesluxury4u $1,754,377 4,374 20 $87,719 Luxury Bags & Accessories
39 mysterybreaks $1,747,100 13,081 71 $24,607 Football Cards
40 reefmonkeybreakz $1,744,667 18,214 274 $6,367 Sports Cards
41 oneofoneslammer $1,706,924 1,558 14 $121,923 Football Cards
42 jaysjewels $1,663,583 58,399 43 $38,688 Gold & Silver Jewelry
43 expeditiongaming $1,550,041 38,210 54 $28,704 Trading Card Games
44 bargainhuntersbreaks $1,549,508 1,859 21 $73,786 Sports Cards
45 pullwax $1,539,315 21,294 110 $13,994 Sports Cards
46 mastersetgames $1,516,342 70,883 126 $12,034 Trading Card Games
47 honeybeeluxury $1,507,223 5,267 22 $68,510 Luxury Bags & Accessories
48 novatcg $1,495,805 52,662 51 $29,330 Trading Card Games
49 chipsrippn $1,448,492 12,702 82 $17,665 Sports Cards
50 stewsshoes $1,439,710 21,482 55 $26,177 Sneakers & Shoes

Related reports:

How to use seller rankings

wethehobby leads the composite ranking with a 84 score, $12.2M in revenue, and 31 streams.

Use this page to compare revenue rank against volume, streams, median price, and conversion signals. A smaller seller with stronger efficiency can be more useful to study than a larger seller driven by sheer frequency.

If you are sourcing for resale, use the ranking as a benchmark for what strong execution looks like, then test your own margin against that pace.

  • Top composite score: wethehobby — 84 score
  • Median price: $421 — 15.6K ranked sales
  • Efficient operator: debutsports_ — $884.2K per stream

Ranking patterns to inspect

The best benchmark rows are the ones where score, revenue, stream count, and median item price tell a clear operating story. Use those rows to estimate what kind of inventory and show cadence might support your own profit target.

  • wethehobby: 84 composite score, $12.2M revenue, 15.6K sold items, and $421 typical price.
  • cardboard47: 64.1 composite score, $10.4M revenue, 15.6K sold items, and $345 typical price.
  • backyardbreaks: 56.8 composite score, $6.3M revenue, 12.1K sold items, and $374 typical price.
  • debutsports_: 55.2 composite score, $8M revenue, 7.3K sold items, and $94 typical price.
  • backyardbuzz: 54.8 composite score, $8.5M revenue, 10.1K sold items, and $285 typical price.
  • swishbreaks: 54.6 composite score, $6.2M revenue, 11.8K sold items, and $364 typical price.

Composite score is a benchmark signal. It should guide deeper research, not replace category-specific review of the seller's shows and inventory.

How to use this report

Compare composite rank against revenue rank, streams, units sold, and median item price. Large gaps can reveal sellers with efficient conversion or sellers relying on sheer volume.

Methodology

This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.

  • Rows are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
  • Opportunity rows are generated from the public category daily summary cache and include only aggregate category market metrics.
  • The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.

Resellbot operator stack

Turn marketplace research into daily seller action.

Use the reports to choose what to source, then let Resellbot handle the repetitive Poshmark work that keeps inventory moving.

Try Resellbot today See how the bot works