Search and sort Whatnot marketplace data
This report ranks Whatnot product keywords from Resellbot Spy data, using 30-day revenue, item count, and trend signals from live shopping sales.
Quick links in this report:
- Search and sort Whatnot marketplace data
- Top Selling Products And Keywords On Whatnot
- Trending Whatnot Product Keywords
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-05-13.
- Observed sales: 51,322,997
- Gross revenue: $981,218,768
- Active sellers: 113,268
- Streams analyzed: 721,816
Top Selling Products And Keywords On Whatnot
| Rank | Item / Keyword | Revenue | Sales | Median Price | Trend | Category |
|---|---|---|---|---|---|---|
| 1 | Gtd Case Hit | $19,691,509 | 61,452 | - | -26.31% | - |
| 2 | Random Team Break | $14,638,947 | 223,750 | - | 77.86% | - |
| 3 | Case Topps Chrome | $14,579,678 | 77,101 | - | -61.06% | - |
| 4 | Case Hit Floor | $13,559,460 | 44,963 | - | -19.05% | - |
| 5 | Sudden Death Auctions | $13,085,369 | 55,348 | - | 9.12% | - |
| 6 | Full Case Topps | $11,078,522 | 71,687 | - | -35.48% | - |
| 7 | Topps Chrome Basketball | $7,928,608 | 103,123 | - | -48.24% | - |
| 8 | Chrome Breakers Delight | $7,337,004 | 24,656 | - | -82.38% | - |
| 9 | Case Hit Gtd | $6,639,495 | 10,734 | - | -34.97% | - |
| 10 | Topps Chrome Breakers | $6,438,607 | 14,187 | - | -85.38% | - |
| 11 | Hit Floor Boxes | $6,398,794 | 29,972 | - | -16.47% | - |
| 12 | Topps Chrome Hobby | $6,104,720 | 172,963 | - | -55.65% | - |
| 13 | Case Hit 9x | $5,820,948 | 8,235 | - | 5.44% | - |
| 14 | Topps Chrome Sapphire | $5,430,702 | 29,401 | - | 3438.91% | - |
| 15 | Full Case Break | $4,755,565 | 61,521 | - | -17.68% | - |
| 16 | Random Player Break | $4,068,068 | 170,893 | - | 83.55% | - |
| 17 | Random Pulls No | $3,902,046 | 267,746 | - | -9.54% | - |
| 18 | Topps Chrome Nba | $3,752,539 | 42,049 | - | -71.87% | - |
| 19 | Hobby Random Team | $3,460,913 | 59,072 | - | 85.29% | - |
| 20 | Half Case Topps | $3,283,301 | 51,700 | - | -14.6% | - |
| 21 | Auction Bid Confidence | $3,220,281 | 13,787 | - | -7.26% | - |
| 22 | Bid Confidence Fun | $3,190,400 | 12,576 | - | -7.26% | - |
| 23 | Topps Chrome Update | $3,134,211 | 97,561 | - | -80.21% | - |
| 24 | Luxury Shown Live | $3,040,024 | 7,678 | - | 15.62% | - |
| 25 | Delight Full Case | $3,000,281 | 14,253 | - | -73.34% | - |
| 26 | Hand No Cancellations | $2,849,679 | 46,545 | - | 142.14% | - |
| 27 | Legends Lair Topps | $2,789,788 | 4,115 | - | 921.05% | - |
| 28 | Lair Topps Chrome | $2,746,776 | 3,927 | - | 903.76% | - |
| 29 | Topps Chrome Delight | $2,678,345 | 12,316 | - | -89.91% | - |
| 30 | Topps Chrome Jumbo | $2,673,166 | 29,296 | - | -62.63% | - |
| 31 | Break Topps Chrome | $2,648,117 | 67,038 | - | -62.84% | - |
| 32 | Rip Till You | $2,579,822 | 75,433 | - | 53.54% | - |
| 33 | Till You Hit | $2,578,475 | 75,393 | - | 53.58% | - |
| 34 | Screen No Cancellations | $2,571,685 | 37,083 | - | -18.95% | - |
| 35 | Slammy Divisional Break | $2,556,570 | 1,464 | - | 28.82% | - |
| 36 | Ten Slammy Divisional | $2,552,870 | 1,463 | - | 29.25% | - |
| 37 | Nba Topps Chrome | $2,544,830 | 50,098 | - | -74.84% | - |
| 38 | Item In Hand | $2,500,603 | 59,712 | - | 0% | - |
| 39 | Pulls No Cancels | $2,464,867 | 139,062 | - | -9.26% | - |
| 40 | Warehouse No Cancellations | $2,435,459 | 52,386 | - | -18.18% | - |
| 41 | Case Hit Guaranteed | $2,390,128 | 10,340 | - | 12.06% | - |
| 42 | Sudden Death Singles | $2,361,714 | 117,122 | - | 30.15% | - |
| 43 | Breakers Delight Nba | $2,210,625 | 3,752 | - | -95.52% | - |
| 44 | Dual Case Topps | $2,143,491 | 4,392 | - | -80.04% | - |
| 45 | Case Hit 5k | $2,088,247 | 1,250 | - | 42.6% | - |
| 46 | Read Show Notes | $2,069,655 | 147,681 | - | 40.52% | - |
| 47 | 1x Topps Chrome | $2,053,251 | 59,560 | - | -35.71% | - |
| 48 | Pulls No Cancellations | $2,042,271 | 168,090 | - | -3.1% | - |
| 49 | Random Character Break | $1,972,356 | 165,001 | - | -5.48% | - |
| 50 | Case Hit Live | $1,915,394 | 28,638 | - | 253.9% | - |
| 51 | 5k 5k Floor | $1,906,558 | 983 | - | 2.92% | - |
| 52 | Hobby Break Chase | $1,852,967 | 46,717 | - | 70.13% | - |
| 53 | Break Random Team | $1,824,325 | 61,694 | - | -17.27% | - |
| 54 | Delight Random Team | $1,792,287 | 7,641 | - | -52.36% | - |
| 55 | Topps Chrome Cosmic | $1,785,843 | 35,386 | - | -84.84% | - |
| 56 | Invicta Pro Diver | $1,746,110 | 43,842 | - | -60.26% | - |
| 57 | Hobby Full Case | $1,742,504 | 28,903 | - | -2.4% | - |
| 58 | Prizm Football Hobby | $1,735,629 | 10,062 | - | 7617.2% | - |
| 59 | 2x Topps Chrome | $1,733,889 | 55,399 | - | -65.19% | - |
| 60 | Boxes Random Team | $1,719,341 | 20,180 | - | 50.5% | - |
| 61 | Drop No Cancellations | $1,700,205 | 24,274 | - | 1.56% | - |
| 62 | Topps Chrome Bk | $1,686,811 | 4,490 | - | 213.4% | - |
| 63 | Break Full Case | $1,675,707 | 25,066 | - | -12.82% | - |
| 64 | Nike Sb Dunk | $1,674,575 | 7,054 | - | -24.37% | - |
| 65 | Shown Screen No | $1,665,165 | 26,818 | - | -25.87% | - |
| 66 | Pure Sterling Silver | $1,652,112 | 78,854 | - | -33.88% | - |
| 67 | Gtd Ceiling Floor | $1,648,131 | 1,215 | - | -9.37% | - |
| 68 | Hit Gtd 5k | $1,636,403 | 780 | - | -61.6% | - |
| 69 | Random Team Spin | $1,602,801 | 62,260 | - | 27.56% | - |
| 70 | Chrome Hobby Random | $1,600,229 | 64,115 | - | -47.03% | - |
| 71 | Player Break List | $1,591,484 | 139,562 | - | -2.97% | - |
| 72 | 4k 6k Floor | $1,575,977 | 811 | - | 35.89% | - |
| 73 | Sapphire Random Team | $1,569,629 | 3,827 | - | 264.4% | - |
| 74 | Case Random Team | $1,567,162 | 5,827 | - | 77.75% | - |
| 75 | Case Topps Midnight | $1,555,716 | 11,087 | - | 0% | - |
Trending Whatnot Product Keywords
| Rank | Item / Keyword | Revenue | Sales | Median Price | Trend | Category |
|---|---|---|---|---|---|---|
| 1 | Psa Random | $993,351 | 805 | - | 58647.81% | - |
| 2 | Fotl Optic | $753,216 | 10,401 | - | 31748.41% | - |
| 3 | Nba Autos | $560,668 | 1,930 | - | 24294.01% | - |
| 4 | Dual Downtown | $740,374 | 14,919 | - | 24042.77% | - |
| 5 | Delight Bowman | $430,160 | 2,935 | - | 17858.76% | - |
| 6 | Hybrid Random | $1,263,812 | 940 | - | 17797.89% | - |
| 7 | Live Prizm | $209,242 | 1,229 | - | 15711.94% | - |
| 8 | Eb03 Rtyh | $192,296 | 1,367 | - | 15626.87% | - |
| 9 | Topps Midnight | $4,902,897 | 52,260 | - | 14030.83% | - |
| 10 | Midnight Nba | $1,133,256 | 5,451 | - | 13610.09% | - |
| 11 | Bowman Draft | $8,739,617 | 144,863 | - | 13075.3% | - |
| 12 | Phoenix 1x | $177,324 | 465 | - | 12857.76% | - |
| 13 | Sapphire Nba | $1,581,611 | 7,692 | - | 11919.62% | - |
| 14 | Sapphire Release | $689,244 | 900 | - | 10266.88% | - |
| 15 | F1 Chrome | $243,718 | 4,132 | - | 10107.22% | - |
| 16 | Topps F1 | $160,142 | 2,258 | - | 10101.81% | - |
| 17 | Kaboom Up | $159,127 | 1,477 | - | 10000.45% | - |
| 18 | Draft Jumbo | $1,585,246 | 30,732 | - | 9663.34% | - |
| 19 | Release Full | $403,362 | 326 | - | 9452.12% | - |
| 20 | Year Ever | $118,206 | 342 | - | 8878.8% | - |
| 21 | Super Jumbo | $1,543,438 | 21,448 | - | 8849.24% | - |
| 22 | We Don | $93,363 | 2,027 | - | 8734.24% | - |
| 23 | Draft Pyt | $93,781 | 1,291 | - | 8521.83% | - |
| 24 | All Proceeds | $215,600 | 736 | - | 8325.09% | - |
| 25 | Case Super | $194,207 | 1,930 | - | 8251.12% | - |
| 26 | Banger Drops | $304,580 | 5,517 | - | 8130.96% | - |
| 27 | Your Buying | $107,227 | 1,266 | - | 8099.3% | - |
| 28 | Proceeds Go | $215,187 | 692 | - | 7877.57% | - |
| 29 | Fotl Case | $122,275 | 711 | - | 7729.62% | - |
| 30 | Bars Rounds | $148,289 | 563 | - | 7207.04% | - |
| 31 | Pyp Pick | $150,254 | 941 | - | 7198.39% | - |
| 32 | Fotl Prizm | $1,559,047 | 12,794 | - | 7178.9% | - |
| 33 | Select Baseball | $223,212 | 8,309 | - | 6942.2% | - |
| 34 | My Inventory | $205,719 | 1,786 | - | 6930.64% | - |
| 35 | Nfl Jerseys | $305,279 | 1,108 | - | 6853.58% | - |
| 36 | Down Spot | $269,846 | 2,442 | - | 6633.27% | - |
| 37 | Nukes Starts | $162,838 | 784 | - | 6484.65% | - |
| 38 | Prizm Fotl | $4,090,296 | 30,583 | - | 6452.04% | - |
| 39 | South Africa | $106,847 | 1,058 | - | 6271.64% | - |
| 40 | Kakawow Marvel | $104,900 | 4,655 | - | 6239.5% | - |
| 41 | Honey Pot | $67,681 | 393 | - | 6124.43% | - |
| 42 | Autos Lets | $70,515 | 336 | - | 6068% | - |
| 43 | Nfl Boxes | $166,259 | 2,168 | - | 5990.52% | - |
| 44 | Your Host | $172,391 | 33,342 | - | 5785.58% | - |
| 45 | Downtown 5x | $86,545 | 564 | - | 5604.49% | - |
| 46 | Whatnot All | $93,729 | 483 | - | 5560.85% | - |
| 47 | Rpas Autos | $97,323 | 795 | - | 5422.33% | - |
| 48 | Topps Sapphire | $894,189 | 8,939 | - | 5381.7% | - |
| 49 | Case Optic | $682,384 | 20,937 | - | 5378.8% | - |
| 50 | Draft Super | $945,320 | 15,097 | - | 5347% | - |
Related reports:
- What sells best on Whatnot
- Top Whatnot sellers
- Top Whatnot categories
- Top-selling Whatnot products
- Whatnot seller rankings
- Best opportunities on Whatnot May 2026
- Resellbot Spy
What product keywords reveal
Gtd Case Hit is the top product-style row with $19.7M in observed revenue from 61.5K sold items. On Whatnot, a keyword can describe a product, a break format, or an auction mechanic.
Fast-moving terms include Psa Random, Fotl Optic, Nba Autos, and Dual Downtown. Use revenue and unit count next to trend percentage so small baselines don't distort the read.
The cleanest play is to confirm whether the keyword maps to inventory you can source cheaply enough to leave room for fees, shipping, and dead stock.
- Top revenue keyword: Gtd Case Hit — $19.7M revenue
- High-ticket keyword: Slammy Divisional Break — $1.7K revenue per item
- Fastest trend: Psa Random — 58648% velocity gain
What to buy
Use high-value keywords as a starting point for comp work. If the term is tied to a break or format, test whether buyers are paying for access, lottery structure, or guaranteed hits rather than the underlying item value.
- Gtd Case Hit: $19.7M revenue and 61.5K sold items. Big demand, but check if the margin is in the format.
- Random Team Break: $14.6M revenue and 223.8K sold items. Often format-driven, so compare with direct item comps.
- Sudden Death Auctions: $13.1M revenue and 55.3K sold items. Watch auction pacing and bidder behavior.
- Case Hit Floor: $13.6M revenue and 45K sold items. Useful if you can source below floor plus fees.
How to validate comps
Check sold prices on the exact keyword, then back out what portion of the price is item value versus show mechanics. Big velocity gains can come from tiny old baselines, so don't chase trend alone.
- Psa Random: 805 sold items and 58647.81% velocity gain. Small base, so confirm actual sell-through depth.
- Fotl Optic: 10.4K sold items and 31748.41% velocity gain. Enough volume to study, but still verify comp spread.
- Nba Autos: 1.9K sold items and 24294.01% velocity gain. Good watchlist term, not a standalone sourcing rule.
Many keywords describe format or promotion, not just product.
Trend spikes can overstate demand if the prior period was tiny.
How to use this report
Use the top product table for proven demand and the trending table for emerging terms. Then compare the matching seller page to see who is driving the volume.
Methodology
This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Rows are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
- Opportunity rows are generated from the public category daily summary cache and include only aggregate category market metrics.
- The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.