Explore the eBay market
Previous 30 calendar days of observed eBay activity, through 2026-09-24. Search or select a column heading to reorder the table.
Recent days appear after every category has been visited and daily totals are built. Historical totals may grow as older sales are found. Product opportunities compare actively tracked revenue leaders; category opportunities compare all scored active leaf categories.
Best eBay Categories By Revenue
Swipe sideways to see more columns.
| Rank | Category | Revenue | Sales | Unique sellers | Revenue per seller | Competition rank | Avg sold price |
|---|---|---|---|---|---|---|---|
| 1 | Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches | $66,785,923 | 170,851 | ~49,938 | $1,337 | 374 | $492 |
| 2 | Toys & Hobbies > Collectible Card Games > CCG Individual Cards | $42,847,908 | 513,026 | ~79,380 | $540 | 279 | $93 |
| 3 | Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks | $31,166,145 | 109,669 | ~19,414 | $1,605 | 195 | $351 |
| 4 | Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | $27,234,299 | 188,827 | ~87,795 | $310 | 1,543 | $193 |
| 5 | Cell Phones & Accessories > Cell Phones & Smartphones | $24,709,012 | 103,136 | ~24,707 | $1,000 | 294 | $272 |
| 6 | Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes | $24,049,306 | 106,312 | ~35,167 | $684 | 530 | $261 |
| 7 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Singles | $22,141,313 | 505,047 | ~76,668 | $289 | 503 | $50 |
| 8 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Box & Case Breaks | $19,638,087 | 341,103 | ~122 | $160,968 | 9 | $58 |
| 9 | Cameras & Photo > Digital Cameras | $18,262,260 | 67,776 | ~28,849 | $633 | 930 | $325 |
| 10 | Video Games & Consoles > Video Game Consoles | $15,835,601 | 82,990 | ~37,595 | $421 | 1,221 | $225 |
| 11 | Collectibles > Non-Sport Trading Cards > Trading Card Singles | $15,590,571 | 191,973 | ~32,963 | $473 | 333 | $93 |
| 12 | Sporting Goods > Golf > Golf Clubs & Equipment > Golf Clubs | $13,919,132 | 96,555 | ~22,286 | $625 | 349 | $180 |
| 13 | Cameras & Photo > Lenses & Filters > Lenses | $13,828,511 | 48,062 | ~15,700 | $881 | 470 | $339 |
| 14 | Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes | $13,354,955 | 172,106 | ~66,395 | $201 | 1,571 | $104 |
| 15 | Business & Industrial > Industrial Automation & Motion Controls > PLCs & HMIs > PLC Processors | $13,225,947 | 45,524 | ~8,280 | $1,597 | 192 | $312 |
| 16 | Computers/Tablets & Networking > Computer Components & Parts > Graphics/Video Cards | $12,558,088 | 29,709 | ~13,957 | $900 | 1,083 | $494 |
| 17 | Video Games & Consoles > Video Games | $11,224,027 | 291,442 | ~72,614 | $155 | 1,394 | $44 |
| 18 | Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops | $11,162,419 | 22,284 | ~7,771 | $1,436 | 482 | $611 |
| 19 | Computers/Tablets & Networking > Computer Components & Parts > Memory (RAM) | $10,128,846 | 58,146 | ~19,898 | $509 | 652 | $207 |
| 20 | Computers/Tablets & Networking > Desktops & All-In-Ones > PC Desktops & All-In-Ones | $9,521,442 | 32,706 | ~8,528 | $1,116 | 317 | $342 |
| 21 | Coins & Paper Money > Bullion > Silver > Coins | $9,353,644 | 55,512 | ~9,928 | $942 | 220 | $192 |
| 22 | Jewelry & Watches > Fine Jewelry > Necklaces & Pendants | $8,980,493 | 60,539 | ~18,180 | $494 | 540 | $177 |
| 23 | Coins & Paper Money > Bullion > Gold > Coins | $8,854,317 | 7,094 | ~2,219 | $3,990 | 344 | $1,471 |
| 24 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Sealed Trading Card Boxes | $8,798,964 | 44,660 | ~12,935 | $680 | 443 | $226 |
| 25 | Dolls & Bears > Dolls, Clothing & Accessories > Dolls & Doll Playsets | $8,578,800 | 166,426 | ~61,537 | $139 | 2,126 | $63 |
Top-Selling eBay Products
Swipe sideways to see more columns.
| Rank | Item / Keyword | Revenue | Sales | Avg sold price | Unique sellers |
|---|---|---|---|---|---|
| 1 | apple iphone 17 pro max | $1,162,974 | 1,659 | $878 | ~953 |
| 2 | 2023 topps chrome disney 100 | $953,375 | 4,186 | $244 | ~325 |
| 3 | 2025 26 topps chrome update | $881,343 | 6,219 | $156 | ~1,835 |
| 4 | riftbound t1 2025 worlds champion | $690,340 | 213 | $5,152 | ~187 |
| 5 | apple iphone 16 pro max | $662,800 | 1,219 | $664 | ~641 |
| 6 | apple iphone 15 pro max | $563,410 | 1,389 | $505 | ~785 |
| 7 | apple mac studio m3 ultra | $509,074 | 87 | $6,698 | ~70 |
| 8 | nvidia rtx pro 6000 blackwell | $466,965 | 48 | $11,118 | ~30 |
| 9 | lenovo thinkpad x1 carbon gen | $441,724 | 1,095 | $489 | ~389 |
| 10 | pokemon 30th anniversary celebration elite | $403,788 | 2,125 | $205 | ~1,378 |
| 11 | elive vookum watch box seen | $376,841 | 51 | $7,389 | ~1 |
| 12 | 2026 topps chrome marvel comics | $374,795 | 5,191 | $80 | ~1,189 |
| 13 | nintendo switch legend zelda 40th | $374,339 | 559 | $708 | ~349 |
| 14 | apple iphone 14 pro max | $367,191 | 1,188 | $379 | ~642 |
| 15 | canon powershot g7 mark iii | $365,156 | 373 | $1,084 | ~243 |
| 16 | pokemon mega evolution pitch black | $364,791 | 1,237 | $313 | ~360 |
| 17 | sony playstation pro console 2tb | $353,165 | 349 | $1,136 | ~198 |
| 18 | pokemon scarlet violet destined rivals | $327,615 | 658 | $536 | ~198 |
| 19 | apple macbook pro 16 m1 | $317,756 | 342 | $963 | ~50 |
| 20 | 2026 panini prizm fifa world | $268,827 | 2,240 | $138 | ~950 |
| 21 | 2025 topps chrome spongebob squarepants | $263,237 | 1,417 | $203 | ~357 |
| 22 | texas instruments ti 84 plus | $262,136 | 6,879 | $46 | ~4,324 |
| 23 | pokemon tcg scarlet violet 151 | $262,118 | 1,117 | $289 | ~805 |
| 24 | apple macbook pro 14 m1 | $260,354 | 350 | $780 | ~63 |
| 25 | 2005 pokemon ex unseen forces | $255,709 | 157 | $1,827 | ~58 |
Best-Selling eBay Brands
Swipe sideways to see more columns.
| Rank | Brand | Revenue | Sales | Unique sellers | Avg sold price |
|---|---|---|---|---|---|
| 1 | Pokemon | $57,140,346 | 426,542 | ~85,962 | $149 |
| 2 | Apple | $36,421,683 | 217,022 | ~75,283 | $193 |
| 3 | Topps | $31,503,156 | 593,013 | ~87,277 | $59 |
| 4 | Sony | $19,103,413 | 181,213 | ~68,470 | $121 |
| 5 | Samsung | $17,978,028 | 179,999 | ~41,308 | $108 |
| 6 | Nike | $12,999,306 | 286,204 | ~104,615 | $62 |
| 7 | Nintendo | $12,354,973 | 219,115 | ~72,134 | $65 |
| 8 | Canon | $11,814,597 | 71,739 | ~28,202 | $193 |
| 9 | Lego | $10,995,377 | 225,709 | ~56,767 | $56 |
| 10 | Lenovo | $10,523,522 | 57,080 | ~12,131 | $207 |
| 11 | Louis Vuitton | $9,601,496 | 29,091 | ~9,536 | $411 |
| 12 | Jordan | $6,551,976 | 71,838 | ~36,449 | $116 |
| 13 | Nikon | $6,502,932 | 38,974 | ~15,224 | $196 |
| 14 | Milwaukee | $5,667,996 | 64,297 | ~19,793 | $99 |
| 15 | Microsoft | $5,086,957 | 59,546 | ~26,172 | $98 |
| 16 | Warhammer | $4,576,064 | 97,176 | ~13,053 | $52 |
| 17 | Ralph Lauren | $4,509,564 | 122,446 | ~51,311 | $55 |
| 18 | Adidas | $4,498,660 | 105,795 | ~45,626 | $55 |
| 19 | Coach | $4,342,736 | 58,466 | ~31,021 | $98 |
| 20 | Gucci | $4,159,466 | 25,840 | ~11,910 | $212 |
| 21 | Funko | $3,353,392 | 112,369 | ~37,298 | $35 |
| 22 | Magic The Gathering | $3,103,227 | 33,371 | ~10,692 | $102 |
| 23 | DeWalt | $2,749,053 | 41,552 | ~12,123 | $73 |
| 24 | Garmin | $2,697,959 | 20,144 | ~9,972 | $160 |
| 25 | Upper Deck | $2,027,100 | 52,910 | ~16,169 | $43 |
Top eBay Sellers
Swipe sideways to see more columns.
| Rank | Seller | Revenue | Sales | Categories sold in | Avg sold price | Daily Sales |
|---|---|---|---|---|---|---|
| 1 | probstein123 | $13,207,450 | 25,299 | ~125 | $522 | 872.38 |
| 2 | psa | $10,663,912 | 31,532 | ~4 | $364 | 1087.31 |
| 3 | bidadoo_business | $10,429,844 | 1,534 | ~70 | $6,799 | 52.9 |
| 4 | dcsports87 | $9,049,475 | 76,240 | ~12 | $119 | 2628.97 |
| 5 | vookum | $8,339,346 | 1,343 | ~11 | $6,209 | 46.31 |
| 6 | blezsportscards | $4,429,652 | 24,557 | ~4 | $180 | 846.79 |
| 7 | itsworthmore | $4,196,731 | 5,908 | ~28 | $710 | 203.72 |
| 8 | zandgemporium | $2,691,292 | 2,327 | ~2 | $1,157 | 80.24 |
| 9 | liberty.coin | $2,657,328 | 2,046 | ~40 | $1,299 | 70.55 |
| 10 | tannerandco | $2,651,666 | 418 | ~3 | $6,344 | 14.41 |
| 11 | vipoutlet | $2,464,905 | 30,318 | ~1,986 | $81 | 1045.45 |
| 12 | apmex | $2,142,824 | 4,354 | ~109 | $492 | 150.14 |
| 13 | greatbuys-usa | $1,987,821 | 5,143 | ~7 | $387 | 177.34 |
| 14 | pinehurstcoins | $1,965,798 | 5,431 | ~45 | $362 | 187.28 |
| 15 | blackgoldsportscards | $1,909,176 | 27,646 | ~15 | $69 | 953.31 |
| 16 | nationalrarities | $1,879,711 | 2,323 | ~95 | $811 | 80.1 |
| 17 | japan_monoshare | $1,878,776 | 9,529 | ~68 | $197 | 328.59 |
| 18 | mc_sportscards | $1,808,669 | 6,639 | ~29 | $275 | 228.93 |
| 19 | mbarrcoins | $1,669,827 | 17,590 | ~173 | $99 | 606.55 |
| 20 | regencytechnologies | $1,592,482 | 6,510 | ~70 | $250 | 224.48 |
| 21 | quickconsign | $1,544,052 | 40,249 | ~75 | $38 | 1387.9 |
| 22 | robertscamera | $1,469,083 | 6,062 | ~71 | $331 | 209.03 |
| 23 | tcg.kingdom | $1,399,484 | 679 | ~17 | $2,073 | 23.41 |
| 24 | globalgolf | $1,243,943 | 5,869 | ~23 | $212 | 202.38 |
| 25 | proaudiostar | $1,101,622 | 2,521 | ~102 | $446 | 86.93 |
What sells best on eBay: quick facts from the previous 30 calendar days
Here are the biggest sellers, categories, brands, and products in one place. These answers update with each new report.
- What was the top-selling eBay category?
- Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches $66.8M revenue · 170,851 observed items sold
- Which eBay seller had the most sold revenue?
- probstein123 $13.2M revenue · 25,299 observed items sold
- Which eBay seller sold the most items?
- dcsports87 76,240 sales · $9M sold revenue
- Which eBay brand earned the most sold revenue?
- Pokemon $57.1M revenue · 426,542 observed items sold
- Which eBay brand sold the most items?
- Topps 593,013 sales · $31.5M sold revenue
- Which eBay product keyword earned the most sold revenue?
- apple iphone 17 pro max $1.2M revenue · 1,659 observed items sold
- Which eBay product keyword had the most sales?
- texas instruments ti 84 plus 6,879 sales · $262.1K sold revenue
- How concentrated was eBay sold revenue?
- Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches 3.9% of all observed sold revenue came from this category
What sells best on eBay: demand, price, and revenue
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches170.9K sold · $492 typical price — $66.8M observed revenue
- Toys & Hobbies > Collectible Card Games > CCG Individual Cards513K sold · $93 typical price — $42.8M observed revenue
- Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks109.7K sold · $351 typical price — $31.2M observed revenue
- Clothing, Shoes & Accessories > Women > Women's Bags & Handbags188.8K sold · $193 typical price — $27.2M observed revenue
- Cell Phones & Accessories > Cell Phones & Smartphones103.1K sold · $272 typical price — $24.7M observed revenue
- Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes106.3K sold · $261 typical price — $24M observed revenue
- Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Singles505K sold · $50 typical price — $22.1M observed revenue
- Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Box & Case Br341.1K sold · $58 typical price — $19.6M observed revenue
- Cameras & Photo > Digital Cameras67.8K sold · $325 typical price — $18.3M observed revenue
- Video Games & Consoles > Video Game Consoles83K sold · $225 typical price — $15.8M observed revenue
- Collectibles > Non-Sport Trading Cards > Trading Card Singles192K sold · $93 typical price — $15.6M observed revenue
- Sporting Goods > Golf > Golf Clubs & Equipment > Golf Clubs96.6K sold · $180 typical price — $13.9M observed revenue
- Cameras & Photo > Lenses & Filters > Lenses48.1K sold · $339 typical price — $13.8M observed revenue
- Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes172.1K sold · $104 typical price — $13.4M observed revenue
- Business & Industrial > Industrial Automation & Motion Controls > PLCs & HMIs > 45.5K sold · $312 typical price — $13.2M observed revenue
- Computers/Tablets & Networking > Computer Components & Parts > Graphics/Video Ca29.7K sold · $494 typical price — $12.6M observed revenue
- Video Games & Consoles > Video Games291.4K sold · $44 typical price — $11.2M observed revenue
- Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops22.3K sold · $611 typical price — $11.2M observed revenue
What sells best on eBay?
This report looks at the market from several levels at once. Categories show where broad demand lives, brands and products make the sourcing signal more specific, and sellers show the operating models producing large revenue totals. No single table answers all of those questions.
Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches is the leading category with $66.8M in observed revenue from 170.9K sales. That is the starting point; the rows beneath it show whether the demand is concentrated in particular brands, products, or sellers.
Which eBay categories, brands, and products lead sales?
Pokemon leads the brand view with $57.1M from 426.5K sales. apple iphone 17 pro max is the top product-style row at $1.2M.
A broad market can look attractive while most of its revenue comes from inventory, condition, or price points you cannot reproduce. Follow the hierarchy down until the comps describe the exact kind of item you can buy.
What can top eBay sellers reveal about demand?
probstein123 is the revenue leader in the seller view at $13.2M. Its sales count, price range, category, and activity level are more useful than the name alone because they show the kind of operation behind the total.
Observed revenue does not include cost of goods, fees, returns, promotions, labor, or unsold inventory. Use this overview to choose the next report, then validate exact comps and margins before sourcing.