Explore the eBay market
Latest completed 30-day coverage window, through 2026-07-07. Search or select a column heading to reorder the table.
Market totals and daily trends use Resellbot's latest completed public eBay coverage checkpoint. This report intentionally lags current activity so partial recent crawler coverage does not look like a market decline. Seller and product tables are observed-cache candidate rankings. Seller or product dimension-days below $1,000 can be absent, so the exact top-250 boundary and rank order are not guaranteed. Category and brand candidate caches do not apply that $1,000 dimension-day floor before ranking. Transactions eBay does not expose are not included.
Best eBay Categories By Revenue
Swipe sideways to see more columns.
| Rank | Category | Revenue | Sales | Typical Price |
|---|---|---|---|---|
| 1 | CCG Individual Cards | $132,196,913 | 1,658,541 | $80 |
| 2 | Trading Card Singles (category 261328) | $128,822,139 | 2,440,198 | $53 |
| 3 | Watches, Parts & Accessories | $61,424,103 | 189,193 | $325 |
| 4 | Men | $57,965,882 | 1,125,069 | $52 |
| 5 | Collectible Card Games | $47,354,269 | 473,230 | $100 |
| 6 | Sports Trading Cards | $46,691,258 | 1,138,824 | $41 |
| 7 | Women | $39,033,432 | 974,242 | $40 |
| 8 | Cars & Trucks | $23,045,969 | 684 | $33,693 |
| 9 | PC Laptops & Netbooks | $22,550,630 | 67,802 | $333 |
| 10 | Women's Bags & Handbags | $21,849,810 | 87,504 | $250 |
| 11 | Cell Phones & Smartphones | $21,733,076 | 85,075 | $255 |
| 12 | Video Games | $21,062,857 | 477,425 | $44 |
| 13 | CCG Sealed Boxes | $20,928,353 | 54,854 | $382 |
| 14 | Golf | $19,434,306 | 155,653 | $125 |
| 15 | Industrial Automation & Motion Controls | $19,415,770 | 71,010 | $273 |
| 16 | Comic Books & Memorabilia | $19,171,268 | 469,845 | $41 |
| 17 | Digital Cameras | $17,908,423 | 60,268 | $297 |
| 18 | Trading Card Singles (category 183050) | $17,902,715 | 272,770 | $66 |
| 19 | Books | $17,149,742 | 1,007,196 | $17 |
| 20 | Video Game Consoles | $16,849,782 | 88,340 | $191 |
| 21 | Yard, Garden & Outdoor Living | $16,727,983 | 346,543 | $48 |
| 22 | Bullion | $15,614,902 | 63,967 | $244 |
| 23 | Action Figures & Accessories | $13,040,467 | 167,991 | $78 |
| 24 | Vinyl Records | $12,657,872 | 369,473 | $34 |
| 25 | Diecast & Toy Vehicles | $11,444,785 | 320,432 | $36 |
| 26 | Building Toys | $11,346,607 | 192,925 | $59 |
| 27 | Sealed Trading Card Boxes (category 261332) | $11,135,041 | 45,793 | $243 |
| 28 | Home Improvement | $10,489,805 | 137,366 | $76 |
| 29 | DVDs & Blu-ray Discs | $10,442,021 | 552,756 | $19 |
| 30 | Lenses | $9,934,009 | 31,647 | $314 |
| 31 | Apple Laptops | $9,788,955 | 16,265 | $602 |
| 32 | Graphics/Video Cards | $9,676,527 | 24,131 | $401 |
| 33 | Heavy Equipment, Parts & Attachments | $9,673,294 | 65,819 | $147 |
| 34 | TV, Video & Home Audio | $9,609,996 | 109,063 | $88 |
| 35 | Action Figures | $9,237,570 | 326,195 | $28 |
| 36 | Coins: US | $8,700,192 | 106,036 | $82 |
| 37 | Necklaces & Pendants (category 261993) | $8,418,901 | 47,678 | $177 |
| 38 | Other Vehicles & Trailers | $7,741,718 | 525 | $14,746 |
| 39 | Dolls & Doll Playsets | $7,545,146 | 126,600 | $60 |
| 40 | CDs | $7,427,991 | 442,792 | $17 |
| 41 | PC Desktops & All-In-Ones | $7,347,734 | 23,500 | $313 |
| 42 | Rocks, Fossils & Minerals | $7,154,700 | 306,720 | $23 |
| 43 | Electrical Equipment & Supplies | $7,146,662 | 81,280 | $88 |
| 44 | Rings | $6,803,246 | 39,533 | $172 |
| 45 | Memory (RAM) | $6,691,707 | 34,087 | $196 |
| 46 | Animation Art & Merchandise | $6,496,862 | 113,896 | $57 |
| 47 | Model Railroads & Trains | $6,447,967 | 109,571 | $59 |
| 48 | Coins | $6,415,551 | 4,841 | $1,325 |
| 49 | Tablets & eBook Readers | $6,390,849 | 28,253 | $226 |
| 50 | Healthcare, Lab & Dental | $6,289,793 | 42,828 | $147 |
Top-Selling eBay Products
Swipe sideways to see more columns.
Best-Selling eBay Brands
Swipe sideways to see more columns.
| Rank | Brand | Revenue | Sales | Typical Price |
|---|---|---|---|---|
| 1 | Pokemon | $123,150,515 | 1,042,838 | $118 |
| 2 | Topps | $84,041,325 | 1,777,162 | $47 |
| 3 | Apple | $32,520,604 | 155,029 | $210 |
| 4 | Sony | $19,878,037 | 191,014 | $104 |
| 5 | Nike | $16,766,394 | 235,576 | $71 |
| 6 | Jordan | $16,709,484 | 113,666 | $147 |
| 7 | Nintendo | $16,511,200 | 271,380 | $61 |
| 8 | Samsung | $13,563,608 | 127,473 | $106 |
| 9 | Canon | $11,456,877 | 57,532 | $199 |
| 10 | Lego | $10,517,336 | 182,683 | $58 |
| 11 | Louis Vuitton | $9,023,894 | 23,172 | $389 |
| 12 | Lenovo | $8,989,324 | 42,347 | $212 |
| 13 | Nikon | $6,354,135 | 32,174 | $197 |
| 14 | Adidas | $6,091,282 | 97,258 | $63 |
| 15 | Upper Deck | $6,081,762 | 178,290 | $34 |
| 16 | Microsoft | $5,282,023 | 68,564 | $77 |
| 17 | Milwaukee | $4,630,487 | 57,199 | $81 |
| 18 | Coach | $4,277,609 | 41,597 | $103 |
| 19 | Ralph Lauren | $3,847,529 | 81,417 | $47 |
| 20 | Gucci | $3,623,482 | 16,288 | $222 |
| 21 | Magic The Gathering | $3,466,543 | 70,530 | $49 |
| 22 | Funko | $3,209,124 | 94,673 | $34 |
| 23 | Warhammer | $2,898,441 | 47,145 | $61 |
| 24 | Snap-on | $2,670,810 | 28,066 | $95 |
| 25 | Garmin | $2,217,185 | 13,829 | $160 |
| 26 | DeWalt | $2,192,874 | 28,397 | $77 |
| 27 | Harley Davidson | $1,843,766 | 21,469 | $86 |
| 28 | Bose | $1,824,767 | 15,614 | $117 |
| 29 | Prada | $1,184,393 | 7,120 | $166 |
| 30 | Brooks | $1,119,093 | 26,727 | $42 |
| 31 | 3M | $1,051,641 | 16,709 | $63 |
| 32 | Lululemon | $1,028,395 | 32,727 | $31 |
| 33 | Stanley | $919,637 | 21,897 | $42 |
| 34 | American Girl | $900,583 | 18,488 | $49 |
| 35 | New Balance | $767,086 | 11,243 | $68 |
| 36 | Dyson | $734,583 | 10,067 | $73 |
| 37 | Levi's | $707,616 | 20,938 | $34 |
| 38 | Burberry | $688,608 | 5,772 | $119 |
| 39 | NeeDoh | $647,056 | 14,777 | $44 |
| 40 | Patagonia | $586,257 | 12,743 | $46 |
| 41 | Michael Kors | $581,805 | 12,165 | $48 |
| 42 | Carhartt | $542,153 | 14,256 | $38 |
| 43 | Hoka | $506,288 | 6,983 | $73 |
| 44 | Yeti | $497,568 | 7,894 | $63 |
| 45 | KitchenAid | $493,962 | 6,696 | $74 |
| 46 | Kate Spade | $465,331 | 9,319 | $50 |
| 47 | Tory Burch | $452,437 | 5,176 | $87 |
| 48 | GoPro | $446,185 | 5,248 | $85 |
| 49 | Valentino | $446,138 | 3,825 | $117 |
| 50 | The North Face | $408,116 | 9,613 | $42 |
Top eBay Sellers
Swipe sideways to see more columns.
| Rank | Seller | Revenue | Sales | Typical Price | Daily Sales |
|---|---|---|---|---|---|
| 1 | psa | $38,020,101 | 96,697 | $393 | 3223.23 |
| 2 | probstein123 | $26,080,297 | 49,103 | $531 | 1636.77 |
| 3 | dcsports87 | $25,730,628 | 348,441 | $74 | 11614.7 |
| 4 | bidadoo_business | $11,967,793 | 1,699 | $7,044 | 56.63 |
| 5 | zandgemporium | $9,010,266 | 9,877 | $912 | 329.23 |
| 6 | mc_sportscards | $5,182,124 | 13,765 | $376 | 458.83 |
| 7 | quickconsign | $4,776,213 | 96,407 | $50 | 3213.57 |
| 8 | Authenticity | $3,925,405 | 5,828 | $674 | 194.27 |
| 9 | itsworthmore | $3,886,425 | 5,405 | $719 | 180.17 |
| 10 | 4_sharp_corners | $3,869,850 | 22,575 | $171 | 752.5 |
| 11 | murozond | $3,733,324 | 29,602 | $126 | 986.73 |
| 12 | ryans_cardhouse | $3,699,967 | 2,545 | $1,454 | 84.83 |
| 13 | pc_sportscards | $3,013,219 | 39,027 | $77 | 1300.9 |
| 14 | tcg.kingdom | $3,002,937 | 612 | $4,907 | 20.4 |
| 15 | tull_068 | $2,910,465 | 7,777 | $374 | 259.23 |
| 16 | slabsharksinc | $2,829,142 | 22,461 | $126 | 748.7 |
| 17 | japan_monoshare | $2,387,644 | 11,818 | $202 | 393.93 |
| 18 | slapauction | $2,130,625 | 5,186 | $411 | 172.87 |
| 19 | comc_consignment | $2,106,008 | 97,172 | $22 | 3239.07 |
| 20 | gecards_shop | $2,045,988 | 45,913 | $45 | 1530.43 |
| 21 | amt_memorabilia | $1,958,860 | 17,630 | $111 | 587.67 |
| 22 | gregmorrisgraded | $1,885,398 | 7,890 | $239 | 263 |
| 23 | Freightlinerbidadoo_business | $1,765,544 | 88 | $20,063 | 2.93 |
| 24 | nationalrarities | $1,665,345 | 2,252 | $740 | 75.07 |
| 25 | gregmorriscards | $1,612,998 | 100,284 | $16 | 3342.8 |
| 26 | sportcardauctionscom | $1,401,532 | 9,625 | $146 | 320.83 |
| 27 | second.sale | $1,250,854 | 186,733 | $7 | 6224.43 |
| 28 | hoodyscollectibles | $1,241,372 | 14,568 | $85 | 485.6 |
| 29 | greatbuys-usa | $1,236,589 | 2,708 | $457 | 90.27 |
| 30 | yoridorimidori | $1,222,547 | 3,393 | $360 | 113.1 |
| 31 | pokecolor_official | $1,196,685 | 2,479 | $483 | 82.63 |
| 32 | icarusmagic | $1,140,275 | 498 | $2,290 | 16.6 |
| 33 | In | $1,110,628 | 4,440 | $250 | 148 |
| 34 | arizona_tcg | $1,069,176 | 1,848 | $579 | 61.6 |
| 35 | apmex | $1,005,268 | 1,118 | $899 | 37.27 |
| 36 | globalgolf | $989,979 | 4,422 | $224 | 147.4 |
| 37 | regencytechnologies | $986,929 | 5,290 | $187 | 176.33 |
| 38 | collectorswatches | $980,711 | 88 | $11,144 | 2.93 |
| 39 | purewatches | $974,576 | 119 | $8,190 | 3.97 |
| 40 | mapcamera | $974,491 | 1,220 | $799 | 40.67 |
| 41 | liberty.coin | $956,719 | 356 | $2,687 | 11.87 |
| 42 | purpletechnado | $942,419 | 2,982 | $316 | 99.4 |
| 43 | 5_star_cards | $941,523 | 3,961 | $238 | 132.03 |
| 44 | pinehurstcoins | $938,937 | 1,249 | $752 | 41.63 |
| 45 | robertscamera | $925,991 | 3,165 | $293 | 105.5 |
| 46 | metaverse_cards | $919,878 | 14,194 | $65 | 473.13 |
| 47 | vipoutlet | $904,749 | 8,650 | $105 | 288.33 |
| 48 | poppri_fashion_auctions | $884,813 | 12,744 | $69 | 424.8 |
| 49 | proaudiostar | $878,412 | 1,855 | $474 | 61.83 |
| 50 | mikesgolfoutlet | $847,195 | 5,306 | $160 | 176.87 |
What sells best on eBay: quick facts from the latest completed 30-day coverage window
Here are the biggest sellers, categories, brands, and products in one place. These answers update with each new report.
- What was the top-selling eBay category?
- CCG Individual Cards $132.2M revenue · 1,658,541 observed items sold
- Which eBay seller had the most sold revenue?
- psa $38M revenue · 96,697 observed items sold
- Which eBay seller sold the most items?
- dcsports87 348,441 sales · $25.7M sold revenue
- Which eBay brand earned the most sold revenue?
- Pokemon $123.2M revenue · 1,042,838 observed items sold
- Which eBay brand sold the most items?
- Topps 1,777,162 sales · $84M sold revenue
- Which eBay product keyword earned the most sold revenue?
- listingapple mac studio m3 ultra chip 96gb ram 1tb ssd $1.3M revenue · 177 observed items sold
- Which eBay product keyword had the most sales?
- listing2025 26 topps signature class yellow rookie class 101 cooper flagg rc 64 399 9,733 sales · $595.1K sold revenue
- What category appeared most often among top-selling eBay products?
- CCG Individual Cards 26 of 50 product rows · $11M combined row revenue
What sells best on eBay: demand, price, and revenue
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- CCG Individual Cards1.7M sold · $80 typical price — $132.2M observed revenue
- Trading Card Singles (category 261328)2.4M sold · $53 typical price — $128.8M observed revenue
- Watches, Parts & Accessories189.2K sold · $325 typical price — $61.4M observed revenue
- Men1.1M sold · $52 typical price — $58M observed revenue
- Collectible Card Games473.2K sold · $100 typical price — $47.4M observed revenue
- Sports Trading Cards1.1M sold · $41 typical price — $46.7M observed revenue
- Women974.2K sold · $40 typical price — $39M observed revenue
- Cars & Trucks684 sold · $33.7K typical price — $23M observed revenue
- PC Laptops & Netbooks67.8K sold · $333 typical price — $22.6M observed revenue
- Women's Bags & Handbags87.5K sold · $250 typical price — $21.8M observed revenue
- Cell Phones & Smartphones85.1K sold · $255 typical price — $21.7M observed revenue
- Video Games477.4K sold · $44 typical price — $21.1M observed revenue
- CCG Sealed Boxes54.9K sold · $382 typical price — $20.9M observed revenue
- Golf155.7K sold · $125 typical price — $19.4M observed revenue
- Industrial Automation & Motion Controls71K sold · $273 typical price — $19.4M observed revenue
- Comic Books & Memorabilia469.8K sold · $41 typical price — $19.2M observed revenue
- Digital Cameras60.3K sold · $297 typical price — $17.9M observed revenue
- Trading Card Singles (category 183050)272.8K sold · $66 typical price — $17.9M observed revenue
What sells best on eBay?
This report looks at the market from several levels at once. Categories show where broad demand lives, brands and products make the sourcing signal more specific, and sellers show the operating models producing large revenue totals. No single table answers all of those questions.
CCG Individual Cards is the leading category with $132.2M in observed revenue from 1.7M sales. That is the starting point; the rows beneath it show whether the demand is concentrated in particular brands, products, or sellers.
Which eBay categories, brands, and products lead sales?
Pokemon leads the brand view with $123.2M from 1M sales. listingapple mac studio m3 ultra chip 96gb ram 1tb ssd is the top product-style row at $1.3M.
A broad market can look attractive while most of its revenue comes from inventory, condition, or price points you cannot reproduce. Follow the hierarchy down until the comps describe the exact kind of item you can buy.
What can top eBay sellers reveal about demand?
psa is the revenue leader in the seller view at $38M. Its sales count, price range, category, and activity level are more useful than the name alone because they show the kind of operation behind the total.
Observed revenue does not include cost of goods, fees, returns, promotions, labor, or unsold inventory. Use this overview to choose the next report, then validate exact comps and margins before sourcing.