Search and sort eBay marketplace data
This eBay report turns the latest 30-day sold-listings cache into a seller-focused view of what is actually moving: categories, brands, sellers, products, and demand signals ranked by observed sold revenue.
Quick links in this report:
- Search and sort eBay marketplace data
- Best eBay categories by revenue
- Top-selling eBay products
- Best-selling eBay brands
- Top eBay sellers
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed eBay activity. The latest sale in this snapshot is from 2026-05-11.
- Observed sales: 29,203,900
- Gross revenue: $2,231,553,663
- Active sellers: 2,513,231
- Median sold price: $76
Best eBay Categories By Revenue
| Rank | Category | Revenue | Sales | Sellers | Median Price | Competition |
|---|---|---|---|---|---|---|
| 1 | Collectible Card Games | $138,284,549 | 1,318,469 | 172,989 | $13 | Balanced opportunity |
| 2 | Watches, Parts & Accessories | $106,989,464 | 274,901 | 71,421 | $65 | Balanced opportunity |
| 3 | Men | $100,398,072 | 1,870,965 | 385,456 | $28 | Balanced opportunity |
| 4 | Sports Trading Cards | $94,843,232 | 1,771,454 | 159,436 | $6 | Balanced opportunity |
| 5 | Women | $89,736,508 | 1,697,035 | 357,809 | $24 | Balanced opportunity |
| 6 | Cars & Trucks | $89,316,181 | 3,576 | 1,754 | $10,900 | Balanced opportunity |
| 7 | Trading Card Singles | $68,748,482 | 1,276,472 | 142,553 | $6 | Balanced opportunity |
| 8 | Fine Jewelry | $34,329,825 | 155,384 | 35,121 | $48 | Balanced opportunity |
| 9 | Non-Sport Trading Cards | $32,338,745 | 370,661 | 55,447 | $10 | Balanced opportunity |
| 10 | Heavy Equipment, Parts & Attachments | $32,330,740 | 100,544 | 15,528 | $47 | High demand, lower seller density |
| 11 | Industrial Automation & Motion Controls | $31,184,245 | 120,354 | 22,243 | $67 | Balanced opportunity |
| 12 | Bullion | $30,693,807 | 106,598 | 17,027 | $99 | Balanced opportunity |
| 13 | Coins: US | $30,368,933 | 298,518 | 30,962 | $31 | High demand, lower seller density |
| 14 | Yard, Garden & Outdoor Living | $27,757,761 | 498,860 | 80,891 | $24 | Balanced opportunity |
| 15 | Golf | $27,431,717 | 216,225 | 61,349 | $60 | Balanced opportunity |
| 16 | Healthcare, Lab & Dental | $26,436,164 | 101,811 | 23,341 | $49 | Balanced opportunity |
| 17 | Action Figures & Accessories | $24,885,559 | 462,987 | 119,901 | $25 | Balanced opportunity |
| 18 | Cell Phones & Smartphones | $24,273,002 | 87,811 | 24,241 | $161 | Balanced opportunity |
| 19 | Comic Books & Memorabilia | $20,346,154 | 394,893 | 53,241 | $14 | Balanced opportunity |
| 20 | Digital Cameras | $20,216,591 | 64,059 | 28,219 | $130 | Balanced opportunity |
| 21 | TV, Video & Home Audio | $19,589,742 | 169,942 | 62,182 | $35 | Balanced opportunity |
| 22 | Video Games | $17,950,559 | 418,646 | 93,466 | $22 | Balanced opportunity |
| 23 | PC Laptops & Netbooks | $17,236,094 | 51,932 | 12,015 | $195 | Balanced opportunity |
| 24 | Lenses & Filters | $17,068,920 | 60,287 | 19,079 | $115 | Balanced opportunity |
| 25 | Cycling | $16,949,727 | 150,079 | 40,802 | $32 | Balanced opportunity |
| 26 | Test, Measurement & Inspection | $16,619,700 | 43,428 | 20,360 | $80 | Balanced opportunity |
| 27 | Electrical Equipment & Supplies | $16,251,304 | 159,029 | 35,538 | $25 | Balanced opportunity |
| 28 | Diecast & Toy Vehicles | $16,103,478 | 385,291 | 77,928 | $20 | Balanced opportunity |
| 29 | Hunting | $15,899,917 | 198,312 | 48,109 | $35 | Balanced opportunity |
| 30 | CNC, Metalworking & Manufacturing | $15,712,334 | 106,321 | 26,449 | $36 | Balanced opportunity |
| 31 | Video Game Consoles | $15,401,161 | 83,355 | 38,882 | $120 | Balanced opportunity |
| 32 | Sealed Trading Card Boxes | $14,852,229 | 53,646 | 17,221 | $85 | Balanced opportunity |
| 33 | Vinyl Records | $14,398,839 | 380,433 | 49,648 | $20 | Balanced opportunity |
| 34 | Home Improvement | $14,343,471 | 182,780 | 64,731 | $32 | Balanced opportunity |
| 35 | Guitars & Basses | $14,191,509 | 85,967 | 20,226 | $50 | Balanced opportunity |
| 36 | Trading Card Box & Case Breaks | $13,973,710 | 222,780 | 102 | $24 | High demand, lower seller density |
| 37 | Automotive Tools & Supplies | $13,871,362 | 163,953 | 42,367 | $35 | Balanced opportunity |
| 38 | Other Autographed Soccer Items | $13,807,954 | 329 | 124 | $11 | High demand, lower seller density |
| 39 | Kitchen, Dining & Bar | $13,741,100 | 292,365 | 118,570 | $25 | Balanced opportunity |
| 40 | Books | $13,521,388 | 693,710 | 100,248 | $9 | Balanced opportunity |
| 41 | Other Vehicles & Trailers | $12,794,036 | 906 | 210 | $9,993 | Balanced opportunity |
| 42 | Laptops & Netbooks | $11,835,128 | 35,745 | 9,387 | $195 | Balanced opportunity |
| 43 | Building Toys | $11,774,051 | 174,011 | 50,930 | $25 | Balanced opportunity |
| 44 | Tools & Workshop Equipment | $11,440,717 | 179,669 | 55,071 | $31 | Balanced opportunity |
| 45 | Dolls, Clothing & Accessories | $11,186,656 | 202,227 | 64,261 | $25 | Balanced opportunity |
| 46 | Computer Components & Parts | $10,736,438 | 43,545 | 18,704 | $97 | Balanced opportunity |
| 47 | Vintage & Antique Jewelry | $10,721,368 | 139,721 | 38,561 | $25 | Balanced opportunity |
| 48 | Pro Audio Equipment | $10,452,966 | 52,125 | 23,011 | $85 | Balanced opportunity |
| 49 | Games | $10,340,886 | 206,729 | 60,442 | $25 | Balanced opportunity |
| 50 | Model Railroads & Trains | $10,252,141 | 168,167 | 22,056 | $25 | Balanced opportunity |
Top-Selling eBay Products
| Rank | Item / Keyword | Revenue | Sales | Median Price | Trend | Category |
|---|---|---|---|---|---|---|
| 1 | Apple Mac Studio M3 Ultra | $967,105 | 191 | $2,000 | - | - |
| 2 | Apple Iphone 17 Pro Max | $757,693 | 848 | $980 | - | - |
| 3 | Reserved | $695,494 | 105 | $85 | - | - |
| 4 | 2025 26 Topps Chrome Cooper | $605,741 | 2,185 | $62 | - | - |
| 5 | Apple Iphone 16 Pro Max | $582,043 | 913 | $700 | - | - |
| 6 | Apple Iphone 15 Pro Max | $543,602 | 1,090 | $535 | - | - |
| 7 | 2025 26 Topps Chrome Dylan | $537,079 | 918 | $31 | - | - |
| 8 | 2026 Pokemon Asc En Ascended | $530,309 | 375 | $660 | - | - |
| 9 | 2018 Topps Chrome Shohei Ohtani | $496,752 | 242 | $825 | - | - |
| 10 | 2016 Pokemon Japanese Xy Promo | $482,949 | 64 | $5,325 | - | - |
| 11 | 1999 Pokemon Base Set 1st | $448,667 | 311 | $126 | - | - |
| 12 | Apple Iphone 14 Pro Max | $401,368 | 1,081 | $400 | - | - |
| 13 | 2025 Topps Chrome Nfl Football | $396,518 | 1,473 | $70 | - | - |
| 14 | Lenovo Thinkpad X1 Carbon Gen | $389,884 | 872 | $305 | - | - |
| 15 | 1986 87 Fleer Michael Jordan | $387,315 | 54 | $5,800 | - | - |
| 16 | Louis Vuitton Lv Hand Bag | $379,939 | 1,141 | $295 | - | - |
| 17 | 2023 24 Panini Prizm Victor | $360,446 | 730 | $74 | - | - |
| 18 | Pokemon Mega Evolution Ascended Heroes | $335,917 | 1,269 | $140 | - | - |
| 19 | Canon Powershot G7 Mark | $329,785 | 343 | $1,050 | - | - |
| 20 | 2025 Pokemon Pfl En Phantasmal | $324,545 | 1,121 | $50 | - | - |
| 21 | Louis Vuitton Lv Shoulder Bag | $319,596 | 1,316 | $205 | - | - |
| 22 | 2021 Pokemon Sword Shield Evolving | $318,818 | 453 | $189 | - | - |
| 23 | 2025 Topps Chrome Jaxson Dart | $311,882 | 1,210 | $51 | - | - |
| 24 | Audemars Piguet Royal Oak Offshore | $307,233 | 32 | $1,076 | - | - |
| 25 | 2018 Bowman Chrome Shohei Ohtani | $305,170 | 58 | $1,975 | - | - |
| 26 | 2018 Pokemon Japanese Sm Promo | $303,286 | 103 | $1,680 | - | - |
| 27 | Cooper Flagg 2025 26 Topps | $303,215 | 1,453 | $21 | - | - |
| 28 | Van Cleef Arpels Vintage Alhambra | $286,898 | 107 | $759 | - | - |
| 29 | Apple Ipad Pro 12 | $283,609 | 843 | $332 | - | - |
| 30 | Pokemon Tcg Scarlet Violet 151 | $281,014 | 809 | $184 | - | - |
| 31 | Pokemon Mega Charizard Ex | $278,698 | 796 | $120 | - | - |
| 32 | 2024 25 Panini Prizm Black | $276,918 | 2,759 | $6 | - | - |
| 33 | 2026 Topps Series Baseball | $275,904 | 1,928 | $20 | - | - |
| 34 | Mega Charizard Ex 125 | $269,065 | 221 | $950 | - | - |
| 35 | 2026 Pokemon Ascended Heroes Special | $268,663 | 137 | $1,400 | - | - |
| 36 | 2026 Topps Finest Fantastic Four | $258,187 | 3,779 | $14 | - | - |
| 37 | Microsoft Xbox Series 1tb | $257,665 | 646 | $390 | - | - |
| 38 | 2025 Topps Chrome Football Factory | $251,066 | 349 | $139 | - | - |
| 39 | 2019 Pokemon Sun Moon Team | $250,305 | 210 | $368 | - | - |
| 40 | 2025 26 Topps Chrome Kon | $244,366 | 1,452 | $55 | - | - |
| 41 | Apple Iphone 13 Pro Max | $244,272 | 791 | $330 | - | - |
| 42 | 2006 Pokemon Ex Dragon Frontiers | $236,817 | 256 | $130 | - | - |
| 43 | 2025 26 Bowman Basketball Hobby | $230,657 | 365 | $510 | - | - |
| 44 | Shipping Cost | $222,225 | 72 | $666 | - | - |
| 45 | Apple Ipad Pro 13 Inch | $221,398 | 245 | $880 | - | - |
| 46 | Tiffany Co 18k Yellow Gold | $216,867 | 104 | $1,287 | - | - |
| 47 | 2025 26 Topps Chrome Basketball | $215,517 | 1,687 | $11 | - | - |
| 48 | Apple Ipad Pro 11 Inch | $213,382 | 422 | $470 | - | - |
| 49 | 2025 Topps Chrome Football Nfl | $206,657 | 1,106 | $15 | - | - |
Best-Selling eBay Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Topps | $92,603,256 | 1,566,600 | 146,437 | $7 | Balanced opportunity |
| 2 | Pokemon | $84,799,576 | 583,371 | 95,286 | $18 | Balanced opportunity |
| 3 | Apple | $31,180,259 | 156,961 | 63,593 | $70 | Balanced opportunity |
| 4 | Nike | $18,622,776 | 270,157 | 102,684 | $40 | Balanced opportunity |
| 5 | Sony | $17,897,559 | 170,766 | 65,421 | $30 | Balanced opportunity |
| 6 | Jordan | $16,574,035 | 118,226 | 51,984 | $30 | Balanced opportunity |
| 7 | Nintendo | $16,222,407 | 259,419 | 80,347 | $30 | Balanced opportunity |
| 8 | Samsung | $15,247,275 | 119,829 | 35,469 | $38 | Balanced opportunity |
| 9 | Canon | $12,571,721 | 59,205 | 25,992 | $88 | Balanced opportunity |
| 10 | Louis Vuitton | $10,515,452 | 27,586 | 8,816 | $210 | Balanced opportunity |
| 11 | Lego | $9,374,810 | 155,970 | 46,389 | $25 | Balanced opportunity |
| 12 | Lenovo | $8,777,824 | 41,174 | 10,279 | $91 | Balanced opportunity |
| 13 | Nikon | $7,149,840 | 33,660 | 13,883 | $100 | Balanced opportunity |
| 14 | Upper Deck | $6,248,108 | 174,829 | 31,882 | $4 | Balanced opportunity |
| 15 | Ralph Lauren | $5,783,366 | 123,538 | 49,293 | $28 | Balanced opportunity |
| 16 | Adidas | $5,491,018 | 96,417 | 46,572 | $39 | Balanced opportunity |
| 17 | Gucci | $5,321,876 | 23,177 | 11,273 | $150 | Balanced opportunity |
| 18 | Milwaukee | $4,501,038 | 50,714 | 19,505 | $30 | Balanced opportunity |
| 19 | Funko | $4,444,530 | 86,825 | 30,692 | $20 | Balanced opportunity |
| 20 | Microsoft | $4,416,412 | 58,086 | 25,444 | $22 | Balanced opportunity |
| 21 | Coach | $4,202,516 | 43,296 | 25,678 | $54 | Balanced opportunity |
| 22 | Snap-on | $3,080,482 | 29,624 | 10,512 | $45 | Balanced opportunity |
| 23 | Warhammer | $2,930,922 | 45,493 | 8,383 | $39 | Balanced opportunity |
| 24 | Garmin | $2,555,516 | 14,603 | 8,202 | $79 | Balanced opportunity |
| 25 | Harley Davidson | $2,507,381 | 29,123 | 18,333 | $25 | Balanced opportunity |
| 26 | Magic The Gathering | $2,123,697 | 33,119 | 8,731 | $8 | Balanced opportunity |
| 27 | Brooks | $1,937,085 | 39,616 | 21,358 | $28 | Balanced opportunity |
| 28 | DeWalt | $1,909,659 | 24,529 | 9,902 | $46 | Balanced opportunity |
| 29 | Prada | $1,810,765 | 11,491 | 6,827 | $81 | Balanced opportunity |
| 30 | Bose | $1,641,640 | 15,048 | 8,583 | $60 | Balanced opportunity |
| 31 | Lululemon | $1,410,394 | 41,109 | 18,468 | $29 | Balanced opportunity |
| 32 | New Balance | $1,348,026 | 20,332 | 11,823 | $50 | Balanced opportunity |
| 33 | Levi's | $1,293,607 | 35,496 | 18,897 | $25 | Balanced opportunity |
| 34 | Carhartt | $1,279,497 | 31,065 | 17,639 | $25 | Balanced opportunity |
| 35 | 3M | $1,262,960 | 17,427 | 9,693 | $30 | Balanced opportunity |
| 36 | Stanley | $1,188,595 | 24,125 | 14,597 | $25 | Competitive |
| 37 | Patagonia | $1,166,600 | 24,181 | 13,462 | $30 | Balanced opportunity |
| 38 | Burberry | $1,054,851 | 8,759 | 5,670 | $75 | Balanced opportunity |
| 39 | American Girl | $940,847 | 18,485 | 7,542 | $28 | Balanced opportunity |
| 40 | Hoka | $883,337 | 12,654 | 6,037 | $60 | Balanced opportunity |
| 41 | Michael Kors | $817,583 | 17,987 | 11,282 | $30 | Competitive |
| 42 | Dyson | $814,452 | 9,849 | 4,745 | $30 | Balanced opportunity |
| 43 | NeeDoh | $789,701 | 20,752 | 6,415 | $23 | Balanced opportunity |
| 44 | Tory Burch | $747,751 | 8,517 | 5,497 | $60 | Competitive |
| 45 | KitchenAid | $695,472 | 7,454 | 4,165 | $35 | Competitive |
| 46 | The North Face | $678,090 | 15,893 | 10,248 | $25 | Competitive |
| 47 | Kate Spade | $633,556 | 12,621 | 8,833 | $35 | Competitive |
| 48 | Anthropologie | $625,955 | 15,436 | 9,577 | $30 | Competitive |
| 49 | Valentino | $620,423 | 4,679 | 3,000 | $65 | Competitive |
| 50 | Free People | $600,851 | 15,424 | 8,913 | $30 | Competitive |
Top eBay Sellers
| Rank | Seller | Revenue | Sales | Avg Price | Daily Sales | Primary Category |
|---|---|---|---|---|---|---|
| 1 | psa | $23,266,920 | 70,105 | $332 | 2336.8 | Collectible Card Games |
| 2 | probstein123 | $21,594,127 | 48,331 | $447 | 1611 | Non-Sport Trading Cards |
| 3 | bidadoo_business | $19,954,984 | 2,690 | $7,418 | 89.7 | Heavy Equipment, Parts & Attachments |
| 4 | dcsports87 | $15,743,826 | 236,933 | $66 | 7897.8 | Sports Trading Cards |
| 5 | icons-memorabilia | $13,792,859 | 37 | $372,780 | 1.2 | Other Autographed Soccer Items |
| 6 | vookum | $8,479,758 | 1,040 | $8,154 | 34.7 | Watches, Parts & Accessories |
| 7 | zandgemporium | $7,193,822 | 8,024 | $897 | 267.5 | Collectible Card Games |
| 8 | mc_sportscards | $4,572,275 | 13,497 | $339 | 449.9 | Sports Trading Cards |
| 9 | blezsportscards | $4,229,863 | 25,558 | $166 | 851.9 | Trading Card Box & Case Breaks |
| 10 | quickconsign | $3,771,601 | 74,489 | $51 | 2483 | Sports Trading Cards |
| 11 | japan_monoshare | $3,513,826 | 15,914 | $221 | 530.5 | Women |
| 12 | bidadoo_auctions | $3,163,558 | 74 | $42,751 | 2.5 | Heavy Equipment, Parts & Attachments |
| 13 | nationalrarities | $3,121,764 | 3,290 | $949 | 109.7 | Watches, Parts & Accessories |
| 14 | blackgoldsportscards | $2,901,454 | 21,885 | $133 | 729.5 | Trading Card Box & Case Breaks |
| 15 | itsworthmore | $2,722,406 | 4,503 | $605 | 150.1 | PC Laptops & Netbooks |
| 16 | gold_standard_guy | $2,615,525 | 18,242 | $143 | 608.1 | Coins: US |
| 17 | pc_sportscards | $2,080,586 | 21,646 | $96 | 721.5 | Sports Trading Cards |
| 18 | tannerandco | $2,025,705 | 159 | $12,740 | 5.3 | Watches, Parts & Accessories |
| 19 | comc_consignment | $1,934,187 | 95,922 | $20 | 3197.4 | Sports Trading Cards |
| 20 | viprips | $1,814,601 | 11,044 | $164 | 368.1 | Trading Card Box & Case Breaks |
| 21 | 4_sharp_corners | $1,734,665 | 21,667 | $80 | 722.2 | Sports Trading Cards |
| 22 | greatbuys-usa | $1,561,307 | 4,235 | $369 | 141.2 | Collectible Card Games |
| 23 | liberty.coin | $1,394,733 | 1,063 | $1,312 | 35.4 | Bullion |
| 24 | vipoutlet | $1,389,827 | 13,032 | $107 | 434.4 | Kitchen, Dining & Bar |
| 25 | regencytechnologies | $1,367,132 | 6,567 | $208 | 218.9 | PC Laptops & Netbooks |
| 26 | michael-s2 | $1,331,883 | 53 | $25,130 | 1.8 | Cars & Trucks |
| 27 | robertscamera | $1,280,047 | 4,373 | $294 | 145.8 | Lenses & Filters |
| 28 | tull_068 | $1,265,595 | 3,762 | $336 | 125.4 | Sports Trading Cards |
| 29 | almostfreetrucks | $1,223,005 | 92 | $13,294 | 3.1 | Other Vehicles & Trailers |
| 30 | murozond | $1,207,133 | 13,564 | $89 | 452.1 | Sports Trading Cards |
| 31 | gregmorriscards | $1,183,300 | 69,082 | $17 | 2302.7 | Sports Trading Cards |
| 32 | mbarrcoins | $1,169,516 | 10,596 | $110 | 353.2 | Coins: US |
| 33 | gregmorrisgraded | $1,168,367 | 7,299 | $160 | 243.3 | Sports Trading Cards |
| 34 | cargolargo | $1,109,525 | 7,579 | $146 | 252.6 | Women |
| 35 | hoodyscollectibles | $1,106,013 | 12,956 | $85 | 431.9 | Sports Trading Cards |
| 36 | sportcardauctionscom | $1,105,528 | 8,744 | $126 | 291.5 | Sports Trading Cards |
| 37 | collectorswatches | $1,097,065 | 103 | $10,651 | 3.4 | Watches, Parts & Accessories |
| 38 | pfootballpete4dhx | $1,083,251 | 10,463 | $104 | 348.8 | Trading Card Box & Case Breaks |
| 39 | closer0924 | $1,045,409 | 506 | $2,066 | 16.9 | Watches, Parts & Accessories |
| 40 | sir.randomfinds | $1,009,288 | 232 | $4,350 | 7.7 | Disneyana |
| 41 | jayy59585 | $1,000,731 | 28 | $35,740 | 0.9 | Action Figures & Accessories |
| 42 | justdonated | $984,456 | 435 | $2,263 | 14.5 | Cars & Trucks |
| 43 | mapcamera | $981,979 | 1,167 | $841 | 38.9 | Lenses & Filters |
| 44 | mcsells4 | $897,187 | 151 | $5,942 | 5 | Sports Trading Cards |
| 45 | truehabit | $890,403 | 6,935 | $128 | 231.2 | Women |
| 46 | mikesgolfoutlet | $874,521 | 5,585 | $157 | 186.2 | Golf |
| 47 | poppri_fashion_auctions | $861,511 | 10,736 | $80 | 357.9 | Women |
| 48 | purpletechnado | $851,101 | 2,465 | $345 | 82.2 | Cell Phones & Smartphones |
| 49 | rebagofficial | $838,430 | 479 | $1,750 | 16 | Women |
| 50 | globalgolf | $827,566 | 4,049 | $204 | 135 | Golf |
Related reports:
- What sells best on eBay
- Top eBay sellers
- Top eBay categories
- Best-selling eBay brands
- Top-selling eBay products
- Best opportunities on eBay May 2026
- Search eBay sold listings
What the eBay data says
eBay moved 29.2M sold items and $2.2B in the last 30 days, so there’s real liquidity here. The cleanest resale reads come from where sales volume, median price, and seller density all line up.
Topps leads brand revenue at $92.6M, and Collectible Card Games leads category revenue at $138.3M. That confirms cards are a major lane, but the more practical sourcing is often in equipment, phones, watches, bullion, and niche parts.
For profit, think in target ranges, not promises: buy at a discount that still leaves room after fees, shipping, returns, and your time. The best comps are recent sold listings, not active asks.
- Observed sales: 29.2M — $2.2B in sold revenue
- Median sold price: $76.42 — Average sold price also $76.42
- Top category: Collectible Card Games — $138.3M revenue
- Top brand: Topps — $92.6M revenue
What to buy
Start with categories where demand is proven and seller density is not the absolute highest. Then validate exact model-level comps before you spend. The goal is to find repeatable inventory with enough spread to survive fees and shipping.
- Bullion: $30.7M revenue, $99 median sold price, and 17K observed sellers. Good demand signal, but verify authenticity and buy pricing carefully.
- Industrial Automation & Motion Controls: $31.2M revenue, $67 median sold price, and 22.2K observed sellers. Strong for niche parts if you know compatibility.
- Cell Phones & Smartphones: $24.3M revenue, $161 median sold price, and 24.2K observed sellers. Check IMEI, condition, and lock status.
- Lenses & Filters: $17.1M revenue, $115 median sold price, and 19.1K observed sellers. Lens condition and completeness matter a lot.
- PC Laptops & Netbooks: $17.2M revenue, $195 median sold price, and 12K observed sellers. Good if specs, battery health, and grading are clear.
- Louis Vuitton: $10.5M revenue, $210 median sold price, and 8.8K observed sellers. Authentication and condition are the main margin risks.
What to avoid or approach carefully
Big revenue does not mean easy sourcing. Crowded rows can still work, but margins get tighter fast when seller counts are huge or the listing quality is inconsistent.
- Collectible Card Games: Huge demand, but 172,989 sellers means competition is intense. Use exact set and grading comps, not the category headline.
- Topps: $92.6M revenue with 146,437 sellers. Good liquidity, but the brand is crowded enough that entry pricing matters a lot.
- Men and Women: High volume, but seller counts are very large. These are tougher if you want clean, repeatable margins without heavy sorting.
How to validate comps
Check the sold-listings search for exact matches: model, year, edition, condition, and included accessories. Use the median sold price as the first sanity check, then compare it to fees, shipping, and realistic purchase cost.
- Use recent solds: Prioritize the last 30 days and avoid leaning on old comps when a product is moving fast.
- Match details exactly: Title clusters like card runs and product names can hide big differences. Verify exact version before buying.
- Check spread before buying: Aim for enough room that a 30% to 50% buy-cost framework still leaves profit after selling costs.
Some product rows are title clusters, so exact sold comps can differ a lot from the headline row.
High median prices can hide return risk, authentication cost, or shipping damage risk.
How to use this report
Start with category revenue to find demand, then compare brand and product rows for sourcing specificity. For individual items, use the sold-listings search page to check exact comps before buying inventory.
Methodology
This report uses eBay sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Rows are generated from Resellbot's cached eBay sold-listings analysis.
- Public report rows are aggregated and capped; private account data, buyer identities, and authentication data are excluded.