Search and sort eBay marketplace data
This eBay report turns the latest 30-day sold-listings cache into a seller-focused view of what is actually moving: categories, brands, sellers, products, and demand signals ranked by observed sold revenue.
Quick links in this report:
- Search and sort eBay marketplace data
- Market angles to act on
- Best eBay categories by revenue
- Top-selling eBay products
- Best-selling eBay brands
- Top eBay sellers
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter sellers, categories, brands, products, or keywords.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Cross-section charts: After the tables, use the charts to compare seller volume, price bands, stream cadence, and concentration.
- Seller takeaways: The notes below the tables are built from the same daily JSON snapshot that powers the report.
This data covers last 30 complete days of observed eBay activity. The latest sale in this snapshot is from 2026-06-15.
- Observed sales: 31,590,995
- Gross revenue: $2,094,385,359
- Active sellers: 2,236,278
Best eBay Categories By Revenue
| Rank | Category | Revenue | Sales | Sellers | Median Price | Competition |
|---|---|---|---|---|---|---|
| 1 | Collectible Card Games | $160,613,199 | 1,692,185 | - | $95 | - |
| 2 | Sports Trading Cards | $71,774,702 | 1,457,004 | - | $49 | - |
| 3 | Watches, Parts & Accessories | $65,378,033 | 222,709 | - | $294 | - |
| 4 | Men | $64,531,643 | 1,287,085 | - | $50 | - |
| 5 | Women | $63,567,170 | 1,274,306 | - | $50 | - |
| 6 | Trading Card Singles | $59,758,066 | 1,250,168 | - | $48 | - |
| 7 | Cars & Trucks | $45,060,158 | 2,365 | - | $19,053 | - |
| 8 | Non-Sport Trading Cards | $27,547,336 | 312,669 | - | $88 | - |
| 9 | Yard, Garden & Outdoor Living | $27,081,082 | 517,114 | - | $52 | - |
| 10 | Bullion | $26,069,177 | 76,403 | - | $341 | - |
| 11 | Industrial Automation & Motion Controls | $24,060,407 | 96,464 | - | $249 | - |
| 12 | Heavy Equipment, Parts & Attachments | $22,653,237 | 94,149 | - | $241 | - |
| 13 | Fine Jewelry | $22,269,526 | 133,328 | - | $167 | - |
| 14 | Golf | $22,250,655 | 191,085 | - | $116 | - |
| 15 | Laptops & Netbooks | $22,105,478 | 59,591 | - | $371 | - |
| 16 | Action Figures & Accessories | $21,172,181 | 430,325 | - | $49 | - |
| 17 | Computer Components & Parts | $20,483,011 | 130,526 | - | $157 | - |
| 18 | Coins: US | $20,387,747 | 230,323 | - | $89 | - |
| 19 | Cell Phones & Smartphones | $19,393,575 | 75,266 | - | $258 | - |
| 20 | Comic Books & Memorabilia | $17,344,238 | 416,609 | - | $42 | - |
| 21 | Video Games | $15,757,974 | 374,007 | - | $42 | - |
| 22 | Healthcare, Lab & Dental | $15,611,442 | 87,685 | - | $178 | - |
| 23 | Digital Cameras | $15,580,866 | 51,787 | - | $301 | - |
| 24 | TV, Video & Home Audio | $14,491,689 | 144,180 | - | $101 | - |
| 25 | Diecast & Toy Vehicles | $14,251,217 | 360,327 | - | $40 | - |
| 26 | Home Improvement | $14,036,008 | 182,424 | - | $77 | - |
| 27 | Video Game Consoles | $13,379,658 | 72,186 | - | $185 | - |
| 28 | Hunting | $12,935,644 | 178,827 | - | $72 | - |
| 29 | Automotive Tools & Supplies | $12,698,841 | 168,280 | - | $75 | - |
| 30 | Books | $12,499,832 | 726,840 | - | $17 | - |
| 31 | Electrical Equipment & Supplies | $12,240,207 | 141,564 | - | $86 | - |
| 32 | Lenses & Filters | $11,997,746 | 46,781 | - | $256 | - |
| 33 | Tools & Workshop Equipment | $11,982,715 | 207,195 | - | $58 | - |
| 34 | Fan Apparel & Souvenirs | $11,534,995 | 264,759 | - | $44 | - |
| 35 | Kitchen, Dining & Bar | $11,206,495 | 251,660 | - | $45 | - |
| 36 | Cycling | $11,118,917 | 135,858 | - | $82 | - |
| 37 | Vinyl Records | $10,850,802 | 316,993 | - | $34 | - |
| 38 | CNC, Metalworking & Manufacturing | $10,727,187 | 89,927 | - | $119 | - |
| 39 | Guitars & Basses | $10,707,686 | 75,984 | - | $141 | - |
| 40 | Building Toys | $10,233,829 | 177,934 | - | $58 | - |
| 41 | Test, Measurement & Inspection | $9,972,472 | 35,313 | - | $282 | - |
| 42 | DVDs & Blu-ray Discs | $8,597,790 | 457,115 | - | $19 | - |
| 43 | Dolls, Clothing & Accessories | $8,567,094 | 163,570 | - | $52 | - |
| 44 | Games | $8,286,056 | 188,557 | - | $44 | - |
| 45 | Animation Art & Merchandise | $8,252,445 | 139,443 | - | $59 | - |
| 46 | Desktops & All-In-Ones | $7,824,981 | 17,822 | - | $439 | - |
| 47 | Other Vehicles & Trailers | $7,791,344 | 573 | - | $13,597 | - |
| 48 | Vehicle Electronics & GPS | $7,748,413 | 81,791 | - | $95 | - |
| 49 | Sealed Trading Card Boxes | $7,599,172 | 32,603 | - | $233 | - |
| 50 | Enterprise Networking, Servers | $7,408,481 | 24,141 | - | $307 | - |
Top-Selling eBay Products
Best-Selling eBay Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Pokemon | $98,488,447 | 773,746 | - | $127 | - |
| 2 | Topps | $60,492,816 | 1,253,798 | - | $48 | - |
| 3 | Apple | $26,571,397 | 138,939 | - | $191 | - |
| 4 | Sony | $16,284,323 | 151,585 | - | $107 | - |
| 5 | Nike | $13,004,595 | 194,218 | - | $67 | - |
| 6 | Nintendo | $12,597,193 | 225,565 | - | $56 | - |
| 7 | Samsung | $12,591,951 | 120,125 | - | $105 | - |
| 8 | Jordan | $12,470,987 | 92,769 | - | $134 | - |
| 9 | Canon | $9,496,399 | 49,055 | - | $194 | - |
| 10 | Lego | $9,304,088 | 164,212 | - | $57 | - |
| 11 | Louis Vuitton | $7,643,124 | 23,040 | - | $332 | - |
| 12 | Lenovo | $7,248,148 | 35,575 | - | $204 | - |
| 13 | Nikon | $5,359,422 | 27,276 | - | $196 | - |
| 14 | Upper Deck | $4,944,065 | 144,035 | - | $34 | - |
| 15 | Adidas | $4,402,703 | 77,095 | - | $57 | - |
| 16 | Milwaukee | $4,139,110 | 49,426 | - | $84 | - |
| 17 | Microsoft | $4,032,020 | 53,614 | - | $75 | - |
| 18 | Gucci | $3,731,526 | 17,686 | - | $211 | - |
| 19 | Ralph Lauren | $3,668,047 | 81,020 | - | $45 | - |
| 20 | Coach | $3,417,086 | 35,010 | - | $98 | - |
| 21 | Funko | $2,576,842 | 76,119 | - | $34 | - |
| 22 | Warhammer | $2,507,003 | 40,571 | - | $62 | - |
| 23 | Magic The Gathering | $2,398,194 | 44,988 | - | $53 | - |
| 24 | Snap-on | $2,183,242 | 23,948 | - | $91 | - |
| 25 | DeWalt | $2,012,566 | 27,493 | - | $73 | - |
| 26 | Garmin | $1,982,588 | 12,625 | - | $157 | - |
| 27 | Harley Davidson | $1,431,855 | 21,353 | - | $67 | - |
| 28 | Bose | $1,340,099 | 13,531 | - | $99 | - |
| 29 | Brooks | $1,238,915 | 27,552 | - | $45 | - |
| 30 | Prada | $1,170,078 | 7,580 | - | $154 | - |
| 31 | 3M | $1,029,747 | 16,639 | - | $62 | - |
| 32 | Lululemon | $952,209 | 29,405 | - | $32 | - |
| 33 | Stanley | $926,153 | 19,882 | - | $47 | - |
| 34 | New Balance | $883,146 | 13,508 | - | $65 | - |
| 35 | American Girl | $751,421 | 15,913 | - | $47 | - |
| 36 | Levi's | $740,342 | 22,023 | - | $34 | - |
| 37 | Dyson | $711,456 | 9,269 | - | $77 | - |
| 38 | Patagonia | $697,728 | 15,848 | - | $44 | - |
| 39 | Carhartt | $689,073 | 18,165 | - | $38 | - |
| 40 | Burberry | $685,433 | 6,168 | - | $111 | - |
| 41 | NeeDoh | $637,321 | 14,966 | - | $43 | - |
| 42 | Michael Kors | $597,470 | 13,422 | - | $45 | - |
| 43 | Hoka | $590,673 | 8,392 | - | $70 | - |
| 44 | Tory Burch | $518,828 | 6,169 | - | $84 | - |
| 45 | KitchenAid | $483,934 | 6,415 | - | $75 | - |
| 46 | Valentino | $476,621 | 4,035 | - | $118 | - |
| 47 | Kate Spade | $475,340 | 9,670 | - | $49 | - |
| 48 | Yeti | $469,535 | 7,555 | - | $62 | - |
| 49 | The North Face | $425,110 | 10,286 | - | $41 | - |
| 50 | GoPro | $398,036 | 4,794 | - | $83 | - |
Top eBay Sellers
| Rank | Seller | Revenue | Sales | Avg Price | Daily Sales | Primary Category |
|---|---|---|---|---|---|---|
| 1 | psa | $30,355,586 | 92,711 | $327 | 3090.37 | - |
| 2 | probstein123 | $20,554,453 | 38,155 | $539 | 1271.83 | - |
| 3 | dcsports87 | $16,200,556 | 232,557 | $70 | 7751.9 | - |
| 4 | bidadoo_business | $12,693,962 | 1,463 | $8,677 | 48.77 | - |
| 5 | zandgemporium | $11,058,397 | 12,934 | $855 | 431.13 | - |
| 6 | quickconsign | $3,887,604 | 64,460 | $60 | 2148.67 | - |
| 7 | ryans_cardhouse | $3,689,252 | 2,194 | $1,682 | 73.13 | - |
| 8 | japan_monoshare | $3,545,639 | 18,421 | $192 | 614.03 | - |
| 9 | murozond | $3,101,485 | 21,223 | $146 | 707.43 | - |
| 10 | itsworthmore | $2,963,372 | 4,702 | $630 | 156.73 | - |
| 11 | mc_sportscards | $2,823,862 | 10,072 | $280 | 335.73 | - |
| 12 | mclarenclt | $2,779,968 | 8 | $347,496 | 0.27 | - |
| 13 | 4_sharp_corners | $2,740,532 | 15,531 | $176 | 517.7 | - |
| 14 | tull_068 | $2,627,862 | 7,760 | $339 | 258.67 | - |
| 15 | slabsharksinc | $2,609,311 | 20,822 | $125 | 694.07 | - |
| 16 | liberty.coin | $2,360,875 | 1,363 | $1,732 | 45.43 | - |
| 17 | pc_sportscards | $2,291,540 | 22,843 | $100 | 761.43 | - |
| 18 | nationalrarities | $1,943,456 | 2,419 | $803 | 80.63 | - |
| 19 | comc_consignment | $1,814,048 | 76,316 | $24 | 2543.87 | - |
| 20 | greatbuys-usa | $1,617,027 | 4,148 | $390 | 138.27 | - |
| 21 | slapauction | $1,514,475 | 4,240 | $357 | 141.33 | - |
| 22 | gecards_shop | $1,485,100 | 43,014 | $35 | 1433.8 | - |
| 23 | gregmorrisgraded | $1,481,653 | 5,576 | $266 | 185.87 | - |
| 24 | amt_memorabilia | $1,348,409 | 13,012 | $104 | 433.73 | - |
| 25 | arizona_tcg | $1,210,342 | 2,060 | $588 | 68.67 | - |
| 26 | apmex | $1,178,252 | 1,678 | $702 | 55.93 | - |
| 27 | gregmorriscards | $1,169,105 | 70,946 | $16 | 2364.87 | - |
| 28 | pinehurstcoins | $1,071,218 | 1,745 | $614 | 58.17 | - |
| 29 | globalgolf | $1,069,968 | 5,047 | $212 | 168.23 | - |
| 30 | metaverse_cards | $1,061,896 | 11,569 | $92 | 385.63 | - |
| 31 | sportcardauctionscom | $1,037,113 | 7,299 | $142 | 243.3 | - |
| 32 | tech-stuff-and-more | $1,024,052 | 107 | $9,571 | 3.57 | - |
| 33 | second.sale | $1,000,797 | 155,603 | $6 | 5186.77 | - |
| 34 | mikesgolfoutlet | $993,809 | 6,429 | $155 | 214.3 | - |
| 35 | vipoutlet | $972,287 | 8,604 | $113 | 286.8 | - |
| 36 | almostfreetrucks | $930,579 | 66 | $14,100 | 2.2 | - |
| 37 | purewatches | $925,857 | 117 | $7,913 | 3.9 | - |
| 38 | regencytechnologies | $923,616 | 4,585 | $201 | 152.83 | - |
| 39 | mapcamera | $919,096 | 1,186 | $775 | 39.53 | - |
| 40 | poppri_fashion_auctions | $906,960 | 10,973 | $83 | 365.77 | - |
| 41 | yoridorimidori | $883,729 | 2,408 | $367 | 80.27 | - |
| 42 | justdonated | $872,853 | 343 | $2,545 | 11.43 | - |
| 43 | proaudiostar | $832,851 | 1,711 | $487 | 57.03 | - |
| 44 | jzl.enterprises | $830,508 | 250 | $3,322 | 8.33 | - |
| 45 | preownedtech | $813,989 | 2,105 | $387 | 70.17 | - |
| 46 | cargolargo | $812,218 | 5,683 | $143 | 189.43 | - |
| 47 | purpletechnado | $792,695 | 2,422 | $327 | 80.73 | - |
| 48 | hoodyscollectibles | $787,075 | 8,721 | $90 | 290.7 | - |
| 49 | closer0924 | $773,033 | 710 | $1,089 | 23.67 | - |
| 50 | mbarrcoins | $769,449 | 8,115 | $95 | 270.5 | - |
Seller takeaway
What I would do with this data
Start here: what looks worth researching, what looks like busy work, and the benchmark I would check before buying inventory.
Look for dollars per seller
Collectible Card Games has about $0 in revenue per observed seller. That is often more useful than raw GMV.
Try this: Turn the category into a short sourcing list, then validate the brands and product terms inside it.
Build a brand watchlist
Pokemon shows $98.5M in revenue, 773.7K sold items, and a median price around $127.
Try this: Use it as a saved-search seed. Only buy the models where sold comps repeat.
Treat products as leads
listing2023 24 panini prizm victor wembanyama wemby 136 rookie rc spurs leads product-style signals with $1.3M from 2.2K sold items.
Try this: Check exact sold comps by model, condition, size, bundle, and shipping cost before sourcing.
Cross-section signals
These charts show the shape of the market, not just the first result.
Match your sourcing budget to the price band buyers are already clearing.
What the eBay data says
Across 31.6M observed eBay sales, the dataset shows $2.1B in 30-day sold revenue. That is plenty of traffic, but the real move is finding signals where demand, repeat sales, and seller room all line up.
Pokemon leads brands at $98.5M in observed revenue from 773.7K sold items. That confirms the card side is strong, but practical flips also show up in watches, tools, industrial parts, cameras, coins, and luxury goods.
Before buying, narrow down to exact models or sets and check sold comps. Broad category names can look hot and still be messy once shipping, returns, and condition get involved.
- Observed sales: 31.6M - $2.1B in sold revenue
- Top category: Collectible Card Games - $160.6M revenue
- Top brand: Pokemon - $98.5M revenue
What to do next
Use the big category and brand leads as a starting point, then drill into exact product types with real sold comps. Here's what I would look at: price bands that leave room after fees, and sellers with a repeatable format you can source around.
- Collectible Card Games: Strong demand, but competition is heavy. Focus on exact sets, grades, or lots instead of the category name.
- Pokemon: Good watchlist brand. Check exact card types and condition before chasing the high revenue number.
- Electronics, watches, tools, industrial parts: These are the practical lanes to study if you want more than just card chasing.
Use category and brand leads for strategy first. Some product leads are title clusters, so exact model comps still need a sold-listings check before buying.
High revenue does not fix bad margins. Shipping, returns, and condition can wipe out the spread fast.
How to use this report
Start with category revenue to find demand, then compare brand and product leads for sourcing specificity. For individual items, use the sold-listings search page to check exact comps before buying inventory.
Related reports:
- What sells best on eBay
- Top eBay sellers
- Top eBay categories
- eBay fee calculator
- eBay sell-through rate calculator
- Terapeak alternative
- Best-selling eBay brands
- Top-selling eBay products
- Best opportunities on eBay
- Search eBay sold listings
Methodology
This report uses eBay sales data observed by Resellbot over last 30 complete days. The public page uses aggregated metrics only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Signals are generated from Resellbot's hourly eBay sold-listings rollups.
- Public report signals are aggregated and capped; private account data, buyer identities, and authentication data are excluded.