Explore the eBay market
Last 30 complete days of observed eBay activity, through 2026-07-07. Search or select a column heading to reorder the table.
Best eBay Categories By Revenue
Swipe sideways to see more columns.
| Rank | Category | Revenue | Sales | Typical Price |
|---|---|---|---|---|
| 1 | CCG Individual Cards | $132,196,936 | 1,658,544 | $80 |
| 2 | Trading Card Singles | $128,821,081 | 2,440,122 | $53 |
| 3 | Watches, Parts & Accessories | $62,083,562 | 197,039 | $315 |
| 4 | Men | $58,047,665 | 1,128,762 | $51 |
| 5 | Collectible Card Games | $47,928,330 | 482,704 | $99 |
| 6 | Sports Trading Cards | $46,678,692 | 1,138,341 | $41 |
| 7 | Women | $39,587,299 | 986,125 | $40 |
| 8 | Cars & Trucks | $29,519,152 | 1,204 | $24,518 |
| 9 | Bullion | $23,788,550 | 73,185 | $325 |
| 10 | Industrial Automation & Motion Controls | $23,053,993 | 84,005 | $274 |
| 11 | PC Laptops & Netbooks | $22,530,690 | 67,741 | $333 |
| 12 | Women's Bags & Handbags | $21,850,254 | 87,517 | $250 |
| 13 | Heavy Equipment, Parts & Attachments | $21,824,788 | 87,162 | $250 |
| 14 | Cell Phones & Smartphones | $21,732,097 | 85,070 | $255 |
| 15 | Video Games | $21,063,230 | 477,407 | $44 |
| 16 | CCG Sealed Boxes | $20,928,509 | 54,855 | $382 |
| 17 | Yard, Garden & Outdoor Living | $20,879,957 | 404,606 | $52 |
| 18 | Golf | $20,592,907 | 169,035 | $122 |
| 19 | Comic Books & Memorabilia | $19,445,767 | 478,388 | $41 |
| 20 | Trading Card Singles | $17,902,880 | 272,780 | $66 |
| 21 | Digital Cameras | $17,895,375 | 60,233 | $297 |
| 22 | Books | $17,150,787 | 1,007,209 | $17 |
| 23 | Video Game Consoles | $16,826,528 | 88,156 | $191 |
| 24 | Action Figures & Accessories | $12,975,121 | 167,277 | $78 |
| 25 | Vinyl Records | $12,657,864 | 369,473 | $34 |
| 26 | Coins: US | $12,266,339 | 147,088 | $83 |
| 27 | Diecast & Toy Vehicles | $12,242,787 | 335,411 | $37 |
| 28 | Healthcare, Lab & Dental | $11,754,136 | 66,795 | $176 |
| 29 | Building Toys | $11,370,186 | 193,893 | $59 |
| 30 | Sealed Trading Card Boxes | $11,133,071 | 45,782 | $243 |
| 31 | Home Improvement | $10,889,154 | 143,802 | $76 |
| 32 | Automotive Tools & Supplies | $10,488,426 | 137,716 | $76 |
| 33 | DVDs & Blu-ray Discs | $10,441,828 | 552,752 | $19 |
| 34 | Other Vehicles & Trailers | $10,096,664 | 726 | $13,907 |
| 35 | TV, Video & Home Audio | $10,009,263 | 115,664 | $87 |
| 36 | Lenses | $9,934,119 | 31,648 | $314 |
| 37 | Apple Laptops | $9,788,955 | 16,265 | $602 |
| 38 | Graphics/Video Cards | $9,630,779 | 24,057 | $400 |
| 39 | Electrical Equipment & Supplies | $9,585,787 | 98,770 | $97 |
| 40 | Tools & Workshop Equipment | $9,294,608 | 150,130 | $62 |
| 41 | Action Figures | $9,238,684 | 326,236 | $28 |
| 42 | Necklaces & Pendants | $8,421,553 | 47,686 | $177 |
| 43 | Hunting | $7,947,250 | 125,421 | $63 |
| 44 | Dolls & Doll Playsets | $7,545,712 | 126,606 | $60 |
| 45 | CDs | $7,427,943 | 442,789 | $17 |
| 46 | PC Desktops & All-In-Ones | $7,295,949 | 23,448 | $311 |
| 47 | Rocks, Fossils & Minerals | $7,220,899 | 308,852 | $23 |
| 48 | Major Appliances | $7,110,822 | 109,024 | $65 |
| 49 | CNC, Metalworking & Manufacturing | $6,883,927 | 69,008 | $100 |
| 50 | Rings | $6,805,949 | 39,542 | $172 |
Top-Selling eBay Products
Swipe sideways to see more columns.
Best-Selling eBay Brands
Swipe sideways to see more columns.
| Rank | Brand | Revenue | Sales | Typical Price |
|---|---|---|---|---|
| 1 | Pokemon | $123,106,829 | 1,042,128 | $118 |
| 2 | Topps | $84,026,377 | 1,776,952 | $47 |
| 3 | Apple | $32,472,814 | 154,415 | $210 |
| 4 | Sony | $19,824,785 | 190,287 | $104 |
| 5 | Nike | $16,738,034 | 235,047 | $71 |
| 6 | Jordan | $16,698,041 | 113,537 | $147 |
| 7 | Nintendo | $16,458,109 | 270,858 | $61 |
| 8 | Samsung | $13,516,629 | 126,838 | $107 |
| 9 | Canon | $11,384,788 | 57,221 | $199 |
| 10 | Lego | $10,502,577 | 182,024 | $58 |
| 11 | Lenovo | $8,944,518 | 41,795 | $214 |
| 12 | Louis Vuitton | $8,926,399 | 22,435 | $398 |
| 13 | Nikon | $6,305,008 | 32,110 | $196 |
| 14 | Upper Deck | $6,080,918 | 178,230 | $34 |
| 15 | Adidas | $6,075,750 | 96,923 | $63 |
| 16 | Microsoft | $5,279,819 | 68,531 | $77 |
| 17 | Milwaukee | $4,456,483 | 56,141 | $79 |
| 18 | Coach | $4,249,074 | 41,237 | $103 |
| 19 | Ralph Lauren | $3,836,334 | 81,164 | $47 |
| 20 | Gucci | $3,596,922 | 16,020 | $225 |
| 21 | Magic The Gathering | $3,464,668 | 70,484 | $49 |
| 22 | Funko | $3,207,641 | 94,628 | $34 |
| 23 | Warhammer | $2,882,696 | 46,662 | $62 |
| 24 | Snap-on | $2,617,461 | 27,580 | $95 |
| 25 | DeWalt | $2,139,106 | 27,754 | $77 |
| 26 | Garmin | $1,884,573 | 12,479 | $151 |
| 27 | Harley Davidson | $1,827,781 | 21,201 | $86 |
| 28 | Bose | $1,821,043 | 15,584 | $117 |
| 29 | Prada | $1,175,548 | 7,016 | $168 |
| 30 | Brooks | $1,097,201 | 26,465 | $41 |
| 31 | Lululemon | $1,022,880 | 32,557 | $31 |
| 32 | 3M | $988,860 | 16,039 | $62 |
| 33 | Stanley | $901,844 | 21,473 | $42 |
| 34 | American Girl | $898,236 | 18,439 | $49 |
| 35 | New Balance | $761,006 | 11,156 | $68 |
| 36 | Levi's | $705,258 | 20,865 | $34 |
| 37 | Dyson | $696,902 | 9,870 | $71 |
| 38 | Burberry | $685,855 | 5,736 | $120 |
| 39 | Michael Kors | $577,160 | 12,057 | $48 |
| 40 | Patagonia | $573,858 | 12,540 | $46 |
| 41 | Carhartt | $521,564 | 13,794 | $38 |
| 42 | NeeDoh | $505,469 | 12,177 | $42 |
| 43 | Hoka | $500,637 | 6,927 | $72 |
| 44 | KitchenAid | $480,532 | 6,396 | $75 |
| 45 | Yeti | $477,414 | 7,617 | $63 |
| 46 | Kate Spade | $461,850 | 9,223 | $50 |
| 47 | Tory Burch | $447,746 | 5,112 | $88 |
| 48 | GoPro | $445,849 | 5,238 | $85 |
| 49 | Valentino | $444,327 | 3,786 | $117 |
| 50 | The North Face | $394,041 | 9,460 | $42 |
Top eBay Sellers
Swipe sideways to see more columns.
| Rank | Seller | Revenue | Sales | Typical Price | Daily Sales |
|---|---|---|---|---|---|
| 1 | psa | $38,018,101 | 96,696 | $393 | 3223.2 |
| 2 | probstein123 | $26,092,474 | 49,111 | $531 | 1637.03 |
| 3 | dcsports87 | $25,730,628 | 348,441 | $74 | 11614.7 |
| 4 | bidadoo_business | $9,668,759 | 1,456 | $6,641 | 48.53 |
| 5 | zandgemporium | $9,010,266 | 9,877 | $912 | 329.23 |
| 6 | mc_sportscards | $5,182,124 | 13,765 | $376 | 458.83 |
| 7 | quickconsign | $4,776,213 | 96,407 | $50 | 3213.57 |
| 8 | Authenticity | $3,925,405 | 5,828 | $674 | 194.27 |
| 9 | 4_sharp_corners | $3,869,850 | 22,575 | $171 | 752.5 |
| 10 | itsworthmore | $3,869,449 | 5,364 | $721 | 178.8 |
| 11 | murozond | $3,733,324 | 29,602 | $126 | 986.73 |
| 12 | ryans_cardhouse | $3,699,967 | 2,545 | $1,454 | 84.83 |
| 13 | pc_sportscards | $3,013,219 | 39,027 | $77 | 1300.9 |
| 14 | tull_068 | $2,910,465 | 7,777 | $374 | 259.23 |
| 15 | tcg.kingdom | $2,855,138 | 610 | $4,681 | 20.33 |
| 16 | slabsharksinc | $2,829,142 | 22,461 | $126 | 748.7 |
| 17 | japan_monoshare | $2,384,303 | 11,840 | $201 | 394.67 |
| 18 | slapauction | $2,130,652 | 5,189 | $411 | 172.97 |
| 19 | comc_consignment | $2,106,008 | 97,172 | $22 | 3239.07 |
| 20 | gecards_shop | $2,043,378 | 45,909 | $45 | 1530.3 |
| 21 | amt_memorabilia | $1,958,860 | 17,630 | $111 | 587.67 |
| 22 | gregmorrisgraded | $1,885,398 | 7,890 | $239 | 263 |
| 23 | Freightlinerbidadoo_business | $1,756,589 | 86 | $20,425 | 2.87 |
| 24 | nationalrarities | $1,669,406 | 2,260 | $739 | 75.33 |
| 25 | gregmorriscards | $1,612,998 | 100,284 | $16 | 3342.8 |
| 26 | sportcardauctionscom | $1,401,532 | 9,625 | $146 | 320.83 |
| 27 | second.sale | $1,250,821 | 186,731 | $7 | 6224.37 |
| 28 | hoodyscollectibles | $1,241,372 | 14,568 | $85 | 485.6 |
| 29 | greatbuys-usa | $1,236,589 | 2,708 | $457 | 90.27 |
| 30 | yoridorimidori | $1,231,950 | 3,421 | $360 | 114.03 |
| 31 | pokecolor_official | $1,196,685 | 2,479 | $483 | 82.63 |
| 32 | icarusmagic | $1,140,205 | 497 | $2,294 | 16.57 |
| 33 | In | $1,110,628 | 4,440 | $250 | 148 |
| 34 | arizona_tcg | $1,069,176 | 1,848 | $579 | 61.6 |
| 35 | tech-stuff-and-more | $1,017,813 | 86 | $11,835 | 2.87 |
| 36 | apmex | $996,338 | 1,133 | $879 | 37.77 |
| 37 | regencytechnologies | $986,879 | 5,287 | $187 | 176.23 |
| 38 | globalgolf | $981,763 | 4,382 | $224 | 146.07 |
| 39 | collectorswatches | $980,711 | 88 | $11,144 | 2.93 |
| 40 | purewatches | $974,576 | 119 | $8,190 | 3.97 |
| 41 | mapcamera | $974,491 | 1,220 | $799 | 40.67 |
| 42 | liberty.coin | $943,828 | 356 | $2,651 | 11.87 |
| 43 | 5_star_cards | $941,523 | 3,961 | $238 | 132.03 |
| 44 | purpletechnado | $934,082 | 2,962 | $315 | 98.73 |
| 45 | pinehurstcoins | $933,583 | 1,247 | $749 | 41.57 |
| 46 | robertscamera | $923,708 | 3,156 | $293 | 105.2 |
| 47 | metaverse_cards | $919,878 | 14,194 | $65 | 473.13 |
| 48 | proaudiostar | $893,850 | 1,876 | $476 | 62.53 |
| 49 | vipoutlet | $889,789 | 8,530 | $104 | 284.33 |
| 50 | poppri_fashion_auctions | $874,730 | 12,610 | $69 | 420.33 |
What sells best on eBay: quick facts from the last 30 complete days
Here are the biggest sellers, categories, brands, and products in one place. These answers update with each new report.
- What was the top-selling eBay category?
- CCG Individual Cards $132.2M revenue · 1,658,544 observed items sold
- Which eBay seller had the most sold revenue?
- psa $38M revenue · 96,696 observed items sold
- Which eBay seller sold the most items?
- dcsports87 348,441 sales · $25.7M sold revenue
- Which eBay brand earned the most sold revenue?
- Pokemon $123.1M revenue · 1,042,128 observed items sold
- Which eBay brand sold the most items?
- Topps 1,776,952 sales · $84M sold revenue
- Which eBay product keyword earned the most sold revenue?
- listingapple mac studio m3 ultra chip 96gb ram 1tb ssd $1.3M revenue · 177 observed items sold
- Which eBay product keyword had the most sales?
- listing2025 26 topps signature class yellow rookie class 101 cooper flagg rc 64 399 9,731 sales · $595.1K sold revenue
- What category appeared most often among top-selling eBay products?
- CCG Individual Cards 26 of 50 product rows · $11M combined row revenue
What sells best on eBay: demand, price, and revenue
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- CCG Individual Cards1.7M sold · $80 typical price — $132.2M observed revenue
- Trading Card Singles2.4M sold · $53 typical price — $128.8M observed revenue
- Watches, Parts & Accessories197K sold · $315 typical price — $62.1M observed revenue
- Men1.1M sold · $51 typical price — $58M observed revenue
- Collectible Card Games482.7K sold · $99 typical price — $47.9M observed revenue
- Sports Trading Cards1.1M sold · $41 typical price — $46.7M observed revenue
- Women986.1K sold · $40 typical price — $39.6M observed revenue
- Cars & Trucks1.2K sold · $24.5K typical price — $29.5M observed revenue
- Bullion73.2K sold · $325 typical price — $23.8M observed revenue
- Industrial Automation & Motion Controls84K sold · $274 typical price — $23.1M observed revenue
- PC Laptops & Netbooks67.7K sold · $333 typical price — $22.5M observed revenue
- Women's Bags & Handbags87.5K sold · $250 typical price — $21.9M observed revenue
- Heavy Equipment, Parts & Attachments87.2K sold · $250 typical price — $21.8M observed revenue
- Cell Phones & Smartphones85.1K sold · $255 typical price — $21.7M observed revenue
- Video Games477.4K sold · $44 typical price — $21.1M observed revenue
- CCG Sealed Boxes54.9K sold · $382 typical price — $20.9M observed revenue
- Yard, Garden & Outdoor Living404.6K sold · $52 typical price — $20.9M observed revenue
- Golf169K sold · $122 typical price — $20.6M observed revenue
What sells best on eBay?
This report looks at the market from several levels at once. Categories show where broad demand lives, brands and products make the sourcing signal more specific, and sellers show the operating models producing large revenue totals. No single table answers all of those questions.
CCG Individual Cards is the leading category with $132.2M in observed revenue from 1.7M sales. That is the starting point; the rows beneath it show whether the demand is concentrated in particular brands, products, or sellers.
Which eBay categories, brands, and products lead sales?
Pokemon leads the brand view with $123.1M from 1M sales. listingapple mac studio m3 ultra chip 96gb ram 1tb ssd is the top product-style row at $1.3M.
A broad market can look attractive while most of its revenue comes from inventory, condition, or price points you cannot reproduce. Follow the hierarchy down until the comps describe the exact kind of item you can buy.
What can top eBay sellers reveal about demand?
psa is the revenue leader in the seller view at $38M. Its sales count, price range, category, and activity level are more useful than the name alone because they show the kind of operation behind the total.
Observed revenue does not include cost of goods, fees, returns, promotions, labor, or unsold inventory. Use this overview to choose the next report, then validate exact comps and margins before sourcing.