Explore the eBay market
Previous 30 calendar days of observed eBay activity, through November 8, 2026. Search or select a column heading to reorder the table.
Recent days appear after daily processing is finalized. Finalized days stay visible while later corrections wait for nightly processing. Historical totals may grow as older sales are found. Product opportunities compare actively tracked revenue leaders; category opportunities compare all scored active leaf categories.
Best eBay Categories By Revenue
Swipe sideways to see more columns.
| 1 | Toys & Hobbies > Collectible Card Games > CCG Individual Cards | $176,593,707 | 1,819,272 | ~179,804 | $982 | 225 | $112 |
| 2 | Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches | $66,567,960 | 181,857 | ~58,199 | $1,144 | 544 | $493 |
| 3 | Collectibles > Non-Sport Trading Cards > Trading Card Singles | $30,773,074 | 430,524 | ~57,837 | $532 | 330 | $83 |
| 4 | Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks | $28,150,371 | 98,997 | ~17,581 | $1,601 | 236 | $351 |
| 5 | Cell Phones & Accessories > Cell Phones & Smartphones | $25,286,940 | 91,048 | ~28,822 | $877 | 565 | $332 |
| 6 | Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes | $23,435,683 | 118,123 | ~35,443 | $661 | 564 | $224 |
| 7 | Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | $22,249,656 | 161,270 | ~81,157 | $274 | 2,487 | $191 |
| 8 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Box & Case Breaks | $21,732,523 | 452,185 | ~133 | $163,402 | 11 | $48 |
| 9 | Video Games & Consoles > Video Game Consoles | $21,519,065 | 107,636 | ~46,743 | $460 | 1,393 | $234 |
| 10 | Toys & Hobbies > Action Figures & Accessories > Action Figures | $20,053,796 | 473,370 | ~126,705 | $158 | 1,628 | $51 |
| 11 | Computers/Tablets & Networking > Computer Components & Parts > Graphics/Video Cards | $18,358,988 | 38,138 | ~15,786 | $1,163 | 966 | $552 |
| 12 | Collectibles > Comic Books & Memorabilia > Comics > Comics & Graphic Novels | $17,159,290 | 475,853 | ~56,187 | $305 | 513 | $41 |
| 13 | Cameras & Photo > Digital Cameras | $16,741,489 | 60,383 | ~26,016 | $644 | 1,234 | $336 |
| 14 | Video Games & Consoles > Video Games | $16,503,435 | 435,623 | ~101,436 | $163 | 1,440 | $45 |
| 15 | Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes | $16,351,523 | 225,383 | ~91,741 | $178 | 2,296 | $105 |
| 16 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Sealed Trading Card Boxes | $14,080,616 | 74,094 | ~18,375 | $766 | 407 | $220 |
| 17 | Clothing, Shoes & Accessories > Men > Men's Clothing > Coats, Jackets & Vests | $12,866,479 | 223,731 | ~94,847 | $136 | 3,035 | $90 |
| 18 | Sporting Goods > Golf > Golf Clubs & Equipment > Golf Clubs | $12,823,599 | 86,789 | ~19,649 | $653 | 398 | $183 |
| 19 | Business & Industrial > Industrial Automation & Motion Controls > PLCs & HMIs > PLC Processors | $12,797,442 | 49,476 | ~8,348 | $1,533 | 228 | $277 |
| 20 | Cameras & Photo > Lenses & Filters > Lenses | $12,696,004 | 45,152 | ~14,926 | $851 | 624 | $330 |
| 21 | Books & Magazines > Books | $12,376,229 | 674,480 | ~123,758 | $100 | 2,466 | $20 |
| 22 | Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops | $12,024,333 | 23,545 | ~7,391 | $1,627 | 480 | $630 |
| 23 | Computers/Tablets & Networking > Desktops & All-In-Ones > PC Desktops & All-In-Ones | $11,406,724 | 36,279 | ~8,402 | $1,358 | 320 | $364 |
| 24 | Computers/Tablets & Networking > Computer Components & Parts > Memory (RAM) | $11,326,211 | 61,332 | ~19,734 | $574 | 694 | $216 |
| 25 | Music > Vinyl Records | $11,070,700 | 396,965 | ~55,577 | $199 | 912 | $32 |
No rows in this table match your filter.
Top-Selling eBay Products
Swipe sideways to see more columns.
| 1 | apple iphone 17 pro max | $1,129,047 | 1,866 | $788 | ~1,169 |
| 2 | nintendo switch legend zelda 40th | $1,109,297 | 1,886 | $621 | ~1,174 |
| 3 | nike air jordan 11 retro | $1,039,620 | 453 | $3,150 | ~345 |
| 4 | elive vookum set box seen | $983,771 | 207 | $4,753 | ~1 |
| 5 | 2026 pokemon 30c en 30th | $952,989 | 694 | $1,567 | ~107 |
| 6 | 2025 26 topps chrome update | $919,334 | 3,341 | $317 | ~946 |
| 7 | 2005 pokemon ex unseen forces | $781,676 | 563 | $1,595 | ~146 |
| 8 | 2023 topps chrome disney 100 | $773,605 | 4,119 | $204 | ~400 |
| 9 | 2005 pokemon ex delta species | $746,650 | 715 | $1,270 | ~201 |
| 10 | 2004 pokemon ex team rocket | $744,906 | 585 | $1,623 | ~164 |
| 11 | apple iphone 16 pro max | $714,095 | 1,534 | $606 | ~957 |
| 12 | 1996 pokemon japanese bandai carddass | $709,823 | 392 | $2,191 | ~66 |
| 13 | 2019 pokemon sun moon team | $677,369 | 502 | $1,660 | ~146 |
| 14 | 2006 pokemon ex holon phantoms | $638,032 | 572 | $1,378 | ~169 |
| 15 | apple macbook pro 16 m1 | $591,791 | 783 | $889 | ~77 |
| 16 | 2016 pokemon japanese xy promo | $553,392 | 149 | $4,612 | ~23 |
| 17 | 2000 pokemon neo genesis 1st | $543,139 | 411 | $1,602 | ~112 |
| 18 | apple iphone 15 pro max | $537,368 | 1,544 | $452 | ~937 |
| 19 | 2026 panini prizm fifa world | $517,393 | 1,543 | $404 | ~615 |
| 20 | 2026 topps chrome star wars | $510,852 | 15,204 | $40 | ~2,684 |
| 21 | 2006 pokemon ex dragon frontiers | $492,704 | 468 | $1,290 | ~133 |
| 22 | 2014 pokemon xy phantom forces | $487,089 | 299 | $1,903 | ~140 |
| 23 | 2026 pokemon asc en ascended | $464,806 | 2,673 | $192 | ~376 |
| 24 | 2006 pokemon ex crystal guardians | $454,919 | 585 | $912 | ~164 |
| 25 | sony playstation pro console 2tb | $453,540 | 396 | $1,216 | ~252 |
No rows in this table match your filter.
Best-Selling eBay Brands
Swipe sideways to see more columns.
| 1 | Pokemon | $137,466,088 | 963,021 | ~122,656 | $161 |
| 2 | Apple | $37,346,810 | 212,311 | ~65,905 | $199 |
| 3 | Topps | $24,930,326 | 432,235 | ~73,332 | $65 |
| 4 | Rolex | $20,979,464 | 17,564 | ~3,672 | $1,367 |
| 5 | Sony | $18,536,684 | 188,482 | ~67,933 | $113 |
| 6 | Nintendo | $17,282,799 | 303,636 | ~90,137 | $66 |
| 7 | Samsung | $16,287,124 | 194,442 | ~38,810 | $89 |
| 8 | Dell | $13,201,561 | 98,080 | ~14,592 | $148 |
| 9 | Lego | $11,790,751 | 245,407 | ~58,085 | $54 |
| 10 | Nike | $11,038,063 | 256,922 | ~98,055 | $59 |
| 11 | Canon | $10,846,546 | 67,205 | ~26,276 | $188 |
| 12 | Lenovo | $9,735,333 | 59,403 | ~11,528 | $182 |
| 13 | Intel | $9,491,958 | 60,266 | ~13,570 | $185 |
| 14 | Geforce | $8,533,864 | 15,334 | ~8,303 | $646 |
| 15 | Bowman | $8,300,272 | 164,526 | ~16,820 | $53 |
| 16 | Louis Vuitton | $7,748,124 | 28,895 | ~9,795 | $336 |
| 17 | NVIDIA | $7,651,209 | 12,269 | ~4,340 | $706 |
| 18 | Disney | $7,573,969 | 77,238 | ~15,540 | $114 |
| 19 | Milwaukee | $7,281,556 | 88,196 | ~22,688 | $92 |
| 20 | Jordan | $7,092,690 | 79,296 | ~41,554 | $118 |
| 21 | Allen-Bradley | $6,157,147 | 20,781 | ~4,709 | $345 |
| 22 | Marvel | $6,043,072 | 124,583 | ~32,225 | $57 |
| 23 | Panini | $6,028,681 | 107,646 | ~27,237 | $64 |
| 24 | Microsoft | $5,833,892 | 74,435 | ~29,906 | $90 |
| 25 | OMEGA | $5,805,641 | 13,376 | ~5,173 | $511 |
No rows in this table match your filter.
Top eBay Sellers
Swipe sideways to see more columns.
| 1 | psa | $35,360,905 | 106,095 | ~3 | $367 | 3536.5 |
| 2 | probstein123 | $19,879,403 | 27,392 | ~98 | $726 | 913.07 |
| 3 | zandgemporium | $16,239,188 | 15,010 | ~3 | $1,082 | 500.33 |
| 4 | dcsports87 | $12,216,656 | 81,977 | ~15 | $149 | 2732.57 |
| 5 | ryans_cardhouse | $8,335,260 | 4,991 | ~13 | $1,670 | 166.37 |
| 6 | vookum | $8,137,222 | 1,574 | ~13 | $5,170 | 52.47 |
| 7 | bidadoo_business | $7,090,394 | 1,159 | ~69 | $6,118 | 38.63 |
| 8 | blezsportscards | $4,750,754 | 36,535 | ~3 | $130 | 1217.83 |
| 9 | liberty.coin | $4,334,884 | 4,128 | ~58 | $1,050 | 137.6 |
| 10 | itsworthmore | $4,248,529 | 5,796 | ~26 | $733 | 193.2 |
| 11 | slapauction | $3,930,930 | 10,291 | ~21 | $382 | 343.03 |
| 12 | apmex | $3,877,580 | 7,535 | ~112 | $515 | 251.17 |
| 13 | vipoutlet | $3,742,350 | 35,704 | ~2,112 | $105 | 1190.13 |
| 14 | pinehurstcoins | $3,475,098 | 8,476 | ~61 | $410 | 282.53 |
| 15 | blackgoldsportscards | $2,626,100 | 36,133 | ~22 | $73 | 1204.43 |
| 16 | nationalrarities | $2,571,256 | 4,046 | ~74 | $637 | 134.87 |
| 17 | arizona_tcg | $2,173,195 | 3,661 | ~5 | $636 | 122.03 |
| 18 | mrwikd | $2,111,943 | 660 | ~2 | $3,200 | 22 |
| 19 | tannerandco | $2,003,661 | 432 | ~8 | $4,638 | 14.4 |
| 20 | millenniumrose | $1,941,297 | 4,899 | ~3 | $427 | 163.3 |
| 21 | viprips | $1,840,054 | 27,235 | ~3 | $68 | 907.83 |
| 22 | quickconsign | $1,793,635 | 24,423 | ~55 | $73 | 814.1 |
| 23 | slabsharksinc | $1,765,555 | 10,833 | ~31 | $163 | 361.1 |
| 24 | swissice | $1,755,362 | 1,078 | ~11 | $1,628 | 35.93 |
| 25 | pokecolor_official | $1,753,502 | 3,572 | ~2 | $492 | 119.07 |
No rows in this table match your filter.
What sells best on eBay: quick facts from the previous 30 calendar days
Here are the biggest sellers, categories, brands, and products in one place. These answers update with each new report.
- What was the top-selling eBay category?
- Toys & Hobbies > Collectible Card Games > CCG Individual Cards$176.6M revenue · 1,819,272 observed items sold
- Which eBay seller had the most sold revenue?
- psa$35.4M revenue · 106,095 observed items sold
- Which eBay seller sold the most items?
- psa106,095 sales · $35.4M sold revenue
- Which eBay brand earned the most sold revenue?
- Pokemon$137.5M revenue · 963,021 observed items sold
- Which eBay brand sold the most items?
- Pokemon963,021 sales · $137.5M sold revenue
- Which eBay product keyword earned the most sold revenue?
- apple iphone 17 pro max$1.1M revenue · 1,866 observed items sold
- Which eBay product keyword had the most sales?
- 2026 topps chrome star wars15,204 sales · $510.9K sold revenue
- How concentrated was eBay sold revenue?
- Toys & Hobbies > Collectible Card Games > CCG Individual Cards8.7% of all observed sold revenue came from this category
What sells best on eBay: demand, price, and revenue
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
- Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together. Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
| Name | Value | Detail |
|---|---|---|
| Toys & Hobbies > Collectible Card Games > CCG Individual Cards | 1.8M sold · $112 typical price | $176.6M observed revenue |
| Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches | 181.9K sold · $493 typical price | $66.6M observed revenue |
| Collectibles > Non-Sport Trading Cards > Trading Card Singles | 430.5K sold · $83 typical price | $30.8M observed revenue |
| Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks | 99K sold · $351 typical price | $28.2M observed revenue |
| Cell Phones & Accessories > Cell Phones & Smartphones | 91K sold · $332 typical price | $25.3M observed revenue |
| Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes | 118.1K sold · $224 typical price | $23.4M observed revenue |
| Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | 161.3K sold · $191 typical price | $22.2M observed revenue |
| … > Sports Trading Cards > Trading Card Box & Case Breaks | 452.2K sold · $48 typical price | $21.7M observed revenue |
| Video Games & Consoles > Video Game Consoles | 107.6K sold · $234 typical price | $21.5M observed revenue |
| Toys & Hobbies > Action Figures & Accessories > Action Figures | 473.4K sold · $51 typical price | $20.1M observed revenue |
| … > Computer Components & Parts > Graphics/Video Cards | 38.1K sold · $552 typical price | $18.4M observed revenue |
| Collectibles > Comic Books & Memorabilia > Comics > Comics & Graphic Novels | 475.9K sold · $41 typical price | $17.2M observed revenue |
| Cameras & Photo > Digital Cameras | 60.4K sold · $336 typical price | $16.7M observed revenue |
| Video Games & Consoles > Video Games | 435.6K sold · $45 typical price | $16.5M observed revenue |
| Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes | 225.4K sold · $105 typical price | $16.4M observed revenue |
| Sports Mem, Cards & Fan Shop > Sports Trading Cards > Sealed Trading Card Boxes | 74.1K sold · $220 typical price | $14.1M observed revenue |
| Clothing, Shoes & Accessories > Men > Men's Clothing > Coats, Jackets & Vests | 223.7K sold · $90 typical price | $12.9M observed revenue |
| Sporting Goods > Golf > Golf Clubs & Equipment > Golf Clubs | 86.8K sold · $183 typical price | $12.8M observed revenue |
What sells best on eBay?
This report looks at the market from several levels at once. Categories show where broad demand lives, brands and products make the sourcing signal more specific, and sellers show the operating models producing large revenue totals. No single table answers all of those questions.
Toys & Hobbies > Collectible Card Games > CCG Individual Cards is the leading category with $176.6M in observed revenue from 1.8M sales. That is the starting point; the rows beneath it show whether the demand is concentrated in particular brands, products, or sellers.
Which eBay categories, brands, and products lead sales?
Pokemon leads the brand view with $137.5M from 963K sales. apple iphone 17 pro max is the top product-style row at $1.1M.
A broad market can look attractive while most of its revenue comes from inventory, condition, or price points you cannot reproduce. Follow the hierarchy down until the comps describe the exact kind of item you can buy.
What can top eBay sellers reveal about demand?
psa is the revenue leader in the seller view at $35.4M. Its sales count, price range, category, and activity level are more useful than the name alone because they show the kind of operation behind the total.
Observed revenue does not include cost of goods, fees, returns, promotions, labor, or unsold inventory. Use this overview to choose the next report, then validate exact comps and margins before sourcing.

