Opportunity signals
Last 30 complete days of observed eBay activity, through 2026-07-07. The strongest opportunity score appears first in each table, with revenue breaking a tie. Search or select a column heading to reorder the table.
Swipe sideways to see more columns.
| Rank | Opportunity | Type | Opportunity Score | Revenue | Sales | Typical Price |
|---|---|---|---|---|---|---|
| 1 | Trading Card Singles | category | 94 | $128,821,081 | 2,440,122 | $53 |
| 2 | Men | category | 94 | $58,047,665 | 1,128,762 | $51 |
| 3 | CCG Individual Cards | category | 93.85 | $132,196,936 | 1,658,544 | $80 |
| 4 | Sports Trading Cards | category | 93.72 | $46,678,692 | 1,138,341 | $41 |
| 5 | Women | category | 93.04 | $39,587,299 | 986,125 | $40 |
| 6 | Collectible Card Games | category | 92.93 | $47,928,330 | 482,704 | $99 |
| 7 | Video Games | category | 90.27 | $21,063,230 | 477,407 | $44 |
| 8 | Comic Books & Memorabilia | category | 89.95 | $19,445,767 | 478,388 | $41 |
| 9 | Yard, Garden & Outdoor Living | category | 89.67 | $20,879,957 | 404,606 | $52 |
| 10 | Books | category | 89.59 | $17,150,787 | 1,007,209 | $17 |
| 11 | Trading Card Singles | category | 87.68 | $17,902,880 | 272,780 | $66 |
| 12 | DVDs & Blu-ray Discs | category | 87.54 | $10,441,828 | 552,752 | $19 |
| 13 | Vinyl Records | category | 87.29 | $12,657,864 | 369,473 | $34 |
| 14 | Diecast & Toy Vehicles | category | 86.82 | $12,242,787 | 335,411 | $37 |
| 15 | CDs | category | 85.72 | $7,427,943 | 442,789 | $17 |
| 16 | Action Figures | category | 85.57 | $9,238,684 | 326,236 | $28 |
| 17 | Golf | category | 85.12 | $20,592,907 | 169,035 | $122 |
| 18 | Building Toys | category | 84.64 | $11,370,186 | 193,893 | $59 |
| 19 | Action Figures & Accessories | category | 84.59 | $12,975,121 | 167,277 | $78 |
| 20 | Rocks, Fossils & Minerals | category | 84.36 | $7,220,899 | 308,852 | $23 |
| 21 | Coins: US | category | 83.73 | $12,266,339 | 147,088 | $83 |
| 22 | Watches, Parts & Accessories | category | 83.42 | $62,083,562 | 197,039 | $315 |
| 23 | Home Improvement | category | 83.41 | $10,889,154 | 143,802 | $76 |
| 24 | Automotive Tools & Supplies | category | 83.09 | $10,488,426 | 137,716 | $76 |
| 25 | Tools & Workshop Equipment | category | 82.93 | $9,294,608 | 150,130 | $62 |
| 26 | TV, Video & Home Audio | category | 81.97 | $10,009,263 | 115,664 | $87 |
| 27 | Hunting | category | 81.66 | $7,947,250 | 125,421 | $63 |
| 28 | Dolls & Doll Playsets | category | 81.48 | $7,545,712 | 126,606 | $60 |
| 29 | Games | category | 81.28 | $6,528,353 | 142,067 | $46 |
| 30 | Kitchen, Dining & Bar | category | 81.21 | $6,607,083 | 137,202 | $48 |
| 31 | Electrical Equipment & Supplies | category | 80.91 | $9,585,787 | 98,770 | $97 |
| 32 | Militaria | category | 80.87 | $6,523,709 | 126,165 | $52 |
| 33 | Animation Art & Merchandise | category | 80.73 | $6,650,313 | 118,371 | $56 |
| 34 | Major Appliances | category | 80.72 | $7,110,822 | 109,024 | $65 |
| 35 | Trading Card Lots | category | 80.66 | $4,988,978 | 163,590 | $31 |
| 36 | Model Railroads & Trains | category | 80.56 | $6,653,211 | 112,720 | $59 |
| 37 | Antiquarian & Collectible | category | 80.5 | $5,981,446 | 125,666 | $48 |
| 38 | Trading Card Box & Case Breaks | category | 79.97 | $4,609,196 | 147,354 | $31 |
| 39 | Video Game Consoles | category | 79.84 | $16,826,528 | 88,156 | $191 |
| 40 | Cycling | category | 79.79 | $6,394,633 | 94,242 | $68 |
| 41 | Disneyana | category | 79.58 | $5,048,648 | 117,992 | $43 |
| 42 | Transportation | category | 79.1 | $4,037,683 | 134,185 | $30 |
| 43 | Women's Bags & Handbags | category | 79.01 | $21,850,254 | 87,517 | $250 |
| 44 | Heavy Equipment, Parts & Attachments | category | 78.97 | $21,824,788 | 87,162 | $250 |
| 45 | Cell Phones & Smartphones | category | 78.71 | $21,732,097 | 85,070 | $255 |
| 46 | Specialty | category | 78.69 | $4,478,278 | 105,019 | $43 |
| 47 | Industrial Automation & Motion Controls | category | 78.3 | $23,053,993 | 84,005 | $274 |
| 48 | CNC, Metalworking & Manufacturing | category | 78.23 | $6,883,927 | 69,008 | $100 |
| 49 | Knives, Swords & Blades | category | 78.04 | $5,733,265 | 69,407 | $83 |
| 50 | Radio Control & Control Line | category | 77.98 | $4,580,010 | 83,247 | $55 |
| 51 | Healthcare, Lab & Dental | category | 77.88 | $11,754,136 | 66,795 | $176 |
| 52 | Outdoor Sports | category | 77.47 | $5,077,650 | 65,092 | $78 |
| 53 | Advertising | category | 76.99 | $3,302,474 | 92,312 | $36 |
| 54 | Bullion | category | 76.83 | $23,788,550 | 73,185 | $325 |
| 55 | Fishing | category | 76.49 | $2,910,003 | 92,818 | $31 |
| 56 | PC Laptops & Netbooks | category | 76.24 | $22,530,690 | 67,741 | $333 |
| 57 | Textbooks | category | 75.92 | $2,458,885 | 96,341 | $26 |
| 58 | Baseball-MLB | category | 75.74 | $2,951,154 | 73,389 | $40 |
| 59 | Magazines | category | 75.66 | $2,325,428 | 95,482 | $24 |
| 60 | Vitamins & Minerals | category | 75.61 | $2,699,169 | 78,672 | $34 |
| 61 | Guitars & Basses | category | 75.5 | $4,389,477 | 48,860 | $90 |
| 62 | CCG Mixed Card Lots | category | 75.48 | $4,426,171 | 48,614 | $91 |
| 63 | Camping & Hiking | category | 75.48 | $3,832,465 | 50,323 | $76 |
| 64 | Digital Cameras | category | 75.39 | $17,895,375 | 60,233 | $297 |
| 65 | Necklaces & Pendants | category | 75.33 | $8,421,553 | 47,686 | $177 |
| 66 | Coins: World | category | 75.22 | $3,366,609 | 53,961 | $62 |
| 67 | Soccer-National Teams | category | 75.06 | $3,424,776 | 50,368 | $68 |
| 68 | Kitchen & Home | category | 74.75 | $2,426,610 | 69,740 | $35 |
| 69 | CCG Sealed Boxes | category | 74.61 | $20,928,509 | 54,855 | $382 |
| 70 | Vehicle Electronics & GPS | category | 74.61 | $3,362,915 | 45,122 | $75 |
| 71 | Team Sports | category | 74.56 | $3,371,540 | 44,597 | $76 |
| 72 | Women's Fragrances | category | 74.47 | $2,948,563 | 50,742 | $58 |
| 73 | Dolls, Clothing & Accessories | category | 74.39 | $2,490,996 | 60,796 | $41 |
| 74 | Necklaces & Pendants | category | 74.26 | $2,080,357 | 72,710 | $29 |
| 75 | Sealed Trading Card Boxes | category | 74.21 | $11,133,071 | 45,782 | $243 |
Best eBay Brand Opportunities
Swipe sideways to see more columns.
| Rank | Opportunity | Type | Opportunity Score | Revenue | Sales | Typical Price |
|---|---|---|---|---|---|---|
| 1 | Topps | brand | 94 | $84,026,377 | 1,776,952 | $47 |
| 2 | Pokemon | brand | 92.62 | $123,106,829 | 1,042,128 | $118 |
| 3 | Nintendo | brand | 87.31 | $16,458,109 | 270,858 | $61 |
| 4 | Nike | brand | 86.89 | $16,738,034 | 235,047 | $71 |
| 5 | Sony | brand | 85.93 | $19,824,785 | 190,287 | $104 |
| 6 | Lego | brand | 84.09 | $10,502,577 | 182,024 | $58 |
| 7 | Apple | brand | 83.86 | $32,472,814 | 154,415 | $210 |
| 8 | Samsung | brand | 82.88 | $13,516,629 | 126,838 | $107 |
| 9 | Jordan | brand | 82.08 | $16,698,041 | 113,537 | $147 |
| 10 | Upper Deck | brand | 81.77 | $6,080,918 | 178,230 | $34 |
| 11 | Adidas | brand | 79.67 | $6,075,750 | 96,923 | $63 |
| 12 | Microsoft | brand | 77.84 | $5,279,819 | 68,531 | $77 |
| 13 | Ralph Lauren | brand | 77.17 | $3,836,334 | 81,164 | $47 |
| 14 | Funko | brand | 76.95 | $3,207,641 | 94,628 | $34 |
| 15 | Canon | brand | 76.49 | $11,384,788 | 57,221 | $199 |
| 16 | Milwaukee | brand | 76.38 | $4,456,483 | 56,141 | $79 |
| 17 | Magic The Gathering | brand | 76.26 | $3,464,668 | 70,484 | $49 |
| 18 | Coach | brand | 74.36 | $4,249,074 | 41,237 | $103 |
| 19 | Warhammer | brand | 74.09 | $2,882,696 | 46,662 | $62 |
| 20 | Lenovo | brand | 73.93 | $8,944,518 | 41,795 | $214 |
| 21 | Nikon | brand | 72.15 | $6,305,008 | 32,110 | $196 |
| 22 | Snap-on | brand | 71.25 | $2,617,461 | 27,580 | $95 |
| 23 | DeWalt | brand | 71 | $2,139,106 | 27,754 | $77 |
| 24 | Harley Davidson | brand | 69.14 | $1,827,781 | 21,201 | $86 |
| 25 | Lululemon | brand | 68.58 | $1,022,880 | 32,557 | $31 |
| 26 | Brooks | brand | 68.15 | $1,097,201 | 26,465 | $41 |
| 27 | Louis Vuitton | brand | 67.82 | $8,926,399 | 22,435 | $398 |
| 28 | Bose | brand | 67.09 | $1,821,043 | 15,584 | $117 |
| 29 | Stanley | brand | 66.63 | $901,844 | 21,473 | $42 |
| 30 | Gucci | brand | 66.54 | $3,596,922 | 16,020 | $225 |
| 31 | American Girl | brand | 66.09 | $898,236 | 18,439 | $49 |
| 32 | 3M | brand | 66.01 | $988,860 | 16,039 | $62 |
| 33 | Levi's | brand | 65.51 | $705,258 | 20,865 | $34 |
| 34 | Garmin | brand | 65.37 | $1,884,573 | 12,479 | $151 |
| 35 | New Balance | brand | 63.68 | $761,006 | 11,156 | $68 |
| 36 | Patagonia | brand | 62.91 | $573,858 | 12,540 | $46 |
| 37 | Dyson | brand | 62.89 | $696,902 | 9,870 | $71 |
| 38 | Carhartt | brand | 62.85 | $521,564 | 13,794 | $38 |
| 39 | Michael Kors | brand | 62.8 | $577,160 | 12,057 | $48 |
| 40 | NeeDoh | brand | 62.29 | $505,469 | 12,177 | $42 |
| 41 | My Little Pony | brand | 61.33 | $381,906 | 12,881 | $30 |
| 42 | Kate Spade | brand | 60.96 | $461,850 | 9,223 | $50 |
| 43 | Prada | brand | 60.92 | $1,175,548 | 7,016 | $168 |
| 44 | Yeti | brand | 60.44 | $477,414 | 7,617 | $63 |
| 45 | The North Face | brand | 60.4 | $394,041 | 9,460 | $42 |
| 46 | Hoka | brand | 60.31 | $500,637 | 6,927 | $72 |
| 47 | KitchenAid | brand | 59.87 | $480,532 | 6,396 | $75 |
| 48 | Burberry | brand | 59.54 | $685,855 | 5,736 | $120 |
| 49 | Anthropologie | brand | 59.34 | $332,702 | 8,522 | $39 |
| 50 | Free People | brand | 58.93 | $318,413 | 7,973 | $40 |
Best eBay resale opportunity statistics from the last 30 complete days
Here are the leaders and useful comparisons from the tables above. These answers update with each new report.
- Which eBay category had the highest opportunity score?
- Trading Card Singles 94 score · $128.8M revenue · 2,440,122 items · $53 typical price
- Which eBay brand had the highest opportunity score?
- Topps 94 score · $84M revenue · 1,776,952 items · $47 typical price
- Which eBay category opportunity represented the largest market?
- CCG Individual Cards $132.2M sold revenue · 1,658,544 sales
- Which eBay brand opportunity represented the largest market?
- Pokemon $123.1M sold revenue · 1,042,128 sales
- Which eBay category opportunity had the highest typical price?
- CCG Sealed Boxes $382 typical sold value · 54,855 sales
- Which higher-priced eBay category had the strongest opportunity score?
- CCG Individual Cards 93.8 score · $80 typical value
- How many eBay category opportunities scored 80 or higher?
- 37 of 75 categories Within the opportunity table shown above
- What did the middle of the eBay opportunity list look like?
- The middle result 80 score · $7.9M revenue · 112,720 sales · $60 typical value
Best eBay resale opportunities by demand and price
The strongest lead depends on the seller. Use the chart to separate higher-volume lanes from higher-price lanes before checking exact comps and margins.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- CCG Individual Cards1.7M sold · $80 typical price — $132.2M observed revenue
- Trading Card Singles2.4M sold · $53 typical price — $128.8M observed revenue
- Watches, Parts & Accessories197K sold · $315 typical price — $62.1M observed revenue
- Men1.1M sold · $51 typical price — $58M observed revenue
- Collectible Card Games482.7K sold · $99 typical price — $47.9M observed revenue
- Sports Trading Cards1.1M sold · $41 typical price — $46.7M observed revenue
- Women986.1K sold · $40 typical price — $39.6M observed revenue
- Bullion73.2K sold · $325 typical price — $23.8M observed revenue
- Industrial Automation & Motion Controls84K sold · $274 typical price — $23.1M observed revenue
- PC Laptops & Netbooks67.7K sold · $333 typical price — $22.5M observed revenue
- Women's Bags & Handbags87.5K sold · $250 typical price — $21.9M observed revenue
- Heavy Equipment, Parts & Attachments87.2K sold · $250 typical price — $21.8M observed revenue
- Cell Phones & Smartphones85.1K sold · $255 typical price — $21.7M observed revenue
- Video Games477.4K sold · $44 typical price — $21.1M observed revenue
- CCG Sealed Boxes54.9K sold · $382 typical price — $20.9M observed revenue
- Yard, Garden & Outdoor Living404.6K sold · $52 typical price — $20.9M observed revenue
- Golf169K sold · $122 typical price — $20.6M observed revenue
- Comic Books & Memorabilia478.4K sold · $41 typical price — $19.4M observed revenue
What are the best resale opportunities on eBay?
Trading Card Singles has the strongest combined opportunity signal in this table at 94, with 2.4M observed sales, $128.8M in revenue, and a typical price around $53. That makes it a research lead, not a promise of profit.
The score combines visible demand and price signals. It cannot know your buy cost, sourcing access, category knowledge, return rate, or how quickly you can process the inventory. Those inputs decide whether an opportunity is real for your business.
Which eBay resale opportunities have the strongest demand?
Trading Card Singles has the most observed sales at 2.4M. CCG Individual Cards leads revenue at $132.2M. A seller should be able to explain where supply will come from and how each item will be listed, streamed, packed, and replaced before chasing that activity.
Books is a useful stress test: 1M sales at a typical price around $17. Lower prices can work with low acquisition cost and a fast workflow, but fees and labor consume the margin quickly.
How to test a eBay resale opportunity
Pick a lane where you already understand condition and pricing, then sample recent exact comps inside it. Estimate the full cost per sale, including inventory, platform fees, shipping supplies, labor, returns, and promotions. If the margin still works, start with a batch small enough to learn from.
Recheck the report after the next data window. A useful opportunity should have repeat demand, stable enough pricing, and inventory you can replenish. One strong month or one high score is not enough by itself.