Explore the Poshmark market
Last 30 days of observed Poshmark activity, through 2026-08-12. Search or select a column heading to reorder the table.
Best Poshmark Categories By Revenue
Swipe sideways to see more columns.
| Rank | Category Path | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Women | $52,619,978 | 1,260,520 | $26 | -11.22% |
| 2 | Men | $8,133,750 | 222,887 | $26 | -5.93% |
| 3 | Kids | $2,281,181 | 105,838 | $17 | -8.76% |
| 4 | Home | $2,089,629 | 63,764 | $23 | -10.98% |
| 5 | Electronics | $794,718 | 13,260 | $45 | -9.33% |
| 6 | Pets | $64,758 | 2,119 | $21 | -11.91% |
Top Poshmark Subcategories
Swipe sideways to see more columns.
| Rank | Category Path | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Women > Bags | $10,526,459 | 113,308 | $43 | -13.64% |
| 2 | Women > Dresses | $9,124,555 | 186,440 | $31 | -9.62% |
| 3 | Women > Shoes | $7,424,522 | 159,291 | $31 | -12.14% |
| 4 | Women > Tops | $5,726,551 | 237,413 | $18 | -12.59% |
| 5 | Women > Pants & Jumpsuits | $3,255,178 | 104,293 | $23 | -12.7% |
| 6 | Women > Jewelry | $2,437,028 | 39,382 | $28 | -8.98% |
| 7 | Women > Jackets & Coats | $2,379,340 | 51,574 | $30 | 0.13% |
| 8 | Men > Shirts | $2,061,613 | 83,023 | $19 | -8.64% |
| 9 | Women > Accessories | $2,002,829 | 40,618 | $27 | -10.59% |
| 10 | Men > Shoes | $1,797,778 | 32,294 | $41 | 9.4% |
| 11 | Women > Sweaters | $1,547,613 | 48,528 | $22 | -7.15% |
| 12 | Women > Jeans | $1,505,723 | 47,144 | $23 | -9.66% |
| 13 | Women > Shorts | $1,477,232 | 64,989 | $18 | -15.43% |
| 14 | Women > Skirts | $1,338,987 | 41,313 | $23 | -12.58% |
| 15 | Women > Swim | $1,131,774 | 32,858 | $24 | -19.54% |
| 16 | Women > Intimates & Sleepwear | $1,082,309 | 42,237 | $20 | -7.53% |
| 17 | Men > Accessories | $1,021,662 | 19,368 | $30 | -9.31% |
| 18 | Men > Jackets & Coats | $598,786 | 11,957 | $34 | -1.4% |
| 19 | Men > Bags | $570,950 | 8,158 | $41 | -8.95% |
| 20 | Women > Other | $554,634 | 14,160 | $26 | -12.31% |
| 21 | Men > Pants | $542,307 | 18,123 | $24 | -1.13% |
| 22 | Kids > Toys | $512,616 | 21,253 | $17 | -11.48% |
| 23 | Men > Shorts | $466,971 | 20,168 | $20 | -14.34% |
| 24 | Home > Dining | $338,900 | 11,727 | $21 | -9.83% |
| 25 | Home > Bedding | $337,417 | 6,484 | $40 | -6.2% |
| 26 | Kids > Shoes | $331,372 | 15,246 | $19 | -9.41% |
| 27 | Women > Makeup | $321,908 | 14,747 | $17 | -14.03% |
| 28 | Women > Hair | $319,748 | 7,181 | $28 | -7.79% |
| 29 | Home > Accents | $319,059 | 10,341 | $21 | -7.95% |
| 30 | Home > Kitchen | $316,603 | 10,150 | $22 | -15.99% |
| 31 | Women > Skincare | $292,267 | 9,191 | $23 | -5.96% |
| 32 | Home > Other | $287,625 | 8,267 | $20 | -17.17% |
| 33 | Men > Sweaters | $285,141 | 8,132 | $25 | -4.62% |
| 34 | Men > Jeans | $273,064 | 8,242 | $25 | -12.86% |
| 35 | Kids > Shirts & Tops | $231,812 | 13,873 | $14 | -17.84% |
| 36 | Men > Suits & Blazers | $225,464 | 3,580 | $46 | -10.4% |
| 37 | Kids > Dresses | $202,900 | 9,466 | $18 | -7.1% |
| 38 | Kids > Bottoms | $193,573 | 11,033 | $15 | -4.52% |
| 39 | Kids > Other | $158,116 | 5,347 | $20 | -11.53% |
| 40 | Kids > Accessories | $138,574 | 5,469 | $19 | -5.58% |
| 41 | Women > Bath & Body | $138,201 | 5,210 | $19 | -9.39% |
| 42 | Electronics > Wearables | $137,106 | 1,467 | $72 | 7.91% |
| 43 | Kids > Jackets & Coats | $129,050 | 4,958 | $21 | 2.36% |
| 44 | Electronics > Cameras, Photo & Video | $128,052 | 1,473 | $58 | -19.62% |
| 45 | Men > Other | $122,845 | 2,885 | $25 | -18.96% |
| 46 | Electronics > Other | $118,003 | 2,301 | $33 | -7.64% |
| 47 | Electronics > Video Games & Consoles | $103,100 | 1,571 | $52 | -0.51% |
| 48 | Home > Holiday | $102,009 | 3,440 | $21 | -6.99% |
| 49 | Kids > Matching Sets | $98,198 | 4,362 | $18 | -7.05% |
| 50 | Kids > Pajamas | $91,729 | 4,714 | $16 | -3.06% |
Top Poshmark Category Features
Swipe sideways to see more columns.
| Rank | Category Path | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Women > Bags > Shoulder Bags | $2,453,602 | 19,694 | $57 | -12.38% |
| 2 | Women > Dresses > Maxi | $2,361,278 | 42,155 | $35 | -10.73% |
| 3 | Women > Dresses > Midi | $2,072,162 | 48,654 | $28 | -10.27% |
| 4 | Women > Bags > Crossbody Bags | $1,904,105 | 22,763 | $38 | -10.72% |
| 5 | Women > Dresses > Mini | $1,770,287 | 41,603 | $27 | -9.7% |
| 6 | Women > Bags > Totes | $1,722,887 | 18,448 | $45 | -14.2% |
| 7 | Women > Shoes > Sandals | $1,505,236 | 37,806 | $26 | -12.95% |
| 8 | Women > Tops > Blouses | $1,329,666 | 55,642 | $17 | -12.41% |
| 9 | Women > Shoes > Heels | $936,378 | 17,881 | $26 | -9.34% |
| 10 | Women > Shoes > Sneakers | $883,006 | 19,407 | $33 | -15.1% |
| 11 | Women > Shoes > Flats & Loafers | $877,867 | 19,156 | $29 | -5.72% |
| 12 | Women > Bags > Satchels | $807,661 | 5,934 | $63 | -13.86% |
| 13 | Women > Jewelry > Necklaces | $802,549 | 12,904 | $29 | -14.98% |
| 14 | Women > Tops > Sweatshirts & Hoodies | $756,654 | 22,829 | $24 | -14.69% |
| 15 | Women > Shoes > Athletic Shoes | $706,611 | 16,067 | $38 | -21.35% |
| 16 | Women > Pants & Jumpsuits > Wide Leg | $668,880 | 19,706 | $25 | -8% |
| 17 | Women > Jewelry > Bracelets | $647,553 | 9,087 | $29 | -10.3% |
| 18 | Women > Tops > Tank Tops | $619,277 | 31,328 | $15 | -15.93% |
| 19 | Women > Sweaters > Cardigans | $593,642 | 18,699 | $22 | -7.96% |
| 20 | Women > Tops > Tees - Short Sleeve | $588,133 | 29,956 | $15 | -14.29% |
| 21 | Women > Tops > Button Down Shirts | $578,531 | 22,508 | $20 | -7.37% |
| 22 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | $563,974 | 16,420 | $26 | -19.87% |
| 23 | Men > Shirts > Casual Button Down Shirts | $553,433 | 22,034 | $20 | -6.99% |
| 24 | Women > Jackets & Coats > Blazers & Suit Jackets | $552,036 | 13,222 | $27 | -1.87% |
| 25 | Women > Jeans > Flare & Wide Leg | $546,499 | 15,001 | $26 | -6.75% |
| 26 | Women > Shorts > Athletic Shorts | $501,781 | 22,428 | $19 | -16.83% |
| 27 | Women > Bags > Wallets | $501,134 | 8,823 | $30 | -16.94% |
| 28 | Women > Swim > Bikinis | $489,877 | 14,275 | $24 | -19.65% |
| 29 | Men > Shoes > Sneakers | $488,158 | 8,366 | $41 | 13.28% |
| 30 | Women > Shoes > Mules & Clogs | $473,485 | 10,014 | $31 | -7.13% |
| 31 | Women > Accessories > Sunglasses | $462,240 | 6,520 | $46 | -14.18% |
| 32 | Men > Shirts > Tees - Short Sleeve | $443,692 | 21,882 | $15 | -13.38% |
| 33 | Men > Shoes > Athletic Shoes | $439,362 | 8,872 | $41 | 19.06% |
| 34 | Women > Sweaters > Crew & Scoop Necks | $429,359 | 13,543 | $22 | -5.84% |
| 35 | Women > Jewelry > Earrings | $423,518 | 9,393 | $24 | -5.29% |
| 36 | Women > Bags > Mini Bags | $414,885 | 3,725 | $45 | -9.98% |
| 37 | Women > Swim > One Pieces | $413,185 | 11,034 | $27 | -19.22% |
| 38 | Women > Shoes > Heeled Boots | $406,176 | 4,941 | $52 | -5.73% |
| 39 | Women > Pants & Jumpsuits > Leggings | $404,037 | 15,154 | $21 | -10.86% |
| 40 | Women > Bags > Clutches & Wristlets | $402,233 | 6,913 | $27 | -19.27% |
| 41 | Men > Shirts > Polos | $370,620 | 14,447 | $21 | -10.73% |
| 42 | Women > Shoes > Ankle Boots & Booties | $365,171 | 7,238 | $35 | -6% |
| 43 | Women > Bags > Backpacks | $363,595 | 6,607 | $38 | -12.08% |
| 44 | Women > Jewelry > Rings | $357,713 | 3,854 | $41 | -14.62% |
| 45 | Women > Pants & Jumpsuits > Track Pants & Joggers | $348,960 | 12,036 | $23 | -13.9% |
| 46 | Women > Dresses > Wedding | $337,350 | 2,150 | $77 | -19.68% |
| 47 | Men > Accessories > Watches | $324,476 | 2,305 | $65 | -13.96% |
| 48 | Women > Dresses > Long Sleeve | $310,711 | 7,809 | $26 | -2.24% |
| 49 | Women > Accessories > Watches | $299,303 | 2,921 | $36 | 3.54% |
| 50 | Women > Intimates & Sleepwear > Pajamas | $286,639 | 10,242 | $21 | -10.52% |
Top-Selling Poshmark Products
Swipe sideways to see more columns.
| Rank | Item / Keyword | Revenue | Sales | Typical Price | Category |
|---|---|---|---|---|---|
| 1 | Lululemon Shorts | $2,529 | 123 | $20 | - |
| 2 | Figs Scrub Set | $3,249 | 83 | $39 | - |
| 3 | Coach Bag | $6,568 | 79 | $79 | - |
| 4 | Lululemon Hotty Hot Shorts | $1,921 | 78 | $24 | - |
| 5 | Lululemon Athletica Black High Rise Leggings | $1,360 | 72 | $19 | - |
| 6 | Lululemon Align Tank | $1,302 | 66 | $19 | - |
| 7 | Esprit White Sweatshirt With Multicolor Embroidered Logo | $2,466 | 62 | $40 | - |
| 8 | Lululemon Athletica Black Women S Athletic Shorts | $1,006 | 57 | $17 | - |
| 9 | Lululemon Define Jacket | $1,795 | 52 | $34 | - |
| 10 | Lululemon Athletica Black High Rise Bike Shorts | $959 | 50 | $19 | - |
| 11 | Target Bird | $389 | 49 | $8 | - |
| 12 | Lululemon Speed Up Shorts | $1,125 | 47 | $24 | - |
| 13 | Coach Purse | $2,772 | 46 | $48 | - |
| 14 | Esprit Cream Sweatshirt With Multicolor Embroidered Logo | $1,837 | 46 | $39 | - |
| 15 | Lululemon Leggings | $871 | 46 | $19 | - |
| 16 | Lululemon Athletica Black Athletic Shorts | $699 | 39 | $18 | - |
| 17 | Hermes Scarf | $6,576 | 31 | $207 | - |
| 18 | Coach Wallet | $893 | 30 | $30 | - |
| 19 | Lululemon Sports Bra | $417 | 30 | $14 | - |
| 20 | Lululemon Align Leggings | $623 | 29 | $21 | - |
| 21 | Lululemon Tank Top | $450 | 29 | $15 | - |
| 22 | Gucci Black Leather Belt With Gold Double G Buckle | $3,887 | 28 | $139 | - |
| 23 | Free People Hot Shot Onesie | $906 | 28 | $32 | - |
| 24 | Burberry Bag | $6,671 | 27 | $249 | - |
| 25 | Bio Ionic Long Barrel Curling Iron 1 Inch | $1,902 | 27 | $70 | - |
| 26 | Chanel Beauty Pink Compact Mirror Double Sided | $695 | 27 | $26 | - |
| 27 | Lululemon Align Tank Top | $599 | 27 | $23 | - |
| 28 | Baseball Lifestyle 101 Shorts | $592 | 27 | $22 | - |
| 29 | Roxanne Assoulin The Happy Cord Charm Necklace | $1,530 | 26 | $59 | - |
| 30 | Free People Dress | $967 | 26 | $36 | - |
| 31 | Alo Yoga Black High Rise Bike Shorts | $677 | 26 | $26 | - |
| 32 | Tory Burch Tan Leather Logo Thong Sandals | $875 | 25 | $35 | - |
| 33 | Lilly Pulitzer Dress | $799 | 25 | $32 | - |
| 34 | Kate Spade Wallet | $571 | 25 | $23 | - |
| 35 | Converse Black And White High Top Sneakers | $560 | 25 | $22 | - |
| 36 | Lululemon Athletica Red Women S Athletic Shorts | $478 | 25 | $19 | - |
| 37 | Lululemon Wallet | $305 | 25 | $12 | - |
| 38 | Target Birds | $200 | 25 | $8 | - |
| 39 | Lululemon Athletica Black Athletic Running Shorts | $435 | 24 | $18 | - |
| 40 | Coach Black Pebbled Leather Shoulder Bag With Gold Hardware | $1,892 | 23 | $82 | - |
| 41 | Nike Air Max 270 | $1,242 | 23 | $54 | - |
| 42 | We The Free Good Luck Mid Rise Barrel Jeans | $1,220 | 23 | $54 | - |
| 43 | Lululemon Pace Rival Skirt | $686 | 23 | $30 | - |
| 44 | Hill House Ellie Nap Dress | $1,615 | 22 | $72 | - |
| 45 | Vuori Shorts | $560 | 22 | $26 | - |
| 46 | Free People Top | $479 | 22 | $22 | - |
| 47 | Lululemon Athletica Black Women S Running Shorts | $382 | 22 | $17 | - |
| 48 | Lv Wallet | $8,427 | 21 | $400 | - |
| 49 | Tory Burch Bag | $2,429 | 21 | $112 | - |
| 50 | Longchamp Le Pliage Original M Tote Bag | $1,549 | 21 | $75 | - |
Best-Selling Poshmark Brands
Swipe sideways to see more columns.
| Rank | Brand | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Louis Vuitton | $2,109,865 | 5,697 | $221 | 3.09% |
| 2 | Coach | $2,068,571 | 25,648 | $54 | -18.79% |
| 3 | Gucci | $1,026,202 | 5,637 | $124 | -20.3% |
| 4 | lululemon athletica | $1,011,761 | 35,813 | $24 | -15.34% |
| 5 | Nike | $940,687 | 31,345 | $22 | -3.16% |
| 6 | CHANEL | $901,979 | 2,885 | $137 | 0.16% |
| 7 | Free People | $702,068 | 18,405 | $30 | -3.82% |
| 8 | Anthropologie | $563,769 | 14,594 | $31 | -29.94% |
| 9 | Tory Burch | $553,308 | 9,022 | $46 | -20.63% |
| 10 | adidas | $402,764 | 12,694 | $25 | -21.48% |
| 11 | Lilly Pulitzer | $370,837 | 10,783 | $28 | -6.35% |
| 12 | Alo Yoga | $368,594 | 8,387 | $38 | -9.74% |
| 13 | Vuori | $350,063 | 10,246 | $30 | -18.63% |
| 14 | Ralph Lauren | $348,440 | 9,665 | $25 | 0.67% |
| 15 | J. Crew | $346,273 | 12,385 | $22 | -5.16% |
| 16 | Zara | $346,259 | 13,385 | $20 | 13.01% |
| 17 | Reformation | $318,330 | 4,739 | $51 | -18.17% |
| 18 | Polo Ralph Lauren | $295,870 | 8,513 | $24 | -1.98% |
| 19 | kate spade | $291,427 | 7,835 | $29 | -19.96% |
| 20 | Quince | $288,210 | 7,745 | $28 | -13.64% |
| 21 | FARM Rio | $277,538 | 3,898 | $61 | 16.24% |
| 22 | Madewell | $274,652 | 9,781 | $23 | 27.25% |
| 23 | Abercrombie & Fitch | $272,807 | 11,741 | $20 | 3.28% |
| 24 | Dior | $268,013 | 1,984 | $58 | 86.79% |
| 25 | Birkenstock | $266,316 | 5,678 | $41 | 11.93% |
| 26 | Patagonia | $265,810 | 8,295 | $26 | 0.49% |
| 27 | Figs | $263,728 | 7,959 | $27 | -14.65% |
| 28 | Prada | $262,380 | 1,837 | $91 | -12.2% |
| 29 | Doen | $230,983 | 1,604 | $132 | -19.63% |
| 30 | Hermes | $213,581 | 796 | $164 | -7.87% |
| 31 | Christian Louboutin | $212,618 | 789 | $210 | -4.71% |
| 32 | Saint Laurent | $212,424 | 757 | $170 | -34.18% |
| 33 | Sezane | $198,050 | 2,705 | $63 | -19.64% |
| 34 | Vintage | $194,511 | 5,930 | $23 | -5.09% |
| 35 | David Yurman | $191,642 | 634 | $230 | -30.9% |
| 36 | Michael Kors | $189,485 | 5,924 | $25 | -25.96% |
| 37 | Fendi | $184,316 | 741 | $153 | -8.38% |
| 38 | Athleta | $182,769 | 8,623 | $19 | -31.32% |
| 39 | Burberry | $176,686 | 1,781 | $63 | 1.58% |
| 40 | Disney | $176,672 | 7,960 | $16 | 8.9% |
| 41 | Tiffany & Co. | $175,554 | 955 | $121 | 2.76% |
| 42 | Goyard | $173,637 | 303 | $358 | -17.02% |
| 43 | Gap | $160,634 | 7,110 | $16 | -9.62% |
| 44 | Cartier | $150,671 | 320 | $212 | -16.87% |
| 45 | Balenciaga | $150,219 | 559 | $150 | 4.38% |
| 46 | SKIMS | $148,041 | 4,582 | $27 | 2.72% |
| 47 | Banana Republic | $147,645 | 6,318 | $19 | -5.03% |
| 48 | The North Face | $146,262 | 4,872 | $24 | 8.22% |
| 49 | Parke | $145,724 | 1,181 | $108 | -27.3% |
| 50 | FP Movement by Free People | $145,347 | 4,999 | $25 | -18.88% |
Top Poshmark Sellers
Swipe sideways to see more columns.
| Rank | Seller | Revenue | Sales | Typical Price | Daily Sales |
|---|---|---|---|---|---|
| 1 | zaddyluxuryllc | $277,870 | 846 | $261 | 28.2 |
| 2 | nilesy | $78,797 | 153 | $480 | 5.1 |
| 3 | shoplindasstuff | $74,454 | 1,180 | $38 | 39.33 |
| 4 | bagriculture | $66,451 | 85 | $702 | 2.83 |
| 5 | trovelane615 | $64,856 | 492 | $88 | 16.4 |
| 6 | elady | $57,379 | 58 | $807 | 1.93 |
| 7 | jebwa | $52,548 | 40 | $1,206 | 1.33 |
| 8 | nwtbrands2love3 | $48,826 | 504 | $67 | 16.8 |
| 9 | capsulecloset01 | $44,913 | 502 | $88 | 16.73 |
| 10 | 69c1401018fbdcb9e9f190cf | $39,376 | 149 | $178 | 4.97 |
| 11 | bullseye_deals | $38,653 | 1,527 | $20 | 50.9 |
| 12 | la_via | $26,135 | 212 | $71 | 7.07 |
| 13 | 69a4010618fbdc1519328e8e | $24,100 | 29 | $559 | 0.97 |
| 14 | new_by_felicity | $23,155 | 259 | $79 | 8.63 |
| 15 | luoluowyh | $22,352 | 19 | $1,176 | 0.63 |
| 16 | justbag_net | $22,292 | 8 | $2,887 | 0.27 |
| 17 | nwtbrands2love2 | $20,588 | 277 | $62 | 9.23 |
| 18 | nwtbrands2love | $20,068 | 114 | $159 | 3.8 |
| 19 | thereluxevault | $18,067 | 15 | $1,204 | 0.5 |
| 20 | jenjen10372 | $15,859 | 12 | $1,322 | 0.4 |
| 21 | sailmakerdressc | $15,836 | 65 | $230 | 2.17 |
| 22 | meep87 | $15,160 | 87 | $162 | 2.9 |
| 23 | hftf | $15,159 | 64 | $222 | 2.13 |
| 24 | the_reluxe | $15,150 | 13 | $1,075 | 0.43 |
| 25 | shoppelyft | $15,099 | 152 | $83 | 5.07 |
| 26 | itsallieslife | $14,947 | 310 | $46 | 10.33 |
| 27 | _rivertownsales | $14,635 | 108 | $134 | 3.6 |
| 28 | tribute_2_style | $14,180 | 23 | $607 | 0.77 |
| 29 | thestorehaus | $14,022 | 91 | $130 | 3.03 |
| 30 | talkthriftyy2me | $13,362 | 19 | $763 | 0.63 |
| 31 | iluisa_luxury | $13,293 | 47 | $256 | 1.57 |
| 32 | cocotreats | $13,218 | 133 | $82 | 4.43 |
| 33 | annali157 | $13,114 | 27 | $488 | 0.9 |
| 34 | soleallc | $12,860 | 286 | $43 | 9.53 |
| 35 | smcboutique | $12,713 | 47 | $263 | 1.57 |
| 36 | samsfavfinds | $12,499 | 148 | $74 | 4.93 |
| 37 | eschecollection | $12,424 | 27 | $444 | 0.9 |
| 38 | lindseyecclesto | $12,373 | 102 | $121 | 3.4 |
| 39 | cookiea | $12,119 | 76 | $160 | 2.53 |
| 40 | 63b20823e5b9cfdac5192b72 | $11,975 | 8 | $1,499 | 0.27 |
| 41 | 6196c797946d371bcd3718ca | $11,832 | 10 | $1,413 | 0.33 |
| 42 | moongoddess7 | $11,736 | 201 | $49 | 6.7 |
| 43 | clothingcrazy2 | $11,374 | 118 | $72 | 3.93 |
| 44 | sourcetostyle | $11,184 | 52 | $204 | 1.73 |
| 45 | 69c2e5cddd06c8b60c1b4d33 | $11,043 | 15 | $713 | 0.5 |
| 46 | kaypm00 | $11,000 | 12 | $917 | 0.4 |
| 47 | erod351 | $10,990 | 115 | $85 | 3.83 |
| 48 | slharrington77 | $10,732 | 220 | $37 | 7.33 |
| 49 | 56490e76a457c806b4053d63 | $10,719 | 44 | $233 | 1.47 |
| 50 | theluxurylabels | $10,633 | 89 | $106 | 2.97 |
What sells best on Poshmark: quick facts from the last 30 days
Here are the biggest sellers, categories, brands, and products in one place. These answers update with each new report.
- What was the top-selling Poshmark department?
- Women $52.6M revenue · 1,260,520 observed items sold
- How much observed Poshmark revenue came from the top department?
- Women 79.7% of all observed revenue in this report
- Which Poshmark category earned the most revenue?
- Women > Bags $10.5M revenue · 113,308 observed items sold
- Which Poshmark category sold the most items?
- Women > Tops 237,413 observed items sold · $5.7M revenue
- Which Poshmark category feature earned the most revenue?
- Women > Bags > Shoulder Bags $2.5M revenue · 19,694 observed items sold
- Which Poshmark seller earned the most revenue?
- @zaddyluxuryllc $277.9K revenue · 846 observed items sold
- Which Poshmark brand earned the most revenue?
- Louis Vuitton $2.1M revenue · 5,697 observed items sold
- Which Poshmark product earned the most revenue?
- Lv Wallet $8.4K revenue · 21 observed items sold
What sells best on Poshmark: demand, price, and revenue
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- Women > Bags113.3K sold · $43 typical price — $10.5M observed revenue
- Women > Dresses186.4K sold · $31 typical price — $9.1M observed revenue
- Women > Shoes159.3K sold · $31 typical price — $7.4M observed revenue
- Women > Tops237.4K sold · $18 typical price — $5.7M observed revenue
- Women > Pants & Jumpsuits104.3K sold · $23 typical price — $3.3M observed revenue
- Women > Jewelry39.4K sold · $28 typical price — $2.4M observed revenue
- Women > Jackets & Coats51.6K sold · $30 typical price — $2.4M observed revenue
- Men > Shirts83K sold · $19 typical price — $2.1M observed revenue
- Women > Accessories40.6K sold · $27 typical price — $2M observed revenue
- Men > Shoes32.3K sold · $41 typical price — $1.8M observed revenue
- Women > Sweaters48.5K sold · $22 typical price — $1.5M observed revenue
- Women > Jeans47.1K sold · $23 typical price — $1.5M observed revenue
- Women > Shorts65K sold · $18 typical price — $1.5M observed revenue
- Women > Skirts41.3K sold · $23 typical price — $1.3M observed revenue
- Women > Swim32.9K sold · $24 typical price — $1.1M observed revenue
- Women > Intimates & Sleepwear42.2K sold · $20 typical price — $1.1M observed revenue
- Men > Accessories19.4K sold · $30 typical price — $1M observed revenue
- Men > Jackets & Coats12K sold · $34 typical price — $598.8K observed revenue
What sells best on Poshmark?
This report looks at the market from several levels at once. Categories show where broad demand lives, brands and products make the sourcing signal more specific, and sellers show the operating models producing large revenue totals. No single table answers all of those questions.
Women > Bags is the leading category with $10.5M in observed revenue from 113.3K sales. That is the starting point; the rows beneath it show whether the demand is concentrated in particular brands, products, or sellers.
Which Poshmark categories, brands, and products lead sales?
Louis Vuitton leads the brand view with $2.1M from 5.7K sales. Gucci Bag is the top product-style row at $8.8K.
A broad market can look attractive while most of its revenue comes from inventory, condition, or price points you cannot reproduce. Follow the hierarchy down until the comps describe the exact kind of item you can buy.
What can top Poshmark sellers reveal about demand?
zaddyluxuryllc is the revenue leader in the seller view at $277.9K. Its sales count, price range, category, and activity level are more useful than the name alone because they show the kind of operation behind the total.
Observed revenue does not include cost of goods, fees, returns, promotions, labor, or unsold inventory. Use this overview to choose the next report, then validate exact comps and margins before sourcing.