Explore the Poshmark market
Last 30 days of observed Poshmark activity, through 2026-09-16. Search or select a column heading to reorder the table.
Best Poshmark Categories By Revenue
Swipe sideways to see more columns.
| Rank | Category Path | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Women | $36,284,249 | 837,070 | $27 | -17.07% |
| 2 | Men | $5,752,635 | 156,712 | $27 | -16.99% |
| 3 | Kids | $1,687,013 | 76,138 | $18 | -14.23% |
| 4 | Home | $1,376,072 | 42,502 | $23 | -18.54% |
| 5 | Electronics | $520,212 | 8,789 | $43 | -20.4% |
| 6 | Pets | $44,762 | 1,635 | $22 | 0% |
Top Poshmark Subcategories
Swipe sideways to see more columns.
| Rank | Category Path | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Women > Bags | $7,256,526 | 73,093 | $46 | -15.54% |
| 2 | Women > Dresses | $5,451,765 | 106,799 | $32 | -17.37% |
| 3 | Women > Shoes | $5,221,016 | 108,072 | $33 | -14.28% |
| 4 | Women > Tops | $3,722,226 | 151,798 | $18 | -17.09% |
| 5 | Women > Jackets & Coats | $2,581,872 | 51,810 | $32 | -10.95% |
| 6 | Women > Pants & Jumpsuits | $2,406,431 | 74,361 | $24 | -16.66% |
| 7 | Women > Sweaters | $1,674,112 | 50,525 | $24 | -14.97% |
| 8 | Women > Jewelry | $1,571,253 | 26,238 | $27 | -32.73% |
| 9 | Men > Shirts | $1,427,942 | 56,880 | $20 | -19.15% |
| 10 | Women > Accessories | $1,373,195 | 27,980 | $27 | -15.31% |
| 11 | Women > Jeans | $1,272,027 | 38,907 | $24 | -16.33% |
| 12 | Men > Shoes | $1,148,293 | 20,881 | $40 | -13.92% |
| 13 | Women > Skirts | $922,705 | 27,387 | $24 | -18.73% |
| 14 | Women > Intimates & Sleepwear | $724,342 | 27,583 | $20 | -20.43% |
| 15 | Men > Accessories | $686,787 | 13,485 | $29 | -19.98% |
| 16 | Women > Shorts | $674,729 | 28,722 | $18 | -22.72% |
| 17 | Men > Jackets & Coats | $637,186 | 12,138 | $37 | -11.11% |
| 18 | Men > Pants | $414,839 | 14,039 | $24 | -15.24% |
| 19 | Women > Swim | $399,312 | 11,312 | $24 | -28.14% |
| 20 | Men > Bags | $358,410 | 5,231 | $40 | -20.59% |
| 21 | Kids > Toys | $337,569 | 13,448 | $18 | -19.24% |
| 22 | Women > Other | $323,279 | 8,580 | $26 | -16.28% |
| 23 | Men > Sweaters | $291,807 | 8,559 | $26 | -12.77% |
| 24 | Kids > Shoes | $251,266 | 11,339 | $19 | -16.77% |
| 25 | Men > Shorts | $239,197 | 10,446 | $20 | -21.57% |
| 26 | Home > Bedding | $232,309 | 4,526 | $40 | -17.45% |
| 27 | Home > Accents | $227,105 | 7,359 | $21 | -19.64% |
| 28 | Home > Dining | $215,969 | 7,782 | $21 | -18.31% |
| 29 | Women > Makeup | $206,065 | 9,459 | $17 | -17.24% |
| 30 | Men > Jeans | $203,343 | 6,370 | $25 | -7.87% |
| 31 | Home > Kitchen | $201,637 | 6,460 | $21 | -22.73% |
| 32 | Women > Hair | $195,767 | 4,446 | $28 | -19.36% |
| 33 | Women > Skincare | $191,282 | 5,797 | $23 | -17.66% |
| 34 | Men > Suits & Blazers | $182,245 | 2,900 | $47 | -13.26% |
| 35 | Kids > Shirts & Tops | $176,101 | 10,114 | $14 | -15.3% |
| 36 | Kids > Jackets & Coats | $168,838 | 5,955 | $23 | -6.84% |
| 37 | Home > Other | $157,229 | 4,628 | $21 | -15.53% |
| 38 | Kids > Dresses | $152,261 | 6,728 | $18 | -14.54% |
| 39 | Kids > Bottoms | $132,207 | 7,477 | $15 | -10.69% |
| 40 | Kids > Costumes | $98,468 | 4,302 | $19 | -1% |
| 41 | Women > Bath & Body | $98,003 | 3,855 | $19 | -21.28% |
| 42 | Home > Holiday | $94,975 | 3,191 | $22 | -13.36% |
| 43 | Electronics > Wearables | $92,264 | 942 | $69 | -22.26% |
| 44 | Kids > Other | $87,156 | 3,088 | $19 | -13.66% |
| 45 | Electronics > Cameras, Photo & Video | $83,060 | 979 | $56 | -12.87% |
| 46 | Kids > Accessories | $78,486 | 3,321 | $17 | -14.9% |
| 47 | Men > Other | $72,961 | 1,970 | $26 | -21.51% |
| 48 | Electronics > Other | $72,159 | 1,431 | $33 | -23.64% |
| 49 | Home > Art | $66,194 | 1,886 | $22 | -18.99% |
| 50 | Kids > Pajamas | $65,378 | 3,464 | $16 | -14.73% |
Top Poshmark Category Features
Swipe sideways to see more columns.
| Rank | Category Path | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Women > Bags > Shoulder Bags | $1,850,268 | 14,503 | $59 | -15.87% |
| 2 | Women > Dresses > Maxi | $1,408,274 | 23,596 | $37 | -18.92% |
| 3 | Women > Bags > Crossbody Bags | $1,339,966 | 15,198 | $39 | -17.54% |
| 4 | Women > Dresses > Midi | $1,162,515 | 26,294 | $29 | -15.34% |
| 5 | Women > Bags > Totes | $1,145,053 | 11,440 | $48 | -14.25% |
| 6 | Women > Dresses > Mini | $1,008,161 | 22,379 | $30 | -18.32% |
| 7 | Women > Tops > Blouses | $798,465 | 33,227 | $18 | -18.66% |
| 8 | Women > Shoes > Flats & Loafers | $702,343 | 15,437 | $29 | -15.23% |
| 9 | Women > Shoes > Heels | $652,826 | 12,695 | $27 | -14.08% |
| 10 | Women > Shoes > Sandals | $638,379 | 16,106 | $26 | -21.14% |
| 11 | Women > Shoes > Sneakers | $621,803 | 13,632 | $33 | -19.38% |
| 12 | Women > Sweaters > Cardigans | $621,261 | 17,924 | $24 | -12.64% |
| 13 | Women > Bags > Satchels | $590,190 | 4,204 | $66 | -17.08% |
| 14 | Women > Tops > Sweatshirts & Hoodies | $588,572 | 19,014 | $23 | -10.12% |
| 15 | Women > Jackets & Coats > Blazers & Suit Jackets | $568,093 | 13,051 | $28 | -6% |
| 16 | Women > Jewelry > Necklaces | $511,353 | 8,014 | $28 | -19% |
| 17 | Women > Pants & Jumpsuits > Wide Leg | $492,285 | 13,982 | $26 | -15.24% |
| 18 | Women > Sweaters > Crew & Scoop Necks | $478,597 | 15,142 | $23 | -19.35% |
| 19 | Women > Jeans > Flare & Wide Leg | $467,687 | 12,638 | $27 | -13.15% |
| 20 | Women > Tops > Button Down Shirts | $433,932 | 16,762 | $20 | -17.41% |
| 21 | Women > Shoes > Ankle Boots & Booties | $421,273 | 8,303 | $36 | -4.61% |
| 22 | Women > Jewelry > Bracelets | $419,959 | 5,649 | $32 | -17.75% |
| 23 | Women > Shoes > Athletic Shoes | $408,344 | 9,348 | $38 | -16.32% |
| 24 | Women > Shoes > Heeled Boots | $405,943 | 5,192 | $50 | -9.74% |
| 25 | Men > Shirts > Casual Button Down Shirts | $379,841 | 14,817 | $20 | -18.75% |
| 26 | Women > Shoes > Mules & Clogs | $359,802 | 7,549 | $33 | -10.77% |
| 27 | Women > Tops > Tees - Short Sleeve | $351,423 | 17,521 | $15 | -20.95% |
| 28 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | $342,817 | 9,414 | $28 | -19.71% |
| 29 | Women > Tops > Tank Tops | $316,721 | 15,516 | $16 | -15.97% |
| 30 | Men > Shoes > Sneakers | $314,309 | 5,585 | $39 | -14.57% |
| 31 | Women > Bags > Mini Bags | $304,036 | 2,552 | $48 | -17.7% |
| 32 | Women > Bags > Wallets | $296,690 | 5,225 | $30 | -8.04% |
| 33 | Women > Pants & Jumpsuits > Leggings | $288,409 | 11,108 | $21 | -17.3% |
| 34 | Men > Shirts > Tees - Short Sleeve | $284,308 | 13,772 | $15 | -22.43% |
| 35 | Women > Pants & Jumpsuits > Track Pants & Joggers | $283,386 | 9,480 | $24 | -16.67% |
| 36 | Women > Jewelry > Earrings | $270,552 | 5,733 | $24 | -15.86% |
| 37 | Women > Dresses > Long Sleeve | $267,234 | 6,643 | $27 | -14.51% |
| 38 | Women > Accessories > Sunglasses | $258,977 | 3,801 | $46 | -18.28% |
| 39 | Women > Bags > Clutches & Wristlets | $258,920 | 4,440 | $29 | -9.39% |
| 40 | Men > Shirts > Polos | $248,753 | 9,269 | $22 | -20.48% |
| 41 | Women > Shorts > Athletic Shorts | $248,382 | 10,852 | $19 | -18.84% |
| 42 | Women > Tops > Tees - Long Sleeve | $244,941 | 11,256 | $17 | -14.44% |
| 43 | Women > Jewelry > Rings | $239,052 | 2,456 | $41 | -14.6% |
| 44 | Men > Shoes > Athletic Shoes | $237,734 | 4,986 | $41 | -13.2% |
| 45 | Men > Accessories > Watches | $233,896 | 1,588 | $61 | -11.48% |
| 46 | Men > Shirts > Sweatshirts & Hoodies | $233,504 | 8,494 | $22 | -13.63% |
| 47 | Women > Accessories > Watches | $232,511 | 2,052 | $36 | -11.81% |
| 48 | Women > Jackets & Coats > Puffers | $229,217 | 3,318 | $44 | -7.5% |
| 49 | Women > Jeans > Straight Leg | $214,431 | 6,552 | $23 | -20.61% |
| 50 | Women > Dresses > Wedding | $209,520 | 1,395 | $73 | -6.26% |
Top-Selling Poshmark Products
Swipe sideways to see more columns.
| Rank | Item / Keyword | Revenue | Sales | Typical Price | Category |
|---|---|---|---|---|---|
| 1 | Lululemon Shorts | $1,150 | 61 | $18 | - |
| 2 | Figs Scrub Set | $2,442 | 56 | $44 | - |
| 3 | Lululemon Define Jacket | $1,626 | 36 | $42 | - |
| 4 | Rhoback Polo | $1,256 | 35 | $37 | - |
| 5 | Lululemon Leggings | $683 | 34 | $18 | - |
| 6 | Lululemon Athletica Black High Rise Leggings | $589 | 34 | $18 | - |
| 7 | Lululemon Athletica Black Women S Athletic Shorts | $511 | 32 | $15 | - |
| 8 | Lululemon Align Leggings | $756 | 30 | $24 | - |
| 9 | Lululemon Align Tank | $616 | 30 | $20 | - |
| 10 | Subcategory Selection | $906 | 29 | $22 | - |
| 11 | Trollbeads Unique | $800 | 29 | $27 | - |
| 12 | Lululemon Hotty Hot Shorts | $658 | 28 | $23 | - |
| 13 | Lilly Pulitzer Dress | $875 | 26 | $33 | - |
| 14 | American Eagle Outfitters Light Blue Wide Leg Jeans | $387 | 25 | $15 | - |
| 15 | Coach Purse | $1,560 | 24 | $64 | - |
| 16 | Bling Croc Charm Set | $239 | 23 | $10 | - |
| 17 | Lululemon Athletica Black High Rise Bike Shorts | $379 | 22 | $18 | - |
| 18 | Sezane Scarf | $1,413 | 21 | $64 | - |
| 19 | Coach Bag | $1,164 | 21 | $54 | - |
| 20 | Subcategory Identification | $1,066 | 21 | $48 | - |
| 21 | Lv Wallet | $5,726 | 20 | $281 | - |
| 22 | Mother Jeans | $1,141 | 20 | $54 | - |
| 23 | Subcategory Classification | $559 | 20 | $27 | - |
| 24 | Figs Scrub Pants | $482 | 20 | $24 | - |
| 25 | Lululemon | $325 | 20 | $16 | - |
| 26 | Croc Charm Chain Set | $280 | 20 | $14 | - |
| 27 | B Bw The Nightmare Before Christmas Mayor Pocketbac Holder New With Tags | $220 | 20 | $11 | - |
| 28 | Original Jibbitz Croc Charm Set | $216 | 20 | $10 | - |
| 29 | 10 20 Ginger Snaps Petite | $80 | 20 | $4 | - |
| 30 | Tory Burch Bag | $2,283 | 19 | $118 | - |
| 31 | Brand New Catherine Popesco Bracelet | $1,245 | 19 | $66 | - |
| 32 | Croc Charm Chain | $190 | 19 | $10 | - |
| 33 | Impress No Glue Press On Nails | $114 | 19 | $6 | - |
| 34 | Stella Mccartney Bag | $5,825 | 18 | $323 | - |
| 35 | Coach Wallet | $668 | 18 | $37 | - |
| 36 | Figs Scrubs | $662 | 18 | $36 | - |
| 37 | Bally Bag | $2,461 | 17 | $144 | - |
| 38 | Gucci Black Leather Belt With Gold Double G Buckle | $1,922 | 17 | $109 | - |
| 39 | Aviator Nation Sweatpants | $730 | 17 | $44 | - |
| 40 | Figs Rafaela Oversized Scrub Top | $383 | 17 | $23 | - |
| 41 | Figs Scrub Top | $298 | 17 | $17 | - |
| 42 | Gucci Bag | $5,733 | 16 | $366 | - |
| 43 | Hill House Ellie Nap Dress | $1,070 | 16 | $66 | - |
| 44 | New Balance 9060 | $1,033 | 16 | $65 | - |
| 45 | Brand New Catherine Popesco Earrings | $864 | 16 | $55 | - |
| 46 | Figs Women S Scrub Set | $666 | 16 | $44 | - |
| 47 | 7 For All Mankind Dark Blue Flare Jeans | $600 | 16 | $34 | - |
| 48 | Tory Burch Sandals | $583 | 16 | $36 | - |
| 49 | Answer For Subcategory | $579 | 16 | $36 | - |
| 50 | Lululemon Sports Bra | $236 | 16 | $14 | - |
Best-Selling Poshmark Brands
Swipe sideways to see more columns.
| Rank | Brand | Revenue | Sales | Typical Price | Trend |
|---|---|---|---|---|---|
| 1 | Louis Vuitton | $1,463,681 | 4,139 | $212 | -14.75% |
| 2 | Coach | $1,335,522 | 16,385 | $57 | -13.57% |
| 3 | Gucci | $738,322 | 3,729 | $120 | -22.36% |
| 4 | lululemon athletica | $682,057 | 23,311 | $25 | -12.41% |
| 5 | CHANEL | $644,546 | 1,989 | $145 | -10.41% |
| 6 | Nike | $536,232 | 18,853 | $21 | -9.28% |
| 7 | Free People | $502,847 | 13,065 | $30 | -18.36% |
| 8 | Tory Burch | $333,545 | 5,074 | $48 | -21.15% |
| 9 | Reformation | $302,507 | 3,972 | $59 | 40.61% |
| 10 | Anthropologie | $299,178 | 8,014 | $30 | -6.61% |
| 11 | J. Crew | $276,410 | 8,950 | $24 | -10.73% |
| 12 | Ralph Lauren | $260,796 | 6,566 | $27 | -11.28% |
| 13 | Zara | $250,505 | 8,981 | $21 | -10.48% |
| 14 | Patagonia | $247,409 | 6,696 | $30 | -4.33% |
| 15 | Alo Yoga | $244,810 | 5,364 | $38 | -24.31% |
| 16 | adidas | $243,000 | 7,608 | $25 | -29.84% |
| 17 | Prada | $234,125 | 1,473 | $93 | -15.49% |
| 18 | Vuori | $228,173 | 6,502 | $30 | -12.37% |
| 19 | Quince | $225,067 | 6,149 | $28 | -18.94% |
| 20 | Polo Ralph Lauren | $209,711 | 5,712 | $26 | -22.12% |
| 21 | kate spade | $201,964 | 5,517 | $28 | -25.78% |
| 22 | Madewell | $190,095 | 6,283 | $24 | -14.32% |
| 23 | Abercrombie & Fitch | $181,134 | 7,564 | $20 | -19.66% |
| 24 | UGG | $179,033 | 4,188 | $36 | 48.06% |
| 25 | Figs | $178,871 | 5,790 | $26 | -9.27% |
| 26 | Sezane | $171,729 | 2,265 | $67 | -15.55% |
| 27 | Lilly Pulitzer | $163,667 | 4,895 | $28 | -21.38% |
| 28 | Burberry | $160,194 | 1,506 | $72 | -6.53% |
| 29 | Birkenstock | $157,122 | 3,227 | $44 | -15.35% |
| 30 | Saint Laurent | $156,994 | 519 | $179 | -27.32% |
| 31 | Hermes | $154,535 | 495 | $181 | -8.33% |
| 32 | Christian Louboutin | $152,537 | 571 | $219 | -2.21% |
| 33 | FARM Rio | $151,885 | 2,172 | $60 | -27.27% |
| 34 | Dior | $151,386 | 1,212 | $57 | -14.67% |
| 35 | Disney | $150,890 | 6,572 | $17 | -14.89% |
| 36 | MOTHER | $147,968 | 2,412 | $51 | -34.82% |
| 37 | Vintage | $144,880 | 4,214 | $24 | -42.98% |
| 38 | Lauren Ralph Lauren | $142,553 | 4,008 | $27 | -4.17% |
| 39 | Cartier | $138,161 | 267 | $204 | -20.43% |
| 40 | Banana Republic | $135,667 | 5,322 | $20 | -21.13% |
| 41 | The North Face | $135,592 | 4,371 | $25 | -30.05% |
| 42 | Athleta | $125,480 | 5,677 | $20 | -31.67% |
| 43 | Celine | $120,320 | 467 | $135 | 70.99% |
| 44 | Doen | $119,325 | 875 | $122 | -8.75% |
| 45 | Aritzia | $116,387 | 2,635 | $35 | -10.57% |
| 46 | We The Free | $115,324 | 2,700 | $33 | -12.18% |
| 47 | Dr. martens | $110,747 | 1,910 | $50 | -7.89% |
| 48 | Michael Kors | $107,168 | 3,475 | $25 | -15% |
| 49 | Dooney & Bourke | $104,886 | 1,545 | $49 | -18.09% |
| 50 | Boden | $104,519 | 2,929 | $30 | 2.54% |
Top Poshmark Sellers
Swipe sideways to see more columns.
| Rank | Seller | Revenue | Sales | Typical Price | Daily Sales |
|---|---|---|---|---|---|
| 1 | zaddyluxuryllc | $165,028 | 453 | $290 | 15.1 |
| 2 | shoplindasstuff | $113,020 | 1,381 | $43 | 46.03 |
| 3 | bagriculture | $49,905 | 49 | $979 | 1.63 |
| 4 | fashionspot | $49,164 | 95 | $308 | 3.17 |
| 5 | nwtbrands2love3 | $41,916 | 374 | $82 | 12.47 |
| 6 | nilesy | $38,064 | 89 | $394 | 2.97 |
| 7 | elady | $37,333 | 28 | $1,196 | 0.93 |
| 8 | trovelane615 | $30,854 | 243 | $108 | 8.1 |
| 9 | bullseye_deals | $30,724 | 1,260 | $19 | 42 |
| 10 | la_via | $27,597 | 149 | $70 | 4.97 |
| 11 | diamondntheposh | $26,653 | 41 | $462 | 1.37 |
| 12 | luoluowyh | $25,098 | 21 | $1,116 | 0.7 |
| 13 | nwtbrands2love | $21,374 | 114 | $161 | 3.8 |
| 14 | new_by_felicity | $20,801 | 205 | $87 | 6.83 |
| 15 | annali157 | $20,368 | 44 | $458 | 1.47 |
| 16 | lareesparx | $20,357 | 32 | $638 | 1.07 |
| 17 | jebwa | $19,648 | 16 | $1,228 | 0.53 |
| 18 | thereluxevault | $16,647 | 15 | $1,025 | 0.5 |
| 19 | justbag_net | $15,496 | 4 | $3,874 | 0.13 |
| 20 | the_reluxe | $15,469 | 17 | $915 | 0.57 |
| 21 | zoie_jarrell | $14,845 | 1,876 | $8 | 62.53 |
| 22 | soleallc | $14,821 | 327 | $44 | 10.9 |
| 23 | nwtbrands2love2 | $14,716 | 180 | $70 | 6 |
| 24 | ericachua | $12,900 | 5 | $2,580 | 0.17 |
| 25 | capsulecloset01 | $12,478 | 202 | $57 | 6.73 |
| 26 | ruthierams | $12,065 | 48 | $232 | 1.6 |
| 27 | buffalosbest | $11,449 | 83 | $73 | 2.77 |
| 28 | fnoire | $11,423 | 81 | $149 | 2.7 |
| 29 | vintagetrends75 | $11,365 | 5 | $2,273 | 0.17 |
| 30 | outdoorslover | $11,126 | 302 | $33 | 10.07 |
| 31 | elevatedarchive | $10,123 | 38 | $154 | 1.27 |
| 32 | gstangelo1 | $10,081 | 82 | $117 | 2.73 |
| 33 | pippidip | $9,769 | 21 | $522 | 0.7 |
| 34 | portlandpieces | $9,531 | 21 | $454 | 0.7 |
| 35 | mixlux | $9,486 | 44 | $184 | 1.47 |
| 36 | alicemintz | $8,780 | 4 | $2,195 | 0.13 |
| 37 | meep87 | $8,666 | 40 | $201 | 1.33 |
| 38 | erod351 | $8,661 | 95 | $84 | 3.17 |
| 39 | lindseyecclesto | $8,569 | 78 | $112 | 2.6 |
| 40 | theluxurylabels | $8,423 | 47 | $177 | 1.57 |
| 41 | classy_curation | $8,292 | 30 | $272 | 1 |
| 42 | moda_lux | $8,135 | 64 | $50 | 2.13 |
| 43 | desmondbartlett | $8,036 | 125 | $41 | 4.17 |
| 44 | brainycloset | $8,005 | 6 | $535 | 0.2 |
| 45 | annb276 | $7,977 | 80 | $110 | 2.67 |
| 46 | loreleyperez105 | $7,915 | 19 | $451 | 0.63 |
| 47 | agnes_oleander | $7,900 | 44 | $193 | 1.47 |
| 48 | hc_collective | $7,853 | 115 | $53 | 3.83 |
| 49 | chloejeancloset | $7,848 | 43 | $175 | 1.43 |
| 50 | frozen6868 | $7,768 | 8 | $971 | 0.27 |
What sells best on Poshmark: quick facts from the last 30 days
Here are the biggest sellers, categories, brands, and products in one place. These answers update with each new report.
- What was the top-selling Poshmark department?
- Women $36.3M revenue · 837,070 observed items sold
- How much observed Poshmark revenue came from the top department?
- Women 79.5% of all observed revenue in this report
- Which Poshmark category earned the most revenue?
- Women > Bags $7.3M revenue · 73,093 observed items sold
- Which Poshmark category sold the most items?
- Women > Tops 151,798 observed items sold · $3.7M revenue
- Which Poshmark category feature earned the most revenue?
- Women > Bags > Shoulder Bags $1.9M revenue · 14,503 observed items sold
- Which Poshmark seller earned the most revenue?
- @zaddyluxuryllc $165K revenue · 453 observed items sold
- Which Poshmark brand earned the most revenue?
- Louis Vuitton $1.5M revenue · 4,139 observed items sold
- Which Poshmark product earned the most revenue?
- Stella Mccartney Bag $5.8K revenue · 18 observed items sold
What sells best on Poshmark: demand, price, and revenue
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- Women > Bags73.1K sold · $46 typical price — $7.3M observed revenue
- Women > Dresses106.8K sold · $32 typical price — $5.5M observed revenue
- Women > Shoes108.1K sold · $33 typical price — $5.2M observed revenue
- Women > Tops151.8K sold · $18 typical price — $3.7M observed revenue
- Women > Jackets & Coats51.8K sold · $32 typical price — $2.6M observed revenue
- Women > Pants & Jumpsuits74.4K sold · $24 typical price — $2.4M observed revenue
- Women > Sweaters50.5K sold · $24 typical price — $1.7M observed revenue
- Women > Jewelry26.2K sold · $27 typical price — $1.6M observed revenue
- Men > Shirts56.9K sold · $20 typical price — $1.4M observed revenue
- Women > Accessories28K sold · $27 typical price — $1.4M observed revenue
- Women > Jeans38.9K sold · $24 typical price — $1.3M observed revenue
- Men > Shoes20.9K sold · $40 typical price — $1.1M observed revenue
- Women > Skirts27.4K sold · $24 typical price — $922.7K observed revenue
- Women > Intimates & Sleepwear27.6K sold · $20 typical price — $724.3K observed revenue
- Men > Accessories13.5K sold · $29 typical price — $686.8K observed revenue
- Women > Shorts28.7K sold · $18 typical price — $674.7K observed revenue
- Men > Jackets & Coats12.1K sold · $37 typical price — $637.2K observed revenue
- Men > Pants14K sold · $24 typical price — $414.8K observed revenue
What sells best on Poshmark?
This report looks at the market from several levels at once. Categories show where broad demand lives, brands and products make the sourcing signal more specific, and sellers show the operating models producing large revenue totals. No single table answers all of those questions.
Women > Bags is the leading category with $7.3M in observed revenue from 73.1K sales. That is the starting point; the rows beneath it show whether the demand is concentrated in particular brands, products, or sellers.
Which Poshmark categories, brands, and products lead sales?
Louis Vuitton leads the brand view with $1.5M from 4.1K sales. Stella Mccartney Bag is the top product-style row at $5.8K.
A broad market can look attractive while most of its revenue comes from inventory, condition, or price points you cannot reproduce. Follow the hierarchy down until the comps describe the exact kind of item you can buy.
What can top Poshmark sellers reveal about demand?
zaddyluxuryllc is the revenue leader in the seller view at $165K. Its sales count, price range, category, and activity level are more useful than the name alone because they show the kind of operation behind the total.
Observed revenue does not include cost of goods, fees, returns, promotions, labor, or unsold inventory. Use this overview to choose the next report, then validate exact comps and margins before sourcing.