Skip to main content

Poshmark

What actually sells best on Poshmark

See the best-selling categories, brands, products, and sellers on Poshmark from recent marketplace data.

Analysis by Jordan O'ConnorUpdated Data through

Sales tracked
1,834,385
Revenue tracked
$76,032,139
Typical sold price
$40

Explore the Poshmark market

Last 30 days of observed Poshmark activity, through November 3, 2026. Search or select a column heading to reorder the table.

Best Poshmark Categories By Revenue

Swipe sideways to see more columns.

1 Women $59,936,091 1,366,405 $28 -18.94%
2 Men $10,316,381 268,029 $28 -16.8%
3 Kids $2,797,327 117,767 $19 -18.44%
4 Home $2,198,809 67,597 $23 -3.94%
5 Electronics $709,632 11,727 $44 -4.62%
6 Pets $72,351 2,815 $20 -15.42%

Top Poshmark Subcategories

Swipe sideways to see more columns.

1 Women > Bags $10,356,793 104,862 $44 -19.49%
2 Women > Shoes $9,218,929 179,256 $35 -24.48%
3 Women > Jackets & Coats $7,299,842 138,201 $35 -20.72%
4 Women > Dresses $6,363,996 123,744 $33 -19.25%
5 Women > Tops $5,627,950 220,624 $19 -19.7%
6 Women > Pants & Jumpsuits $4,360,064 131,996 $25 -22.42%
7 Women > Sweaters $4,168,368 124,646 $24 -17.39%
8 Women > Jeans $2,698,450 80,930 $24 -20.75%
9 Women > Jewelry $2,394,417 38,535 $29 -10.31%
10 Women > Accessories $2,217,646 49,132 $26 -15.18%
11 Men > Shirts $2,171,426 83,735 $20 -17.14%
12 Men > Shoes $1,877,962 33,470 $42 -15.64%
13 Men > Jackets & Coats $1,803,698 31,915 $39 -19.72%
14 Women > Skirts $1,458,488 44,290 $23 -16.09%
15 Women > Intimates & Sleepwear $1,080,904 41,040 $20 -10.2%
16 Men > Accessories $1,003,038 21,527 $28 -10.59%
17 Men > Sweaters $879,460 25,311 $26 -18.36%
18 Men > Pants $806,095 27,567 $24 -17.83%
19 Women > Other $587,103 15,105 $26 -19.54%
20 Women > Shorts $581,643 24,889 $19 -16.65%
21 Kids > Toys $543,981 19,742 $19 -5%
22 Men > Bags $491,415 7,056 $40 -18.39%
23 Kids > Jackets & Coats $487,861 14,913 $27 -34.8%
24 Men > Jeans $400,511 12,467 $25 -16.8%
25 Women > Makeup $388,917 16,110 $18 10.86%
26 Women > Swim $382,399 11,172 $25 -14.42%
27 Men > Suits & Blazers $367,784 5,685 $45 -21.76%
28 Home > Bedding $358,674 6,635 $40 -14.89%
29 Kids > Shoes $352,345 15,212 $20 -20.15%
30 Home > Dining $342,647 12,344 $21 -1.2%
31 Home > Accents $341,469 11,298 $21 -8.75%
32 Home > Kitchen $293,157 9,144 $22 -5.85%
33 Women > Skincare $289,817 8,740 $23 -6.01%
34 Women > Hair $274,264 6,437 $28 -5.44%
35 Kids > Shirts & Tops $266,892 15,012 $15 -18.35%
36 Home > Other $243,190 7,532 $21 -13.02%
37 Home > Holiday $234,780 7,739 $22 19.34%
38 Kids > Bottoms $216,602 12,035 $15 -22.72%
39 Men > Shorts $210,515 9,265 $20 -19.72%
40 Kids > Dresses $210,367 9,233 $18 -10.83%
41 Kids > Costumes $181,781 7,737 $20 -68.58%
42 Men > Other $165,949 4,150 $27 -11.36%
43 Women > Bath & Body $154,037 6,096 $19 5.61%
44 Kids > Other $127,190 4,248 $20 -13.1%
45 Electronics > Cameras, Photo & Video $113,072 1,247 $59 -24.17%
46 Kids > Accessories $108,679 4,658 $16 -10.39%
47 Kids > Pajamas $105,804 5,469 $17 -2.92%
48 Electronics > Wearables $103,936 1,166 $68 -16.14%
49 Electronics > Cell Phones & Accessories $100,810 2,224 $31 2.54%
50 Electronics > Other $97,014 1,817 $33 -10.08%

Top Poshmark Category Features

Swipe sideways to see more columns.

1 Women > Bags > Shoulder Bags $2,694,449 20,978 $57 -21.8%
2 Women > Bags > Crossbody Bags $1,795,999 21,038 $38 -21.77%
3 Women > Dresses > Maxi $1,666,431 26,879 $38 -19.7%
4 Women > Bags > Totes $1,599,510 16,506 $44 -19.15%
5 Women > Sweaters > Cardigans $1,422,869 39,721 $25 -18.99%
6 Women > Dresses > Midi $1,297,506 29,312 $30 -16.26%
7 Women > Shoes > Flats & Loafers $1,215,905 24,216 $30 -22.75%
8 Women > Tops > Sweatshirts & Hoodies $1,212,340 39,811 $23 -20.37%
9 Women > Sweaters > Crew & Scoop Necks $1,207,367 38,140 $23 -15.92%
10 Women > Jackets & Coats > Blazers & Suit Jackets $1,199,272 26,524 $30 -16.41%
11 Women > Dresses > Mini $1,184,344 26,143 $29 -26.14%
12 Women > Shoes > Ankle Boots & Booties $1,141,779 22,306 $36 -27.16%
13 Women > Tops > Blouses $1,100,330 43,618 $19 -17.23%
14 Women > Shoes > Sneakers $1,063,271 23,232 $33 -20.53%
15 Women > Shoes > Heels $1,048,509 18,874 $29 -23.42%
16 Women > Jeans > Flare & Wide Leg $982,507 25,661 $27 -21.92%
17 Women > Jackets & Coats > Puffers $951,516 13,751 $47 -22.22%
18 Women > Bags > Satchels $870,923 5,918 $65 -16.1%
19 Women > Pants & Jumpsuits > Wide Leg $839,373 22,594 $28 -22.79%
20 Women > Shoes > Heeled Boots $799,910 10,889 $47 -24.13%
21 Women > Jewelry > Necklaces $787,616 13,096 $29 -15.02%
22 Women > Tops > Button Down Shirts $701,310 26,751 $20 -23.57%
23 Women > Pants & Jumpsuits > Leggings $637,800 23,025 $22 -20.96%
24 Women > Pants & Jumpsuits > Track Pants & Joggers $602,645 19,190 $25 -24.63%
25 Men > Shirts > Casual Button Down Shirts $599,093 23,182 $20 -17.22%
26 Women > Jewelry > Bracelets $598,291 8,261 $30 -10.38%
27 Women > Shoes > Mules & Clogs $585,999 12,133 $34 -19.95%
28 Women > Jackets & Coats > Leather Jackets $585,689 7,909 $44 -18.04%
29 Women > Shoes > Winter & Rain Boots $581,011 10,367 $43 -31.38%
30 Women > Shoes > Athletic Shoes $579,326 13,364 $37 -19.45%
31 Women > Shoes > Sandals $540,490 13,738 $26 -23.59%
32 Men > Shoes > Sneakers $538,919 9,516 $40 -24.3%
33 Men > Shirts > Sweatshirts & Hoodies $524,336 17,815 $23 -18.69%
34 Women > Jackets & Coats > Trench Coats $511,893 7,213 $45 -18.67%
35 Women > Jeans > Straight Leg $504,542 15,340 $23 -19.46%
36 Women > Bags > Wallets $486,683 8,278 $30 -16.81%
37 Women > Tops > Tees - Long Sleeve $485,091 21,854 $18 -17.33%
38 Women > Sweaters > Cowl & Turtlenecks $474,141 15,247 $24 -18.22%
39 Women > Pants & Jumpsuits > Jumpsuits & Rompers $473,932 12,181 $29 -22.21%
40 Women > Jackets & Coats > Vests $471,544 13,789 $25 -23.34%
41 Women > Dresses > Long Sleeve $442,059 11,273 $27 -12.85%
42 Women > Jewelry > Earrings $428,728 9,186 $25 -5.97%
43 Women > Tops > Tees - Short Sleeve $423,545 20,619 $15 -16.93%
44 Women > Jewelry > Rings $383,795 3,840 $40 -13.66%
45 Women > Bags > Clutches & Wristlets $375,136 6,303 $29 -19.84%
46 Women > Accessories > Sunglasses $361,742 5,216 $45 -26.06%
47 Men > Shirts > Tees - Short Sleeve $357,763 17,044 $15 -12.96%
48 Men > Shoes > Athletic Shoes $356,856 7,246 $42 -6.81%
49 Women > Jackets & Coats > Teddy Jackets $353,106 7,130 $33 -19.49%
50 Women > Jackets & Coats > Utility Jackets $350,890 8,342 $29 -21.71%

Top-Selling Poshmark Products

Swipe sideways to see more columns.

1 Figs Scrub Set $2,614 68 $39 -
2 Lululemon Leggings $1,354 64 $20 -
3 Free People Boho Embroidered Repurposed Vtg Banjara Hippie Wallet Card Case $774 60 $12 -
4 Lululemon Athletica Black High Rise Leggings $1,170 55 $20 -
5 Tory Burch Bag $7,179 53 $135 -
6 Mother Jeans $2,385 46 $53 -
7 Subcategory Selection $1,789 43 $36 -
8 Lululemon Define Jacket $1,662 42 $38 -
9 Lululemon Align Leggings $1,064 39 $26 -
10 Ugg Boots $1,524 36 $42 -
11 Kendra Scott Necklace Elisa Unicorn Gold Short Pendant Necklace $1,513 36 $43 -
12 Dutch Bros Sticker $756 33 $21 -
13 Hunter Rain Boots $1,389 32 $45 -
14 Vuori Joggers $967 32 $30 -
15 Lululemon Black Leggings $669 30 $22 -
16 Coach Bag $2,230 29 $77 -
17 Lululemon Shorts $564 29 $19 -
18 3 For 15 Add To Bundle $345 29 $11 -
19 Abercrombie Fitch Light Blue Straight Leg Jeans $535 28 $18 -
20 Lululemon Sports Bra $419 28 $15 -
21 Chanel Vip Brooch $794 27 $29 -
22 Mini Perfume $400 27 $14 -
23 Furla Bag $2,839 26 $110 -
24 Coach Purse $1,215 26 $47 -
25 Free People Sweater $686 26 $26 -
26 Lululemon Align Tank $555 26 $21 -
27 Subcategory Classification $3,232 25 $120 -
28 Bundle Le Bon Shoppe 3 Pairs Of Socks Nwt $838 25 $34 -
29 Figs Scrub Pants $506 25 $21 -
30 We The Free Good Luck Mid Rise Barrel Jeans $1,216 24 $51 -
31 Thank You For Shopping Rockin The Racks $969 24 $40 -
32 Burberry Bag $6,484 23 $283 -
33 Stella Mccartney Falabella Bag $6,060 23 $270 -
34 Burberrys Cashmere Scarf $3,836 22 $165 -
35 Ugg Tazz $1,965 22 $89 -
36 Kate Spade Wallet $636 22 $29 -
37 American Eagle Outfitters Light Blue Wide Leg Jeans $451 22 $21 -
38 Lululemon $421 22 $19 -
39 Vuori Daily Leggings $711 21 $34 -
40 Coach Wallet $637 21 $30 -
41 Lilly Pulitzer Dress $582 21 $28 -
42 Lululemon Athletica Black High Rise Performance Leggings $385 21 $18 -
43 Lululemon Tank Top $276 21 $13 -
44 Lv Scarf $7,113 20 $341 -
45 Gucci Black Leather Belt With Gold Double G Buckle $2,850 20 $143 -
46 Roxanne Assoulin The Long Happy Cord Charm Necklace $1,493 20 $74 -
47 Subcategory Identification $1,200 20 $60 -
48 The North Face Jacket $945 20 $46 -
49 Lululemon Scuba Hoodie $796 20 $40 -
50 Vuori Performance Jogger $662 20 $33 -

Best-Selling Poshmark Brands

Swipe sideways to see more columns.

1 Louis Vuitton $2,376,191 6,946 $192 -19.85%
2 Coach $2,026,163 25,213 $49 -34.71%
3 CHANEL $1,352,709 4,818 $124 -15.64%
4 Gucci $1,198,584 5,725 $129 -18.4%
5 lululemon athletica $1,100,771 34,838 $26 -21.11%
6 Free People $1,076,915 26,874 $31 -33.46%
7 Nike $834,400 27,857 $23 -30.89%
8 Patagonia $716,600 15,857 $36 -37.98%
9 UGG $678,999 12,914 $44 -44.08%
10 Anthropologie $660,775 17,105 $32 -40.94%
11 J. Crew $658,220 20,788 $25 -36.08%
12 The North Face $649,530 16,409 $30 -19.18%
13 Alo Yoga $578,333 11,571 $42 -35.83%
14 Polo Ralph Lauren $546,187 13,514 $27 -24.92%
15 Zara $546,150 17,868 $24 -29.92%
16 Ralph Lauren $499,391 12,078 $28 -18.4%
17 MOTHER $472,780 7,175 $54 -36.86%
18 adidas $453,931 13,315 $28 -12.28%
19 Vuori $415,431 11,059 $33 -27.86%
20 Quince $409,186 10,191 $30 -20.24%
21 kate spade $405,345 9,972 $31 -28.23%
22 Reformation $397,950 5,028 $57 -12%
23 Burberry $395,409 3,246 $83 8.32%
24 Tory Burch $380,255 5,985 $46 -18.14%
25 Madewell $357,013 11,723 $25 -17.92%
26 Disney $323,157 13,405 $18 -36.53%
27 Abercrombie & Fitch $319,679 13,638 $20 -27.59%
28 Dior $312,192 2,714 $56 -21.93%
29 Lauren Ralph Lauren $312,184 8,012 $30 -12.61%
30 L.L. Bean $309,540 10,137 $25 -24.24%
31 Prada $297,699 2,115 $85 -18.45%
32 Banana Republic $296,977 11,590 $20 -29.32%
33 Figs $293,886 9,079 $27 -34.11%
34 Vintage $284,453 7,700 $25 -24.58%
35 Sezane $273,763 3,374 $69 -41.92%
36 Carhartt $270,806 9,296 $22 -23.73%
37 Christian Louboutin $261,795 938 $228 -30.59%
38 Gap $239,042 11,168 $17 -15.44%
39 Aritzia $230,081 4,974 $36 -24.5%
40 Veronica Beard $216,764 2,246 $71 -55.1%
41 Birkenstock $216,495 3,858 $51 10.88%
42 Talbots $215,049 9,382 $20 -24.16%
43 Columbia $209,541 8,206 $21 -33.4%
44 Saint Laurent $205,400 768 $158 -24.23%
45 Athleta $203,597 9,098 $20 -14.22%
46 SKIMS $202,349 5,647 $28 -23.33%
47 American Eagle Outfitters $199,131 11,667 $16 -29.96%
48 Lilly Pulitzer $188,011 5,673 $27 -8%
49 Michael Kors $181,397 5,861 $25 -11.7%
50 Cartier $178,902 379 $149 -24.18%

Top Poshmark Sellers

Swipe sideways to see more columns.

1 zaddyluxuryllc $333,651 996 $260 33.2
2 shoplindasstuff $323,547 3,606 $47 120.2
3 bagriculture $74,939 59 $1,266 1.97
4 bullseye_deals $55,297 2,144 $21 71.47
5 trovelane615 $51,928 359 $121 11.97
6 nwtbrands2love3 $50,913 453 $68 15.1
7 softgoods $43,371 235 $115 7.83
8 luoluowyh $40,428 25 $1,586 0.83
9 fnoire $37,991 268 $142 8.93
10 mixlux $34,306 111 $226 3.7
11 la_via $33,008 248 $85 8.27
12 new_by_felicity $30,402 284 $99 9.47
13 elady $29,680 28 $1,063 0.93
14 nwtbrands2love $28,191 155 $156 5.17
15 iluisa_luxury $26,712 35 $605 1.17
16 capsulecloset01 $22,654 260 $77 8.67
17 thestorehaus $21,938 138 $133 4.6
18 buffalosbest $20,819 170 $76 5.67
19 nilesy $20,177 50 $407 1.67
20 ruthierams $19,538 89 $185 2.97
21 the_reluxe $18,702 13 $1,439 0.43
22 laurensfabfinds $18,625 320 $41 10.67
23 fashiondate $18,203 124 $122 4.13
24 gstangelo1 $17,733 95 $144 3.17
25 mrs_ob77 $17,438 287 $50 9.57
26 thedealmama $16,926 535 $15 17.83
27 justbag_net $16,695 5 $3,339 0.17
28 annali157 $16,224 32 $540 1.07
29 slharrington77 $15,116 256 $47 8.53
30 kabuki_jake $15,039 71 $208 2.37
31 gemchampion $14,566 208 $62 6.93
32 sansvisage $14,453 65 $160 2.17
33 nwtbrands2love2 $14,421 189 $62 6.3
34 theluxurylabels $14,393 101 $122 3.37
35 lorislistingsny $13,962 222 $42 7.4
36 itsallieslife $13,932 264 $45 8.8
37 _rivertownsales $13,382 95 $136 3.17
38 yvonnegonzal689 $13,312 40 $348 1.33
39 goatshoes717 $12,658 93 $137 3.1
40 recycledthread $12,645 98 $132 3.27
41 luxuryclothing3 $12,576 93 $82 3.1
42 soleallc $12,489 289 $42 9.63
43 ariel_paschall $12,308 35 $350 1.17
44 selling_sincity $12,280 263 $41 8.77
45 rebag $12,175 7 $1,829 0.23
46 lindseyecclesto $12,063 116 $98 3.87
47 smcboutique $12,063 43 $262 1.43
48 darkotrading $11,929 83 $108 2.77
49 presto_support $11,827 115 $72 3.83
50 luxrybliss $11,647 24 $301 0.8

What sells best on Poshmark: quick facts from the last 30 days

Here are the biggest sellers, categories, brands, and products in one place. These answers update with each new report.

What was the top-selling Poshmark department?
Women$59.9M revenue · 1,366,405 observed items sold
How much observed Poshmark revenue came from the top department?
Women78.8% of all observed revenue in this report
Which Poshmark category earned the most revenue?
Women > Bags$10.4M revenue · 104,862 observed items sold
Which Poshmark category sold the most items?
Women > Tops220,624 observed items sold · $5.6M revenue
Which Poshmark category feature earned the most revenue?
Women > Bags > Shoulder Bags$2.7M revenue · 20,978 observed items sold
Which Poshmark seller earned the most revenue?
@zaddyluxuryllc$333.7K revenue · 996 observed items sold
Which Poshmark brand earned the most revenue?
Louis Vuitton$2.4M revenue · 6,946 observed items sold
Which Poshmark product earned the most revenue?
Tory Burch Bag$7.2K revenue · 53 observed items sold

What sells best on Poshmark: demand, price, and revenue

The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.

Sales vs. typical price

Rows farther right sold more. Rows higher up sold at a higher typical price.

  • Bubble size: Observed revenue
$20 $30 $40 20K 50K 100K 200K

Both axes use log scales so smaller and larger results stay readable together. Use this as a research map, then verify exact products, condition, fees, and sourcing cost.

View plotted values
NameValueDetail
Women > Bags104.9K sold · $44 typical price$10.4M observed revenue
Women > Shoes179.3K sold · $35 typical price$9.2M observed revenue
Women > Jackets & Coats138.2K sold · $35 typical price$7.3M observed revenue
Women > Dresses123.7K sold · $33 typical price$6.4M observed revenue
Women > Tops220.6K sold · $19 typical price$5.6M observed revenue
Women > Pants & Jumpsuits132K sold · $25 typical price$4.4M observed revenue
Women > Sweaters124.6K sold · $24 typical price$4.2M observed revenue
Women > Jeans80.9K sold · $24 typical price$2.7M observed revenue
Women > Jewelry38.5K sold · $29 typical price$2.4M observed revenue
Women > Accessories49.1K sold · $26 typical price$2.2M observed revenue
Men > Shirts83.7K sold · $20 typical price$2.2M observed revenue
Men > Shoes33.5K sold · $42 typical price$1.9M observed revenue
Men > Jackets & Coats31.9K sold · $39 typical price$1.8M observed revenue
Women > Skirts44.3K sold · $23 typical price$1.5M observed revenue
Women > Intimates & Sleepwear41K sold · $20 typical price$1.1M observed revenue
Men > Accessories21.5K sold · $28 typical price$1M observed revenue
Men > Sweaters25.3K sold · $26 typical price$879.5K observed revenue
Men > Pants27.6K sold · $24 typical price$806.1K observed revenue

What sells best on Poshmark?

This report looks at the market from several levels at once. Categories show where broad demand lives, brands and products make the sourcing signal more specific, and sellers show the operating models producing large revenue totals. No single table answers all of those questions.

Women > Bags is the leading category with $10.4M in observed revenue from 104.9K sales. That is the starting point; the rows beneath it show whether the demand is concentrated in particular brands, products, or sellers.

Which Poshmark categories, brands, and products lead sales?

Louis Vuitton leads the brand view with $2.4M from 6.9K sales. Tory Burch Bag is the top product-style row at $7.2K.

A broad market can look attractive while most of its revenue comes from inventory, condition, or price points you cannot reproduce. Follow the hierarchy down until the comps describe the exact kind of item you can buy.

What can top Poshmark sellers reveal about demand?

zaddyluxuryllc is the revenue leader in the seller view at $333.7K. Its sales count, price range, category, and activity level are more useful than the name alone because they show the kind of operation behind the total.

Observed revenue does not include cost of goods, fees, returns, promotions, labor, or unsold inventory. Use this overview to choose the next report, then validate exact comps and margins before sourcing.

More articles