Poshmark market brief Last 30 days

What actually sells best on Poshmark

See the best-selling categories, brands, products, and sellers on Poshmark from recent marketplace data.

Observed sales 2,044,360
Gross revenue $81,785,615
Active sellers 470,129
Median sold $39
Data updated Latest sale Jordan O'Connor

Search and sort Poshmark marketplace data

Use this report as the Poshmark market overview: categories, brands, products, and sellers ranked from recent public marketplace activity.

Quick links in this report:

What you'll find in this report:

  • Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
  • Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
  • Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.

This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-05-13.

  • Observed sales: 2,044,360
  • Gross revenue: $81,785,615
  • Active sellers: 470,129
  • Median sold price: $39

Best Poshmark Categories By Revenue

Rank Category Path Revenue Sales Sellers Median Price Trend
1 Women $66,814,136 1,590,764 1,498,874 $26 -25.01%
2 Men $9,579,112 259,535 245,267 $27 -21.19%
3 Kids $2,472,421 117,028 106,122 $17 -25.94%
4 Home $2,091,627 62,732 57,606 $22 -23.6%
5 Electronics $768,208 12,190 11,548 $46 -23.5%
6 Pets $60,071 2,110 1,937 $22 -25.93%

Top Poshmark Subcategories

Rank Category Path Revenue Sales Sellers Median Price Trend
1 Women > Bags $13,821,219 139,686 131,924 $45 -29.05%
2 Women > Dresses $11,673,157 238,271 224,982 $31 -22.23%
3 Women > Shoes $9,543,085 203,916 195,760 $31 -24.62%
4 Women > Tops $6,923,413 293,170 273,504 $18 -25.29%
5 Women > Pants & Jumpsuits $4,669,838 147,220 139,502 $24 -28.78%
6 Women > Jackets & Coats $3,282,832 71,294 69,648 $30 -24.37%
7 Women > Jewelry $2,763,218 45,175 37,796 $27 -22.18%
8 Men > Shoes $2,430,528 43,433 41,466 $42 -28.57%
9 Women > Jeans $2,361,659 71,978 69,647 $24 -25.84%
10 Women > Accessories $2,296,464 49,516 44,995 $26 -29.97%
11 Men > Shirts $2,277,846 90,335 83,734 $20 -19.09%
12 Women > Shorts $1,932,092 85,777 81,097 $19 -27.6%
13 Women > Sweaters $1,875,576 58,611 56,171 $22 -23.01%
14 Women > Skirts $1,464,766 46,556 45,539 $23 -24.09%
15 Women > Intimates & Sleepwear $1,230,538 49,204 45,392 $19 -23.43%
16 Women > Swim $1,229,502 35,463 33,047 $24 -13.16%
17 Men > Accessories $1,140,787 21,863 20,433 $31 -17.03%
18 Men > Jackets & Coats $836,624 16,397 16,165 $34 -20.61%
19 Men > Pants $657,683 22,974 22,049 $23 -23.09%
20 Women > Other $571,476 14,739 13,173 $26 -23.2%
21 Kids > Toys $551,543 21,691 18,534 $18 -25.7%
22 Men > Bags $483,225 6,984 6,785 $41 -17.93%
23 Men > Shorts $467,807 20,988 19,880 $19 -17.42%
24 Kids > Shoes $383,530 17,920 17,379 $18 -26.24%
25 Women > Makeup $375,817 16,329 14,596 $17 -21.85%
26 Men > Jeans $361,056 11,542 11,155 $25 -24.22%
27 Home > Accents $343,281 10,401 9,629 $21 -20.57%
28 Women > Skincare $340,996 10,347 9,657 $23 -24.29%
29 Home > Dining $340,546 11,912 11,181 $20 -20.4%
30 Men > Sweaters $334,771 9,579 9,367 $25 -22.84%
31 Home > Bedding $325,519 6,484 5,938 $38 -26.13%
32 Home > Kitchen $321,823 10,059 9,618 $21 -23.53%
33 Home > Other $287,994 8,246 7,340 $20 -26.96%
34 Women > Hair $275,650 6,939 6,529 $26 -12.71%
35 Men > Suits & Blazers $272,598 4,262 4,101 $47 -19.33%
36 Kids > Shirts & Tops $263,459 15,874 14,404 $14 -25.78%
37 Kids > Dresses $253,862 11,410 10,265 $18 -26.37%
38 Kids > Bottoms $226,249 13,317 11,954 $15 -29.58%
39 Women > Bath & Body $152,981 5,817 5,192 $20 -23.67%
40 Electronics > Cameras, Photo & Video $144,385 1,462 1,428 $67 -22.04%
41 Kids > Other $143,626 4,895 4,614 $20 -17.38%
42 Men > Other $132,833 3,145 2,834 $26 -25.92%
43 Electronics > Wearables $119,675 1,204 1,149 $80 -19.66%
44 Kids > Jackets & Coats $114,686 4,703 4,625 $20 -30.69%
45 Electronics > Other $113,180 1,952 1,842 $34 -27.94%
46 Kids > Accessories $110,878 4,824 4,554 $17 -20.42%
47 Kids > Pajamas $106,746 5,520 4,810 $16 -26.13%
48 Kids > Matching Sets $105,618 4,859 4,141 $16 -25.08%
49 Kids > One Pieces $101,063 5,955 5,121 $14 -25.16%
50 Men > Swim $88,918 3,688 3,576 $20 -3.97%

Top Poshmark Category Features

Rank Category Path Revenue Sales Sellers Median Price Trend
1 Women > Bags > Shoulder Bags $3,326,975 24,070 22,766 $60 -30.82%
2 Women > Dresses > Maxi $2,915,301 50,072 47,533 $36 -19.51%
3 Women > Dresses > Midi $2,756,025 61,638 58,233 $30 -20.85%
4 Women > Bags > Crossbody Bags $2,735,952 30,011 28,328 $41 -29.04%
5 Women > Dresses > Mini $2,327,783 54,973 51,882 $28 -23.94%
6 Women > Shoes > Sandals $2,128,052 51,857 49,042 $27 -20.99%
7 Women > Bags > Totes $2,120,704 21,661 20,732 $47 -28.02%
8 Women > Tops > Blouses $1,580,465 67,626 62,001 $18 -22.95%
9 Women > Shoes > Sneakers $1,248,796 28,114 26,960 $32 -30.03%
10 Women > Shoes > Heels $1,206,544 22,132 21,404 $28 -24.51%
11 Women > Shoes > Flats & Loafers $1,106,521 24,356 23,595 $29 -22.08%
12 Women > Bags > Satchels $1,036,223 7,596 7,325 $65 -31.22%
13 Women > Tops > Sweatshirts & Hoodies $939,612 29,723 28,225 $23 -28.76%
14 Women > Jewelry > Necklaces $924,033 14,862 12,488 $28 -24.65%
15 Women > Shoes > Athletic Shoes $882,173 19,106 17,977 $36 -28.42%
16 Women > Jackets & Coats > Blazers & Suit Jackets $811,443 18,140 17,651 $28 -26.64%
17 Women > Pants & Jumpsuits > Wide Leg $811,359 23,408 22,393 $25 -20.66%
18 Women > Tops > Tank Tops $770,654 39,558 36,550 $15 -26.54%
19 Women > Pants & Jumpsuits > Jumpsuits & Rompers $769,136 21,287 20,481 $28 -21.7%
20 Men > Shoes > Sneakers $754,107 12,664 11,927 $41 -29.74%
21 Women > Jeans > Flare & Wide Leg $750,874 19,340 18,649 $28 -24.45%
22 Women > Pants & Jumpsuits > Leggings $746,765 26,348 24,139 $23 -41%
23 Women > Sweaters > Cardigans $741,898 23,329 22,570 $21 -21.83%
24 Women > Bags > Wallets $737,400 12,614 11,596 $31 -32.45%
25 Women > Jewelry > Bracelets $723,254 10,014 8,532 $29 -18.57%
26 Men > Shoes > Athletic Shoes $719,029 13,509 12,630 $44 -35.52%
27 Women > Tops > Tees - Short Sleeve $716,961 36,511 33,829 $15 -25.61%
28 Women > Tops > Button Down Shirts $666,192 26,377 25,420 $20 -22.1%
29 Men > Shirts > Casual Button Down Shirts $598,664 24,561 22,712 $20 -12.01%
30 Women > Shorts > Athletic Shorts $597,595 26,474 24,308 $20 -25.51%
31 Women > Bags > Clutches & Wristlets $590,769 9,714 9,093 $29 -31.15%
32 Women > Pants & Jumpsuits > Track Pants & Joggers $583,516 19,350 18,514 $25 -38.93%
33 Women > Shoes > Mules & Clogs $573,642 11,946 11,723 $31 -24.27%
34 Women > Swim > Bikinis $549,933 15,913 14,310 $24 -13.87%
35 Women > Jewelry > Earrings $508,919 11,241 9,170 $23 -24.81%
36 Women > Accessories > Sunglasses $492,386 6,772 6,410 $45 -24.69%
37 Women > Bags > Mini Bags $484,240 4,310 4,187 $48 -27.69%
38 Women > Sweaters > Crew & Scoop Necks $483,586 15,183 14,768 $23 -23.16%
39 Men > Shirts > Tees - Short Sleeve $464,483 22,012 20,115 $15 -19.28%
40 Women > Dresses > Long Sleeve $459,647 11,073 10,828 $26 -25.67%
41 Women > Swim > One Pieces $439,313 11,607 11,059 $27 -14.88%
42 Women > Shoes > Ankle Boots & Booties $413,588 8,267 8,144 $35 -29.5%
43 Women > Shoes > Heeled Boots $409,117 5,254 5,139 $50 -26.2%
44 Women > Jeans > Straight Leg $398,760 12,340 11,963 $24 -24.83%
45 Women > Dresses > Strapless $390,614 5,589 5,162 $35 -25.02%
46 Men > Shirts > Polos $388,964 14,992 13,644 $20 -15.35%
47 Women > Shorts > Jean Shorts $388,094 18,073 17,218 $17 -29.57%
48 Women > Bags > Backpacks $382,524 5,974 5,873 $39 -25.26%
49 Women > Jewelry > Rings $382,118 4,262 3,780 $38 -20.54%
50 Women > Tops > Tees - Long Sleeve $376,694 17,089 16,283 $18 -27.47%

Top-Selling Poshmark Products

Rank Item / Keyword Revenue Sales Median Price Trend Category
1 Lululemon Shorts $4,152 168 $23 - -
2 Lululemon Hotty Hot Shorts $2,989 123 $24 - -
3 Lululemon Define Jacket $5,369 117 $44 - -
4 Lilly Pulitzer Dress $3,051 82 $34 - -
5 Lululemon Align Tank $1,732 78 $21 - -
6 Lululemon Athletica Black High Rise Leggings $1,532 78 $19 - -
7 Lululemon Leggings $1,722 77 $21 - -
8 Lululemon Align Leggings $1,987 71 $27 - -
9 Lululemon Athletica Black Women S Athletic Shorts $1,359 70 $19 - -
10 2026 Walt Disney World Hidden Disney Wave A Mystery Pin Pouch 2 Pins New Bnwt $1,787 66 $27 - -
11 Birkenstock Sandals $2,386 65 $32 - -
12 Lululemon Speed Up Shorts $1,426 61 $23 - -
13 Lululemon Tank Top $1,113 58 $18 - -
14 Coach Brooklyn 28 Shoulder Bag Maple $7,705 57 $137 - -
15 Vuori Performance Jogger $2,097 55 $37 - -
16 Free People Dress $1,419 54 $25 - -
17 Coach Bag $5,391 50 $99 - -
18 Lululemon Athletica Black Leggings $921 50 $18 - -
19 Figs Scrub Set $1,808 48 $37 - -
20 Free People Top $1,048 48 $21 - -
21 Tory Burch Sandals $2,849 47 $55 - -
22 Lululemon Sports Bra $858 45 $20 - -
23 Coach Purse $1,627 44 $35 - -
24 Coach Wristlet $1,057 44 $23 - -
25 Lululemon Athletica Black High Rise Bike Shorts $813 43 $19 - -
26 Lululemon Athletica Black Athletic Shorts $794 43 $19 - -
27 Lululemon Align Tank Top $863 42 $20 - -
28 Kate Spade Wallet $956 41 $22 - -
29 Lululemon Ebb To Street Tank $947 40 $23 - -
30 Kate Spade Purse $1,705 39 $40 - -
31 Coach Wallet $1,118 38 $30 - -
32 Lululemon Belt Bag $649 38 $16 - -
33 Lilly Pulitzer Shorts $780 37 $20 - -
34 New Balance 9060 $2,054 35 $56 - -
35 Agolde Parker Long Shorts $1,797 35 $50 - -
36 Shade Critters Girls Swimsuit $1,239 35 $36 - -
37 Converse Black And White High Top Sneakers $717 34 $21 - -
38 Nike Sports Bra $410 34 $13 - -
39 Lululemon Scuba Oversized Half Zip Hoodie $1,410 33 $42 - -
40 Kendra Scott X Checkered Flag Gold Short Pendant Necklace $1,280 32 $40 - -
41 Hill House Nap Dress $1,740 31 $56 - -
42 Lululemon Pace Rival Skirt $1,047 31 $33 - -
43 Mother Jeans $1,857 30 $64 - -
44 Vans Checkerboard Slip On Sneakers Black White $597 30 $19 - -
45 Tory Burch Black Patent Logo Thong Sandals $1,643 29 $56 - -
46 Nike Air Max 270 $1,558 29 $54 - -
47 Kendra Scott X Checkered Flag Silver Short Pendant Necklace $1,176 29 $40 - -
48 Free People Hot Shot Onesie $1,123 29 $39 - -
49 Lovevery Look At Me Ladybug Toy The Looker Play Kit 0 2 Months $1,094 29 $37 - -
50 Lululemon Tennis Skirt $746 29 $26 - -

Best-Selling Poshmark Brands

Rank Brand Revenue Sales Sellers Median Price Trend
1 Coach $3,028,147 35,863 31,103 $54 -43.12%
2 Louis Vuitton $2,502,149 6,662 6,025 $218 -48.37%
3 lululemon athletica $1,919,126 62,717 53,018 $25 -36.04%
4 Gucci $1,902,850 7,898 7,421 $152 -31.62%
5 Free People $1,576,584 41,869 37,014 $30 -33.56%
6 Nike $1,537,443 49,483 45,520 $22 -41.32%
7 CHANEL $1,474,036 3,560 3,184 $159 -25.57%
8 Tory Burch $1,084,098 14,564 13,815 $52 -27.69%
9 Anthropologie $925,040 24,088 22,186 $30 -20.79%
10 adidas $807,575 20,542 19,559 $28 -42.28%
11 Reformation $747,411 8,853 8,327 $64 -34.54%
12 Zara $702,434 24,958 22,642 $22 -36.84%
13 Lilly Pulitzer $688,616 19,516 17,718 $28 -39.62%
14 kate spade $683,298 15,727 13,983 $31 -32.61%
15 J. Crew $588,261 20,617 18,990 $23 -34.53%
16 Madewell $579,573 19,676 18,624 $24 -35.71%
17 Birkenstock $538,807 10,838 10,369 $42 -24.1%
18 Alo Yoga $492,540 10,751 9,261 $39 -32.16%
19 Abercrombie & Fitch $483,966 19,663 18,544 $21 -31.03%
20 Vuori $424,202 11,375 10,352 $33 -34.59%
21 Michael Kors $407,333 10,923 10,340 $27 -50.96%
22 Athleta $378,469 17,080 15,698 $20 -37.34%
23 Quince $333,061 10,110 7,169 $27 -32.49%
24 Ralph Lauren $331,039 10,324 9,917 $23 -16.93%
25 Vintage $328,408 10,480 8,979 $22 -29.39%
26 MOTHER $324,214 4,957 4,812 $56 -55.1%
27 Patagonia $320,743 10,349 9,996 $25 -27.85%
28 Veronica Beard $309,249 3,144 2,962 $70 -51.06%
29 Figs $305,891 10,366 8,794 $24 -20.96%
30 Dior $305,244 2,404 2,247 $60 -44.96%
31 David Yurman $297,461 915 857 $247 -56.7%
32 Polo Ralph Lauren $277,496 8,802 8,358 $23 -18.49%
33 Lulu's $266,026 8,444 7,689 $27 -35.24%
34 Vans $235,916 8,705 8,165 $23 -36.89%
35 Hermes $229,660 810 748 $159 -21.78%
36 SKIMS $229,440 7,081 5,792 $27 -40.98%
37 Sezane $223,754 3,109 2,829 $62 -0.68%
38 Doen $222,954 1,592 1,486 $125 -0.8%
39 Disney $222,736 9,975 8,406 $16 -39.74%
40 Prada $221,779 1,639 1,559 $83 -15.2%
41 Old Navy $217,627 16,465 15,320 $12 -38.84%
42 Saint Laurent $215,536 763 742 $176 -28.04%
43 Christian Louboutin $206,612 753 716 $223 -25.81%
44 torrid $206,353 11,613 10,137 $15 -48.69%
45 Fendi $204,683 898 848 $124 -13.21%
46 American Eagle Outfitters $204,408 12,863 12,179 $15 -35.1%
47 Banana Republic $200,783 8,333 8,054 $19 -23.82%
48 Talbots $196,389 9,747 9,278 $19 -40.05%
49 Gap $195,285 10,180 9,784 $15 -27.41%
50 LOFT $190,865 11,825 11,208 $15 -35.54%

Top Poshmark Sellers

Rank Seller Revenue Sales Avg Price Daily Sales Primary Category
1 trovelane615 $225,055 1,410 $112 47 -
2 zaddyluxuryllc $146,744 310 $394 10.33 -
3 bagriculture $133,493 188 $593 6.27 -
4 justbag_net $79,479 21 $3,785 0.7 -
5 bullseye_deals $76,621 3,341 $18 111.37 -
6 nwtbrands2love3 $75,189 850 $65 28.33 -
7 nwtbrands2love $63,586 396 $139 13.2 -
8 65417576a2c42e84b7a9518a $61,644 86 $815 2.87 -
9 elady $58,330 71 $741 2.37 -
10 la_via $57,772 461 $63 15.37 -
11 byrevive $54,932 2,075 $25 69.17 -
12 sub_urbangypsy $48,274 530 $79 17.67 -
13 luoluowyh $46,864 43 $859 1.43 -
14 new_by_felicity $45,742 523 $76 17.43 -
15 jebwa $38,352 30 $1,217 1 -
16 the_reluxe $33,867 29 $1,176 0.97 -
17 thereluxevault $33,838 35 $963 1.17 -
18 andrews777 $31,865 23 $1,476 0.77 -
19 stefanies23 $31,262 115 $253 3.83 -
20 nwtbrands2love2 $30,525 417 $64 13.9 -
21 ruthierams $27,792 137 $169 4.57 -
22 rebag $27,265 18 $1,374 0.6 -
23 annali157 $26,647 48 $524 1.6 -
24 sailmakerdressc $24,458 112 $198 3.73 -
25 mrs_ob77 $21,675 353 $53 11.77 -
26 awkwardgirl2 $21,349 445 $45 14.83 -
27 kassycloset $20,626 505 $37 16.83 -
28 lovely_camie $20,572 141 $151 4.7 -
29 iluisa_luxury $20,049 35 $499 1.17 -
30 lindseyerwin83 $19,294 180 $82 6 -
31 darkotrading $19,171 127 $117 4.23 -
32 thestorehaus $19,124 149 $117 4.97 -
33 erod351 $18,489 191 $82 6.37 -
34 mixlux $18,472 50 $313 1.67 -
35 slharrington77 $18,259 400 $36 13.33 -
36 samsfavfinds $18,153 178 $81 5.93 -
37 tonsofthreads $16,691 164 $91 5.47 -
38 arigel $16,680 333 $42 11.1 -
39 fashioncomeback $16,640 12 $1,387 0.4 -
40 dominiika $16,371 14 $1,169 0.47 -
41 eleraa $16,256 55 $303 1.83 -
42 ariel789 $16,132 137 $116 4.57 -
43 shoppelyft $16,108 166 $70 5.53 -
44 sanguinity $15,784 168 $93 5.6 -
45 presto_support $15,773 154 $65 5.13 -
46 lcr5010 $15,762 277 $53 9.23 -
47 crosslinda653 $15,746 204 $75 6.8 -
48 servisport67 $15,519 13 $1,194 0.43 -
49 shoplindasstuff $15,200 540 $26 18 -
50 theprocuress $15,130 28 $536 0.93 -

Related reports:

Poshmark is active, but margins are tight

Last 30 days shows 2,044,360 sold items and $81,785,615 in revenue. Median sold price is $39.01 and average is $40.01, so this is a high-volume, mid-price market.

That spread tells you there are lots of small-ticket buys, but also enough room for stronger flips if you stay picky on comps and condition.

Use category and brand tables to narrow search fast. The main edge here is buying into lanes with repeat demand, then only paying up when sold comps support it.

  • Items sold: 2,044,360 — Observed in the last 30 days
  • Revenue: $81.8M — Observed marketplace revenue
  • Unique sellers: 470,129 — Crowded market, so comp quality matters
  • Median sold price: $39.01 — Useful for buy price planning

What to buy

Start with lanes that have enough sales to validate comps, then drill into brands and styles that consistently clear your target margin. A reasonable buying framework is often 25% to 40% of realistic sale price, depending on fees, condition, and how fast you want to turn inventory.

  • High-volume, mid-price categories: Good for steady comp checks; don’t buy just because the category is big.
  • Brands with clear item-type demand: Best when paired with the right category, like bags or dresses.
  • Product keywords with repeat buyer language: Use them to search solds, then confirm exact style, size, and condition.

A broad brand or category can hide weak subtypes, so always validate exact sold comps.

Velocity is down across the listed top categories and brands, so avoid overpaying for slow movers.

How to use this report

Start with the categories to understand demand, then compare brands and products for price points, seller density, and repeatable sourcing ideas. Use the seller table to see which closets are already executing well in those lanes.

Methodology

This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.

  • Daily aggregate rollups cover the last 30 days of public sold listing activity.
  • Prices are filtered to $3-$5000 before public aggregation.
  • Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.

Resellbot operator stack

Turn marketplace research into daily seller action.

Use the reports to choose what to source, then let Resellbot handle the repetitive Poshmark work that keeps inventory moving.

Try Resellbot today See how the bot works