Search and sort Poshmark marketplace data
Use this report as the Poshmark market overview: categories, brands, products, and sellers ranked from recent public marketplace activity.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Market angles to act on
- Best Poshmark categories by revenue
- Top Poshmark subcategories
- Top Poshmark category features
- Top-selling Poshmark products
- Best-selling Poshmark brands
- Top Poshmark sellers
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter sellers, categories, brands, products, or keywords.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Cross-section charts: After the tables, use the charts to compare seller volume, price bands, stream cadence, and concentration.
- Seller takeaways: The notes below the tables are built from the same daily JSON snapshot that powers the report.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-27.
- Observed sales: 1,627,766
- Gross revenue: $62,583,824
- Active sellers: 397,938
- Median sold price: $38
Best Poshmark Categories By Revenue
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women | $50,379,533 | 1,248,240 | 1,178,692 | $26 | -17.13% |
| 2 | Men | $7,725,759 | 219,694 | 207,080 | $26 | -19.42% |
| 3 | Kids | $1,919,598 | 90,260 | 82,240 | $17 | -22.04% |
| 4 | Home | $1,779,161 | 55,680 | 51,209 | $23 | -17.94% |
| 5 | Electronics | $727,222 | 11,978 | 11,449 | $45 | -18.89% |
| 6 | Pets | $52,531 | 1,913 | 1,811 | $22 | -18.84% |
Top Poshmark Subcategories
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags | $9,829,017 | 106,936 | 101,060 | $42 | -13.39% |
| 2 | Women > Dresses | $8,969,852 | 192,963 | 183,253 | $30 | -14.68% |
| 3 | Women > Shoes | $6,919,163 | 152,857 | 147,467 | $30 | -16.38% |
| 4 | Women > Tops | $5,542,470 | 231,786 | 217,364 | $18 | -17.96% |
| 5 | Women > Pants & Jumpsuits | $3,230,468 | 104,070 | 99,499 | $23 | -18.56% |
| 6 | Women > Jewelry | $2,340,158 | 39,267 | 31,272 | $28 | -19.49% |
| 7 | Men > Shirts | $2,164,426 | 85,921 | 79,502 | $20 | -23.63% |
| 8 | Women > Jackets & Coats | $1,984,947 | 45,884 | 45,050 | $28 | -19.65% |
| 9 | Women > Accessories | $1,969,362 | 40,508 | 37,402 | $27 | -10.35% |
| 10 | Women > Shorts | $1,669,031 | 75,132 | 70,882 | $18 | -23.59% |
| 11 | Men > Shoes | $1,534,059 | 28,426 | 27,373 | $40 | -6.17% |
| 12 | Women > Jeans | $1,448,711 | 46,183 | 44,934 | $23 | -18.31% |
| 13 | Women > Swim | $1,444,939 | 43,191 | 40,577 | $24 | -18.22% |
| 14 | Women > Sweaters | $1,287,956 | 40,837 | 39,550 | $22 | -17.6% |
| 15 | Women > Skirts | $1,234,565 | 39,498 | 38,699 | $22 | -18.06% |
| 16 | Women > Intimates & Sleepwear | $1,026,086 | 41,375 | 38,284 | $20 | -20.62% |
| 17 | Men > Accessories | $932,567 | 19,303 | 17,802 | $29 | -22.89% |
| 18 | Men > Jackets & Coats | $555,636 | 11,234 | 11,069 | $34 | -19.86% |
| 19 | Men > Pants | $508,157 | 17,496 | 16,803 | $23 | -11.77% |
| 20 | Men > Shorts | $505,158 | 21,699 | 20,467 | $20 | -19.26% |
| 21 | Kids > Toys | $489,776 | 19,734 | 17,140 | $17 | -21.85% |
| 22 | Women > Other | $471,926 | 12,467 | 11,231 | $26 | -19.25% |
| 23 | Men > Bags | $446,116 | 6,467 | 6,382 | $41 | -15.82% |
| 24 | Women > Makeup | $305,518 | 13,842 | 12,367 | $17 | -11.85% |
| 25 | Home > Bedding | $297,528 | 5,816 | 5,333 | $38 | -19.41% |
| 26 | Home > Kitchen | $293,601 | 9,196 | 8,706 | $22 | -19.9% |
| 27 | Home > Dining | $284,109 | 10,435 | 9,764 | $20 | -20.72% |
| 28 | Home > Accents | $283,341 | 9,289 | 8,517 | $21 | -14.77% |
| 29 | Women > Skincare | $278,986 | 8,801 | 8,230 | $23 | -4.01% |
| 30 | Men > Suits & Blazers | $270,859 | 3,486 | 3,288 | $48 | -25.26% |
| 31 | Women > Hair | $262,427 | 6,493 | 6,061 | $27 | -16.79% |
| 32 | Men > Jeans | $260,708 | 8,031 | 7,799 | $25 | -15.79% |
| 33 | Kids > Shoes | $258,664 | 12,361 | 12,037 | $18 | -17.8% |
| 34 | Men > Sweaters | $250,499 | 7,050 | 6,929 | $25 | -21.99% |
| 35 | Home > Other | $248,704 | 7,407 | 6,682 | $20 | -14.53% |
| 36 | Kids > Shirts & Tops | $182,497 | 10,693 | 9,879 | $14 | -19.24% |
| 37 | Kids > Dresses | $168,372 | 7,919 | 7,207 | $17 | -22.13% |
| 38 | Kids > Bottoms | $162,007 | 9,351 | 8,375 | $15 | -25.02% |
| 39 | Women > Bath & Body | $138,132 | 5,467 | 4,845 | $19 | -23.76% |
| 40 | Electronics > Wearables | $133,812 | 1,360 | 1,301 | $78 | -25% |
| 41 | Electronics > Cameras, Photo & Video | $133,781 | 1,439 | 1,409 | $62 | -14.2% |
| 42 | Kids > Other | $130,293 | 4,385 | 4,103 | $20 | -17.57% |
| 43 | Men > Swim | $115,728 | 4,550 | 4,419 | $20 | -24.8% |
| 44 | Electronics > Other | $109,984 | 2,011 | 1,946 | $33 | -10.23% |
| 45 | Men > Other | $106,014 | 2,546 | 2,341 | $27 | -21.97% |
| 46 | Kids > Accessories | $96,372 | 4,023 | 3,816 | $17 | -8.69% |
| 47 | Kids > Pajamas | $88,439 | 4,501 | 3,854 | $16 | -28.18% |
| 48 | Kids > Swim | $86,180 | 4,891 | 4,642 | $15 | -23.5% |
| 49 | Electronics > Video Games & Consoles | $78,612 | 1,453 | 1,363 | $42 | -9.63% |
| 50 | Kids > One Pieces | $77,761 | 4,615 | 4,054 | $15 | -33.67% |
Top Poshmark Category Features
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags > Shoulder Bags | $2,321,111 | 18,461 | 17,584 | $54 | -7.22% |
| 2 | Women > Dresses > Maxi | $2,289,987 | 42,220 | 40,347 | $34 | -14.62% |
| 3 | Women > Dresses > Midi | $2,124,567 | 50,129 | 47,609 | $29 | -13.11% |
| 4 | Women > Bags > Crossbody Bags | $1,855,247 | 22,729 | 21,581 | $38 | -17.83% |
| 5 | Women > Dresses > Mini | $1,836,053 | 45,739 | 43,554 | $27 | -16.08% |
| 6 | Women > Shoes > Sandals | $1,707,224 | 42,926 | 40,879 | $26 | -17.05% |
| 7 | Women > Bags > Totes | $1,567,768 | 17,559 | 16,831 | $43 | -14.94% |
| 8 | Women > Tops > Blouses | $1,336,714 | 54,754 | 50,590 | $17 | -17.58% |
| 9 | Women > Shoes > Heels | $879,759 | 16,520 | 16,082 | $27 | -15.4% |
| 10 | Women > Shoes > Sneakers | $806,436 | 18,325 | 17,488 | $32 | -18.09% |
| 11 | Women > Jewelry > Necklaces | $796,954 | 12,652 | 10,578 | $29 | -23.32% |
| 12 | Women > Shoes > Flats & Loafers | $754,617 | 17,197 | 16,774 | $28 | -16.3% |
| 13 | Women > Bags > Satchels | $731,542 | 5,689 | 5,476 | $61 | -8.64% |
| 14 | Women > Tops > Tank Tops | $647,709 | 32,825 | 30,488 | $15 | -20.11% |
| 15 | Women > Swim > Bikinis | $622,882 | 18,941 | 17,289 | $23 | -17.5% |
| 16 | Women > Pants & Jumpsuits > Wide Leg | $618,957 | 18,453 | 17,677 | $25 | -21.19% |
| 17 | Women > Tops > Sweatshirts & Hoodies | $614,703 | 18,838 | 17,916 | $23 | -16.61% |
| 18 | Women > Shoes > Athletic Shoes | $586,337 | 13,865 | 13,056 | $36 | -17.18% |
| 19 | Women > Tops > Tees - Short Sleeve | $583,497 | 29,349 | 27,374 | $15 | -20.42% |
| 20 | Men > Shirts > Casual Button Down Shirts | $573,961 | 23,261 | 21,603 | $20 | -19.76% |
| 21 | Women > Jewelry > Bracelets | $568,782 | 8,183 | 6,892 | $27 | -15.55% |
| 22 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | $567,006 | 16,611 | 16,169 | $26 | -23.32% |
| 23 | Women > Tops > Button Down Shirts | $558,501 | 21,979 | 21,264 | $20 | -19.95% |
| 24 | Women > Swim > One Pieces | $541,127 | 14,674 | 13,992 | $27 | -17.1% |
| 25 | Women > Shorts > Athletic Shorts | $535,503 | 23,838 | 21,681 | $20 | -19.54% |
| 26 | Women > Sweaters > Cardigans | $516,099 | 16,870 | 16,402 | $21 | -19.84% |
| 27 | Women > Jackets & Coats > Blazers & Suit Jackets | $505,870 | 12,141 | 11,803 | $27 | -21.43% |
| 28 | Women > Bags > Wallets | $494,203 | 8,772 | 7,981 | $29 | -7.16% |
| 29 | Women > Jeans > Flare & Wide Leg | $477,210 | 13,100 | 12,696 | $26 | -17.66% |
| 30 | Women > Accessories > Sunglasses | $458,194 | 6,485 | 6,186 | $46 | -9.53% |
| 31 | Men > Shirts > Tees - Short Sleeve | $446,614 | 21,717 | 19,802 | $15 | -19.21% |
| 32 | Women > Jewelry > Earrings | $423,362 | 9,888 | 7,737 | $23 | -18.3% |
| 33 | Women > Shoes > Mules & Clogs | $421,621 | 9,230 | 9,060 | $30 | -11.11% |
| 34 | Women > Pants & Jumpsuits > Leggings | $410,465 | 15,635 | 14,454 | $21 | -9.32% |
| 35 | Men > Shoes > Sneakers | $409,211 | 7,206 | 6,814 | $39 | -7.2% |
| 36 | Women > Bags > Mini Bags | $395,438 | 3,605 | 3,515 | $45 | -23.84% |
| 37 | Men > Shirts > Polos | $389,350 | 15,418 | 14,097 | $21 | -25.09% |
| 38 | Women > Bags > Clutches & Wristlets | $385,338 | 6,597 | 6,297 | $28 | -16.12% |
| 39 | Women > Pants & Jumpsuits > Track Pants & Joggers | $363,661 | 12,384 | 11,883 | $23 | -15.71% |
| 40 | Men > Shoes > Athletic Shoes | $355,446 | 7,467 | 7,059 | $40 | 4.74% |
| 41 | Women > Sweaters > Crew & Scoop Necks | $328,299 | 10,365 | 10,119 | $22 | -16.42% |
| 42 | Women > Shoes > Heeled Boots | $323,055 | 3,987 | 3,917 | $51 | -15.19% |
| 43 | Women > Shorts > Jean Shorts | $319,904 | 15,291 | 14,570 | $17 | -28.39% |
| 44 | Women > Jewelry > Rings | $312,194 | 3,531 | 3,002 | $40 | -13.51% |
| 45 | Women > Dresses > Long Sleeve | $305,893 | 7,613 | 7,427 | $26 | -7.57% |
| 46 | Women > Shoes > Ankle Boots & Booties | $301,699 | 6,008 | 5,902 | $35 | -12.2% |
| 47 | Women > Bags > Backpacks | $278,338 | 4,923 | 4,819 | $37 | -10.65% |
| 48 | Men > Accessories > Watches | $273,365 | 1,995 | 1,800 | $68 | -20.16% |
| 49 | Women > Accessories > Hats | $271,394 | 8,196 | 7,903 | $20 | -19.16% |
| 50 | Women > Dresses > Wedding | $269,650 | 1,703 | 1,647 | $72 | -16.24% |
Top-Selling Poshmark Products
| Rank | Item / Keyword | Revenue | Sales | Median Price | Trend | Category |
|---|---|---|---|---|---|---|
| 1 | Coach Bag | $26,773 | 211 | $127 | - | - |
| 2 | Lululemon Shorts | $3,032 | 122 | $24 | - | - |
| 3 | Lululemon Hotty Hot Shorts | $2,433 | 93 | $26 | - | - |
| 4 | Lululemon Athletica Black Women S Athletic Shorts | $1,472 | 82 | $18 | - | - |
| 5 | Figs Scrub Set | $3,245 | 81 | $41 | - | - |
| 6 | Lululemon Athletica Black High Rise Leggings | $1,543 | 81 | $18 | - | - |
| 7 | Sale Red Dot Items Are 2 For 25 Bundle More Than 3 And Its 10 Each | $1,533 | 77 | $20 | - | - |
| 8 | Lululemon Define Jacket | $3,025 | 71 | $42 | - | - |
| 9 | Roxanne Assoulin The Happy Cord Charm Necklace | $3,254 | 60 | $53 | - | - |
| 10 | Lilly Pulitzer Dress | $1,636 | 53 | $31 | - | - |
| 11 | Lululemon Leggings | $1,087 | 51 | $21 | - | - |
| 12 | Lululemon Speed Up Shorts | $1,255 | 48 | $25 | - | - |
| 13 | Free People Dress | $1,572 | 43 | $36 | - | - |
| 14 | Tory Burch Bag | $5,759 | 42 | $141 | - | - |
| 15 | New Pit Viper Polarized Sports Goggles Sunglasses Unisex Men S Women S | $1,455 | 40 | $35 | - | - |
| 16 | Gucci Bag | $17,604 | 38 | $476 | - | - |
| 17 | Birkenstock Sandals | $1,254 | 38 | $34 | - | - |
| 18 | Lululemon Align Tank | $720 | 38 | $18 | - | - |
| 19 | Lululemon Sports Bra | $614 | 38 | $16 | - | - |
| 20 | Lululemon Align Leggings | $939 | 36 | $26 | - | - |
| 21 | Agolde Parker Long Shorts | $1,767 | 34 | $51 | - | - |
| 22 | Lv Wallet | $13,578 | 33 | $455 | - | - |
| 23 | Burberry Bag | $7,698 | 32 | $238 | - | - |
| 24 | Lululemon Align Tank Top | $766 | 32 | $24 | - | - |
| 25 | Gucci Watch | $7,924 | 30 | $247 | - | - |
| 26 | Lululemon Tank Top | $617 | 30 | $22 | - | - |
| 27 | Free People Hot Shot Mini Dress | $963 | 28 | $35 | - | - |
| 28 | Lululemon Athletica Black Athletic Shorts | $493 | 28 | $18 | - | - |
| 29 | 10 20 Ginger Snaps Petite | $112 | 28 | $4 | - | - |
| 30 | Tory Burch Miller Sandals | $1,890 | 27 | $69 | - | - |
| 31 | New Pit Viper Polarized Sports Goggles Sunglasses Unisex Men S Women S C | $945 | 27 | $35 | - | - |
| 32 | Lululemon Ebb To Street Tank | $723 | 27 | $26 | - | - |
| 33 | Vuori Shorts | $568 | 26 | $21 | - | - |
| 34 | Tory Burch Sandals | $1,527 | 25 | $66 | - | - |
| 35 | Lululemon Athletica Red Women S Athletic Shorts | $509 | 25 | $20 | - | - |
| 36 | Lululemon Athletica Black High Rise Bike Shorts | $441 | 25 | $17 | - | - |
| 37 | Varley Doublesoft Set | $3,658 | 24 | $152 | - | - |
| 38 | Kate Spade Bag | $2,619 | 24 | $109 | - | - |
| 39 | Free People Hot Shot Onesie | $741 | 24 | $31 | - | - |
| 40 | Lululemon Align Shorts | $609 | 24 | $25 | - | - |
| 41 | Lululemon Like A Cloud Bra | $486 | 24 | $20 | - | - |
| 42 | Gucci Wallet | $5,232 | 23 | $225 | - | - |
| 43 | Lululemon Align High Rise Short 6 | $660 | 23 | $29 | - | - |
| 44 | Lululemon Belt Bag | $404 | 23 | $18 | - | - |
| 45 | Mz Wallace | $1,833 | 22 | $86 | - | - |
| 46 | Agolde Parker Long Short | $1,247 | 22 | $56 | - | - |
| 47 | Tory Burch Black Patent Logo Thong Sandals | $1,026 | 21 | $46 | - | - |
| 48 | Coach Purse | $998 | 21 | $46 | - | - |
| 49 | Tory Burch Tan Leather Logo Thong Sandals | $921 | 21 | $44 | - | - |
| 50 | Coach Wallet | $745 | 21 | $35 | - | - |
Best-Selling Poshmark Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Coach | $1,918,679 | 22,858 | 20,056 | $54 | 4.79% |
| 2 | Louis Vuitton | $1,820,836 | 5,213 | 4,595 | $199 | -6.94% |
| 3 | Gucci | $1,156,629 | 5,705 | 5,163 | $126 | 0.73% |
| 4 | lululemon athletica | $1,095,983 | 38,829 | 33,031 | $24 | -14.04% |
| 5 | Free People | $898,290 | 24,203 | 22,311 | $30 | -20.79% |
| 6 | Nike | $856,001 | 30,455 | 28,240 | $21 | -23.06% |
| 7 | CHANEL | $627,853 | 1,986 | 1,766 | $149 | -22.32% |
| 8 | Anthropologie | $599,319 | 15,158 | 14,082 | $32 | 5.77% |
| 9 | Tory Burch | $578,617 | 9,338 | 8,733 | $47 | -14.89% |
| 10 | Reformation | $473,740 | 6,541 | 6,285 | $56 | -21.02% |
| 11 | adidas | $450,908 | 13,218 | 12,605 | $26 | -29.45% |
| 12 | Lilly Pulitzer | $408,054 | 11,867 | 10,699 | $28 | -7.76% |
| 13 | Zara | $378,364 | 15,001 | 13,910 | $20 | -25.24% |
| 14 | kate spade | $370,599 | 9,147 | 8,416 | $31 | -31.57% |
| 15 | Alo Yoga | $347,268 | 8,000 | 6,995 | $36 | -3.44% |
| 16 | J. Crew | $344,138 | 13,279 | 12,554 | $21 | -14.95% |
| 17 | Vuori | $343,430 | 10,024 | 9,075 | $30 | -24.03% |
| 18 | Birkenstock | $302,431 | 6,496 | 6,269 | $42 | -2.37% |
| 19 | Madewell | $287,605 | 10,391 | 9,995 | $23 | -35.09% |
| 20 | Polo Ralph Lauren | $278,527 | 8,930 | 8,485 | $22 | -25.94% |
| 21 | Ralph Lauren | $276,558 | 8,444 | 8,165 | $24 | -28.01% |
| 22 | Christian Louboutin | $271,681 | 912 | 838 | $241 | -27.37% |
| 23 | Quince | $266,808 | 7,383 | 6,026 | $28 | -7.65% |
| 24 | Abercrombie & Fitch | $259,828 | 11,157 | 10,491 | $20 | -9.02% |
| 25 | Hermes | $256,083 | 876 | 795 | $184 | -41.28% |
| 26 | Michael Kors | $253,934 | 6,994 | 6,524 | $26 | -39.92% |
| 27 | Patagonia | $244,874 | 7,881 | 7,580 | $25 | -32.12% |
| 28 | FARM Rio | $239,983 | 3,363 | 3,242 | $62 | 58.55% |
| 29 | Prada | $227,657 | 1,568 | 1,519 | $88 | 0% |
| 30 | Saint Laurent | $208,760 | 745 | 702 | $151 | 3.8% |
| 31 | Athleta | $208,317 | 9,582 | 8,917 | $20 | -1.91% |
| 32 | Vintage | $205,016 | 6,543 | 5,739 | $23 | -18.59% |
| 33 | Figs | $202,557 | 6,681 | 5,444 | $26 | -18.46% |
| 34 | Dior | $202,041 | 1,515 | 1,445 | $56 | -14.01% |
| 35 | Burberry | $185,880 | 1,782 | 1,692 | $70 | -27.57% |
| 36 | Disney | $163,200 | 7,385 | 6,763 | $16 | -33.4% |
| 37 | Banana Republic | $162,059 | 6,983 | 6,754 | $19 | -23.59% |
| 38 | Cartier | $161,800 | 352 | 329 | $175 | 2.47% |
| 39 | Fendi | $158,821 | 783 | 736 | $127 | -14.37% |
| 40 | Dooney & Bourke | $157,748 | 2,350 | 2,222 | $49 | 49.15% |
| 41 | Tiffany & Co. | $154,202 | 792 | 741 | $119 | -0.58% |
| 42 | Sezane | $154,138 | 2,185 | 2,015 | $61 | -10.32% |
| 43 | Doen | $153,875 | 1,167 | 1,083 | $118 | -23.92% |
| 44 | SKIMS | $146,860 | 4,620 | 3,806 | $27 | -15.07% |
| 45 | American Eagle Outfitters | $145,712 | 9,094 | 8,664 | $15 | -34.79% |
| 46 | Balenciaga | $139,990 | 455 | 440 | $171 | -9.65% |
| 47 | Old Navy | $137,233 | 10,394 | 9,800 | $12 | -11.23% |
| 48 | MOTHER | $132,588 | 2,219 | 2,131 | $50 | -51.4% |
| 49 | FP Movement by Free People | $132,205 | 4,436 | 4,121 | $26 | -17.98% |
| 50 | Lauren Ralph Lauren | $132,182 | 4,288 | 4,204 | $24 | -19.65% |
Top Poshmark Sellers
| Rank | Seller | Revenue | Sales | Avg Price | Daily Sales | Primary Category |
|---|---|---|---|---|---|---|
| 1 | zaddyluxuryllc | $294,878 | 1,088 | $219 | 36.27 | - |
| 2 | alquimiabyady | $107,661 | 2,473 | $42 | 82.43 | - |
| 3 | justbag_net | $90,477 | 23 | $3,890 | 0.77 | - |
| 4 | trovelane615 | $86,088 | 677 | $84 | 22.57 | - |
| 5 | 69c1401018fbdcb9e9f190cf | $80,511 | 208 | $304 | 6.93 | - |
| 6 | elady | $76,407 | 83 | $747 | 2.77 | - |
| 7 | jebwa | $70,160 | 70 | $953 | 2.33 | - |
| 8 | bullseye_deals | $69,345 | 2,649 | $20 | 88.3 | - |
| 9 | bagriculture | $68,009 | 85 | $637 | 2.83 | - |
| 10 | nwtbrands2love3 | $52,966 | 556 | $76 | 18.53 | - |
| 11 | la_via | $43,359 | 315 | $64 | 10.5 | - |
| 12 | nilesy | $37,789 | 77 | $451 | 2.57 | - |
| 13 | byrevive | $33,579 | 416 | $93 | 13.87 | - |
| 14 | nwtbrands2love | $29,543 | 178 | $159 | 5.93 | - |
| 15 | stefanies23 | $28,869 | 94 | $286 | 3.13 | - |
| 16 | capsulecloset01 | $28,628 | 393 | $63 | 13.1 | - |
| 17 | thereluxevault | $27,056 | 27 | $928 | 0.9 | - |
| 18 | new_by_felicity | $26,407 | 285 | $83 | 9.5 | - |
| 19 | luoluowyh | $24,858 | 26 | $962 | 0.87 | - |
| 20 | nwtbrands2love2 | $24,801 | 290 | $70 | 9.67 | - |
| 21 | samsfavfinds | $19,583 | 194 | $84 | 6.47 | - |
| 22 | socialite67 | $18,564 | 79 | $227 | 2.63 | - |
| 23 | sailmakerdressc | $18,462 | 83 | $207 | 2.77 | - |
| 24 | the_reluxe | $17,570 | 21 | $823 | 0.7 | - |
| 25 | cookiea | $16,739 | 121 | $144 | 4.03 | - |
| 26 | soleallc | $15,482 | 378 | $39 | 12.6 | - |
| 27 | thestorehaus | $15,383 | 113 | $119 | 3.77 | - |
| 28 | silverskylight | $15,349 | 442 | $25 | 14.73 | - |
| 29 | ruthierams | $15,155 | 73 | $176 | 2.43 | - |
| 30 | annali157 | $14,642 | 28 | $521 | 0.93 | - |
| 31 | slharrington77 | $14,033 | 345 | $33 | 11.5 | - |
| 32 | redbedhead11 | $14,028 | 26 | $545 | 0.87 | - |
| 33 | clothingcrazy2 | $13,978 | 164 | $54 | 5.47 | - |
| 34 | thekivon | $13,330 | 200 | $62 | 6.67 | - |
| 35 | hananfashion | $13,322 | 101 | $113 | 3.37 | - |
| 36 | tonsofthreads | $13,080 | 139 | $78 | 4.63 | - |
| 37 | lindseyerwin83 | $12,726 | 124 | $81 | 4.13 | - |
| 38 | erod351 | $12,708 | 130 | $84 | 4.33 | - |
| 39 | tang32302 | $12,685 | 182 | $62 | 6.07 | - |
| 40 | itsallieslife | $12,426 | 285 | $40 | 9.5 | - |
| 41 | presto_support | $12,397 | 131 | $71 | 4.37 | - |
| 42 | kabuki_jake | $12,284 | 56 | $217 | 1.87 | - |
| 43 | shoppelyft | $12,184 | 137 | $71 | 4.57 | - |
| 44 | mixlux | $11,984 | 37 | $319 | 1.23 | - |
| 45 | jfrank1050 | $11,826 | 41 | $287 | 1.37 | - |
| 46 | laurensfabfinds | $11,682 | 214 | $42 | 7.13 | - |
| 47 | shopencoreedit | $11,499 | 118 | $85 | 3.93 | - |
| 48 | theluxurylabels | $11,241 | 85 | $123 | 2.83 | - |
| 49 | awkwardgirl2 | $11,062 | 229 | $42 | 7.63 | - |
| 50 | classy_curation | $11,006 | 40 | $262 | 1.33 | - |
Seller takeaway
What I would do with this data
Start here: what looks worth researching, what looks like busy work, and the benchmark I would check before buying inventory.
Look for dollars per seller
Electronics > VR, AR & Accessories has about $134 in revenue per observed seller. That is often more useful than raw GMV.
Try this: Turn the category into a short sourcing list, then validate the brands and product terms inside it.
Build a brand watchlist
Alquimia shows $113.3K in revenue, 2.6K sold items, and a median price around $41.
Try this: Use it as a saved-search seed. Only buy the models where sold comps repeat.
Treat products as leads
Coach Bag leads product-style signals with $26.8K from 211 sold items.
Try this: Check whether demand comes from the item, the seller format, the bundle, or the title pattern.
Cross-section signals
These charts show the shape of the market, not just the first result.
Match your sourcing budget to the price band buyers are already clearing.
Poshmark in plain English
Last 30 days shows 1.6M sales and $62.6M in revenue. That is enough flow to source from, but you still need tight filters before you buy.
Median sold price is $37.59 and average sold price is $38.45. That tells me the market sits in the middle, so your buy price has to stay disciplined.
Before buying, narrow by category, brand, and exact item type. Then check recent sold comps and work backward from your target margin.
- Items sold: 1,627,766 - Observed in the last 30 days
- Revenue: $62.6M - Observed marketplace revenue
- Unique sellers: 397,938 - Lots of competition across the platform
- Median sold price: $37.59 - Good anchor for buy-cost checks
What to do next
Start with the lanes that have clear price floors and enough demand to move inventory. Then cut the search down by exact style, size, and condition so you are not chasing noisy comps.
- Women > Bags: Use this when you want a higher median price and can verify exact sold comps before paying up.
- Women > Dresses: Good broad lane, but only source styles with clean comps and a realistic buy cost.
- Coach: Strong brand signal, but pair it with the right item type. Bags make more sense than chasing every Coach listing.
- Alquimia: Low seller count and solid sales. Save this search and watch for clean inventory with room for margin.
Do not buy off brand name alone. Category and item type matter just as much.
A lot of signals look active, but low median prices can turn into busy work fast if fees eat your spread.
How to use this report
Start with the categories to understand demand, then compare brands and products for price points, seller density, and repeatable sourcing ideas. Use the seller table to see which closets are already executing well in those lanes.
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark
- Poshmark bot
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated metrics only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.