Choose a lane.
Shortlist categories with real sales and enough stream activity to learn from.
Whatnot sales data
Compare categories, sellers, products, revenue, and stream activity before you decide what to source or sell.
Data updated through August 18, 2026
CategoriesSee where sales and revenue are concentrated.
SellersSee who is moving products and running shows.
ProductsSee the item words appearing in current sales.
Top categories
Sports Cards leads the current dataset with $252,188,971 in observed revenue and 6,975,822 sales.
Swipe sideways to see more columns.
| Rank | Category | Revenue | Sales | Streams |
|---|---|---|---|---|
| 1 | Sports Cards | $252,188,971 | 6,975,822 | 157,420 |
| 2 | Trading Card Games | $80,308,499 | 4,621,562 | 84,404 |
| 3 | Women's Fashion | $57,464,730 | 4,472,716 | 95,409 |
| 4 | Football Cards | $52,410,316 | 1,273,487 | 29,282 |
| 5 | Toys & Hobbies | $38,532,081 | 2,754,552 | 101,216 |
| 6 | Coins & Money | $32,601,830 | 737,308 | 13,973 |
| 7 | Basketball Cards | $29,109,094 | 559,650 | 13,679 |
| 8 | Pokémon Cards | $28,620,334 | 1,564,798 | 28,686 |
| 9 | Luxury Bags & Accessories | $27,260,838 | 167,943 | 5,005 |
| 10 | Coins & Bullion | $26,151,252 | 597,007 | 11,170 |
| 11 | Jewelry & Watches | $25,668,317 | 1,233,970 | 27,973 |
| 12 | Baseball Cards | $21,696,523 | 834,976 | 20,101 |
Top sellers
wethehobby leads the current dataset with $12,570,263 in observed revenue. Use the wider table to compare sales, streams, viewers, and category.
Swipe sideways to see more columns.
| Rank | Seller | Revenue | Sales | Streams | Avg Viewers | Primary Category |
|---|---|---|---|---|---|---|
| 1 | wethehobby | $12,570,263 | 18,206 | 76 | 140 | Sports Cards |
| 2 | backyardbreaks | $11,546,746 | 14,943 | 146 | 141 | Sports Cards |
| 3 | backyardbuzz | $9,584,693 | 17,054 | 70 | 483 | Sports Cards |
| 4 | cardboard47 | $9,425,296 | 16,922 | 123 | 207 | Sports Cards |
| 5 | swishbreaks | $8,971,931 | 17,940 | 96 | 105 | Sports Cards |
| 6 | backyardrips | $8,132,320 | 19,714 | 106 | 177 | Sports Cards |
| 7 | debutsports_ | $7,387,378 | 5,708 | 10 | 1,433 | Sports Cards |
| 8 | viprips | $5,868,434 | 23,424 | 59 | 38 | Sports Cards |
| 9 | chip_rips | $5,728,384 | 10,597 | 84 | 70 | Sports Cards |
| 10 | bleacherhits | $5,078,936 | 12,317 | 70 | 64 | Sports Cards |
| 11 | daley_sports | $4,503,794 | 14,076 | 20 | 795 | Basketball Cards |
| 12 | citybreaks | $4,444,351 | 27,828 | 126 | 36 | Sports Cards |
Top products
Gtd Case Hit leads the current product view with $19,691,509 in observed revenue. Treat each keyword as a lead, then check the exact item and condition.
Swipe sideways to see more columns.
| Rank | Item / Keyword | Revenue | Sales | Trend |
|---|---|---|---|---|
| 1 | Gtd Case Hit | $19,691,509 | 61,452 | -26.31% |
| 2 | Random Team Break | $14,638,947 | 223,750 | 77.86% |
| 3 | Case Topps Chrome | $14,579,678 | 77,101 | -61.06% |
| 4 | Case Hit Floor | $13,559,460 | 44,963 | -19.05% |
| 5 | Sudden Death Auctions | $13,085,369 | 55,348 | 9.12% |
| 6 | Full Case Topps | $11,078,522 | 71,687 | -35.48% |
| 7 | Topps Chrome Basketball | $7,928,608 | 103,123 | -48.24% |
| 8 | Chrome Breakers Delight | $7,337,004 | 24,656 | -82.38% |
| 9 | Case Hit Gtd | $6,639,495 | 10,734 | -34.97% |
| 10 | Topps Chrome Breakers | $6,438,607 | 14,187 | -85.38% |
| 11 | Hit Floor Boxes | $6,398,794 | 29,972 | -16.47% |
| 12 | Topps Chrome Hobby | $6,104,720 | 172,963 | -55.65% |
Use the data well
The biggest number is not automatically the best fit. Pair demand with your costs, inventory access, and ability to run the show.
Shortlist categories with real sales and enough stream activity to learn from.
Run a likely sale price through the fee calculator before you buy inventory.
Calculate Whatnot feesTry a small inventory batch, review the result, and adjust the next show.
Questions?
Use the current totals as a starting point, then check the exact economics for your items.
Need the full picture?