Search and sort Poshmark marketplace data
This report ranks Poshmark sellers by recent public sales activity so you can study the closets producing the most revenue and volume.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Top Poshmark Sellers
- Top Poshmark Categories For Seller Research
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-05-12.
- Observed sales: 2,315,618
- Gross revenue: $110,803,385
- Active sellers: 480,945
- Median sold price: $47
Top Poshmark Sellers
| Rank | Seller | Revenue | Sales | Avg Price | Daily Sales | Primary Category |
|---|---|---|---|---|---|---|
| 1 | tina_maria_ | $897,354 | 1,105 | $901 | 36.83 | - |
| 2 | zoeys2017 | $875,881 | 835 | $1,053 | 27.83 | - |
| 3 | ddbargainbarn | $831,649 | 1,814 | $464 | 60.47 | - |
| 4 | cassandraacald | $755,317 | 250 | $3,064 | 8.33 | - |
| 5 | gritsandgracevb | $720,417 | 172 | $4,710 | 5.73 | - |
| 6 | jebwa | $692,151 | 361 | $2,000 | 12.03 | - |
| 7 | lareesparx | $613,766 | 1,156 | $462 | 38.53 | - |
| 8 | nicoleg223 | $612,449 | 1,253 | $506 | 41.77 | - |
| 9 | theonlyahna | $491,728 | 172 | $3,206 | 5.73 | - |
| 10 | upstatethread | $392,409 | 933 | $464 | 31.1 | - |
| 11 | bigheadfish831 | $371,303 | 163 | $1,334 | 5.43 | - |
| 12 | trovelane615 | $356,038 | 2,164 | $116 | 72.13 | - |
| 13 | justbag_net | $355,028 | 107 | $3,361 | 3.57 | - |
| 14 | bullseye_deals | $343,426 | 15,555 | $18 | 518.5 | - |
| 15 | missaisha555 | $343,191 | 2,023 | $106 | 67.43 | - |
| 16 | cpuwal | $284,022 | 74 | $3,838 | 2.47 | - |
| 17 | la_via | $248,186 | 2,069 | $57 | 68.97 | - |
| 18 | nwtbrands2love3 | $246,421 | 2,884 | $63 | 96.13 | - |
| 19 | new_by_felicity | $244,519 | 3,182 | $66 | 106.07 | - |
| 20 | nwtbrands2love | $231,920 | 1,651 | $118 | 55.03 | - |
| 21 | 67a39f82a045bb815742d72c | $214,585 | 668 | $305 | 22.27 | - |
| 22 | elady | $204,024 | 232 | $747 | 7.73 | - |
| 23 | luoluowyh | $190,884 | 161 | $968 | 5.37 | - |
| 24 | bagriculture | $188,897 | 268 | $625 | 8.93 | - |
| 25 | mrshark413 | $185,164 | 373 | $498 | 12.43 | - |
| 26 | thriftybiddy | $178,726 | 228 | $853 | 7.6 | - |
| 27 | loribeth2162 | $177,374 | 504 | $607 | 16.8 | - |
| 28 | byrevive | $175,375 | 7,182 | $23 | 239.4 | - |
| 29 | bellanovastyles | $174,000 | 174 | $1,000 | 5.8 | - |
| 30 | cynnyalva | $164,336 | 201 | $752 | 6.7 | - |
| 31 | butterfly_bows | $162,467 | 179 | $967 | 5.97 | - |
| 32 | rachelklincoln | $157,684 | 316 | $499 | 10.53 | - |
| 33 | heavenclothes | $155,035 | 5,392 | $28 | 179.73 | - |
| 34 | theposhkings | $149,808 | 1,512 | $99 | 50.4 | - |
| 35 | trn1973 | $147,620 | 163 | $1,002 | 5.43 | - |
| 36 | venusandvulcan | $140,721 | 476 | $63 | 15.87 | - |
| 37 | zaddyluxuryllc | $137,138 | 294 | $392 | 9.8 | - |
| 38 | vivhermiz | $131,437 | 626 | $249 | 20.87 | - |
| 39 | clairejohnson88 | $127,281 | 410 | $293 | 13.67 | - |
| 40 | handpickdbylore | $124,524 | 467 | $280 | 15.57 | - |
| 41 | erinconnor323 | $123,892 | 1,579 | $96 | 52.63 | - |
| 42 | freepeople | $123,617 | 2,148 | $49 | 71.6 | - |
| 43 | coquetacloset | $122,213 | 541 | $226 | 18.03 | - |
| 44 | chantall_me | $119,870 | 332 | $362 | 11.07 | - |
| 45 | therightyme | $118,633 | 120 | $979 | 4 | - |
| 46 | nilesy | $113,044 | 249 | $482 | 8.3 | - |
| 47 | molly_lynch | $109,941 | 57 | $2,313 | 1.9 | - |
| 48 | karisfashion | $109,612 | 279 | $472 | 9.3 | - |
| 49 | sgodynick | $100,018 | 21 | $4,763 | 0.7 | - |
| 50 | nwtbrands2love2 | $97,996 | 1,480 | $54 | 49.33 | - |
| 51 | blackbearsales | $97,764 | 176 | $565 | 5.87 | - |
| 52 | a_girl_thing | $95,958 | 1,656 | $43 | 55.2 | - |
| 53 | lovemonkey2017 | $95,025 | 135 | $780 | 4.5 | - |
| 54 | rebag | $90,455 | 54 | $1,409 | 1.8 | - |
| 55 | irka9 | $85,529 | 2,530 | $35 | 84.33 | - |
| 56 | lexxsbazaar | $85,243 | 433 | $200 | 14.43 | - |
| 57 | wendyvasquez505 | $84,276 | 150 | $562 | 5 | - |
| 58 | junebugdeals | $83,528 | 135 | $986 | 4.5 | - |
| 59 | grimcityvintage | $78,484 | 126 | $705 | 4.2 | - |
| 60 | pippidip | $77,937 | 172 | $421 | 5.73 | - |
| 61 | ebrunur2299 | $76,770 | 777 | $100 | 25.9 | - |
| 62 | mrs_ob77 | $74,803 | 1,099 | $56 | 36.63 | - |
| 63 | kgunter16 | $74,021 | 119 | $549 | 3.97 | - |
| 64 | presto_support | $73,012 | 705 | $59 | 23.5 | - |
| 65 | divasdive | $72,227 | 75 | $975 | 2.5 | - |
| 66 | courtjones4379 | $71,951 | 77 | $960 | 2.57 | - |
| 67 | nyc_laspen711 | $71,392 | 188 | $375 | 6.27 | - |
| 68 | eilacamp | $71,386 | 450 | $131 | 15 | - |
| 69 | prettyispretty1 | $69,620 | 141 | $493 | 4.7 | - |
| 70 | megombd | $68,640 | 127 | $614 | 4.23 | - |
| 71 | mamajayscloset | $67,140 | 207 | $552 | 6.9 | - |
| 72 | efashiongirl | $66,006 | 200 | $337 | 6.67 | - |
| 73 | sanguinity | $64,757 | 790 | $72 | 26.33 | - |
| 74 | sivansk0444 | $64,572 | 111 | $596 | 3.7 | - |
| 75 | mytastenbudget | $62,825 | 276 | $196 | 9.2 | - |
Top Poshmark Categories For Seller Research
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags | $17,240,335 | 159,560 | 139,380 | $46 | -24.12% |
| 2 | Women > Dresses | $14,272,868 | 251,331 | 225,090 | $32 | -14.13% |
| 3 | Women > Tops | $11,286,279 | 320,383 | 277,967 | $19 | -19.2% |
| 4 | Women > Shoes | $10,946,149 | 217,954 | 201,467 | $32 | -18.14% |
| 5 | Women > Pants & Jumpsuits | $5,530,055 | 161,443 | 145,620 | $25 | -23.65% |
| 6 | Women > Jewelry | $5,513,094 | 71,094 | 49,409 | $30 | -14.45% |
| 7 | Women > Accessories | $5,215,331 | 69,667 | 53,194 | $29 | -21.61% |
| 8 | Women > Jackets & Coats | $4,333,961 | 71,580 | 67,177 | $31 | -11.68% |
| 9 | Women > Other | $3,404,650 | 26,394 | 15,380 | $27 | -3.96% |
| 10 | Men > Shirts | $2,889,367 | 100,913 | 89,382 | $21 | -11.3% |
| 11 | Men > Shoes | $2,723,067 | 44,672 | 41,470 | $45 | -16.62% |
| 12 | Women > Jeans | $2,721,213 | 74,426 | 70,197 | $25 | -15.87% |
| 13 | Women > Sweaters | $2,466,158 | 60,692 | 54,829 | $24 | -12.66% |
| 14 | Women > Shorts | $2,032,521 | 83,752 | 76,461 | $19 | -18.82% |
| 15 | Women > Skirts | $1,670,511 | 48,761 | 46,854 | $24 | -20.85% |
| 16 | Women > Swim | $1,495,867 | 40,262 | 35,909 | $25 | -7.69% |
| 17 | Women > Intimates & Sleepwear | $1,492,326 | 56,792 | 49,359 | $21 | -11.16% |
| 18 | Men > Accessories | $1,443,921 | 29,010 | 23,397 | $32 | -10.74% |
| 19 | Women > Makeup | $1,172,318 | 35,198 | 23,836 | $22 | -13.89% |
| 20 | Kids > Toys | $906,128 | 28,525 | 21,863 | $19 | -20.27% |
| 21 | Men > Jackets & Coats | $881,200 | 16,775 | 16,310 | $35 | -11.04% |
| 22 | Men > Pants | $730,435 | 24,415 | 22,831 | $24 | -10.26% |
| 23 | Women > Skincare | $683,623 | 20,666 | 14,304 | $26 | -15.29% |
| 24 | Men > Shorts | $558,755 | 23,298 | 21,611 | $20 | -10.25% |
| 25 | Men > Bags | $558,324 | 7,888 | 7,431 | $42 | -11.63% |
| 26 | Home > Other | $550,069 | 12,294 | 8,755 | $23 | -12.34% |
| 27 | Home > Dining | $487,560 | 15,741 | 13,580 | $22 | -12.84% |
| 28 | Women > Hair | $483,317 | 11,352 | 9,197 | $26 | -11.65% |
| 29 | Home > Bedding | $474,553 | 9,604 | 7,008 | $38 | -19.71% |
| 30 | Home > Accents | $459,819 | 13,794 | 11,444 | $23 | -21.78% |
| 31 | Kids > Shoes | $456,452 | 20,556 | 19,140 | $18 | -22.12% |
| 32 | Home > Kitchen | $391,257 | 12,181 | 11,032 | $22 | -17.49% |
| 33 | Men > Jeans | $374,250 | 11,489 | 11,043 | $25 | -16.03% |
| 34 | Men > Sweaters | $365,225 | 10,025 | 9,491 | $26 | -15.37% |
| 35 | Women > Bath & Body | $356,118 | 11,120 | 7,876 | $25 | -21.51% |
| 36 | Kids > Shirts & Tops | $353,171 | 17,618 | 15,395 | $15 | -22.11% |
| 37 | Kids > Dresses | $293,737 | 11,808 | 10,283 | $19 | -18.66% |
| 38 | Men > Suits & Blazers | $289,203 | 4,366 | 4,137 | $48 | -16.81% |
| 39 | Kids > Bottoms | $251,445 | 14,437 | 12,618 | $15 | -22.26% |
| 40 | Kids > Other | $190,876 | 5,842 | 5,037 | $21 | -20.34% |
| 41 | Men > Other | $159,158 | 3,683 | 3,201 | $27 | -11.07% |
| 42 | Electronics > Cameras, Photo & Video | $148,114 | 1,536 | 1,475 | $66 | -25% |
| 43 | Kids > One Pieces | $141,536 | 6,397 | 5,348 | $15 | -22.11% |
| 44 | Kids > Accessories | $136,619 | 6,122 | 5,321 | $16 | -9.72% |
| 45 | Electronics > Wearables | $132,901 | 1,344 | 1,234 | $78 | -9.51% |
| 46 | Electronics > Other | $129,686 | 2,229 | 2,001 | $34 | -27.49% |
| 47 | Kids > Jackets & Coats | $122,102 | 4,886 | 4,681 | $20 | -20.63% |
| 48 | Kids > Matching Sets | $121,456 | 5,428 | 4,514 | $18 | -26.26% |
| 49 | Kids > Pajamas | $117,648 | 5,966 | 5,124 | $17 | -25% |
| 50 | Men > Underwear & Socks | $107,485 | 5,352 | 4,195 | $16 | -6.55% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
What top sellers reveal
The top closets here show that resale can come from high-ticket items, steady volume, or both. The name matters less than the model behind it.
Some sellers are moving a few very expensive items, while others rely on repeatable volume in lower price bands. That difference changes what you should source.
Use seller snapshots to judge merchandising discipline: photo consistency, price bands, and category mix are all useful cues.
- Top seller by revenue: tina_maria_ — $897.4K revenue from 1.1K sales
- Highest typical price in the list: gritsandgracevb — $4,710.11 median sold price
- Volume-heavy model: ddbargainbarn — 1.8K sales at a $464.39 median
Seller models to study
Use these rows as benchmarks for merchandising and pricing, not as closets to copy blindly.
- tina_maria_: $897.4K revenue, 1.1K sold, $901 typical price, focused on multiple categories.
- zoeys2017: $875.9K revenue, 835 sold, $1.1K typical price, focused on multiple categories.
- ddbargainbarn: $831.6K revenue, 1.8K sold, $464 typical price, focused on multiple categories.
- cassandraacald: $755.3K revenue, 250 sold, $3.1K typical price, focused on multiple categories.
- gritsandgracevb: $720.4K revenue, 172 sold, $4.7K typical price, focused on multiple categories.
- jebwa: $692.2K revenue, 361 sold, $2K typical price, focused on multiple categories.
- lareesparx: $613.8K revenue, 1.2K sold, $462 typical price, focused on multiple categories.
- nicoleg223: $612.4K revenue, 1.3K sold, $506 typical price, focused on multiple categories.
Do not assume a seller’s model matches your sourcing budget.
High-ticket closets can be useful benchmarks, but only if you can source the same kind of inventory.
How to use this report
Sort by revenue, sales, and average price. Then compare each seller with the category table below to understand whether their results come from premium pricing, high volume, or a focused niche.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.