Search and sort Poshmark marketplace data
This report ranks Poshmark sellers by recent public sales activity so you can study the closets producing the most revenue and volume.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Market angles to act on
- Top Poshmark Sellers
- Top Poshmark Categories For Seller Research
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter sellers, categories, brands, products, or keywords.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Cross-section charts: After the tables, use the charts to compare seller volume, price bands, stream cadence, and concentration.
- Seller takeaways: The notes below the tables are built from the same daily JSON snapshot that powers the report.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-07-14.
- Observed sales: 1,581,105
- Gross revenue: $60,872,905
- Active sellers: 397,001
- Median sold price: $38
Top Poshmark Sellers
| Rank | Seller | Revenue | Sales | Avg Price | Daily Sales | Primary Category |
|---|---|---|---|---|---|---|
| 1 | zaddyluxuryllc | $235,787 | 895 | $216 | 29.83 | - |
| 2 | bagriculture | $101,869 | 138 | $614 | 4.6 | - |
| 3 | trovelane615 | $79,548 | 654 | $89 | 21.8 | - |
| 4 | jebwa | $69,701 | 78 | $833 | 2.6 | - |
| 5 | nilesy | $68,257 | 147 | $434 | 4.9 | - |
| 6 | elady | $62,200 | 76 | $735 | 2.53 | - |
| 7 | justbag_net | $55,384 | 16 | $3,393 | 0.53 | - |
| 8 | nwtbrands2love3 | $53,778 | 551 | $74 | 18.37 | - |
| 9 | 69c1401018fbdcb9e9f190cf | $50,859 | 161 | $203 | 5.37 | - |
| 10 | bullseye_deals | $45,394 | 1,849 | $20 | 61.63 | - |
| 11 | la_via | $41,272 | 337 | $59 | 11.23 | - |
| 12 | thereluxevault | $33,545 | 35 | $898 | 1.17 | - |
| 13 | luoluowyh | $32,523 | 27 | $1,207 | 0.9 | - |
| 14 | byrevive | $29,114 | 215 | $160 | 7.17 | - |
| 15 | new_by_felicity | $28,144 | 296 | $84 | 9.87 | - |
| 16 | capsulecloset01 | $27,982 | 376 | $65 | 12.53 | - |
| 17 | nwtbrands2love | $27,421 | 167 | $147 | 5.57 | - |
| 18 | the_reluxe | $23,305 | 26 | $885 | 0.87 | - |
| 19 | soleallc | $22,038 | 487 | $43 | 16.23 | - |
| 20 | cookiea | $20,983 | 151 | $144 | 5.03 | - |
| 21 | nwtbrands2love2 | $20,814 | 265 | $63 | 8.83 | - |
| 22 | stefanies23 | $19,188 | 61 | $294 | 2.03 | - |
| 23 | samsfavfinds | $18,859 | 184 | $84 | 6.13 | - |
| 24 | clothingcrazy2 | $17,564 | 190 | $66 | 6.33 | - |
| 25 | silverskylight | $15,269 | 441 | $25 | 14.7 | - |
| 26 | tang32302 | $15,156 | 238 | $59 | 7.93 | - |
| 27 | thestorehaus | $14,619 | 109 | $124 | 3.63 | - |
| 28 | sailmakerdressc | $14,203 | 62 | $224 | 2.07 | - |
| 29 | pippidip | $14,037 | 31 | $422 | 1.03 | - |
| 30 | kassycloset | $13,691 | 354 | $33 | 11.8 | - |
| 31 | elevatedarchive | $13,643 | 81 | $122 | 2.7 | - |
| 32 | kabuki_jake | $13,608 | 56 | $232 | 1.87 | - |
| 33 | shoppelyft | $13,463 | 149 | $70 | 4.97 | - |
| 34 | itsallieslife | $13,360 | 314 | $38 | 10.47 | - |
| 35 | slharrington77 | $12,799 | 311 | $35 | 10.37 | - |
| 36 | sandraeskyla | $12,451 | 33 | $296 | 1.1 | - |
| 37 | wardrobe_envy | $12,398 | 93 | $116 | 3.1 | - |
| 38 | redbedhead11 | $12,213 | 25 | $490 | 0.83 | - |
| 39 | erod351 | $12,045 | 138 | $77 | 4.6 | - |
| 40 | iluisa_luxury | $11,955 | 39 | $271 | 1.3 | - |
| 41 | nikkimac3739 | $11,820 | 157 | $62 | 5.23 | - |
| 42 | meigi2022 | $11,758 | 47 | $245 | 1.57 | - |
| 43 | brittanydillon1 | $11,753 | 51 | $231 | 1.7 | - |
| 44 | annasmith12699 | $11,398 | 116 | $88 | 3.87 | - |
| 45 | lindseyerwin83 | $11,339 | 111 | $72 | 3.7 | - |
| 46 | thesportsplug | $11,235 | 122 | $89 | 4.07 | - |
| 47 | buffalosbest | $11,175 | 76 | $117 | 2.53 | - |
| 48 | ateliershops13 | $10,976 | 103 | $96 | 3.43 | - |
| 49 | ellls_loves | $10,888 | 90 | $104 | 3 | - |
| 50 | cocotreats | $10,802 | 117 | $73 | 3.9 | - |
| 51 | bagabee | $10,720 | 17 | $631 | 0.57 | - |
| 52 | brandcoparis | $10,655 | 13 | $820 | 0.43 | - |
| 53 | mrs_ob77 | $10,613 | 176 | $55 | 5.87 | - |
| 54 | liciatrades | $10,536 | 98 | $99 | 3.27 | - |
| 55 | lindseyecclesto | $10,382 | 102 | $98 | 3.4 | - |
| 56 | awkwardgirl2 | $10,326 | 225 | $41 | 7.5 | - |
| 57 | shop_kmluxury | $10,271 | 200 | $49 | 6.67 | - |
| 58 | _rivertownsales | $10,238 | 81 | $116 | 2.7 | - |
| 59 | travvc | $10,200 | 11 | $927 | 0.37 | - |
| 60 | art3106 | $10,142 | 409 | $25 | 13.63 | - |
| 61 | ruthierams | $10,115 | 77 | $118 | 2.57 | - |
| 62 | classy_curation | $10,110 | 38 | $273 | 1.27 | - |
| 63 | alisonadubois | $10,099 | 47 | $201 | 1.57 | - |
| 64 | presto_support | $10,086 | 144 | $57 | 4.8 | - |
| 65 | abiscoluxuries | $10,049 | 6 | $1,675 | 0.2 | - |
| 66 | cozykacey | $9,955 | 192 | $46 | 6.4 | - |
| 67 | 569daf971d1e9eb7751244c2 | $9,806 | 151 | $56 | 5.03 | - |
| 68 | howiewowie711 | $9,695 | 21 | $281 | 0.7 | - |
| 69 | recycled_dudz | $9,658 | 100 | $89 | 3.33 | - |
| 70 | annali157 | $9,639 | 22 | $438 | 0.73 | - |
| 71 | yeseniasean1 | $9,620 | 7 | $1,431 | 0.23 | - |
| 72 | designerkloset9 | $9,555 | 61 | $92 | 2.03 | - |
| 73 | laurensfabfinds | $9,548 | 157 | $50 | 5.23 | - |
| 74 | nationscloset | $9,414 | 215 | $36 | 7.17 | - |
| 75 | theluxurylabels | $9,287 | 73 | $122 | 2.43 | - |
Top Poshmark Categories For Seller Research
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags | $9,793,007 | 105,045 | 99,230 | $42 | -6.01% |
| 2 | Women > Dresses | $8,678,471 | 186,618 | 177,634 | $29 | -4.29% |
| 3 | Women > Shoes | $6,758,132 | 149,845 | 144,553 | $30 | -7.07% |
| 4 | Women > Tops | $5,362,969 | 225,859 | 211,774 | $18 | -3.34% |
| 5 | Women > Pants & Jumpsuits | $2,997,333 | 98,024 | 94,023 | $23 | -3.24% |
| 6 | Women > Jewelry | $2,183,204 | 36,742 | 31,149 | $28 | -12.23% |
| 7 | Men > Shirts | $2,135,554 | 83,178 | 76,954 | $20 | -8.13% |
| 8 | Women > Jackets & Coats | $1,866,039 | 43,352 | 42,559 | $29 | -5.2% |
| 9 | Women > Accessories | $1,861,775 | 39,485 | 36,488 | $27 | -10.93% |
| 10 | Women > Shorts | $1,599,567 | 71,344 | 67,490 | $18 | -8.24% |
| 11 | Men > Shoes | $1,521,920 | 28,347 | 27,185 | $40 | 8.42% |
| 12 | Women > Swim | $1,422,965 | 42,898 | 40,197 | $23 | -14.81% |
| 13 | Women > Jeans | $1,332,810 | 42,649 | 41,533 | $23 | -5.27% |
| 14 | Women > Sweaters | $1,235,872 | 39,516 | 38,360 | $22 | -5% |
| 15 | Women > Skirts | $1,210,026 | 38,986 | 38,140 | $22 | -1.61% |
| 16 | Women > Intimates & Sleepwear | $996,045 | 40,042 | 37,215 | $19 | -6.52% |
| 17 | Men > Accessories | $918,896 | 18,674 | 17,340 | $29 | -10.58% |
| 18 | Men > Jackets & Coats | $518,872 | 10,383 | 10,253 | $34 | -10.56% |
| 19 | Kids > Toys | $503,672 | 19,993 | 17,364 | $18 | -7.02% |
| 20 | Men > Shorts | $502,815 | 21,403 | 20,222 | $20 | -2.97% |
| 21 | Men > Bags | $476,692 | 6,765 | 6,682 | $40 | 2.07% |
| 22 | Women > Other | $473,973 | 12,594 | 11,279 | $25 | 5.03% |
| 23 | Men > Pants | $473,292 | 16,360 | 15,754 | $24 | -7.92% |
| 24 | Home > Bedding | $320,278 | 6,124 | 5,734 | $39 | -5.72% |
| 25 | Women > Makeup | $307,802 | 14,106 | 12,460 | $17 | -7.16% |
| 26 | Home > Kitchen | $296,429 | 9,473 | 9,035 | $22 | -5.84% |
| 27 | Home > Dining | $293,657 | 10,791 | 10,119 | $20 | -11.63% |
| 28 | Women > Skincare | $289,903 | 9,089 | 8,433 | $23 | -3.18% |
| 29 | Home > Accents | $286,629 | 9,300 | 8,649 | $21 | -7.49% |
| 30 | Women > Hair | $267,768 | 6,655 | 6,235 | $26 | -2.23% |
| 31 | Home > Other | $255,819 | 7,646 | 6,839 | $21 | -9.18% |
| 32 | Kids > Shoes | $253,606 | 11,949 | 11,593 | $18 | -1.52% |
| 33 | Men > Suits & Blazers | $242,293 | 3,294 | 3,126 | $50 | -15.21% |
| 34 | Men > Jeans | $241,456 | 7,588 | 7,338 | $25 | -3% |
| 35 | Men > Sweaters | $234,522 | 6,668 | 6,552 | $26 | 3.91% |
| 36 | Kids > Shirts & Tops | $173,812 | 10,193 | 9,462 | $14 | -5.87% |
| 37 | Kids > Dresses | $163,400 | 7,691 | 6,959 | $17 | 10.6% |
| 38 | Kids > Bottoms | $142,561 | 8,345 | 7,519 | $15 | 1.62% |
| 39 | Electronics > Cameras, Photo & Video | $141,667 | 1,493 | 1,460 | $62 | -17.91% |
| 40 | Women > Bath & Body | $135,912 | 5,353 | 4,734 | $19 | -15.65% |
| 41 | Electronics > Wearables | $135,218 | 1,401 | 1,341 | $75 | -7.34% |
| 42 | Kids > Other | $129,848 | 4,477 | 4,135 | $20 | -6.78% |
| 43 | Men > Swim | $110,126 | 4,377 | 4,234 | $20 | -6.88% |
| 44 | Electronics > Other | $102,828 | 2,055 | 1,960 | $31 | 12% |
| 45 | Kids > Accessories | $98,662 | 4,059 | 3,871 | $18 | -3.06% |
| 46 | Men > Other | $97,242 | 2,487 | 2,260 | $26 | -3.07% |
| 47 | Kids > Pajamas | $83,187 | 4,241 | 3,658 | $17 | 6.76% |
| 48 | Electronics > Video Games & Consoles | $81,350 | 1,437 | 1,336 | $43 | -14.16% |
| 49 | Home > Art | $77,126 | 2,474 | 2,186 | $22 | -2.88% |
| 50 | Electronics > Cell Phones & Accessories | $76,100 | 1,972 | 1,877 | $29 | -17.11% |
Seller takeaway
What I would do with this data
Start here: what looks worth researching, what looks like busy work, and the benchmark I would check before buying inventory.
Start with inventory reality
bullseye_deals moved 1.8K items in this window. Before copying the model, ask if you can source enough repeatable inventory.
Try this: Study the category focus, then build a smaller version of that listing pipeline.
Separate price from volume
zaddyluxuryllc leads revenue with $235.8K and a typical price around $216. That could be price, volume, or both.
Try this: Sort by sales and average price separately. Pick one model to study.
Cross-section signals
These charts show the shape of the market, not just the first result.
Match your sourcing budget to the price band buyers are already clearing.
Study how the best closets move inventory
zaddyluxuryllc is the top seller in this snapshot, but the real lesson is the model. Look at how they price, what categories they stick to, and whether they rely on volume or high-ticket pieces.
Before copying anything, check if the sales come from repeatable items or a few big wins. That matters because your own sourcing should match the way you plan to sell.
- Top seller revenue: $235.8K - zaddyluxuryllc
- Top seller median price: $3,392.75 - justbag_net
- Highest volume seller in list: zaddyluxuryllc - 895 sales
Seller models to study
Use these sellers as benchmarks for merchandising and pricing, not as closets to copy blindly.
- zaddyluxuryllc: $235.8K revenue, 895 sold, $216 typical price, focused on multiple categories.
- bagriculture: $101.9K revenue, 138 sold, $614 typical price, focused on multiple categories.
- trovelane615: $79.5K revenue, 654 sold, $88.84 typical price, focused on multiple categories.
- jebwa: $69.7K revenue, 78 sold, $833 typical price, focused on multiple categories.
- nilesy: $68.3K revenue, 147 sold, $434 typical price, focused on multiple categories.
- elady: $62.2K revenue, 76 sold, $735 typical price, focused on multiple categories.
- justbag_net: $55.4K revenue, 16 sold, $3.4K typical price, focused on multiple categories.
- nwtbrands2love3: $53.8K revenue, 551 sold, $73.98 typical price, focused on multiple categories.
Some seller numbers are driven by expensive items, not steady volume.
Do not copy a closet without checking if you can source the same kind of inventory.
How to use this report
Sort by revenue, sales, and average price. Then compare each seller with the category table below to understand whether their results come from premium pricing, high volume, or a focused niche.
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark
- Poshmark bot
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated metrics only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.