Search and sort Poshmark marketplace data
This report ranks Poshmark sellers by recent public sales activity so you can study the closets producing the most revenue and volume.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Top Poshmark Sellers
- Top Poshmark Categories For Seller Research
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-05-13.
- Observed sales: 2,044,360
- Gross revenue: $81,785,615
- Active sellers: 470,129
- Median sold price: $39
Top Poshmark Sellers
| Rank | Seller | Revenue | Sales | Avg Price | Daily Sales | Primary Category |
|---|---|---|---|---|---|---|
| 1 | trovelane615 | $225,055 | 1,410 | $112 | 47 | - |
| 2 | zaddyluxuryllc | $146,744 | 310 | $394 | 10.33 | - |
| 3 | bagriculture | $133,493 | 188 | $593 | 6.27 | - |
| 4 | justbag_net | $79,479 | 21 | $3,785 | 0.7 | - |
| 5 | bullseye_deals | $76,621 | 3,341 | $18 | 111.37 | - |
| 6 | nwtbrands2love3 | $75,189 | 850 | $65 | 28.33 | - |
| 7 | nwtbrands2love | $63,586 | 396 | $139 | 13.2 | - |
| 8 | 65417576a2c42e84b7a9518a | $61,644 | 86 | $815 | 2.87 | - |
| 9 | elady | $58,330 | 71 | $741 | 2.37 | - |
| 10 | la_via | $57,772 | 461 | $63 | 15.37 | - |
| 11 | byrevive | $54,932 | 2,075 | $25 | 69.17 | - |
| 12 | sub_urbangypsy | $48,274 | 530 | $79 | 17.67 | - |
| 13 | luoluowyh | $46,864 | 43 | $859 | 1.43 | - |
| 14 | new_by_felicity | $45,742 | 523 | $76 | 17.43 | - |
| 15 | jebwa | $38,352 | 30 | $1,217 | 1 | - |
| 16 | the_reluxe | $33,867 | 29 | $1,176 | 0.97 | - |
| 17 | thereluxevault | $33,838 | 35 | $963 | 1.17 | - |
| 18 | andrews777 | $31,865 | 23 | $1,476 | 0.77 | - |
| 19 | stefanies23 | $31,262 | 115 | $253 | 3.83 | - |
| 20 | nwtbrands2love2 | $30,525 | 417 | $64 | 13.9 | - |
| 21 | ruthierams | $27,792 | 137 | $169 | 4.57 | - |
| 22 | rebag | $27,265 | 18 | $1,374 | 0.6 | - |
| 23 | annali157 | $26,647 | 48 | $524 | 1.6 | - |
| 24 | sailmakerdressc | $24,458 | 112 | $198 | 3.73 | - |
| 25 | mrs_ob77 | $21,675 | 353 | $53 | 11.77 | - |
| 26 | awkwardgirl2 | $21,349 | 445 | $45 | 14.83 | - |
| 27 | kassycloset | $20,626 | 505 | $37 | 16.83 | - |
| 28 | lovely_camie | $20,572 | 141 | $151 | 4.7 | - |
| 29 | iluisa_luxury | $20,049 | 35 | $499 | 1.17 | - |
| 30 | lindseyerwin83 | $19,294 | 180 | $82 | 6 | - |
| 31 | darkotrading | $19,171 | 127 | $117 | 4.23 | - |
| 32 | thestorehaus | $19,124 | 149 | $117 | 4.97 | - |
| 33 | erod351 | $18,489 | 191 | $82 | 6.37 | - |
| 34 | mixlux | $18,472 | 50 | $313 | 1.67 | - |
| 35 | slharrington77 | $18,259 | 400 | $36 | 13.33 | - |
| 36 | samsfavfinds | $18,153 | 178 | $81 | 5.93 | - |
| 37 | tonsofthreads | $16,691 | 164 | $91 | 5.47 | - |
| 38 | arigel | $16,680 | 333 | $42 | 11.1 | - |
| 39 | fashioncomeback | $16,640 | 12 | $1,387 | 0.4 | - |
| 40 | dominiika | $16,371 | 14 | $1,169 | 0.47 | - |
| 41 | eleraa | $16,256 | 55 | $303 | 1.83 | - |
| 42 | ariel789 | $16,132 | 137 | $116 | 4.57 | - |
| 43 | shoppelyft | $16,108 | 166 | $70 | 5.53 | - |
| 44 | sanguinity | $15,784 | 168 | $93 | 5.6 | - |
| 45 | presto_support | $15,773 | 154 | $65 | 5.13 | - |
| 46 | lcr5010 | $15,762 | 277 | $53 | 9.23 | - |
| 47 | crosslinda653 | $15,746 | 204 | $75 | 6.8 | - |
| 48 | servisport67 | $15,519 | 13 | $1,194 | 0.43 | - |
| 49 | shoplindasstuff | $15,200 | 540 | $26 | 18 | - |
| 50 | theprocuress | $15,130 | 28 | $536 | 0.93 | - |
| 51 | turaroweltd | $15,082 | 214 | $71 | 7.13 | - |
| 52 | lindseyecclesto | $15,076 | 138 | $105 | 4.6 | - |
| 53 | west_of_5th | $14,658 | 139 | $85 | 4.63 | - |
| 54 | wardrobe_envy | $14,601 | 105 | $114 | 3.5 | - |
| 55 | 69d5e13d8205f5c63b5e6bbe | $14,489 | 186 | $80 | 6.2 | - |
| 56 | fxfx | $14,320 | 161 | $68 | 5.37 | - |
| 57 | thecelinezshop1 | $14,234 | 28 | $355 | 0.93 | - |
| 58 | itsallieslife | $14,098 | 308 | $40 | 10.27 | - |
| 59 | chloejeancloset | $13,813 | 118 | $104 | 3.93 | - |
| 60 | classy_curation | $13,749 | 51 | $258 | 1.7 | - |
| 61 | tang32302 | $13,705 | 198 | $65 | 6.6 | - |
| 62 | buffalosbest | $13,682 | 132 | $80 | 4.4 | - |
| 63 | sourcetostyle | $13,625 | 76 | $166 | 2.53 | - |
| 64 | bagabee | $13,618 | 32 | $417 | 1.07 | - |
| 65 | brandcoparis | $13,335 | 13 | $1,026 | 0.43 | - |
| 66 | annaluigina | $13,227 | 93 | $124 | 3.1 | - |
| 67 | ellls_loves | $13,219 | 76 | $152 | 2.53 | - |
| 68 | pearsomi | $13,193 | 115 | $117 | 3.83 | - |
| 69 | liciatrades | $13,160 | 125 | $83 | 4.17 | - |
| 70 | elizadurzy | $12,993 | 21 | $619 | 0.7 | - |
| 71 | elishaluxury | $12,744 | 36 | $360 | 1.2 | - |
| 72 | tamekawoodstock | $12,679 | 91 | $135 | 3.03 | - |
| 73 | mooshkini | $12,677 | 266 | $30 | 8.87 | - |
| 74 | aniarinboutique | $12,242 | 89 | $100 | 2.97 | - |
| 75 | cookiea | $12,142 | 90 | $132 | 3 | - |
Top Poshmark Categories For Seller Research
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags | $13,821,219 | 139,686 | 131,924 | $45 | -29.05% |
| 2 | Women > Dresses | $11,673,157 | 238,271 | 224,982 | $31 | -22.23% |
| 3 | Women > Shoes | $9,543,085 | 203,916 | 195,760 | $31 | -24.62% |
| 4 | Women > Tops | $6,923,413 | 293,170 | 273,504 | $18 | -25.29% |
| 5 | Women > Pants & Jumpsuits | $4,669,838 | 147,220 | 139,502 | $24 | -28.78% |
| 6 | Women > Jackets & Coats | $3,282,832 | 71,294 | 69,648 | $30 | -24.37% |
| 7 | Women > Jewelry | $2,763,218 | 45,175 | 37,796 | $27 | -22.18% |
| 8 | Men > Shoes | $2,430,528 | 43,433 | 41,466 | $42 | -28.57% |
| 9 | Women > Jeans | $2,361,659 | 71,978 | 69,647 | $24 | -25.84% |
| 10 | Women > Accessories | $2,296,464 | 49,516 | 44,995 | $26 | -29.97% |
| 11 | Men > Shirts | $2,277,846 | 90,335 | 83,734 | $20 | -19.09% |
| 12 | Women > Shorts | $1,932,092 | 85,777 | 81,097 | $19 | -27.6% |
| 13 | Women > Sweaters | $1,875,576 | 58,611 | 56,171 | $22 | -23.01% |
| 14 | Women > Skirts | $1,464,766 | 46,556 | 45,539 | $23 | -24.09% |
| 15 | Women > Intimates & Sleepwear | $1,230,538 | 49,204 | 45,392 | $19 | -23.43% |
| 16 | Women > Swim | $1,229,502 | 35,463 | 33,047 | $24 | -13.16% |
| 17 | Men > Accessories | $1,140,787 | 21,863 | 20,433 | $31 | -17.03% |
| 18 | Men > Jackets & Coats | $836,624 | 16,397 | 16,165 | $34 | -20.61% |
| 19 | Men > Pants | $657,683 | 22,974 | 22,049 | $23 | -23.09% |
| 20 | Women > Other | $571,476 | 14,739 | 13,173 | $26 | -23.2% |
| 21 | Kids > Toys | $551,543 | 21,691 | 18,534 | $18 | -25.7% |
| 22 | Men > Bags | $483,225 | 6,984 | 6,785 | $41 | -17.93% |
| 23 | Men > Shorts | $467,807 | 20,988 | 19,880 | $19 | -17.42% |
| 24 | Kids > Shoes | $383,530 | 17,920 | 17,379 | $18 | -26.24% |
| 25 | Women > Makeup | $375,817 | 16,329 | 14,596 | $17 | -21.85% |
| 26 | Men > Jeans | $361,056 | 11,542 | 11,155 | $25 | -24.22% |
| 27 | Home > Accents | $343,281 | 10,401 | 9,629 | $21 | -20.57% |
| 28 | Women > Skincare | $340,996 | 10,347 | 9,657 | $23 | -24.29% |
| 29 | Home > Dining | $340,546 | 11,912 | 11,181 | $20 | -20.4% |
| 30 | Men > Sweaters | $334,771 | 9,579 | 9,367 | $25 | -22.84% |
| 31 | Home > Bedding | $325,519 | 6,484 | 5,938 | $38 | -26.13% |
| 32 | Home > Kitchen | $321,823 | 10,059 | 9,618 | $21 | -23.53% |
| 33 | Home > Other | $287,994 | 8,246 | 7,340 | $20 | -26.96% |
| 34 | Women > Hair | $275,650 | 6,939 | 6,529 | $26 | -12.71% |
| 35 | Men > Suits & Blazers | $272,598 | 4,262 | 4,101 | $47 | -19.33% |
| 36 | Kids > Shirts & Tops | $263,459 | 15,874 | 14,404 | $14 | -25.78% |
| 37 | Kids > Dresses | $253,862 | 11,410 | 10,265 | $18 | -26.37% |
| 38 | Kids > Bottoms | $226,249 | 13,317 | 11,954 | $15 | -29.58% |
| 39 | Women > Bath & Body | $152,981 | 5,817 | 5,192 | $20 | -23.67% |
| 40 | Electronics > Cameras, Photo & Video | $144,385 | 1,462 | 1,428 | $67 | -22.04% |
| 41 | Kids > Other | $143,626 | 4,895 | 4,614 | $20 | -17.38% |
| 42 | Men > Other | $132,833 | 3,145 | 2,834 | $26 | -25.92% |
| 43 | Electronics > Wearables | $119,675 | 1,204 | 1,149 | $80 | -19.66% |
| 44 | Kids > Jackets & Coats | $114,686 | 4,703 | 4,625 | $20 | -30.69% |
| 45 | Electronics > Other | $113,180 | 1,952 | 1,842 | $34 | -27.94% |
| 46 | Kids > Accessories | $110,878 | 4,824 | 4,554 | $17 | -20.42% |
| 47 | Kids > Pajamas | $106,746 | 5,520 | 4,810 | $16 | -26.13% |
| 48 | Kids > Matching Sets | $105,618 | 4,859 | 4,141 | $16 | -25.08% |
| 49 | Kids > One Pieces | $101,063 | 5,955 | 5,121 | $14 | -25.16% |
| 50 | Men > Swim | $88,918 | 3,688 | 3,576 | $20 | -3.97% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
Top sellers show two main models: volume and ticket size
trovelane615 leads this seller snapshot with $225.1K in observed revenue from 1.4K sales. The useful signal is the operating model behind the closet, not the name alone.
Study price band, category focus, photo consistency, and whether revenue is driven by a few expensive items or repeatable volume.
The list splits pretty clearly between high-volume, lower-ticket closets and low-volume, high-ticket closets. That helps you decide whether your inventory should move fast or carry more margin.
- Top seller revenue: $225.1K — trovelane615
- Top seller typical price: $112.03 — trovelane615 median sold price
- Highest ticket seller: $3.8K — justbag_net median sold price
What to buy
Use these rows as benchmarks for merchandising and pricing, not as closets to copy blindly.
- trovelane615: $225.1K revenue, 1.4K sold, $112 typical price, focused on multiple categories.
- zaddyluxuryllc: $146.7K revenue, 310 sold, $394 typical price, focused on multiple categories.
- bagriculture: $133.5K revenue, 188 sold, $593 typical price, focused on multiple categories.
- justbag_net: $79.5K revenue, 21 sold, $3.8K typical price, focused on multiple categories.
- bullseye_deals: $76.6K revenue, 3.3K sold, $18.16 typical price, focused on multiple categories.
- nwtbrands2love3: $75.2K revenue, 850 sold, $65.2 typical price, focused on multiple categories.
A high median price can hide very low volume, so don’t assume the model is scalable.
If the seller is moving luxury or niche bags, counterfeits and condition checks matter a lot.
How to use this report
Sort by revenue, sales, and average price. Then compare each seller with the category table below to understand whether their results come from premium pricing, high volume, or a focused niche.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.