Search and sort Poshmark marketplace data
This report ranks Poshmark sellers by recent public sales activity so you can study the closets producing the most revenue and volume.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Market angles to act on
- Top Poshmark Sellers
- Top Poshmark Categories For Seller Research
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter sellers, categories, brands, products, or keywords.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Cross-section charts: After the tables, use the charts to compare seller volume, price bands, stream cadence, and concentration.
- Seller takeaways: The notes below the tables are built from the same daily JSON snapshot that powers the report.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-29.
- Observed sales: 1,626,315
- Gross revenue: $62,349,969
- Active sellers: 397,566
- Median sold price: $37
Top Poshmark Sellers
| Rank | Seller | Revenue | Sales | Avg Price | Daily Sales | Primary Category |
|---|---|---|---|---|---|---|
| 1 | zaddyluxuryllc | $269,012 | 999 | $219 | 33.3 | - |
| 2 | alquimiabyady | $107,626 | 2,472 | $42 | 82.4 | - |
| 3 | trovelane615 | $86,296 | 691 | $84 | 23.03 | - |
| 4 | 69c1401018fbdcb9e9f190cf | $76,455 | 193 | $319 | 6.43 | - |
| 5 | elady | $73,795 | 81 | $756 | 2.7 | - |
| 6 | jebwa | $68,180 | 72 | $904 | 2.4 | - |
| 7 | bullseye_deals | $67,569 | 2,585 | $20 | 86.17 | - |
| 8 | justbag_net | $67,483 | 17 | $3,940 | 0.57 | - |
| 9 | bagriculture | $65,479 | 85 | $607 | 2.83 | - |
| 10 | nwtbrands2love3 | $53,975 | 530 | $78 | 17.67 | - |
| 11 | nilesy | $44,376 | 96 | $440 | 3.2 | - |
| 12 | la_via | $43,706 | 325 | $63 | 10.83 | - |
| 13 | byrevive | $32,231 | 358 | $105 | 11.93 | - |
| 14 | thereluxevault | $30,730 | 30 | $958 | 1 | - |
| 15 | nwtbrands2love | $29,046 | 177 | $155 | 5.9 | - |
| 16 | capsulecloset01 | $28,711 | 397 | $63 | 13.23 | - |
| 17 | stefanies23 | $27,361 | 89 | $286 | 2.97 | - |
| 18 | new_by_felicity | $26,215 | 283 | $81 | 9.43 | - |
| 19 | nwtbrands2love2 | $25,070 | 293 | $71 | 9.77 | - |
| 20 | luoluowyh | $24,342 | 25 | $983 | 0.83 | - |
| 21 | the_reluxe | $20,935 | 24 | $860 | 0.8 | - |
| 22 | samsfavfinds | $19,002 | 187 | $83 | 6.23 | - |
| 23 | cookiea | $17,570 | 126 | $145 | 4.2 | - |
| 24 | soleallc | $16,654 | 398 | $40 | 13.27 | - |
| 25 | socialite67 | $16,367 | 70 | $226 | 2.33 | - |
| 26 | sailmakerdressc | $16,187 | 74 | $206 | 2.47 | - |
| 27 | annali157 | $15,392 | 28 | $548 | 0.93 | - |
| 28 | silverskylight | $15,349 | 442 | $25 | 14.73 | - |
| 29 | ruthierams | $14,966 | 75 | $169 | 2.5 | - |
| 30 | thestorehaus | $14,527 | 111 | $113 | 3.7 | - |
| 31 | redbedhead11 | $14,248 | 27 | $533 | 0.9 | - |
| 32 | slharrington77 | $14,025 | 344 | $33 | 11.47 | - |
| 33 | clothingcrazy2 | $13,908 | 163 | $54 | 5.43 | - |
| 34 | thekivon | $13,613 | 204 | $62 | 6.8 | - |
| 35 | tang32302 | $12,935 | 185 | $62 | 6.17 | - |
| 36 | mrs_ob77 | $12,831 | 221 | $49 | 7.37 | - |
| 37 | shoppelyft | $12,670 | 142 | $72 | 4.73 | - |
| 38 | tonsofthreads | $12,658 | 139 | $76 | 4.63 | - |
| 39 | erod351 | $12,264 | 128 | $83 | 4.27 | - |
| 40 | pippidip | $12,107 | 27 | $415 | 0.9 | - |
| 41 | presto_support | $11,923 | 135 | $67 | 4.5 | - |
| 42 | classy_curation | $11,906 | 41 | $278 | 1.37 | - |
| 43 | shopencoreedit | $11,779 | 120 | $85 | 4 | - |
| 44 | kabuki_jake | $11,470 | 54 | $205 | 1.8 | - |
| 45 | lindseyerwin83 | $11,400 | 118 | $76 | 3.93 | - |
| 46 | laurensfabfinds | $11,277 | 211 | $41 | 7.03 | - |
| 47 | awkwardgirl2 | $11,093 | 232 | $42 | 7.73 | - |
| 48 | theluxurylabels | $11,030 | 83 | $122 | 2.77 | - |
| 49 | kaypm00 | $11,000 | 9 | $1,222 | 0.3 | - |
| 50 | lindseyecclesto | $10,901 | 115 | $88 | 3.83 | - |
| 51 | itsallieslife | $10,768 | 240 | $41 | 8 | - |
| 52 | 64ff15b9fd3b2ee1479e0ac3 | $10,655 | 8 | $1,269 | 0.27 | - |
| 53 | jfrank1050 | $10,597 | 37 | $295 | 1.23 | - |
| 54 | poshbohobabe | $10,543 | 15 | $703 | 0.5 | - |
| 55 | rookiemonster | $10,439 | 162 | $39 | 5.4 | - |
| 56 | mixlux | $10,386 | 35 | $291 | 1.17 | - |
| 57 | pushpa | $10,384 | 519 | $19 | 17.3 | - |
| 58 | liciatrades | $10,376 | 118 | $81 | 3.93 | - |
| 59 | ateliershops13 | $10,347 | 96 | $97 | 3.2 | - |
| 60 | czclothing | $10,290 | 78 | $113 | 2.6 | - |
| 61 | wardrobe_envy | $10,249 | 86 | $105 | 2.87 | - |
| 62 | circumstance | $10,211 | 18 | $567 | 0.6 | - |
| 63 | hftf | $10,205 | 49 | $202 | 1.63 | - |
| 64 | handpickedla | $10,157 | 180 | $51 | 6 | - |
| 65 | cozykacey | $10,108 | 205 | $43 | 6.83 | - |
| 66 | kassycloset | $10,074 | 247 | $34 | 8.23 | - |
| 67 | mktbeba | $9,975 | 56 | $152 | 1.87 | - |
| 68 | fashioncomeback | $9,810 | 6 | $1,468 | 0.2 | - |
| 69 | buffalosbest | $9,705 | 83 | $94 | 2.77 | - |
| 70 | meigi2022 | $9,605 | 40 | $230 | 1.33 | - |
| 71 | ariel_paschall | $9,595 | 94 | $91 | 3.13 | - |
| 72 | chloejeancloset | $9,573 | 65 | $137 | 2.17 | - |
| 73 | gypsyz3 | $9,491 | 153 | $55 | 5.1 | - |
| 74 | ariel789 | $9,359 | 77 | $117 | 2.57 | - |
| 75 | tribute_2_style | $9,294 | 14 | $664 | 0.47 | - |
Top Poshmark Categories For Seller Research
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags | $9,733,907 | 107,000 | 101,148 | $42 | -12.98% |
| 2 | Women > Dresses | $8,951,840 | 192,965 | 183,276 | $30 | -13.16% |
| 3 | Women > Shoes | $6,867,550 | 152,073 | 146,766 | $30 | -10.24% |
| 4 | Women > Tops | $5,557,024 | 232,230 | 217,535 | $18 | -13.73% |
| 5 | Women > Pants & Jumpsuits | $3,205,131 | 103,463 | 98,974 | $23 | -11.78% |
| 6 | Women > Jewelry | $2,324,515 | 39,209 | 31,201 | $29 | -12.88% |
| 7 | Men > Shirts | $2,157,761 | 85,749 | 79,380 | $20 | -21.92% |
| 8 | Women > Jackets & Coats | $1,981,286 | 45,755 | 44,919 | $28 | -14.21% |
| 9 | Women > Accessories | $1,958,121 | 40,466 | 37,421 | $27 | -12.46% |
| 10 | Women > Shorts | $1,679,936 | 75,215 | 70,983 | $18 | -17.28% |
| 11 | Men > Shoes | $1,526,194 | 28,382 | 27,305 | $40 | -1.54% |
| 12 | Women > Swim | $1,455,862 | 43,640 | 40,966 | $24 | -13.23% |
| 13 | Women > Jeans | $1,446,465 | 46,106 | 44,878 | $23 | -14.4% |
| 14 | Women > Sweaters | $1,280,836 | 40,754 | 39,505 | $22 | -15.4% |
| 15 | Women > Skirts | $1,234,973 | 39,548 | 38,732 | $22 | -19.64% |
| 16 | Women > Intimates & Sleepwear | $1,023,164 | 41,297 | 38,271 | $19 | -11.95% |
| 17 | Men > Accessories | $937,862 | 19,286 | 17,806 | $29 | -19.75% |
| 18 | Men > Jackets & Coats | $551,131 | 11,078 | 10,911 | $34 | -19.66% |
| 19 | Men > Shorts | $511,716 | 21,856 | 20,612 | $20 | -23.02% |
| 20 | Men > Pants | $505,950 | 17,362 | 16,664 | $23 | -13.32% |
| 21 | Kids > Toys | $493,672 | 19,911 | 17,262 | $17 | -18.46% |
| 22 | Women > Other | $469,408 | 12,409 | 11,177 | $25 | -13.7% |
| 23 | Men > Bags | $444,423 | 6,491 | 6,407 | $41 | -13.62% |
| 24 | Women > Makeup | $306,964 | 13,886 | 12,393 | $17 | -14.1% |
| 25 | Home > Bedding | $297,236 | 5,874 | 5,413 | $38 | -18.51% |
| 26 | Home > Kitchen | $296,742 | 9,310 | 8,813 | $22 | -21.3% |
| 27 | Home > Dining | $285,634 | 10,503 | 9,838 | $20 | -13.94% |
| 28 | Home > Accents | $285,179 | 9,341 | 8,590 | $21 | -15.71% |
| 29 | Women > Skincare | $278,513 | 8,803 | 8,235 | $23 | -7.12% |
| 30 | Men > Suits & Blazers | $265,420 | 3,454 | 3,251 | $48 | -21% |
| 31 | Women > Hair | $259,012 | 6,522 | 6,074 | $26 | -10.68% |
| 32 | Men > Jeans | $255,911 | 7,946 | 7,723 | $25 | -16.02% |
| 33 | Kids > Shoes | $254,739 | 12,170 | 11,836 | $18 | -16.47% |
| 34 | Men > Sweaters | $249,209 | 7,035 | 6,910 | $26 | -24.63% |
| 35 | Home > Other | $248,302 | 7,412 | 6,688 | $20 | -11.76% |
| 36 | Kids > Shirts & Tops | $182,463 | 10,635 | 9,834 | $14 | -20.31% |
| 37 | Kids > Dresses | $163,703 | 7,721 | 7,045 | $17 | -24.82% |
| 38 | Kids > Bottoms | $159,178 | 9,225 | 8,280 | $15 | -22.62% |
| 39 | Women > Bath & Body | $137,253 | 5,457 | 4,810 | $19 | -18.75% |
| 40 | Electronics > Cameras, Photo & Video | $136,833 | 1,464 | 1,428 | $62 | -7.04% |
| 41 | Electronics > Wearables | $130,975 | 1,343 | 1,283 | $78 | -29.71% |
| 42 | Kids > Other | $129,800 | 4,397 | 4,112 | $20 | -17.71% |
| 43 | Men > Swim | $116,528 | 4,614 | 4,481 | $20 | -24.06% |
| 44 | Men > Other | $106,741 | 2,545 | 2,352 | $27 | -22.62% |
| 45 | Electronics > Other | $105,907 | 1,999 | 1,939 | $32 | -16.32% |
| 46 | Kids > Accessories | $96,600 | 4,014 | 3,804 | $17 | -0.6% |
| 47 | Kids > Pajamas | $86,860 | 4,429 | 3,810 | $17 | -17.01% |
| 48 | Kids > Swim | $85,553 | 4,828 | 4,584 | $15 | -22.43% |
| 49 | Electronics > Video Games & Consoles | $78,801 | 1,439 | 1,349 | $42 | -15.03% |
| 50 | Kids > One Pieces | $77,161 | 4,604 | 4,040 | $15 | -21.67% |
Seller takeaway
What I would do with this data
Start here: what looks worth researching, what looks like busy work, and the benchmark I would check before buying inventory.
Start with inventory reality
bullseye_deals moved 2.6K items in this window. Before copying the model, ask if you can source enough repeatable inventory.
Try this: Study the category focus, then build a smaller version of that listing pipeline.
Separate price from volume
zaddyluxuryllc leads revenue with $269K and a typical price around $219. That could be price, volume, or both.
Try this: Sort by sales and average price separately. Pick one model to study.
Cross-section signals
These charts show the shape of the market, not just the first result.
Match your sourcing budget to the price band buyers are already clearing.
What top Poshmark sellers reveal
zaddyluxuryllc leads this seller snapshot with $269K in observed revenue from 999 sales. The useful signal is the operating model behind the closet, not the name alone.
Study price band, category focus, photo consistency, and whether revenue is driven by a few expensive items or repeatable volume.
Seller models to study
Use these sellers as benchmarks for merchandising and pricing, not as closets to copy blindly.
- zaddyluxuryllc: $269K revenue, 999 sold, $219 typical price, focused on multiple categories.
- alquimiabyady: $107.6K revenue, 2.5K sold, $42 typical price, focused on multiple categories.
- trovelane615: $86.3K revenue, 691 sold, $84.02 typical price, focused on multiple categories.
- 69c1401018fbdcb9e9f190cf: $76.5K revenue, 193 sold, $319 typical price, focused on multiple categories.
- elady: $73.8K revenue, 81 sold, $756 typical price, focused on multiple categories.
- jebwa: $68.2K revenue, 72 sold, $904 typical price, focused on multiple categories.
- bullseye_deals: $67.6K revenue, 2.6K sold, $19.64 typical price, focused on multiple categories.
- justbag_net: $67.5K revenue, 17 sold, $3.9K typical price, focused on multiple categories.
How to use this report
Sort by revenue, sales, and average price. Then compare each seller with the category table below to understand whether their results come from premium pricing, high volume, or a focused niche.
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark
- Poshmark bot
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated metrics only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.