Top 200 Poshmark sellers ranked by 30-day revenue
Last 30 days of observed Poshmark activity, through 2026-08-14. Search or select a column heading to reorder the table.
Swipe sideways to see more columns.
| Rank | Seller | Revenue | Sales | Typical Price | Daily Sales |
|---|---|---|---|---|---|
| 1 | zaddyluxuryllc | $288,546 | 860 | $263 | 28.67 |
| 2 | nilesy | $107,548 | 207 | $464 | 6.9 |
| 3 | shoplindasstuff | $93,612 | 1,414 | $36 | 47.13 |
| 4 | trovelane615 | $64,550 | 490 | $89 | 16.33 |
| 5 | bagriculture | $63,402 | 78 | $734 | 2.6 |
| 6 | elady | $57,012 | 57 | $814 | 1.9 |
| 7 | jebwa | $56,674 | 41 | $1,278 | 1.37 |
| 8 | capsulecloset01 | $54,055 | 661 | $81 | 22.03 |
| 9 | nwtbrands2love3 | $49,817 | 507 | $67 | 16.9 |
| 10 | gstangelo1 | $41,386 | 165 | $169 | 5.5 |
| 11 | bullseye_deals | $37,714 | 1,500 | $20 | 50 |
| 12 | la_via | $27,048 | 219 | $75 | 7.3 |
| 13 | lorififield897 | $24,100 | 29 | $559 | 0.97 |
| 14 | luoluowyh | $23,929 | 20 | $1,256 | 0.67 |
| 15 | new_by_felicity | $22,637 | 255 | $78 | 8.5 |
| 16 | justbag_net | $22,292 | 8 | $2,887 | 0.27 |
| 17 | nwtbrands2love | $21,565 | 121 | $160 | 4.03 |
| 18 | nwtbrands2love2 | $20,584 | 279 | $62 | 9.3 |
| 19 | thereluxevault | $18,733 | 16 | $1,171 | 0.53 |
| 20 | jenjen10372 | $17,032 | 14 | $1,217 | 0.47 |
| 21 | itsallieslife | $16,525 | 336 | $47 | 11.2 |
| 22 | meep87 | $15,565 | 90 | $160 | 3 |
| 23 | sailmakerdressc | $15,266 | 64 | $222 | 2.13 |
| 24 | _rivertownsales | $14,816 | 108 | $133 | 3.6 |
| 25 | shoppelyft | $14,805 | 155 | $80 | 5.17 |
| 26 | cocotreats | $14,381 | 138 | $87 | 4.6 |
| 27 | hftf | $14,358 | 61 | $220 | 2.03 |
| 28 | thestorehaus | $14,332 | 95 | $130 | 3.17 |
| 29 | tribute_2_style | $14,269 | 23 | $616 | 0.77 |
| 30 | annali157 | $13,714 | 28 | $492 | 0.93 |
| 31 | talkthriftyy2me | $13,174 | 18 | $795 | 0.6 |
| 32 | eschecollection | $13,024 | 28 | $455 | 0.93 |
| 33 | lindseyecclesto | $12,443 | 102 | $122 | 3.4 |
| 34 | samsfavfinds | $12,356 | 144 | $76 | 4.8 |
| 35 | kaypm00 | $12,150 | 12 | $1,013 | 0.4 |
| 36 | newshoez01 | $11,975 | 8 | $1,499 | 0.27 |
| 37 | dora_wilkins | $11,832 | 10 | $1,413 | 0.33 |
| 38 | sourcetostyle | $11,799 | 53 | $211 | 1.77 |
| 39 | the_reluxe | $11,622 | 10 | $1,162 | 0.33 |
| 40 | soleallc | $11,608 | 260 | $43 | 8.67 |
| 41 | clothingcrazy2 | $11,194 | 112 | $74 | 3.73 |
| 42 | cookiea | $11,117 | 70 | $160 | 2.33 |
| 43 | kinfolktreasure | $11,043 | 15 | $713 | 0.5 |
| 44 | erod351 | $10,940 | 119 | $83 | 3.97 |
| 45 | laurensfabfinds | $10,920 | 160 | $50 | 5.33 |
| 46 | smcboutique | $10,836 | 38 | $281 | 1.27 |
| 47 | iluisa_luxury | $10,758 | 45 | $211 | 1.5 |
| 48 | sunlilyada | $10,750 | 48 | $205 | 1.6 |
| 49 | jensicampos | $10,719 | 44 | $233 | 1.47 |
| 50 | chloejeancloset | $10,614 | 47 | $203 | 1.57 |
| 51 | classy_curation | $10,614 | 38 | $283 | 1.27 |
| 52 | slharrington77 | $10,515 | 209 | $38 | 6.97 |
| 53 | kteachtennis | $10,485 | 8 | $1,414 | 0.27 |
| 54 | lorislistingsny | $10,432 | 167 | $42 | 5.57 |
| 55 | ariel789 | $10,318 | 76 | $130 | 2.53 |
| 56 | mattipaige | $10,217 | 150 | $66 | 5 |
| 57 | swagshak | $10,147 | 19 | $417 | 0.63 |
| 58 | liciatrades | $10,026 | 90 | $103 | 3 |
| 59 | awkwardgirl2 | $10,018 | 236 | $38 | 7.87 |
| 60 | theluxurylabels | $9,993 | 84 | $106 | 2.8 |
| 61 | recycled_dudz | $9,992 | 94 | $103 | 3.13 |
| 62 | desmondbartlett | $9,791 | 165 | $49 | 5.5 |
| 63 | mrs_ob77 | $9,778 | 182 | $48 | 6.07 |
| 64 | suarezdoll | $9,751 | 171 | $54 | 5.7 |
| 65 | rebag | $9,740 | 4 | $2,435 | 0.13 |
| 66 | tlizbethleonz | $9,552 | 37 | $260 | 1.23 |
| 67 | presto_support | $9,544 | 126 | $53 | 4.2 |
| 68 | urmysong1 | $9,497 | 73 | $97 | 2.43 |
| 69 | littlepet | $9,424 | 102 | $88 | 3.4 |
| 70 | moongoddess7 | $9,327 | 168 | $49 | 5.6 |
| 71 | recycledthread | $9,245 | 75 | $123 | 2.5 |
| 72 | pippidip | $9,215 | 21 | $405 | 0.7 |
| 73 | davidstewart754 | $9,124 | 198 | $46 | 6.6 |
| 74 | annasmith12699 | $9,111 | 110 | $79 | 3.67 |
| 75 | samadam2 | $8,957 | 98 | $76 | 3.27 |
| 76 | 50shadesofdrae | $8,946 | 39 | $229 | 1.3 |
| 77 | luxurylifefinds | $8,925 | 3 | $2,975 | 0.1 |
| 78 | closetchrissy1 | $8,853 | 257 | $33 | 8.57 |
| 79 | theprocuress | $8,850 | 20 | $453 | 0.67 |
| 80 | annabarchives | $8,725 | 10 | $567 | 0.33 |
| 81 | londonlove13 | $8,711 | 98 | $65 | 3.27 |
| 82 | ateliershops13 | $8,690 | 97 | $77 | 3.23 |
| 83 | kcaulin24 | $8,597 | 96 | $85 | 3.2 |
| 84 | toorca315 | $8,550 | 232 | $34 | 7.73 |
| 85 | stefanies23 | $8,474 | 20 | $447 | 0.67 |
| 86 | goatshoes717 | $8,454 | 114 | $66 | 3.8 |
| 87 | anhdang665 | $8,450 | 200 | $41 | 6.67 |
| 88 | _exchangehouse | $8,440 | 32 | $260 | 1.07 |
| 89 | buffalosbest | $8,359 | 94 | $79 | 3.13 |
| 90 | meigi2022 | $8,355 | 35 | $248 | 1.17 |
| 91 | nicolw1 | $8,339 | 145 | $50 | 4.83 |
| 92 | ruthierams | $8,336 | 54 | $144 | 1.8 |
| 93 | pariskk8 | $8,303 | 6 | $1,384 | 0.2 |
| 94 | luckyluxuryb | $8,289 | 3 | $2,763 | 0.1 |
| 95 | wardrobe_envy | $8,235 | 59 | $133 | 1.97 |
| 96 | ellls_loves | $8,218 | 55 | $138 | 1.83 |
| 97 | nationscloset | $8,189 | 178 | $36 | 5.93 |
| 98 | kassycloset | $8,079 | 178 | $36 | 5.93 |
| 99 | travvc | $8,065 | 14 | $474 | 0.47 |
| 100 | luxuryclothing3 | $7,989 | 63 | $122 | 2.1 |
| 101 | catsmeowleather | $7,924 | 8 | $998 | 0.27 |
| 102 | sansvisage | $7,916 | 54 | $131 | 1.8 |
| 103 | caroline3bram | $7,912 | 133 | $56 | 4.43 |
| 104 | mooshkini | $7,893 | 142 | $35 | 4.73 |
| 105 | elevatedarchive | $7,868 | 52 | $131 | 1.73 |
| 106 | lindseyerwin83 | $7,792 | 92 | $69 | 3.07 |
| 107 | bagborrowsteal | $7,790 | 13 | $515 | 0.43 |
| 108 | cawalte3 | $7,726 | 159 | $47 | 5.3 |
| 109 | handpickedla | $7,683 | 154 | $46 | 5.13 |
| 110 | redbedhead11 | $7,667 | 20 | $393 | 0.67 |
| 111 | myfavthingz | $7,663 | 42 | $184 | 1.4 |
| 112 | ldodge22 | $7,663 | 34 | $222 | 1.13 |
| 113 | heirloomarchive | $7,634 | 38 | $192 | 1.27 |
| 114 | denimandfelt | $7,609 | 140 | $46 | 4.67 |
| 115 | circumstance | $7,579 | 21 | $361 | 0.7 |
| 116 | lux_legacy | $7,547 | 12 | $593 | 0.4 |
| 117 | mandycare | $7,545 | 69 | $104 | 2.3 |
| 118 | cocom_closet | $7,530 | 185 | $40 | 6.17 |
| 119 | michi1015 | $7,526 | 55 | $129 | 1.83 |
| 120 | kellikertz | $7,500 | 68 | $105 | 2.27 |
| 121 | 1lavintage | $7,450 | 8 | $931 | 0.27 |
| 122 | pinkjeepposher | $7,432 | 72 | $99 | 2.4 |
| 123 | ariel_paschall | $7,421 | 43 | $143 | 1.43 |
| 124 | andrews777 | $7,397 | 3 | $2,466 | 0.1 |
| 125 | nicolesmackey | $7,393 | 37 | $197 | 1.23 |
| 126 | americanpie1 | $7,377 | 88 | $80 | 2.93 |
| 127 | hadickey | $7,366 | 52 | $84 | 1.73 |
| 128 | greg_last | $7,354 | 3 | $2,451 | 0.1 |
| 129 | bettybootlace | $7,290 | 109 | $57 | 3.63 |
| 130 | cozykacey | $7,282 | 152 | $42 | 5.07 |
| 131 | lunyatic | $7,261 | 33 | $227 | 1.1 |
| 132 | rebekkagar | $7,222 | 262 | $17 | 8.73 |
| 133 | darkotrading | $7,148 | 49 | $126 | 1.63 |
| 134 | authenticbling | $7,142 | 17 | $420 | 0.57 |
| 135 | shopencoreedit | $7,129 | 94 | $71 | 3.13 |
| 136 | kels834 | $7,111 | 51 | $131 | 1.7 |
| 137 | aud5634 | $7,100 | 212 | $28 | 7.07 |
| 138 | mjdahlia1111 | $7,088 | 65 | $100 | 2.17 |
| 139 | bougiestyleann | $7,086 | 14 | $285 | 0.47 |
| 140 | tang32302 | $7,069 | 113 | $62 | 3.77 |
| 141 | tracietaylor | $7,024 | 49 | $140 | 1.63 |
| 142 | pretamarcher | $7,021 | 12 | $565 | 0.4 |
| 143 | ivancito226 | $7,009 | 133 | $45 | 4.43 |
| 144 | melissagelfand | $6,951 | 9 | $816 | 0.3 |
| 145 | shopwmk | $6,917 | 217 | $31 | 7.23 |
| 146 | hannahbradly | $6,869 | 77 | $74 | 2.57 |
| 147 | davidchen770 | $6,820 | 3 | $2,150 | 0.1 |
| 148 | bohemevenice | $6,795 | 16 | $436 | 0.53 |
| 149 | mariemi000 | $6,777 | 36 | $169 | 1.2 |
| 150 | lilgem1029 | $6,754 | 167 | $36 | 5.57 |
| 151 | narrasarah | $6,748 | 117 | $52 | 3.9 |
| 152 | redrockboutique | $6,739 | 96 | $71 | 3.2 |
| 153 | luxclusif | $6,721 | 5 | $1,344 | 0.17 |
| 154 | thetwistedswan | $6,720 | 112 | $49 | 3.73 |
| 155 | greensolellc | $6,712 | 101 | $62 | 3.37 |
| 156 | robbrng | $6,705 | 72 | $80 | 2.4 |
| 157 | awalkingcloset | $6,674 | 305 | $19 | 10.17 |
| 158 | sadies_luxeshop | $6,591 | 16 | $406 | 0.53 |
| 159 | crosslinda653 | $6,586 | 102 | $62 | 3.4 |
| 160 | thecelinezshop1 | $6,574 | 20 | $244 | 0.67 |
| 161 | gabegarcia956 | $6,527 | 128 | $51 | 4.27 |
| 162 | suz_sells | $6,487 | 34 | $191 | 1.13 |
| 163 | monchis94 | $6,431 | 105 | $52 | 3.5 |
| 164 | fashionfamilyy | $6,410 | 13 | $493 | 0.43 |
| 165 | boutiquedbykate | $6,394 | 49 | $119 | 1.63 |
| 166 | poshin_inpcb | $6,375 | 5 | $1,275 | 0.17 |
| 167 | shopfoxy | $6,362 | 8 | $795 | 0.27 |
| 168 | journey413 | $6,352 | 117 | $42 | 3.9 |
| 169 | instatrend | $6,341 | 51 | $122 | 1.7 |
| 170 | beachgogo | $6,338 | 40 | $148 | 1.33 |
| 171 | tristano1977 | $6,335 | 32 | $203 | 1.07 |
| 172 | karenlreynolds | $6,299 | 15 | $208 | 0.5 |
| 173 | minimalmagnolia | $6,259 | 59 | $104 | 1.97 |
| 174 | gabbycloset2024 | $6,227 | 3 | $2,076 | 0.1 |
| 175 | anjapanther | $6,215 | 198 | $26 | 6.6 |
| 176 | nikkimac3739 | $6,198 | 96 | $57 | 3.2 |
| 177 | k_d1993 | $6,180 | 256 | $23 | 8.53 |
| 178 | antran88 | $6,171 | 4 | $1,543 | 0.13 |
| 179 | designerkloset9 | $6,142 | 36 | $173 | 1.2 |
| 180 | jlseiff | $6,135 | 7 | $876 | 0.23 |
| 181 | nicolegargano | $6,130 | 51 | $122 | 1.7 |
| 182 | pushpa | $6,127 | 330 | $17 | 11 |
| 183 | marylandgal1 | $6,125 | 108 | $44 | 3.6 |
| 184 | poshbohobabe | $6,072 | 19 | $317 | 0.63 |
| 185 | poshlatte | $6,067 | 57 | $76 | 1.9 |
| 186 | itsmeromeo | $6,048 | 136 | $39 | 4.53 |
| 187 | encoreplusinc | $6,028 | 42 | $122 | 1.4 |
| 188 | anne_11 | $6,027 | 223 | $23 | 7.43 |
| 189 | queen_of_glam | $6,017 | 14 | $430 | 0.47 |
| 190 | myriammasone | $5,963 | 16 | $373 | 0.53 |
| 191 | nunyalux | $5,962 | 33 | $108 | 1.1 |
| 192 | servisport67 | $5,958 | 7 | $851 | 0.23 |
| 193 | crystal81closet | $5,943 | 162 | $32 | 5.4 |
| 194 | gypsyz3 | $5,926 | 111 | $49 | 3.7 |
| 195 | davidlermi12 | $5,914 | 63 | $91 | 2.1 |
| 196 | czclothing | $5,905 | 35 | $163 | 1.17 |
| 197 | jamieleah | $5,871 | 38 | $149 | 1.27 |
| 198 | keta2024 | $5,855 | 13 | $429 | 0.43 |
| 199 | bizzazzled | $5,833 | 32 | $183 | 1.07 |
| 200 | squirrelresale | $5,830 | 72 | $77 | 2.4 |
Top Poshmark seller statistics from the last 30 days
Here are the leaders and useful comparisons from the tables above. These answers update with each new report.
- Which Poshmark seller had the most revenue?
- @zaddyluxuryllc $288.5K revenue · 860 observed items sold
- Which Poshmark seller sold the most items?
- @bullseye_deals 1,500 observed items sold · 50 per day
- Which top Poshmark seller with at least 50 sales had the highest typical sold price?
- @elady $814 typical sold price across 57 sales
- How much top Poshmark seller revenue came from the top five?
- The five highest-revenue sellers Accounted for 23.5% of revenue across the 200 sellers shown
- How far ahead was the top Poshmark seller by revenue?
- @zaddyluxuryllc 2.7× the observed revenue of #2 @nilesy
- How much top Poshmark seller revenue came from the top ten?
- The ten highest-revenue sellers Accounted for 33.4% of revenue across the 200 sellers shown
- How much top Poshmark sales volume came from the top five?
- The five highest-volume sellers Accounted for 22.8% of observed sales across the 200 sellers shown
- What did the middle of the top Poshmark seller list look like?
- The middle result $8K revenue · 63 items · $129 typical sold price
Top Poshmark seller benchmarks for sales volume and price
Revenue rank gives the order. These charts compare the sales pace, price range, workload, and revenue mix behind that result.
Top Poshmark sellers by sales volume and typical price
Compare high-volume closets with higher-ticket seller models in this 30-day cohort.
Bubble size: Observed revenue
Dashed lines: 63 sales · $129 typical price
Both axes use log scales so smaller and larger results stay readable together.
bullseye_deals shows the high-volume model at 50 sales per day and a $20 typical price. elady shows the higher-ticket model at 2 sales per day and a $814 typical price.
Dashed lines mark the middle sales count and typical price across all 200 displayed sellers. The bubbles show the 18 highest-revenue sellers for readability. Compare yourself with a nearby seller model, not only the largest bubble.
View plotted values
- zaddyluxuryllc860 sold · $263 typical price — $288.5K observed revenue · 29 sales per day
- nilesy207 sold · $464 typical price — $107.5K observed revenue · 7 sales per day
- shoplindasstuff1.4K sold · $36 typical price — $93.6K observed revenue · 47 sales per day
- trovelane615490 sold · $89 typical price — $64.5K observed revenue · 16 sales per day
- bagriculture78 sold · $734 typical price — $63.4K observed revenue · 3 sales per day
- elady57 sold · $814 typical price — $57K observed revenue · 2 sales per day
- jebwa41 sold · $1.3K typical price — $56.7K observed revenue · 1 sales per day
- capsulecloset01661 sold · $81 typical price — $54.1K observed revenue · 22 sales per day
- nwtbrands2love3507 sold · $67 typical price — $49.8K observed revenue · 17 sales per day
- gstangelo1165 sold · $169 typical price — $41.4K observed revenue · 6 sales per day
- bullseye_deals1.5K sold · $20 typical price — $37.7K observed revenue · 50 sales per day
- la_via219 sold · $75 typical price — $27K observed revenue · 7 sales per day
- lorififield89729 sold · $559 typical price — $24.1K observed revenue · 1 sales per day
- luoluowyh20 sold · $1.3K typical price — $23.9K observed revenue · 1 sales per day
- new_by_felicity255 sold · $78 typical price — $22.6K observed revenue · 9 sales per day
- justbag_net8 sold · $2.9K typical price — $22.3K observed revenue · 0 sales per day
- nwtbrands2love121 sold · $160 typical price — $21.6K observed revenue · 4 sales per day
- nwtbrands2love2279 sold · $62 typical price — $20.6K observed revenue · 9 sales per day
Sales and revenue by seller price range
Share of the displayed 200-seller cohort, grouped by each seller's typical sold price.
Each bar totals 100% of its displayed sales or revenue measure.
Under $50 sellers account for 46.2% of displayed sales but 16.3% of revenue. $500+ sellers account for 2.3% of sales and 20.3% of revenue.
The bands classify sellers by their typical sold price. They do not classify each individual transaction.
View plotted values
- Observed sales · Under $5046.2% of sales · 10,006 items
- Observed sales · $50–$14938.3% of sales · 8,280 items
- Observed sales · $150–$49913.2% of sales · 2,847 items
- Observed sales · $500+2.3% of sales · 503 items
- Observed revenue · Under $5016.3% of revenue · $428K
- Observed revenue · $50–$14930.7% of revenue · $806.7K
- Observed revenue · $150–$49932.7% of revenue · $859.4K
- Observed revenue · $500+20.3% of revenue · $533.9K
How top Poshmark sellers balance sales volume and price
This ranking compares 200 Poshmark sellers by observed revenue during the last 30 days window. It shows visible sales activity, not profit or take-home earnings. The useful comparison is the operating model behind each result: sales pace, typical sold price, and the amount of revenue those two measures produced together.
The middle seller in this group recorded $8K in observed revenue from 63 sales, or about 2 sales per day, at a $129 typical price. Those figures describe this revenue-ranked cohort, not the average Poshmark closet.
How much observed revenue do top Poshmark sellers generate?
zaddyluxuryllc leads with $288.5K in observed revenue from 860 sales. That is 2.7 times nilesy's $107.5K and 36.3 times the middle result in the table.
That gap makes the first seller an outlier, not a default target. A reseller gets a more realistic benchmark by finding several closets near their own price range and sales pace, then checking whether those sellers repeatedly move inventory that can actually be sourced.
How many sales per day do top Poshmark sellers make?
bullseye_deals recorded the most sales at 1.5K, or about 50 per day. Its observed revenue worked out to roughly $25 per sale. The cohort midpoint was 2 sales per day, so the volume leader handled more than 23.8 times that pace.
High sales volume creates work that revenue alone hides: sourcing, photography, listing, offers, packing, customer service, and replenishment. Compare the sales-per-day figure with the typical price before deciding that a high-volume closet is a useful model for your own business.
Do top Poshmark sellers win with volume or higher prices?
Sellers with a typical price under $50 produced 46.2% of the sales in this displayed cohort but 16.3% of its revenue. Sellers at $500 or more produced only 2.3% of sales while accounting for 20.3% of revenue.
These bands group sellers by each closet's typical sold price; they do not classify every individual transaction. Use them as workload benchmarks. Lower prices usually require more repeatable inventory and faster operations, while higher-ticket selling puts more weight on condition, authentication, trust, and capital at risk.
How concentrated is revenue among top Poshmark sellers?
zaddyluxuryllc alone generated 11% of the revenue summed across these 200 sellers. The top five generated 23.5%, and the top ten generated 33.4%.
That concentration explains why the first few rows should not set every seller's expectations. The rest of the table contains many smaller but still active operations. Compare yourself with a relevant cohort instead of using the largest closet as the only definition of success.
How resellers can research successful Poshmark closets
Start with the scatterplot and choose sellers near the sales pace and typical price you could realistically support. Open those closets, study recent sold listings, note the brands and price bands that repeat, and check whether the inventory appears replenishable rather than driven by a few unusual items.
This report does not include active-listing count, cost of goods, Poshmark fees, shipping discounts, promoted-listing spend, returns, labor, or profit. Validate sold comps and your own acquisition cost before copying a seller's price point or buying more inventory.