Top 200 Poshmark sellers ranked by 30-day revenue
Last 30 days of observed Poshmark activity, through November 3, 2026. Search or select a column heading to reorder the table.
Swipe sideways to see more columns.
| 1 | zaddyluxuryllc | $333,651 | 996 | $260 | 33.2 |
| 2 | shoplindasstuff | $323,547 | 3,606 | $47 | 120.2 |
| 3 | bagriculture | $74,939 | 59 | $1,266 | 1.97 |
| 4 | bullseye_deals | $55,297 | 2,144 | $21 | 71.47 |
| 5 | trovelane615 | $51,928 | 359 | $121 | 11.97 |
| 6 | nwtbrands2love3 | $50,913 | 453 | $68 | 15.1 |
| 7 | softgoods | $43,371 | 235 | $115 | 7.83 |
| 8 | luoluowyh | $40,428 | 25 | $1,586 | 0.83 |
| 9 | fnoire | $37,991 | 268 | $142 | 8.93 |
| 10 | mixlux | $34,306 | 111 | $226 | 3.7 |
| 11 | la_via | $33,008 | 248 | $85 | 8.27 |
| 12 | new_by_felicity | $30,402 | 284 | $99 | 9.47 |
| 13 | elady | $29,680 | 28 | $1,063 | 0.93 |
| 14 | nwtbrands2love | $28,191 | 155 | $156 | 5.17 |
| 15 | iluisa_luxury | $26,712 | 35 | $605 | 1.17 |
| 16 | capsulecloset01 | $22,654 | 260 | $77 | 8.67 |
| 17 | thestorehaus | $21,938 | 138 | $133 | 4.6 |
| 18 | buffalosbest | $20,819 | 170 | $76 | 5.67 |
| 19 | nilesy | $20,177 | 50 | $407 | 1.67 |
| 20 | ruthierams | $19,538 | 89 | $185 | 2.97 |
| 21 | the_reluxe | $18,702 | 13 | $1,439 | 0.43 |
| 22 | laurensfabfinds | $18,625 | 320 | $41 | 10.67 |
| 23 | fashiondate | $18,203 | 124 | $122 | 4.13 |
| 24 | gstangelo1 | $17,733 | 95 | $144 | 3.17 |
| 25 | mrs_ob77 | $17,438 | 287 | $50 | 9.57 |
| 26 | thedealmama | $16,926 | 535 | $15 | 17.83 |
| 27 | justbag_net | $16,695 | 5 | $3,339 | 0.17 |
| 28 | annali157 | $16,224 | 32 | $540 | 1.07 |
| 29 | slharrington77 | $15,116 | 256 | $47 | 8.53 |
| 30 | kabuki_jake | $15,039 | 71 | $208 | 2.37 |
| 31 | gemchampion | $14,566 | 208 | $62 | 6.93 |
| 32 | sansvisage | $14,453 | 65 | $160 | 2.17 |
| 33 | nwtbrands2love2 | $14,421 | 189 | $62 | 6.3 |
| 34 | theluxurylabels | $14,393 | 101 | $122 | 3.37 |
| 35 | lorislistingsny | $13,962 | 222 | $42 | 7.4 |
| 36 | itsallieslife | $13,932 | 264 | $45 | 8.8 |
| 37 | _rivertownsales | $13,382 | 95 | $136 | 3.17 |
| 38 | yvonnegonzal689 | $13,312 | 40 | $348 | 1.33 |
| 39 | goatshoes717 | $12,658 | 93 | $137 | 3.1 |
| 40 | recycledthread | $12,645 | 98 | $132 | 3.27 |
| 41 | luxuryclothing3 | $12,576 | 93 | $82 | 3.1 |
| 42 | soleallc | $12,489 | 289 | $42 | 9.63 |
| 43 | ariel_paschall | $12,308 | 35 | $350 | 1.17 |
| 44 | selling_sincity | $12,280 | 263 | $41 | 8.77 |
| 45 | rebag | $12,175 | 7 | $1,829 | 0.23 |
| 46 | lindseyecclesto | $12,063 | 116 | $98 | 3.87 |
| 47 | smcboutique | $12,063 | 43 | $262 | 1.43 |
| 48 | darkotrading | $11,929 | 83 | $108 | 2.77 |
| 49 | presto_support | $11,827 | 115 | $72 | 3.83 |
| 50 | luxrybliss | $11,647 | 24 | $301 | 0.8 |
| 51 | modernarchive | $11,575 | 7 | $1,654 | 0.23 |
| 52 | pippidip | $11,466 | 27 | $420 | 0.9 |
| 53 | elevatedarchive | $11,344 | 93 | $102 | 3.1 |
| 54 | sharethetrends | $11,331 | 29 | $400 | 0.97 |
| 55 | ocluxeco | $11,200 | 6 | $1,867 | 0.2 |
| 56 | annasmith12699 | $11,182 | 109 | $99 | 3.63 |
| 57 | wardrobe_envy | $11,174 | 76 | $141 | 2.53 |
| 58 | shopencoreedit | $11,115 | 146 | $67 | 4.87 |
| 59 | luxurybrandsusa | $11,058 | 12 | $815 | 0.4 |
| 60 | cecicerino | $11,049 | 59 | $163 | 1.97 |
| 61 | cawalte3 | $11,046 | 192 | $52 | 6.4 |
| 62 | tangyao1122 | $10,933 | 44 | $234 | 1.47 |
| 63 | shoppelyft | $10,927 | 105 | $95 | 3.5 |
| 64 | awkwardgirl2 | $10,850 | 243 | $42 | 8.1 |
| 65 | christinelindow | $10,784 | 128 | $44 | 4.27 |
| 66 | mytastenbudget | $10,700 | 43 | $254 | 1.43 |
| 67 | meigi2022 | $10,676 | 20 | $489 | 0.67 |
| 68 | thereluxevault | $10,664 | 11 | $969 | 0.37 |
| 69 | poshlatte | $10,651 | 116 | $81 | 3.87 |
| 70 | lcr5010 | $10,620 | 161 | $61 | 5.37 |
| 71 | fashioncomeback | $10,586 | 6 | $1,764 | 0.2 |
| 72 | anichka25 | $10,490 | 272 | $35 | 9.07 |
| 73 | sibri123 | $10,472 | 73 | $118 | 2.43 |
| 74 | littlepet | $10,393 | 118 | $82 | 3.93 |
| 75 | bettybootlace | $10,380 | 132 | $66 | 4.4 |
| 76 | hc_collective | $10,150 | 123 | $70 | 4.1 |
| 77 | lesleyrattler | $10,144 | 59 | $81 | 1.97 |
| 78 | poshibilities18 | $10,124 | 51 | $186 | 1.7 |
| 79 | melaniegibson13 | $10,115 | 82 | $120 | 2.73 |
| 80 | sali8686 | $10,067 | 55 | $162 | 1.83 |
| 81 | lmlange75 | $9,964 | 59 | $161 | 1.97 |
| 82 | monchis94 | $9,904 | 165 | $51 | 5.5 |
| 83 | erod351 | $9,835 | 99 | $89 | 3.3 |
| 84 | sumcocoloveme | $9,801 | 141 | $61 | 4.7 |
| 85 | servisport67 | $9,793 | 8 | $1,224 | 0.27 |
| 86 | ariel789 | $9,684 | 74 | $129 | 2.47 |
| 87 | londonlove13 | $9,672 | 83 | $84 | 2.77 |
| 88 | tenualina | $9,544 | 321 | $27 | 10.7 |
| 89 | lillycolette | $9,535 | 226 | $40 | 7.53 |
| 90 | sailmakerdressc | $9,437 | 45 | $208 | 1.5 |
| 91 | luckyluxuryb | $9,398 | 6 | $1,566 | 0.2 |
| 92 | fashionfauxpas | $9,220 | 140 | $15 | 4.67 |
| 93 | bayoustuntwife | $9,195 | 247 | $35 | 8.23 |
| 94 | shesback2018 | $9,188 | 83 | $97 | 2.77 |
| 95 | theprocuress | $9,151 | 21 | $452 | 0.7 |
| 96 | sugarbea | $9,150 | 98 | $89 | 3.27 |
| 97 | thedealqueen | $9,104 | 67 | $123 | 2.23 |
| 98 | stylestains1 | $9,090 | 3 | $3,595 | 0.1 |
| 99 | servethelord | $9,060 | 87 | $92 | 2.9 |
| 100 | clothingcrazy2 | $9,050 | 100 | $62 | 3.33 |
| 101 | diannetuco | $9,029 | 22 | $368 | 0.73 |
| 102 | bqnguyen2002 | $9,010 | 234 | $35 | 7.8 |
| 103 | resalebyjenna | $9,006 | 153 | $48 | 5.1 |
| 104 | tribute_2_style | $8,989 | 14 | $642 | 0.47 |
| 105 | lisagaede4 | $8,953 | 151 | $56 | 5.03 |
| 106 | ssammartinn | $8,910 | 340 | $21 | 11.33 |
| 107 | toorca315 | $8,908 | 240 | $35 | 8 |
| 108 | shop_kmluxury | $8,859 | 164 | $47 | 5.47 |
| 109 | niamarci | $8,800 | 3 | $2,933 | 0.1 |
| 110 | khalisahsbtqllc | $8,790 | 8 | $1,099 | 0.27 |
| 111 | cozykacey | $8,788 | 166 | $48 | 5.53 |
| 112 | shimmerstock | $8,762 | 104 | $88 | 3.47 |
| 113 | tlizbethleonz | $8,746 | 39 | $227 | 1.3 |
| 114 | cellyyy55 | $8,731 | 114 | $79 | 3.8 |
| 115 | travvc | $8,678 | 12 | $723 | 0.4 |
| 116 | yourgirlmandi | $8,674 | 31 | $228 | 1.03 |
| 117 | mhufton | $8,645 | 6 | $1,593 | 0.2 |
| 118 | jennkingclosets | $8,602 | 132 | $54 | 4.4 |
| 119 | oldbeauty | $8,550 | 3 | $3,200 | 0.1 |
| 120 | closetchrissy1 | $8,496 | 237 | $34 | 7.9 |
| 121 | cookiea | $8,477 | 67 | $128 | 2.23 |
| 122 | paldjd | $8,460 | 3 | $2,820 | 0.1 |
| 123 | carliwilliams7 | $8,431 | 42 | $202 | 1.4 |
| 124 | mattipaige | $8,428 | 128 | $62 | 4.27 |
| 125 | ady67 | $8,362 | 206 | $36 | 6.87 |
| 126 | thetwistedswan | $8,362 | 128 | $49 | 4.27 |
| 127 | finedinedressed | $8,323 | 36 | $221 | 1.2 |
| 128 | marilole1 | $8,310 | 12 | $708 | 0.4 |
| 129 | poshbohobabe | $8,279 | 22 | $316 | 0.73 |
| 130 | crosslinda653 | $8,270 | 124 | $59 | 4.13 |
| 131 | mooshkini | $8,225 | 100 | $65 | 3.33 |
| 132 | chloejeancloset | $8,224 | 65 | $125 | 2.17 |
| 133 | jackelinhidalgo | $8,218 | 64 | $129 | 2.13 |
| 134 | portlandpieces | $8,166 | 37 | $223 | 1.23 |
| 135 | ac_consignment | $8,108 | 13 | $647 | 0.43 |
| 136 | kassycloset | $8,089 | 189 | $38 | 6.3 |
| 137 | donnafaysbags | $8,065 | 21 | $359 | 0.7 |
| 138 | chasingorcas | $8,016 | 132 | $58 | 4.4 |
| 139 | ateliershops13 | $7,911 | 79 | $77 | 2.63 |
| 140 | abbierw22 | $7,894 | 48 | $155 | 1.6 |
| 141 | kmayper10 | $7,870 | 4 | $1,968 | 0.13 |
| 142 | itsmeromeo | $7,844 | 168 | $39 | 5.6 |
| 143 | nationscloset | $7,841 | 159 | $38 | 5.3 |
| 144 | tonsofthreads | $7,840 | 74 | $98 | 2.47 |
| 145 | michi1015 | $7,839 | 38 | $192 | 1.27 |
| 146 | runwayencores | $7,824 | 13 | $736 | 0.43 |
| 147 | colorado_jb | $7,796 | 174 | $39 | 5.8 |
| 148 | sweatstosilk | $7,794 | 105 | $67 | 3.5 |
| 149 | trinafelber | $7,783 | 39 | $191 | 1.3 |
| 150 | waswrick4472 | $7,731 | 270 | $23 | 9 |
| 151 | theluxvault615 | $7,691 | 8 | $961 | 0.27 |
| 152 | letitgoresale | $7,689 | 136 | $39 | 4.53 |
| 153 | emms_riv | $7,635 | 74 | $104 | 2.47 |
| 154 | juarez_santel1 | $7,620 | 13 | $598 | 0.43 |
| 155 | mccullough2004 | $7,609 | 125 | $53 | 4.17 |
| 156 | davidstewart754 | $7,559 | 135 | $47 | 4.5 |
| 157 | chai_lene | $7,532 | 50 | $126 | 1.67 |
| 158 | encoreplusinc | $7,508 | 20 | $348 | 0.67 |
| 159 | myriammasone | $7,495 | 25 | $266 | 0.83 |
| 160 | happy_handbags | $7,481 | 105 | $63 | 3.5 |
| 161 | sourcetostyle | $7,478 | 42 | $161 | 1.4 |
| 162 | oldoaktree | $7,456 | 156 | $42 | 5.2 |
| 163 | _peaceful_dove_ | $7,452 | 54 | $135 | 1.8 |
| 164 | oliviahowell611 | $7,436 | 21 | $358 | 0.7 |
| 165 | jenlancaster | $7,368 | 204 | $29 | 6.8 |
| 166 | kimbond | $7,359 | 29 | $254 | 0.97 |
| 167 | instatrend | $7,321 | 56 | $116 | 1.87 |
| 168 | yescandoit | $7,318 | 19 | $386 | 0.63 |
| 169 | comfortcurated | $7,293 | 54 | $135 | 1.8 |
| 170 | libby45703 | $7,282 | 177 | $35 | 5.9 |
| 171 | gravesem8 | $7,275 | 222 | $29 | 7.4 |
| 172 | meep87 | $7,273 | 37 | $193 | 1.23 |
| 173 | diversesolez | $7,256 | 19 | $382 | 0.63 |
| 174 | kcaulin24 | $7,232 | 83 | $81 | 2.77 |
| 175 | caterinasummer | $7,200 | 3 | $2,400 | 0.1 |
| 176 | kels834 | $7,196 | 35 | $184 | 1.17 |
| 177 | aleks133 | $7,176 | 75 | $94 | 2.5 |
| 178 | tjw530 | $7,176 | 17 | $423 | 0.57 |
| 179 | pa_consignments | $7,161 | 137 | $47 | 4.57 |
| 180 | jaimelauren817 | $7,105 | 154 | $38 | 5.13 |
| 181 | christenswadley | $7,050 | 89 | $79 | 2.97 |
| 182 | gzukz | $6,997 | 93 | $51 | 3.1 |
| 183 | kimmyscloset_ | $6,996 | 108 | $59 | 3.6 |
| 184 | highlowchic | $6,980 | 123 | $50 | 4.1 |
| 185 | handpickedla | $6,942 | 141 | $43 | 4.7 |
| 186 | jessisarah00 | $6,927 | 176 | $30 | 5.87 |
| 187 | miss_vi | $6,923 | 94 | $72 | 3.13 |
| 188 | pushpa | $6,921 | 369 | $17 | 12.3 |
| 189 | rockinhanger | $6,913 | 154 | $42 | 5.13 |
| 190 | msrluxury | $6,895 | 3 | $2,298 | 0.1 |
| 191 | boutiquedbykate | $6,893 | 56 | $117 | 1.87 |
| 192 | barrefly | $6,878 | 150 | $38 | 5 |
| 193 | zion1956 | $6,828 | 135 | $47 | 4.5 |
| 194 | turaroweltd | $6,820 | 88 | $75 | 2.93 |
| 195 | prestigeselect | $6,773 | 87 | $75 | 2.9 |
| 196 | classy_curation | $6,768 | 26 | $251 | 0.87 |
| 197 | lindseyerwin83 | $6,755 | 102 | $63 | 3.4 |
| 198 | sugiez | $6,751 | 57 | $122 | 1.9 |
| 199 | carissafinds | $6,706 | 34 | $193 | 1.13 |
| 200 | alixbydesign | $6,687 | 96 | $36 | 3.2 |
No rows in this table match your filter.
Top Poshmark seller statistics from the last 30 days
Here are the leaders and useful comparisons from the tables above. These answers update with each new report.
- Which Poshmark seller had the most revenue?
- @zaddyluxuryllc$333.7K revenue · 996 observed items sold
- Which Poshmark seller sold the most items?
- @shoplindasstuff3,606 observed items sold · 120 per day
- Which top Poshmark seller with at least 50 sales had the highest typical sold price?
- @bagriculture$1.3K typical sold price across 59 sales
- How much top Poshmark seller revenue came from the top five?
- The five highest-revenue sellersAccounted for 27.8% of revenue across the 200 sellers shown
- How far ahead was the top Poshmark seller by revenue?
- @zaddyluxuryllc1× the observed revenue of #2 @shoplindasstuff
- How much top Poshmark seller revenue came from the top ten?
- The ten highest-revenue sellersAccounted for 34.7% of revenue across the 200 sellers shown
- How much top Poshmark sales volume came from the top five?
- The five highest-volume sellersAccounted for 27.9% of observed sales across the 200 sellers shown
- What did the middle of the top Poshmark seller list look like?
- The middle result$9K revenue · 91 items · $112 typical sold price
Top Poshmark seller benchmarks for sales volume and price
Revenue rank gives the order. These charts compare the sales pace, price range, workload, and revenue mix behind that result.
Top Poshmark sellers by sales volume and typical price
Compare high-volume closets with higher-ticket seller models in this 30-day cohort.
- Bubble size: Observed revenue
- Dashed lines: 91 sales · $112 typical price
shoplindasstuff shows the high-volume model at 120 sales per day and a $47 typical price. bagriculture shows the higher-ticket model at 2 sales per day and a $1.3K typical price.
Both axes use log scales so smaller and larger results stay readable together. Dashed lines mark the middle sales count and typical price across all 200 displayed sellers. The bubbles show the 18 highest-revenue sellers for readability. Compare yourself with a nearby seller model, not only the largest bubble.
View plotted values
| Name | Value | Detail |
|---|---|---|
| zaddyluxuryllc | 996 sold · $260 typical price | $333.7K observed revenue · 33 sales per day |
| shoplindasstuff | 3.6K sold · $47 typical price | $323.5K observed revenue · 120 sales per day |
| bagriculture | 59 sold · $1.3K typical price | $74.9K observed revenue · 2 sales per day |
| bullseye_deals | 2.1K sold · $21 typical price | $55.3K observed revenue · 71 sales per day |
| trovelane615 | 359 sold · $121 typical price | $51.9K observed revenue · 12 sales per day |
| nwtbrands2love3 | 453 sold · $68 typical price | $50.9K observed revenue · 15 sales per day |
| softgoods | 235 sold · $115 typical price | $43.4K observed revenue · 8 sales per day |
| luoluowyh | 25 sold · $1.6K typical price | $40.4K observed revenue · 1 sales per day |
| fnoire | 268 sold · $142 typical price | $38K observed revenue · 9 sales per day |
| mixlux | 111 sold · $226 typical price | $34.3K observed revenue · 4 sales per day |
| la_via | 248 sold · $85 typical price | $33K observed revenue · 8 sales per day |
| new_by_felicity | 284 sold · $99 typical price | $30.4K observed revenue · 9 sales per day |
| elady | 28 sold · $1.1K typical price | $29.7K observed revenue · 1 sales per day |
| nwtbrands2love | 155 sold · $156 typical price | $28.2K observed revenue · 5 sales per day |
| iluisa_luxury | 35 sold · $605 typical price | $26.7K observed revenue · 1 sales per day |
| capsulecloset01 | 260 sold · $77 typical price | $22.7K observed revenue · 9 sales per day |
| thestorehaus | 138 sold · $133 typical price | $21.9K observed revenue · 5 sales per day |
| buffalosbest | 170 sold · $76 typical price | $20.8K observed revenue · 6 sales per day |
Sales and revenue by seller price range
Share of the displayed 200-seller cohort, grouped by each seller's typical sold price.
- Under $50
- $50–$149
- $150–$499
- $500+
Under $50 sellers account for 53.9% of displayed sales but 26% of revenue. $500+ sellers account for 1.4% of sales and 14.6% of revenue.
Each bar totals 100% of its displayed sales or revenue measure. The bands classify sellers by their typical sold price. They do not classify each individual transaction.
View plotted values
| Measure · range | Value |
|---|---|
| Observed sales · Under $50 | 53.9% of sales · 14,969 items |
| Observed sales · $50–$149 | 34.5% of sales · 9,583 items |
| Observed sales · $150–$499 | 10.2% of sales · 2,831 items |
| Observed sales · $500+ | 1.4% of sales · 381 items |
| Observed revenue · Under $50 | 26% of revenue · $783.8K |
| Observed revenue · $50–$149 | 32.7% of revenue · $986.2K |
| Observed revenue · $150–$499 | 26.8% of revenue · $807.8K |
| Observed revenue · $500+ | 14.6% of revenue · $441.3K |
How top Poshmark sellers balance sales volume and price
This ranking compares 200 Poshmark sellers by observed revenue during the last 30 days window. It shows visible sales activity, not profit or take-home earnings. The useful comparison is the operating model behind each result: sales pace, typical sold price, and the amount of revenue those two measures produced together.
The middle seller in this group recorded $9K in observed revenue from 91 sales, or about 3 sales per day, at a $112 typical price. Those figures describe this revenue-ranked cohort, not the average Poshmark closet.
How much observed revenue do top Poshmark sellers generate?
zaddyluxuryllc leads with $333.7K in observed revenue from 996 sales. That is 1 times shoplindasstuff's $323.5K and 36.9 times the middle result in the table.
That gap makes the first seller an outlier, not a default target. A reseller gets a more realistic benchmark by finding several closets near their own price range and sales pace, then checking whether those sellers repeatedly move inventory that can actually be sourced.
How many sales per day do top Poshmark sellers make?
shoplindasstuff recorded the most sales at 3.6K, or about 120 per day. Its observed revenue worked out to roughly $90 per sale. The cohort midpoint was 3 sales per day, so the volume leader handled more than 39.6 times that pace.
High sales volume creates work that revenue alone hides: sourcing, photography, listing, offers, packing, customer service, and replenishment. Compare the sales-per-day figure with the typical price before deciding that a high-volume closet is a useful model for your own business.
Do top Poshmark sellers win with volume or higher prices?
Sellers with a typical price under $50 produced 53.9% of the sales in this displayed cohort but 26% of its revenue. Sellers at $500 or more produced only 1.4% of sales while accounting for 14.6% of revenue.
These bands group sellers by each closet's typical sold price; they do not classify every individual transaction. Use them as workload benchmarks. Lower prices usually require more repeatable inventory and faster operations, while higher-ticket selling puts more weight on condition, authentication, trust, and capital at risk.
How concentrated is revenue among top Poshmark sellers?
zaddyluxuryllc alone generated 11.1% of the revenue summed across these 200 sellers. The top five generated 27.8%, and the top ten generated 34.7%.
That concentration explains why the first few rows should not set every seller's expectations. The rest of the table contains many smaller but still active operations. Compare yourself with a relevant cohort instead of using the largest closet as the only definition of success.
How resellers can research successful Poshmark closets
Start with the scatterplot and choose sellers near the sales pace and typical price you could realistically support. Open those closets, study recent sold listings, note the brands and price bands that repeat, and check whether the inventory appears replenishable rather than driven by a few unusual items.
This report does not include active-listing count, cost of goods, Poshmark fees, shipping discounts, promoted-listing spend, returns, labor, or profit. Validate sold comps and your own acquisition cost before copying a seller's price point or buying more inventory.


