Search and sort Whatnot marketplace data
This report ranks Whatnot categories by observed 30-day revenue from Resellbot Spy data, with units sold and stream counts for each category.
Quick links in this report:
- Search and sort Whatnot marketplace data
- Top Categories On Whatnot By Revenue
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-05-11.
- Observed sales: 51,172,541
- Gross revenue: $977,281,705
- Active sellers: 113,268
- Streams analyzed: 721,222
Top Categories On Whatnot By Revenue
| Rank | Category | Revenue | Sales | Streams | Revenue / Stream |
|---|---|---|---|---|---|
| 1 | Sports Cards | $194,634,382 | 5,529,604 | 126,263 | $1,541 |
| 2 | Football Cards | $88,761,121 | 2,194,440 | 47,560 | $1,866 |
| 3 | Trading Card Games | $70,469,423 | 3,954,373 | 70,451 | $1,000 |
| 4 | Women's Fashion | $53,499,335 | 4,151,553 | 86,996 | $615 |
| 5 | Pokémon Cards | $40,747,639 | 2,242,424 | 36,324 | $1,122 |
| 6 | Coins & Bullion | $39,084,511 | 818,211 | 15,761 | $2,480 |
| 7 | Coins & Money | $32,302,609 | 687,098 | 13,845 | $2,333 |
| 8 | Toys & Hobbies | $31,135,644 | 2,118,758 | 80,257 | $388 |
| 9 | Jewelry & Watches | $24,277,846 | 1,167,021 | 26,466 | $917 |
| 10 | Basketball Cards | $20,366,556 | 577,178 | 14,789 | $1,377 |
| 11 | Luxury Bags & Accessories | $19,246,878 | 109,549 | 3,535 | $5,445 |
| 12 | Beauty | $15,922,314 | 1,627,756 | 18,307 | $870 |
| 13 | Bags & Accessories | $15,124,618 | 185,283 | 7,235 | $2,090 |
| 14 | Electronics | $14,327,705 | 728,782 | 6,990 | $2,050 |
| 15 | Baseball Cards | $13,875,049 | 681,816 | 16,629 | $834 |
| 16 | Everyday Electronics | $13,620,798 | 892,159 | 8,650 | $1,575 |
| 17 | Sneakers & Shoes | $13,008,452 | 299,549 | 6,366 | $2,043 |
| 18 | Makeup & Skincare | $12,870,539 | 1,286,631 | 11,362 | $1,133 |
| 19 | Fragrances & Perfume | $11,070,060 | 534,416 | 7,580 | $1,460 |
| 20 | Sneakers | $10,928,208 | 230,014 | 5,109 | $2,139 |
| 21 | Entertainment Cards | $9,205,275 | 561,424 | 8,540 | $1,078 |
| 22 | Gold & Silver Jewelry | $9,038,449 | 356,566 | 5,494 | $1,645 |
| 23 | Outdoors & Hunting | $8,415,257 | 373,932 | 6,883 | $1,223 |
| 24 | Men's Fashion | $7,878,912 | 487,454 | 12,989 | $607 |
| 25 | Sporting Goods | $6,865,115 | 265,639 | 3,871 | $1,773 |
| 26 | Antiques & Vintage Decor | $6,750,975 | 540,803 | 22,666 | $298 |
| 27 | Vintage & Antique Jewelry | $6,507,117 | 494,675 | 11,712 | $556 |
| 28 | Tools | $6,485,233 | 178,485 | 1,571 | $4,128 |
| 29 | Wholesale & Deals | $5,801,262 | 480,797 | 5,590 | $1,038 |
| 30 | Modern Comics | $5,610,568 | 356,865 | 8,400 | $668 |
| 31 | Vintage Decor | $5,481,698 | 435,759 | 18,619 | $294 |
| 32 | Streetwear | $5,057,693 | 209,118 | 4,544 | $1,113 |
| 33 | Golf | $4,959,813 | 141,373 | 1,953 | $2,540 |
| 34 | Baby & Kids Clothes | $4,572,798 | 618,219 | 16,331 | $280 |
| 35 | Comics | $4,288,016 | 269,998 | 6,642 | $646 |
| 36 | Home & Garden | $4,243,087 | 256,726 | 5,776 | $735 |
| 37 | Estate Sales & Storage Units | $4,075,255 | 377,660 | 9,869 | $413 |
| 38 | Baby & Kids | $4,064,817 | 531,024 | 13,810 | $294 |
| 39 | Video Games | $3,807,939 | 180,739 | 6,485 | $587 |
| 40 | Case Packs & Bundles | $3,549,516 | 221,879 | 2,343 | $1,515 |
| 41 | Contemporary Bags | $3,544,538 | 133,776 | 5,759 | $615 |
| 42 | Disney | $3,495,489 | 198,320 | 8,876 | $394 |
| 43 | Watches | $3,491,505 | 156,147 | 2,739 | $1,275 |
| 44 | Sports Memorabilia | $3,467,425 | 139,842 | 2,788 | $1,244 |
| 45 | Rocks & Crystals | $3,332,496 | 266,983 | 7,081 | $471 |
| 46 | Knives & EDC | $3,216,738 | 115,385 | 2,736 | $1,176 |
| 47 | Wrestling Cards | $3,166,545 | 150,401 | 2,252 | $1,406 |
| 48 | Diecast | $3,161,010 | 265,920 | 6,090 | $519 |
| 49 | Food & Drink | $3,157,272 | 400,209 | 4,653 | $679 |
| 50 | Arts & Handmade | $2,972,389 | 435,668 | 15,821 | $188 |
| 51 | Storage Unit Finds | $2,946,329 | 272,125 | 5,879 | $501 |
| 52 | Crystals & Gems | $2,848,644 | 240,677 | 6,135 | $464 |
| 53 | Anime & Manga | $2,673,019 | 284,504 | 7,387 | $362 |
| 54 | Labubu & Blind Boxes | $2,628,143 | 177,328 | 3,828 | $687 |
| 55 | Western & Southwestern Jewelry | $2,434,079 | 58,741 | 645 | $3,774 |
| 56 | Marvel Cards | $2,433,058 | 108,458 | 1,525 | $1,595 |
| 57 | Hockey Cards | $2,296,777 | 94,082 | 2,640 | $870 |
| 58 | Men's Vintage Clothing | $2,225,287 | 163,418 | 4,836 | $460 |
| 59 | Magic: The Gathering | $1,997,004 | 145,239 | 3,085 | $647 |
| 60 | Women's Jewelry | $1,816,572 | 144,829 | 4,303 | $422 |
| 61 | Beads, Pens & Keychains | $1,814,233 | 374,257 | 13,132 | $138 |
| 62 | Vintage Comics | $1,736,062 | 107,854 | 2,582 | $672 |
| 63 | Funko | $1,715,015 | 95,543 | 6,324 | $271 |
| 64 | LEGO | $1,658,869 | 95,474 | 4,776 | $347 |
| 65 | One Piece Cards | $1,567,336 | 98,836 | 1,893 | $828 |
| 66 | Vinyl Records | $1,459,121 | 102,708 | 2,687 | $543 |
| 67 | Star Wars Cards | $1,457,536 | 67,396 | 967 | $1,507 |
| 68 | Gold Nuggets | $1,430,973 | 31,235 | 291 | $4,917 |
| 69 | Home Decor | $1,416,046 | 119,556 | 2,249 | $630 |
| 70 | Women's Boutiques | $1,376,755 | 94,959 | 2,560 | $538 |
| 71 | Laptops, Phones & Tablets | $1,290,375 | 26,769 | 328 | $3,934 |
| 72 | Fishing | $1,270,863 | 117,754 | 1,617 | $786 |
| 73 | Plants & Garden | $1,209,523 | 106,262 | 2,117 | $571 |
| 74 | Y2K | $1,196,613 | 124,224 | 5,539 | $216 |
| 75 | Yu-Gi-Oh! Cards | $1,195,813 | 105,795 | 3,570 | $335 |
Related reports:
- What sells best on Whatnot
- Top Whatnot sellers
- Top Whatnot categories
- Top-selling Whatnot products
- Whatnot seller rankings
- Best opportunities on Whatnot May 2026
- Resellbot Spy
How to read the Whatnot category table
Sports Cards is the largest category in this snapshot with $194.6M in revenue from 5.5M sold items across 126.3K streams.
Luxury Bags & Accessories, Tools, Sneakers, Bags & Accessories stand out because they already have scale but are not as crowded by stream count as the biggest card categories.
For buying decisions, pair category scale with revenue per stream. That helps you spot where live demand is strong enough to support a repeat show model.
- Revenue leader: Sports Cards — $194.6M revenue
- Best stream economics: Luxury Bags & Accessories — $5.4K per stream
- Scaled niche: Luxury Bags & Accessories — $19.2M revenue
Hidden gem categories
These rows are attractive because revenue per stream is high, or because the category has meaningful scale without the same stream count as sports cards. Use them to source items you can explain fast and move in repeatable lots.
- Luxury Bags & Accessories: $19.2M revenue across 3.5K streams, or about $5.4K per stream.
- Gold Nuggets: $1.4M revenue across 291 streams, or about $4.9K per stream.
- Tools: $6.5M revenue across 1.6K streams, or about $4.1K per stream.
- Laptops, Phones & Tablets: $1.3M revenue across 328 streams, or about $3.9K per stream.
- Western & Southwestern Jewelry: $2.4M revenue across 645 streams, or about $3.8K per stream.
- Golf: $5M revenue across 2K streams, or about $2.5K per stream.
- Coins & Bullion: $39.1M revenue across 15.8K streams, or about $2.5K per stream.
- Coins & Money: $32.3M revenue across 13.8K streams, or about $2.3K per stream.
Scaled categories outside the card core
These categories are large enough to matter and still practical enough to study for a focused seller model. If you can source consistently and keep the show moving, they can be good test lanes.
- Luxury Bags & Accessories: $19.2M revenue across 3.5K streams, or about $5.4K per stream.
- Tools: $6.5M revenue across 1.6K streams, or about $4.1K per stream.
- Sneakers: $10.9M revenue across 5.1K streams, or about $2.1K per stream.
- Bags & Accessories: $15.1M revenue across 7.2K streams, or about $2.1K per stream.
- Electronics: $14.3M revenue across 7K streams, or about $2K per stream.
- Sneakers & Shoes: $13M revenue across 6.4K streams, or about $2K per stream.
- Sporting Goods: $6.9M revenue across 3.9K streams, or about $1.8K per stream.
- Gold & Silver Jewelry: $9M revenue across 5.5K streams, or about $1.6K per stream.
Revenue per stream is a signal, not a guarantee. Some categories require authentication, sourcing access, higher working capital, or specialized trust.
How to use this report
Use this category report to choose broad markets, then open the product and seller pages to find specific keywords and benchmark sellers in that lane.
Methodology
This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Rows are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
- Opportunity rows are generated from the public category daily summary cache and include only aggregate category market metrics.
- The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.