Category rankings
Previous 30 calendar days of observed eBay activity, through November 2, 2026. Search or select a column heading to reorder the table.
Recent days appear after daily processing is finalized. Finalized days stay visible while later corrections wait for nightly processing. Historical totals may grow as older sales are found. Product opportunities compare actively tracked revenue leaders; category opportunities compare all scored active leaf categories.
How is competition ranked?
Every active category with observed sales and identifiable sellers is compared on revenue per seller (35%), items sold per seller (25%), total sales (20%), and fewer sellers (20%). Rank 1 is the most favorable demand-versus-crowding signal. Seller counts are estimates; this ranking does not measure profit or active listings.
Swipe sideways to see more columns.
| 1 | Toys & Hobbies > Collectible Card Games > CCG Individual Cards | $172,197,296 | 1,719,182 | ~173,253 | $994 | 214 | $116 |
| 2 | Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches | $61,939,600 | 167,629 | ~54,274 | $1,141 | 539 | $499 |
| 3 | Collectibles > Non-Sport Trading Cards > Trading Card Singles | $30,787,976 | 405,837 | ~55,746 | $552 | 320 | $89 |
| 4 | Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks | $28,575,293 | 98,767 | ~17,017 | $1,679 | 226 | $355 |
| 5 | Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes | $23,726,067 | 120,046 | ~34,554 | $687 | 509 | $223 |
| 6 | Cell Phones & Accessories > Cell Phones & Smartphones | $23,527,249 | 85,882 | ~27,262 | $863 | 573 | $327 |
| 7 | Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | $20,639,757 | 151,370 | ~77,111 | $268 | 2,482 | $189 |
| 8 | Video Games & Consoles > Video Game Consoles | $20,440,528 | 106,380 | ~45,457 | $450 | 1,312 | $225 |
| 9 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Box & Case Breaks | $19,579,904 | 419,537 | ~129 | $151,782 | 11 | $47 |
| 10 | Toys & Hobbies > Action Figures & Accessories > Action Figures | $18,528,419 | 437,824 | ~120,759 | $153 | 1,725 | $51 |
| 11 | Computers/Tablets & Networking > Computer Components & Parts > Graphics/Video Cards | $16,825,939 | 35,463 | ~14,825 | $1,135 | 971 | $545 |
| 12 | Cameras & Photo > Digital Cameras | $15,910,617 | 57,134 | ~24,899 | $639 | 1,197 | $338 |
| 13 | Collectibles > Comic Books & Memorabilia > Comics > Comics & Graphic Novels | $15,849,580 | 440,439 | ~53,549 | $296 | 530 | $41 |
| 14 | Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes | $15,435,196 | 211,349 | ~87,605 | $176 | 2,304 | $105 |
| 15 | Video Games & Consoles > Video Games | $15,342,864 | 410,426 | ~97,102 | $158 | 1,469 | $44 |
| 16 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Singles | $15,074,470 | 385,123 | ~64,954 | $232 | 802 | $45 |
| 17 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Sealed Trading Card Boxes | $13,380,777 | 69,986 | ~17,423 | $768 | 400 | $221 |
| 18 | Business & Industrial > Industrial Automation & Motion Controls > PLCs & HMIs > PLC Processors | $12,578,853 | 46,703 | ~8,158 | $1,542 | 230 | $289 |
| 19 | Sporting Goods > Golf > Golf Clubs & Equipment > Golf Clubs | $12,353,147 | 82,654 | ~19,052 | $648 | 394 | $185 |
| 20 | Cameras & Photo > Lenses & Filters > Lenses | $12,020,044 | 42,584 | ~14,324 | $839 | 652 | $332 |
| 21 | Clothing, Shoes & Accessories > Men > Men's Clothing > Coats, Jackets & Vests | $11,761,928 | 204,554 | ~88,768 | $133 | 3,140 | $90 |
| 22 | Books & Magazines > Books | $11,457,100 | 620,101 | ~116,190 | $99 | 2,478 | $21 |
| 23 | Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops | $11,332,904 | 22,304 | ~7,045 | $1,609 | 475 | $625 |
| 24 | Computers/Tablets & Networking > Computer Components & Parts > Memory (RAM) | $10,913,854 | 58,720 | ~18,949 | $576 | 683 | $218 |
| 25 | Computers/Tablets & Networking > Desktops & All-In-Ones > PC Desktops & All-In-Ones | $10,547,846 | 34,044 | ~8,104 | $1,302 | 331 | $359 |
No rows in this table match your filter.
Top eBay category statistics from the previous 30 calendar days
Here are the leaders and useful comparisons from the tables above. These answers update with each new report.
- What was the top eBay category by sold revenue?
- Toys & Hobbies > Collectible Card Games > CCG Individual Cards$172.2M sold revenue · 1,719,182 sales · $116 typical value
- Which eBay category had the highest typical sold value?
- Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops$625 typical sold value across 22,304 sales
- Which higher-priced eBay category sold the most items?
- Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches167,629 sales at a $499 typical value
- How much displayed eBay category revenue came from the top five?
- The top five categories51.1% of the revenue summed across this 25-row table
- What did the middle of the top eBay category list look like?
- The middle result$15.8M sold revenue · 120,046 sales · $218 typical value
- How far ahead was the top eBay category?
- Toys & Hobbies > Collectible Card Games > CCG Individual Cards10.9× the revenue of the middle result
Top eBay categories by sales volume and price
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
- Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together. Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
| Name | Value | Detail |
|---|---|---|
| Toys & Hobbies > Collectible Card Games > CCG Individual Cards | 1.7M sold · $116 typical price | $172.2M observed revenue |
| Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches | 167.6K sold · $499 typical price | $61.9M observed revenue |
| Collectibles > Non-Sport Trading Cards > Trading Card Singles | 405.8K sold · $89 typical price | $30.8M observed revenue |
| Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks | 98.8K sold · $355 typical price | $28.6M observed revenue |
| Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes | 120K sold · $223 typical price | $23.7M observed revenue |
| Cell Phones & Accessories > Cell Phones & Smartphones | 85.9K sold · $327 typical price | $23.5M observed revenue |
| Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | 151.4K sold · $189 typical price | $20.6M observed revenue |
| Video Games & Consoles > Video Game Consoles | 106.4K sold · $225 typical price | $20.4M observed revenue |
| … > Sports Trading Cards > Trading Card Box & Case Breaks | 419.5K sold · $47 typical price | $19.6M observed revenue |
| Toys & Hobbies > Action Figures & Accessories > Action Figures | 437.8K sold · $51 typical price | $18.5M observed revenue |
| … > Computer Components & Parts > Graphics/Video Cards | 35.5K sold · $545 typical price | $16.8M observed revenue |
| Cameras & Photo > Digital Cameras | 57.1K sold · $338 typical price | $15.9M observed revenue |
| Collectibles > Comic Books & Memorabilia > Comics > Comics & Graphic Novels | 440.4K sold · $41 typical price | $15.8M observed revenue |
| Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes | 211.3K sold · $105 typical price | $15.4M observed revenue |
| Video Games & Consoles > Video Games | 410.4K sold · $44 typical price | $15.3M observed revenue |
| Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Singles | 385.1K sold · $45 typical price | $15.1M observed revenue |
| Sports Mem, Cards & Fan Shop > Sports Trading Cards > Sealed Trading Card Boxes | 70K sold · $221 typical price | $13.4M observed revenue |
| … > Industrial Automation & Motion Controls > PLCs & HMIs > PLC Processors | 46.7K sold · $289 typical price | $12.6M observed revenue |
Which eBay categories have the most sales and revenue?
Toys & Hobbies > Collectible Card Games > CCG Individual Cards leads with $172.2M in observed revenue from 1.7M sales. Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches follows at $61.9M. Together, those rows show where buyers spent money, but not yet which individual items produced good margins.
The first five categories account for 51.1% of revenue across the 25 rows shown. That concentration is useful for understanding the market, while the sales and price columns explain the kind of work behind it.
Which eBay categories have high sales volume or higher prices?
Toys & Hobbies > Collectible Card Games > CCG Individual Cards recorded the most sales at 1.7M. Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops has the highest typical price in the displayed group at about $625.
A high-volume, lower-price category can be attractive when inventory is cheap and the workflow is fast. A higher-price category may leave more room per sale, but condition, authenticity, returns, and sourcing capital usually matter more. The chart makes that tradeoff easier to see than revenue rank alone.
How to find the best eBay categories for resale
Broad category totals mix brands, models, sizes, conditions, bundles, and price bands. Once a category looks promising, move down one level and find the products or brands responsible for repeat sales. A large category can still contain many slow or unprofitable items.
Use the ranking to decide where to research, then check exact sold comps, fees, shipping cost, return risk, and your real acquisition cost. The best category for a seller is one with visible demand and inventory they can source repeatedly without forcing the margin.

