Category rankings
Last 30 complete days of observed eBay activity, through 2026-07-07. Search or select a column heading to reorder the table.
Swipe sideways to see more columns.
| Rank | Category | Revenue | Sales | Typical Price |
|---|---|---|---|---|
| 1 | CCG Individual Cards | $132,196,936 | 1,658,544 | $80 |
| 2 | Trading Card Singles | $128,821,081 | 2,440,122 | $53 |
| 3 | Watches, Parts & Accessories | $62,083,562 | 197,039 | $315 |
| 4 | Men | $58,047,665 | 1,128,762 | $51 |
| 5 | Collectible Card Games | $47,928,330 | 482,704 | $99 |
| 6 | Sports Trading Cards | $46,678,692 | 1,138,341 | $41 |
| 7 | Women | $39,587,299 | 986,125 | $40 |
| 8 | Cars & Trucks | $29,519,152 | 1,204 | $24,518 |
| 9 | Bullion | $23,788,550 | 73,185 | $325 |
| 10 | Industrial Automation & Motion Controls | $23,053,993 | 84,005 | $274 |
| 11 | PC Laptops & Netbooks | $22,530,690 | 67,741 | $333 |
| 12 | Women's Bags & Handbags | $21,850,254 | 87,517 | $250 |
| 13 | Heavy Equipment, Parts & Attachments | $21,824,788 | 87,162 | $250 |
| 14 | Cell Phones & Smartphones | $21,732,097 | 85,070 | $255 |
| 15 | Video Games | $21,063,230 | 477,407 | $44 |
| 16 | CCG Sealed Boxes | $20,928,509 | 54,855 | $382 |
| 17 | Yard, Garden & Outdoor Living | $20,879,957 | 404,606 | $52 |
| 18 | Golf | $20,592,907 | 169,035 | $122 |
| 19 | Comic Books & Memorabilia | $19,445,767 | 478,388 | $41 |
| 20 | Trading Card Singles | $17,902,880 | 272,780 | $66 |
| 21 | Digital Cameras | $17,895,375 | 60,233 | $297 |
| 22 | Books | $17,150,787 | 1,007,209 | $17 |
| 23 | Video Game Consoles | $16,826,528 | 88,156 | $191 |
| 24 | Action Figures & Accessories | $12,975,121 | 167,277 | $78 |
| 25 | Vinyl Records | $12,657,864 | 369,473 | $34 |
| 26 | Coins: US | $12,266,339 | 147,088 | $83 |
| 27 | Diecast & Toy Vehicles | $12,242,787 | 335,411 | $37 |
| 28 | Healthcare, Lab & Dental | $11,754,136 | 66,795 | $176 |
| 29 | Building Toys | $11,370,186 | 193,893 | $59 |
| 30 | Sealed Trading Card Boxes | $11,133,071 | 45,782 | $243 |
| 31 | Home Improvement | $10,889,154 | 143,802 | $76 |
| 32 | Automotive Tools & Supplies | $10,488,426 | 137,716 | $76 |
| 33 | DVDs & Blu-ray Discs | $10,441,828 | 552,752 | $19 |
| 34 | Other Vehicles & Trailers | $10,096,664 | 726 | $13,907 |
| 35 | TV, Video & Home Audio | $10,009,263 | 115,664 | $87 |
| 36 | Lenses | $9,934,119 | 31,648 | $314 |
| 37 | Apple Laptops | $9,788,955 | 16,265 | $602 |
| 38 | Graphics/Video Cards | $9,630,779 | 24,057 | $400 |
| 39 | Electrical Equipment & Supplies | $9,585,787 | 98,770 | $97 |
| 40 | Tools & Workshop Equipment | $9,294,608 | 150,130 | $62 |
| 41 | Action Figures | $9,238,684 | 326,236 | $28 |
| 42 | Necklaces & Pendants | $8,421,553 | 47,686 | $177 |
| 43 | Hunting | $7,947,250 | 125,421 | $63 |
| 44 | Dolls & Doll Playsets | $7,545,712 | 126,606 | $60 |
| 45 | CDs | $7,427,943 | 442,789 | $17 |
| 46 | PC Desktops & All-In-Ones | $7,295,949 | 23,448 | $311 |
| 47 | Rocks, Fossils & Minerals | $7,220,899 | 308,852 | $23 |
| 48 | Major Appliances | $7,110,822 | 109,024 | $65 |
| 49 | CNC, Metalworking & Manufacturing | $6,883,927 | 69,008 | $100 |
| 50 | Rings | $6,805,949 | 39,542 | $172 |
| 51 | Memory (RAM) | $6,685,741 | 33,980 | $197 |
| 52 | Model Railroads & Trains | $6,653,211 | 112,720 | $59 |
| 53 | Animation Art & Merchandise | $6,650,313 | 118,371 | $56 |
| 54 | Kitchen, Dining & Bar | $6,607,083 | 137,202 | $48 |
| 55 | Games | $6,528,353 | 142,067 | $46 |
| 56 | Militaria | $6,523,709 | 126,165 | $52 |
| 57 | Test, Measurement & Inspection | $6,438,842 | 22,129 | $291 |
| 58 | Cycling | $6,394,633 | 94,242 | $68 |
| 59 | Tablets & eBook Readers | $6,390,859 | 28,254 | $226 |
| 60 | Film Cameras | $6,047,053 | 24,725 | $245 |
| 61 | Antiquarian & Collectible | $5,981,446 | 125,666 | $48 |
| 62 | Bracelets & Charms | $5,958,518 | 28,620 | $208 |
| 63 | Knives, Swords & Blades | $5,733,265 | 69,407 | $83 |
| 64 | Restaurant & Food Service | $5,532,252 | 20,758 | $267 |
| 65 | Hydraulics, Pneumatics, Pumps & Plumbing | $5,370,255 | 38,065 | $141 |
| 66 | Other Business & Industrial | $5,263,264 | 33,193 | $159 |
| 67 | Outdoor Sports | $5,077,650 | 65,092 | $78 |
| 68 | Disneyana | $5,048,648 | 117,992 | $43 |
| 69 | Trading Card Lots | $4,988,978 | 163,590 | $31 |
| 70 | Trading Card Box & Case Breaks | $4,609,196 | 147,354 | $31 |
| 71 | Radio Control & Control Line | $4,580,010 | 83,247 | $55 |
| 72 | Specialty | $4,478,278 | 105,019 | $43 |
| 73 | CCG Mixed Card Lots | $4,426,171 | 48,614 | $91 |
| 74 | Guitars & Basses | $4,389,477 | 48,860 | $90 |
| 75 | Apple Desktops & All-In-Ones | $4,190,106 | 4,012 | $1,044 |
Top eBay category statistics from the last 30 complete days
Here are the leaders and useful comparisons from the tables above. These answers update with each new report.
- What was the top eBay category by sold revenue?
- CCG Individual Cards $132.2M sold revenue · 1,658,544 sales · $80 typical value
- Which eBay category had the highest typical sold value?
- Cars & Trucks $24.5K typical sold value across 1,204 sales
- Which higher-priced eBay category sold the most items?
- Collectible Card Games 482,704 sales at a $99 typical value
- How much displayed eBay category revenue came from the top five?
- The top five categories 34.2% of the revenue summed across this 75-row table
- What did the middle of the top eBay category list look like?
- The middle result $9.6M sold revenue · 109,024 sales · $83 typical value
- How far ahead was the top eBay category?
- CCG Individual Cards 13.7× the revenue of the middle result
Top eBay categories by sales volume and price
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- CCG Individual Cards1.7M sold · $80 typical price — $132.2M observed revenue
- Trading Card Singles2.4M sold · $53 typical price — $128.8M observed revenue
- Watches, Parts & Accessories197K sold · $315 typical price — $62.1M observed revenue
- Men1.1M sold · $51 typical price — $58M observed revenue
- Collectible Card Games482.7K sold · $99 typical price — $47.9M observed revenue
- Sports Trading Cards1.1M sold · $41 typical price — $46.7M observed revenue
- Women986.1K sold · $40 typical price — $39.6M observed revenue
- Cars & Trucks1.2K sold · $24.5K typical price — $29.5M observed revenue
- Bullion73.2K sold · $325 typical price — $23.8M observed revenue
- Industrial Automation & Motion Controls84K sold · $274 typical price — $23.1M observed revenue
- PC Laptops & Netbooks67.7K sold · $333 typical price — $22.5M observed revenue
- Women's Bags & Handbags87.5K sold · $250 typical price — $21.9M observed revenue
- Heavy Equipment, Parts & Attachments87.2K sold · $250 typical price — $21.8M observed revenue
- Cell Phones & Smartphones85.1K sold · $255 typical price — $21.7M observed revenue
- Video Games477.4K sold · $44 typical price — $21.1M observed revenue
- CCG Sealed Boxes54.9K sold · $382 typical price — $20.9M observed revenue
- Yard, Garden & Outdoor Living404.6K sold · $52 typical price — $20.9M observed revenue
- Golf169K sold · $122 typical price — $20.6M observed revenue
Which eBay categories have the most sales and revenue?
CCG Individual Cards leads with $132.2M in observed revenue from 1.7M sales. Trading Card Singles follows at $128.8M. Together, those rows show where buyers spent money, but not yet which individual items produced good margins.
The first five categories account for 34.2% of revenue across the 75 rows shown. That concentration is useful for understanding the market, while the sales and price columns explain the kind of work behind it.
Which eBay categories have high sales volume or higher prices?
Trading Card Singles recorded the most sales at 2.4M. Cars & Trucks has the highest typical price in the displayed group at about $24.5K.
A high-volume, lower-price category can be attractive when inventory is cheap and the workflow is fast. A higher-price category may leave more room per sale, but condition, authenticity, returns, and sourcing capital usually matter more. The chart makes that tradeoff easier to see than revenue rank alone.
How to find the best eBay categories for resale
Broad category totals mix brands, models, sizes, conditions, bundles, and price bands. Once a category looks promising, move down one level and find the products or brands responsible for repeat sales. A large category can still contain many slow or unprofitable items.
Use the ranking to decide where to research, then check exact sold comps, fees, shipping cost, return risk, and your real acquisition cost. The best category for a seller is one with visible demand and inventory they can source repeatedly without forcing the margin.