Category rankings
Previous 30 calendar days of observed eBay activity, through October 4, 2026. Search or select a column heading to reorder the table.
Recent days appear after daily processing is finalized. Finalized days stay visible while later corrections wait for nightly processing. Historical totals may grow as older sales are found. Product opportunities compare actively tracked revenue leaders; category opportunities compare all scored active leaf categories.
How is competition ranked?
Every active category with observed sales and identifiable sellers is compared on revenue per seller (35%), items sold per seller (25%), total sales (20%), and fewer sellers (20%). Rank 1 is the most favorable demand-versus-crowding signal. Seller counts are estimates; this ranking does not measure profit or active listings.
Swipe sideways to see more columns.
| 1 | Toys & Hobbies > Collectible Card Games > CCG Individual Cards | $117,323,647 | 1,182,022 | ~133,371 | $880 | 214 | $112 |
| 2 | Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches | $86,098,077 | 228,111 | ~61,786 | $1,393 | 377 | $478 |
| 3 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Singles | $55,687,240 | 1,251,968 | ~121,398 | $459 | 312 | $51 |
| 4 | Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks | $31,935,645 | 111,724 | ~19,621 | $1,628 | 216 | $352 |
| 5 | Cell Phones & Accessories > Cell Phones & Smartphones | $31,655,272 | 131,820 | ~30,785 | $1,028 | 320 | $274 |
| 6 | Collectibles > Non-Sport Trading Cards > Trading Card Singles | $27,570,825 | 343,267 | ~48,811 | $565 | 290 | $93 |
| 7 | Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | $27,377,007 | 193,662 | ~89,900 | $305 | 1,854 | $190 |
| 8 | Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes | $27,293,189 | 128,453 | ~38,698 | $705 | 532 | $242 |
| 9 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Box & Case Breaks | $22,994,884 | 421,838 | ~123 | $186,950 | 8 | $55 |
| 10 | Video Games & Consoles > Video Game Consoles | $20,835,700 | 114,914 | ~48,689 | $428 | 1,278 | $214 |
| 11 | Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes | $19,452,323 | 258,484 | ~93,014 | $209 | 1,623 | $103 |
| 12 | Cameras & Photo > Digital Cameras | $18,860,143 | 69,387 | ~29,372 | $642 | 1,102 | $328 |
| 13 | Video Games & Consoles > Video Games | $16,277,421 | 431,252 | ~96,050 | $169 | 1,296 | $44 |
| 14 | Sporting Goods > Golf > Golf Clubs & Equipment > Golf Clubs | $14,611,222 | 100,711 | ~22,804 | $641 | 380 | $181 |
| 15 | Computers/Tablets & Networking > Computer Components & Parts > Graphics/Video Cards | $14,314,175 | 32,511 | ~14,517 | $986 | 1,138 | $511 |
| 16 | Cameras & Photo > Lenses & Filters > Lenses | $14,055,334 | 48,913 | ~16,080 | $874 | 569 | $338 |
| 17 | Toys & Hobbies > Action Figures & Accessories > Action Figures | $13,955,615 | 334,168 | ~99,217 | $141 | 1,990 | $49 |
| 18 | Collectibles > Comic Books & Memorabilia > Comics > Comics & Graphic Novels | $13,759,736 | 414,088 | ~48,567 | $283 | 537 | $37 |
| 19 | Sports Mem, Cards & Fan Shop > Sports Trading Cards > Sealed Trading Card Boxes | $13,269,900 | 71,069 | ~17,730 | $748 | 395 | $214 |
| 20 | Business & Industrial > Industrial Automation & Motion Controls > PLCs & HMIs > PLC Processors | $12,657,635 | 43,548 | ~8,211 | $1,542 | 227 | $312 |
| 21 | Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops | $11,859,944 | 23,255 | ~7,867 | $1,508 | 543 | $619 |
| 22 | Music > Vinyl Records | $11,103,138 | 369,419 | ~50,229 | $221 | 764 | $34 |
| 23 | Books & Magazines > Books | $10,652,825 | 632,579 | ~97,101 | $110 | 2,050 | $18 |
| 24 | Computers/Tablets & Networking > Desktops & All-In-Ones > PC Desktops & All-In-Ones | $10,601,798 | 35,468 | ~8,730 | $1,214 | 321 | $347 |
| 25 | Computers/Tablets & Networking > Computer Components & Parts > Memory (RAM) | $10,181,977 | 60,604 | ~20,200 | $504 | 733 | $199 |
No rows in this table match your filter.
Top eBay category statistics from the previous 30 calendar days
Here are the leaders and useful comparisons from the tables above. These answers update with each new report.
- What was the top eBay category by sold revenue?
- Toys & Hobbies > Collectible Card Games > CCG Individual Cards$117.3M sold revenue · 1,182,022 sales · $112 typical value
- Which eBay category had the highest typical sold value?
- Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops$619 typical sold value across 23,255 sales
- Which higher-priced eBay category sold the most items?
- Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches228,111 sales at a $478 typical value
- How much displayed eBay category revenue came from the top five?
- The top five categories49.3% of the revenue summed across this 25-row table
- What did the middle of the top eBay category list look like?
- The middle result$16.3M sold revenue · 131,820 sales · $199 typical value
- How far ahead was the top eBay category?
- Toys & Hobbies > Collectible Card Games > CCG Individual Cards7.2× the revenue of the middle result
Top eBay categories by sales volume and price
The table gives the exact values. The chart makes the volume, price, and revenue tradeoffs easier to compare.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
- Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together. Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
| Name | Value | Detail |
|---|---|---|
| Toys & Hobbies > Collectible Card Games > CCG Individual Cards | 1.2M sold · $112 typical price | $117.3M observed revenue |
| Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches | 228.1K sold · $478 typical price | $86.1M observed revenue |
| Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Singles | 1.3M sold · $51 typical price | $55.7M observed revenue |
| Computers/Tablets & Networking > Laptops & Netbooks > PC Laptops & Netbooks | 111.7K sold · $352 typical price | $31.9M observed revenue |
| Cell Phones & Accessories > Cell Phones & Smartphones | 131.8K sold · $274 typical price | $31.7M observed revenue |
| Collectibles > Non-Sport Trading Cards > Trading Card Singles | 343.3K sold · $93 typical price | $27.6M observed revenue |
| Clothing, Shoes & Accessories > Women > Women's Bags & Handbags | 193.7K sold · $190 typical price | $27.4M observed revenue |
| Toys & Hobbies > Collectible Card Games > CCG Sealed Boxes | 128.5K sold · $242 typical price | $27.3M observed revenue |
| … > Sports Trading Cards > Trading Card Box & Case Breaks | 421.8K sold · $55 typical price | $23M observed revenue |
| Video Games & Consoles > Video Game Consoles | 114.9K sold · $214 typical price | $20.8M observed revenue |
| Clothing, Shoes & Accessories > Men > Men's Shoes > Athletic Shoes | 258.5K sold · $103 typical price | $19.5M observed revenue |
| Cameras & Photo > Digital Cameras | 69.4K sold · $328 typical price | $18.9M observed revenue |
| Video Games & Consoles > Video Games | 431.3K sold · $44 typical price | $16.3M observed revenue |
| Sporting Goods > Golf > Golf Clubs & Equipment > Golf Clubs | 100.7K sold · $181 typical price | $14.6M observed revenue |
| … > Computer Components & Parts > Graphics/Video Cards | 32.5K sold · $511 typical price | $14.3M observed revenue |
| Cameras & Photo > Lenses & Filters > Lenses | 48.9K sold · $338 typical price | $14.1M observed revenue |
| Toys & Hobbies > Action Figures & Accessories > Action Figures | 334.2K sold · $49 typical price | $14M observed revenue |
| Collectibles > Comic Books & Memorabilia > Comics > Comics & Graphic Novels | 414.1K sold · $37 typical price | $13.8M observed revenue |
Which eBay categories have the most sales and revenue?
Toys & Hobbies > Collectible Card Games > CCG Individual Cards leads with $117.3M in observed revenue from 1.2M sales. Jewelry & Watches > Watches, Parts & Accessories > Watches > Wristwatches follows at $86.1M. Together, those rows show where buyers spent money, but not yet which individual items produced good margins.
The first five categories account for 49.3% of revenue across the 25 rows shown. That concentration is useful for understanding the market, while the sales and price columns explain the kind of work behind it.
Which eBay categories have high sales volume or higher prices?
Sports Mem, Cards & Fan Shop > Sports Trading Cards > Trading Card Singles recorded the most sales at 1.3M. Computers/Tablets & Networking > Laptops & Netbooks > Apple Laptops has the highest typical price in the displayed group at about $619.
A high-volume, lower-price category can be attractive when inventory is cheap and the workflow is fast. A higher-price category may leave more room per sale, but condition, authenticity, returns, and sourcing capital usually matter more. The chart makes that tradeoff easier to see than revenue rank alone.
How to find the best eBay categories for resale
Broad category totals mix brands, models, sizes, conditions, bundles, and price bands. Once a category looks promising, move down one level and find the products or brands responsible for repeat sales. A large category can still contain many slow or unprofitable items.
Use the ranking to decide where to research, then check exact sold comps, fees, shipping cost, return risk, and your real acquisition cost. The best category for a seller is one with visible demand and inventory they can source repeatedly without forcing the margin.


