eBay market brief Last 30 days

Top categories on eBay by sold revenue

See the top eBay categories by 30-day sold revenue, including sales volume, seller count, median sold price, and competition signals.

Observed sales 29,203,900
Gross revenue $2,231,553,663
Active sellers 2,513,231
Median sold $76
Data updated Latest sale Jordan O'Connor
eBay categories

Search and sort eBay marketplace data

This report ranks eBay categories from the current 30-day sold-listings cache, using revenue, units sold, seller count, median sold price, and competition signals.

Quick links in this report:

What you'll find in this report:

  • Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
  • Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
  • Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.

This data covers last 30 days of observed eBay activity. The latest sale in this snapshot is from 2026-05-11.

  • Observed sales: 29,203,900
  • Gross revenue: $2,231,553,663
  • Active sellers: 2,513,231
  • Median sold price: $76

Top eBay Categories By Sold Revenue

Rank Category Revenue Sales Sellers Median Price Competition
1 Collectible Card Games $138,284,549 1,318,469 172,989 $13 Balanced opportunity
2 Watches, Parts & Accessories $106,989,464 274,901 71,421 $65 Balanced opportunity
3 Men $100,398,072 1,870,965 385,456 $28 Balanced opportunity
4 Sports Trading Cards $94,843,232 1,771,454 159,436 $6 Balanced opportunity
5 Women $89,736,508 1,697,035 357,809 $24 Balanced opportunity
6 Cars & Trucks $89,316,181 3,576 1,754 $10,900 Balanced opportunity
7 Trading Card Singles $68,748,482 1,276,472 142,553 $6 Balanced opportunity
8 Fine Jewelry $34,329,825 155,384 35,121 $48 Balanced opportunity
9 Non-Sport Trading Cards $32,338,745 370,661 55,447 $10 Balanced opportunity
10 Heavy Equipment, Parts & Attachments $32,330,740 100,544 15,528 $47 High demand, lower seller density
11 Industrial Automation & Motion Controls $31,184,245 120,354 22,243 $67 Balanced opportunity
12 Bullion $30,693,807 106,598 17,027 $99 Balanced opportunity
13 Coins: US $30,368,933 298,518 30,962 $31 High demand, lower seller density
14 Yard, Garden & Outdoor Living $27,757,761 498,860 80,891 $24 Balanced opportunity
15 Golf $27,431,717 216,225 61,349 $60 Balanced opportunity
16 Healthcare, Lab & Dental $26,436,164 101,811 23,341 $49 Balanced opportunity
17 Action Figures & Accessories $24,885,559 462,987 119,901 $25 Balanced opportunity
18 Cell Phones & Smartphones $24,273,002 87,811 24,241 $161 Balanced opportunity
19 Comic Books & Memorabilia $20,346,154 394,893 53,241 $14 Balanced opportunity
20 Digital Cameras $20,216,591 64,059 28,219 $130 Balanced opportunity
21 TV, Video & Home Audio $19,589,742 169,942 62,182 $35 Balanced opportunity
22 Video Games $17,950,559 418,646 93,466 $22 Balanced opportunity
23 PC Laptops & Netbooks $17,236,094 51,932 12,015 $195 Balanced opportunity
24 Lenses & Filters $17,068,920 60,287 19,079 $115 Balanced opportunity
25 Cycling $16,949,727 150,079 40,802 $32 Balanced opportunity
26 Test, Measurement & Inspection $16,619,700 43,428 20,360 $80 Balanced opportunity
27 Electrical Equipment & Supplies $16,251,304 159,029 35,538 $25 Balanced opportunity
28 Diecast & Toy Vehicles $16,103,478 385,291 77,928 $20 Balanced opportunity
29 Hunting $15,899,917 198,312 48,109 $35 Balanced opportunity
30 CNC, Metalworking & Manufacturing $15,712,334 106,321 26,449 $36 Balanced opportunity
31 Video Game Consoles $15,401,161 83,355 38,882 $120 Balanced opportunity
32 Sealed Trading Card Boxes $14,852,229 53,646 17,221 $85 Balanced opportunity
33 Vinyl Records $14,398,839 380,433 49,648 $20 Balanced opportunity
34 Home Improvement $14,343,471 182,780 64,731 $32 Balanced opportunity
35 Guitars & Basses $14,191,509 85,967 20,226 $50 Balanced opportunity
36 Trading Card Box & Case Breaks $13,973,710 222,780 102 $24 High demand, lower seller density
37 Automotive Tools & Supplies $13,871,362 163,953 42,367 $35 Balanced opportunity
38 Other Autographed Soccer Items $13,807,954 329 124 $11 High demand, lower seller density
39 Kitchen, Dining & Bar $13,741,100 292,365 118,570 $25 Balanced opportunity
40 Books $13,521,388 693,710 100,248 $9 Balanced opportunity
41 Other Vehicles & Trailers $12,794,036 906 210 $9,993 Balanced opportunity
42 Laptops & Netbooks $11,835,128 35,745 9,387 $195 Balanced opportunity
43 Building Toys $11,774,051 174,011 50,930 $25 Balanced opportunity
44 Tools & Workshop Equipment $11,440,717 179,669 55,071 $31 Balanced opportunity
45 Dolls, Clothing & Accessories $11,186,656 202,227 64,261 $25 Balanced opportunity
46 Computer Components & Parts $10,736,438 43,545 18,704 $97 Balanced opportunity
47 Vintage & Antique Jewelry $10,721,368 139,721 38,561 $25 Balanced opportunity
48 Pro Audio Equipment $10,452,966 52,125 23,011 $85 Balanced opportunity
49 Games $10,340,886 206,729 60,442 $25 Balanced opportunity
50 Model Railroads & Trains $10,252,141 168,167 22,056 $25 Balanced opportunity
51 Hydraulics, Pneumatics, Pumps & Plumbing $9,537,264 58,079 18,197 $44 Balanced opportunity
52 Militaria $9,507,277 163,950 37,752 $23 Balanced opportunity
53 Decorative Collectibles $9,421,523 174,903 81,061 $24 Balanced opportunity
54 Major Appliances $9,154,887 119,427 20,758 $36 Balanced opportunity
55 Knives, Swords & Blades $9,109,299 102,883 26,868 $40 Balanced opportunity
56 Outdoor Sports $8,984,943 100,331 36,395 $34 Balanced opportunity
57 Animation Art & Merchandise $8,934,377 146,860 45,894 $28 Balanced opportunity
58 DVDs & Blu-ray Discs $8,836,768 456,844 64,352 $11 Balanced opportunity
59 Fishing $8,646,205 161,456 36,741 $19 Balanced opportunity
60 Vehicle Electronics & GPS $8,520,026 81,129 27,000 $48 Balanced opportunity
61 Apple Laptops $8,453,083 16,449 6,221 $305 Balanced opportunity
62 Disneyana $8,410,135 160,894 58,446 $23 Balanced opportunity
63 Trading Card Lots $8,243,323 166,360 38,304 $10 Balanced opportunity
64 Restaurant & Food Service $8,078,845 26,029 10,405 $60 Balanced opportunity
65 Antiquarian & Collectible $7,896,085 142,258 41,961 $22 Balanced opportunity
66 Film Photography $7,871,216 39,193 18,236 $70 Balanced opportunity
67 Rocks, Fossils & Minerals $7,735,005 269,625 7,548 $7 Balanced opportunity
68 Specialty $7,712,916 164,381 76,576 $25 Balanced opportunity
69 Coins: World $7,314,804 100,423 12,967 $14 Balanced opportunity
70 Light Equipment & Tools $7,230,668 42,170 17,723 $40 Balanced opportunity
71 Radio Control & Control Line $6,892,944 113,310 20,580 $24 Balanced opportunity
72 Silver $6,858,380 37,783 18,631 $60 Balanced opportunity
73 Tablets & eBook Readers $6,803,264 31,567 12,785 $123 Balanced opportunity
74 Fashion Jewelry $6,708,752 218,707 47,303 $11 Balanced opportunity
75 Team Sports $6,453,360 85,629 39,968 $40 Balanced opportunity

Related reports:

How to read the category rankings

Collectible Card Games is the current revenue leader with $138.3M in observed sales and 1.3M units sold. The top of the table proves demand, but high seller counts also mean sharper competition.

Bullion is the strongest opportunity signal in this snapshot: $30.7M in revenue, 106.6K sold items, and only 17K observed sellers.

  • Revenue leader: Collectible Card Games — $138.3M in 30-day sales
  • Best opportunity signal: Bullion — $99 median sold price
  • Practical niche: Industrial Automation & Motion Controls — $1.4K revenue per seller

Category hidden gems

These are not guaranteed easy flips. They are categories where the public data suggests demand exists without the same seller density as the biggest rows.

  • Bullion: $30.7M revenue, 106.6K sold, $99 median price, and 17K observed sellers.
  • Industrial Automation & Motion Controls: $31.2M revenue, 120.4K sold, $67 median price, and 22.2K observed sellers.
  • Guitars & Basses: $14.2M revenue, 86K sold, $50.01 median price, and 20.2K observed sellers.
  • Sealed Trading Card Boxes: $14.9M revenue, 53.6K sold, $84.95 median price, and 17.2K observed sellers.
  • Cell Phones & Smartphones: $24.3M revenue, 87.8K sold, $161 median price, and 24.2K observed sellers.
  • Lenses & Filters: $17.1M revenue, 60.3K sold, $115 median price, and 19.1K observed sellers.
  • PC Laptops & Netbooks: $17.2M revenue, 51.9K sold, $195 median price, and 12K observed sellers.
  • Test, Measurement & Inspection: $16.6M revenue, 43.4K sold, $79.99 median price, and 20.4K observed sellers.

Categories with a high median price can still be risky if shipping, authentication, returns, or parts knowledge are hard to manage.

How to use this report

Use the category table to identify broad lanes, then move to the brand and product reports for more specific sourcing decisions.

Methodology

This report uses eBay sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.

  • Rows are generated from Resellbot's cached eBay sold-listings analysis.
  • Public report rows are aggregated and capped; private account data, buyer identities, and authentication data are excluded.

Resellbot operator stack

Turn marketplace research into daily seller action.

Use the reports to choose what to source, then let Resellbot handle the repetitive Poshmark work that keeps inventory moving.

Try Resellbot today See how the bot works