Search and sort Poshmark marketplace data
This June 2026 Poshmark opportunity report uses the latest 30-day snapshot to compare category, category feature, and brand signals so sellers can compare broad lanes, specific item types, and brand-level sourcing ideas in one place.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Market angles to act on
- Best Poshmark Category Opportunities
- Best Poshmark Category Feature Opportunities
- Best Poshmark Brand Opportunities
- What sellers should do with this data
- Methodology
What you'll find in this report:
- Search: Use the search box to filter sellers, categories, brands, products, or keywords.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Cross-section charts: After the tables, use the charts to compare seller volume, price bands, stream cadence, and concentration.
- Seller takeaways: The notes below the tables are built from the same daily JSON snapshot that powers the report.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-23.
- Observed sales: 1,647,515
- Gross revenue: $63,141,381
- Active sellers: 399,889
- Median sold price: $37
Best Poshmark Category Opportunities
| Rank | Opportunity | Type | Score | Revenue | Sales | Sellers | Median Price | Rev / Seller | Competition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Women > Dresses | subcategory | 55.33 | $8,986,769 | 194,134 | 184,288 | $30 | $49 | Balanced opportunity |
| 2 | Women > Tops | subcategory | 54.78 | $5,632,815 | 235,883 | 221,241 | $18 | $25 | Competitive |
| 3 | Women > Bags | subcategory | 54.68 | $9,806,881 | 108,156 | 102,385 | $42 | $96 | Competitive |
| 4 | Women > Shoes | subcategory | 54.27 | $6,991,478 | 154,700 | 149,195 | $30 | $47 | Competitive |
| 5 | Women > Pants & Jumpsuits | subcategory | 51.23 | $3,312,472 | 105,956 | 101,274 | $24 | $33 | Competitive |
| 6 | Men > Shirts | subcategory | 50 | $2,180,376 | 86,687 | 80,171 | $20 | $27 | Competitive |
| 7 | Women > Shorts | subcategory | 48.66 | $1,681,519 | 75,438 | 71,117 | $18 | $24 | Competitive |
| 8 | Women > Jackets & Coats | subcategory | 48.4 | $2,050,971 | 47,583 | 46,723 | $28 | $44 | Competitive |
| 9 | Women > Jewelry | subcategory | 48.08 | $2,383,817 | 39,744 | 31,607 | $28 | $75 | Competitive |
| 10 | Women > Accessories | subcategory | 48.03 | $1,959,462 | 40,533 | 37,491 | $27 | $52 | Competitive |
| 11 | Women > Jeans | subcategory | 47.72 | $1,503,158 | 47,451 | 46,156 | $23 | $33 | Competitive |
| 12 | Women > Sweaters | subcategory | 47.23 | $1,329,161 | 42,067 | 40,769 | $22 | $33 | Competitive |
| 13 | Women > Swim | subcategory | 47.13 | $1,444,921 | 43,196 | 40,514 | $24 | $36 | Competitive |
| 14 | Women > Skirts | subcategory | 46.72 | $1,236,066 | 39,757 | 38,949 | $22 | $32 | Competitive |
| 15 | Men > Shoes | subcategory | 46.34 | $1,533,526 | 28,188 | 27,163 | $40 | $56 | Competitive |
| 16 | Women > Intimates & Sleepwear | subcategory | 46.09 | $1,039,787 | 41,903 | 38,793 | $20 | $27 | Competitive |
| 17 | Men > Accessories | subcategory | 44.43 | $923,202 | 19,369 | 17,867 | $29 | $52 | Competitive |
| 18 | Kids > Toys | subcategory | 43.34 | $488,816 | 19,726 | 17,035 | $17 | $29 | Competitive |
| 19 | Men > Shorts | subcategory | 43.03 | $506,040 | 21,821 | 20,601 | $20 | $25 | Competitive |
| 20 | Men > Pants | subcategory | 42.76 | $515,673 | 17,772 | 17,065 | $23 | $30 | Competitive |
| 21 | Men > Jackets & Coats | subcategory | 42.22 | $576,580 | 11,670 | 11,495 | $34 | $50 | Competitive |
| 22 | Women > Other | subcategory | 41.76 | $476,791 | 12,658 | 11,383 | $26 | $42 | Competitive |
| 23 | Women > Makeup | subcategory | 41.61 | $305,260 | 13,933 | 12,382 | $17 | $25 | Competitive |
| 24 | Home > Accents | subcategory | 40.36 | $283,665 | 9,280 | 8,496 | $21 | $33 | Competitive |
| 25 | Home > Kitchen | subcategory | 40.27 | $294,225 | 9,184 | 8,709 | $22 | $34 | Competitive |
| 26 | Home > Dining | subcategory | 40.21 | $285,975 | 10,491 | 9,813 | $21 | $29 | Competitive |
| 27 | Women > Skincare | subcategory | 40.2 | $272,147 | 8,634 | 8,071 | $23 | $34 | Competitive |
| 28 | Men > Bags | subcategory | 40.07 | $446,908 | 6,462 | 6,383 | $41 | $70 | Competitive |
| 29 | Kids > Shoes | subcategory | 40.05 | $262,854 | 12,544 | 12,211 | $18 | $22 | Competitive |
| 30 | Home > Bedding | subcategory | 39.49 | $286,897 | 5,792 | 5,317 | $37 | $54 | Competitive |
| 31 | Men > Jeans | subcategory | 39.43 | $270,895 | 8,301 | 8,049 | $25 | $34 | Competitive |
| 32 | Home > Other | subcategory | 39.24 | $247,877 | 7,357 | 6,639 | $20 | $37 | Competitive |
| 33 | Kids > Shirts & Tops | subcategory | 39.08 | $188,692 | 11,038 | 10,181 | $14 | $19 | Competitive |
| 34 | Men > Sweaters | subcategory | 39.04 | $257,899 | 7,220 | 7,096 | $26 | $36 | Competitive |
| 35 | Women > Hair | subcategory | 38.66 | $263,192 | 6,458 | 6,032 | $27 | $44 | Competitive |
| 36 | Kids > Bottoms | subcategory | 38.48 | $169,827 | 9,771 | 8,741 | $15 | $19 | Competitive |
| 37 | Kids > Dresses | subcategory | 38.24 | $173,607 | 8,143 | 7,403 | $17 | $23 | Competitive |
| 38 | Men > Suits & Blazers | subcategory | 37.8 | $286,522 | 3,570 | 3,350 | $48 | $86 | Competitive |
| 39 | Women > Bath & Body | subcategory | 37.06 | $138,186 | 5,478 | 4,825 | $19 | $29 | Competitive |
| 40 | Kids > Other | subcategory | 36.21 | $132,029 | 4,402 | 4,140 | $20 | $32 | Competitive |
| 41 | Men > Swim | subcategory | 35.54 | $116,336 | 4,634 | 4,503 | $20 | $26 | Competitive |
| 42 | Kids > One Pieces | subcategory | 34.99 | $80,085 | 4,754 | 4,163 | $15 | $19 | Crowded |
| 43 | Kids > Pajamas | subcategory | 34.82 | $90,647 | 4,625 | 3,949 | $16 | $23 | Crowded |
| 44 | Men > Other | subcategory | 34.72 | $105,705 | 2,563 | 2,343 | $26 | $45 | Crowded |
| 45 | Kids > Swim | subcategory | 34.64 | $90,024 | 5,070 | 4,785 | $15 | $19 | Crowded |
| 46 | Kids > Matching Sets | subcategory | 34.55 | $79,415 | 3,687 | 3,185 | $17 | $25 | Crowded |
| 47 | Kids > Accessories | subcategory | 34.31 | $96,373 | 3,975 | 3,774 | $17 | $26 | Crowded |
| 48 | Electronics > Cameras, Photo & Video | subcategory | 34.27 | $133,411 | 1,431 | 1,404 | $60 | $95 | Crowded |
| 49 | Electronics > Other | subcategory | 34.23 | $110,213 | 1,987 | 1,921 | $32 | $57 | Crowded |
| 50 | Electronics > Wearables | subcategory | 34.04 | $130,931 | 1,374 | 1,315 | $77 | $100 | Crowded |
| 51 | Kids > Jackets & Coats | subcategory | 33.47 | $69,198 | 2,753 | 2,712 | $21 | $26 | Crowded |
| 52 | Home > Office | subcategory | 33.19 | $61,243 | 2,422 | 2,147 | $17 | $29 | Crowded |
| 53 | Home > Art | subcategory | 33.17 | $73,636 | 2,347 | 2,115 | $22 | $35 | Crowded |
| 54 | Home > Holiday | subcategory | 33.08 | $57,356 | 2,057 | 1,831 | $19 | $31 | Crowded |
| 55 | Electronics > Cell Phones & Accessories | subcategory | 32.96 | $70,101 | 1,932 | 1,821 | $28 | $39 | Crowded |
| 56 | Electronics > Video Games & Consoles | subcategory | 32.83 | $79,538 | 1,407 | 1,331 | $43 | $60 | Crowded |
| 57 | Men > Underwear & Socks | subcategory | 32.57 | $52,633 | 2,772 | 2,211 | $16 | $24 | Crowded |
| 58 | Home > Games | subcategory | 32.43 | $56,980 | 2,273 | 1,993 | $17 | $29 | Crowded |
| 59 | Home > Bath | subcategory | 30.96 | $48,121 | 1,553 | 1,444 | $24 | $33 | Crowded |
| 60 | Electronics > Headphones | subcategory | 30.23 | $54,103 | 863 | 835 | $50 | $65 | Crowded |
| 61 | Pets > Dog | subcategory | 29.9 | $34,905 | 1,376 | 1,287 | $20 | $27 | Crowded |
| 62 | Home > Wall Decor | subcategory | 29.7 | $29,198 | 944 | 898 | $25 | $33 | Crowded |
| 63 | Home > Storage & Organization | subcategory | 29.18 | $29,434 | 1,098 | 1,068 | $20 | $28 | Crowded |
| 64 | Kids > Costumes | subcategory | 28.71 | $29,701 | 1,280 | 1,164 | $20 | $26 | Crowded |
| 65 | Electronics > Portable Audio & Video | subcategory | 28.44 | $31,609 | 687 | 667 | $36 | $47 | Crowded |
| 66 | Electronics > Media | subcategory | 27.64 | $23,163 | 992 | 873 | $17 | $27 | Crowded |
| 67 | Electronics > Computers, Laptops & Parts | subcategory | 27.39 | $41,682 | 439 | 428 | $76 | $97 | Crowded |
| 68 | Men > Grooming | subcategory | 27.2 | $21,194 | 691 | 656 | $25 | $32 | Crowded |
| 69 | Electronics > Tablets & Accessories | subcategory | 26.36 | $25,138 | 477 | 472 | $44 | $53 | Crowded |
| 70 | Women > Kimonos & Yukatas | subcategory | 25.68 | $14,449 | 447 | 436 | $24 | $33 | Crowded |
| 71 | Home > Party Supplies | subcategory | 25.55 | $8,716 | 489 | 463 | $16 | $19 | Crowded |
| 72 | Home > Design | subcategory | 22.17 | $6,558 | 253 | 198 | $22 | $33 | Crowded |
| 73 | Electronics > VR, AR & Accessories | subcategory | 22.06 | $18,323 | 128 | 128 | $142 | $143 | Crowded |
| 74 | Electronics > Networking | subcategory | 20.23 | $5,956 | 150 | 148 | $39 | $40 | Crowded |
| 75 | Pets > Other | subcategory | 20.23 | $5,444 | 126 | 120 | $36 | $45 | Crowded |
Best Poshmark Category Feature Opportunities
| Rank | Opportunity | Type | Score | Revenue | Sales | Sellers | Median Price | Rev / Seller | Competition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Women > Dresses > Midi | category feature | 48.54 | $2,141,848 | 50,597 | 48,074 | $29 | $45 | Competitive |
| 2 | Women > Dresses > Maxi | category feature | 48.49 | $2,307,500 | 42,593 | 40,673 | $34 | $57 | Competitive |
| 3 | Women > Tops > Blouses | category feature | 48.06 | $1,348,803 | 55,730 | 51,417 | $17 | $26 | Competitive |
| 4 | Women > Dresses > Mini | category feature | 47.91 | $1,823,191 | 45,580 | 43,360 | $27 | $42 | Competitive |
| 5 | Women > Shoes > Sandals | category feature | 47.82 | $1,711,371 | 43,269 | 41,165 | $26 | $42 | Competitive |
| 6 | Women > Bags > Shoulder Bags | category feature | 47.77 | $2,316,691 | 18,698 | 17,805 | $54 | $130 | Competitive |
| 7 | Women > Bags > Crossbody Bags | category feature | 46.96 | $1,858,715 | 23,091 | 21,922 | $38 | $85 | Competitive |
| 8 | Women > Bags > Totes | category feature | 45.77 | $1,585,576 | 17,792 | 17,084 | $42 | $93 | Competitive |
| 9 | Women > Tops > Tank Tops | category feature | 44.55 | $659,128 | 33,336 | 30,999 | $15 | $21 | Competitive |
| 10 | Women > Tops > Tees - Short Sleeve | category feature | 44.14 | $590,939 | 29,786 | 27,807 | $15 | $21 | Competitive |
| 11 | Women > Shoes > Sneakers | category feature | 44.07 | $821,810 | 18,576 | 17,702 | $32 | $46 | Competitive |
| 12 | Women > Shoes > Heels | category feature | 44.06 | $899,484 | 17,005 | 16,542 | $27 | $54 | Competitive |
| 13 | Women > Tops > Button Down Shirts | category feature | 43.87 | $574,509 | 22,570 | 21,805 | $20 | $26 | Competitive |
| 14 | Men > Shirts > Casual Button Down Shirts | category feature | 43.74 | $580,442 | 23,406 | 21,726 | $20 | $27 | Competitive |
| 15 | Women > Jewelry > Necklaces | category feature | 43.62 | $810,107 | 12,765 | 10,643 | $29 | $76 | Competitive |
| 16 | Women > Tops > Sweatshirts & Hoodies | category feature | 43.58 | $636,344 | 19,537 | 18,587 | $24 | $34 | Competitive |
| 17 | Women > Shoes > Flats & Loafers | category feature | 43.35 | $766,882 | 17,461 | 17,012 | $28 | $45 | Competitive |
| 18 | Women > Shorts > Athletic Shorts | category feature | 43.23 | $540,197 | 23,949 | 21,804 | $20 | $25 | Competitive |
| 19 | Women > Swim > Bikinis | category feature | 43.18 | $622,287 | 18,976 | 17,289 | $23 | $36 | Competitive |
| 20 | Women > Pants & Jumpsuits > Wide Leg | category feature | 43.07 | $629,253 | 18,688 | 17,903 | $25 | $35 | Competitive |
| 21 | Women > Sweaters > Cardigans | category feature | 42.99 | $536,806 | 17,442 | 16,960 | $21 | $32 | Competitive |
| 22 | Men > Shirts > Tees - Short Sleeve | category feature | 42.87 | $448,334 | 21,840 | 19,835 | $15 | $23 | Competitive |
| 23 | Women > Shoes > Athletic Shoes | category feature | 42.61 | $585,498 | 13,796 | 13,007 | $36 | $45 | Competitive |
| 24 | Women > Swim > One Pieces | category feature | 42.25 | $541,098 | 14,631 | 13,940 | $27 | $39 | Competitive |
| 25 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | category feature | 42.23 | $581,584 | 16,866 | 16,411 | $26 | $35 | Competitive |
| 26 | Women > Bags > Satchels | category feature | 42.15 | $713,074 | 5,669 | 5,461 | $61 | $131 | Competitive |
| 27 | Women > Jeans > Flare & Wide Leg | category feature | 42.04 | $492,960 | 13,399 | 12,979 | $26 | $38 | Competitive |
| 28 | Women > Jackets & Coats > Blazers & Suit Jackets | category feature | 42.01 | $526,054 | 12,575 | 12,230 | $27 | $43 | Competitive |
| 29 | Men > Shirts > Polos | category feature | 41.79 | $395,889 | 15,601 | 14,281 | $21 | $28 | Competitive |
| 30 | Women > Pants & Jumpsuits > Leggings | category feature | 41.58 | $427,326 | 16,071 | 14,813 | $21 | $29 | Competitive |
| 31 | Women > Bags > Wallets | category feature | 41.54 | $486,037 | 8,791 | 8,030 | $29 | $61 | Competitive |
| 32 | Women > Jewelry > Bracelets | category feature | 41.28 | $579,256 | 8,230 | 6,940 | $28 | $83 | Competitive |
| 33 | Women > Pants & Jumpsuits > Track Pants & Joggers | category feature | 41.16 | $375,246 | 12,639 | 12,148 | $24 | $31 | Competitive |
| 34 | Women > Shorts > Jean Shorts | category feature | 41.12 | $322,480 | 15,353 | 14,616 | $17 | $22 | Competitive |
| 35 | Women > Shoes > Mules & Clogs | category feature | 40.76 | $424,939 | 9,258 | 9,090 | $30 | $47 | Competitive |
| 36 | Women > Jewelry > Earrings | category feature | 40.53 | $431,279 | 10,061 | 7,865 | $23 | $55 | Competitive |
| 37 | Women > Sweaters > Crew & Scoop Necks | category feature | 40.31 | $337,432 | 10,677 | 10,444 | $22 | $32 | Competitive |
| 38 | Women > Tops > Tees - Long Sleeve | category feature | 40.16 | $262,451 | 11,744 | 11,239 | $18 | $23 | Competitive |
| 39 | Women > Bags > Clutches & Wristlets | category feature | 40 | $392,689 | 6,836 | 6,530 | $28 | $60 | Competitive |
| 40 | Women > Accessories > Sunglasses | category feature | 39.99 | $458,476 | 6,482 | 6,193 | $45 | $74 | Competitive |
| 41 | Men > Shoes > Sneakers | category feature | 39.83 | $408,672 | 7,112 | 6,732 | $40 | $61 | Competitive |
| 42 | Women > Intimates & Sleepwear > Bras | category feature | 39.77 | $252,669 | 11,775 | 10,611 | $18 | $24 | Competitive |
| 43 | Women > Tops > Tunics | category feature | 39.74 | $232,956 | 10,495 | 10,051 | $18 | $23 | Competitive |
| 44 | Women > Skirts > Mini | category feature | 39.66 | $263,205 | 10,033 | 9,794 | $20 | $27 | Competitive |
| 45 | Women > Tops > Crop Tops | category feature | 39.65 | $244,943 | 11,375 | 10,964 | $16 | $22 | Competitive |
| 46 | Women > Dresses > Long Sleeve | category feature | 39.57 | $309,987 | 7,690 | 7,504 | $26 | $41 | Competitive |
| 47 | Men > Shoes > Athletic Shoes | category feature | 39.45 | $351,820 | 7,238 | 6,850 | $41 | $51 | Competitive |
| 48 | Women > Intimates & Sleepwear > Pajamas | category feature | 39.37 | $256,199 | 9,302 | 8,864 | $21 | $29 | Competitive |
| 49 | Men > Shorts > Athletic | category feature | 39.3 | $218,759 | 8,962 | 8,254 | $21 | $27 | Competitive |
| 50 | Women > Accessories > Hats | category feature | 39.19 | $276,850 | 8,272 | 7,993 | $20 | $35 | Competitive |
Best Poshmark Brand Opportunities
| Rank | Opportunity | Type | Score | Revenue | Sales | Sellers | Median Price | Rev / Seller | Competition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alquimia | brand | 94.54 | $113,619 | 2,639 | 26 | $41 | $4,370 | High demand, lower seller density |
| 2 | Gucci | brand | 70.91 | $1,094,049 | 5,597 | 5,072 | $123 | $216 | Crowded |
| 3 | lululemon athletica | brand | 70.23 | $1,122,087 | 39,604 | 33,752 | $24 | $33 | Crowded |
| 4 | Alo Yoga | brand | 70.19 | $356,136 | 8,154 | 7,158 | $37 | $50 | Crowded |
| 5 | Coach | brand | 70.18 | $1,977,476 | 23,511 | 20,756 | $53 | $95 | Crowded |
| 6 | Lilly Pulitzer | brand | 70.16 | $405,850 | 11,877 | 10,685 | $28 | $38 | Crowded |
| 7 | Vuori | brand | 70.15 | $366,603 | 10,600 | 9,548 | $30 | $38 | Crowded |
| 8 | Quince | brand | 70.14 | $249,811 | 7,181 | 6,010 | $27 | $42 | Crowded |
| 9 | kate spade | brand | 70.13 | $389,362 | 9,326 | 8,559 | $31 | $45 | Crowded |
| 10 | Free People | brand | 70.12 | $890,578 | 24,047 | 22,134 | $30 | $40 | Crowded |
| 11 | Nike | brand | 70.11 | $846,681 | 30,234 | 27,973 | $21 | $30 | Crowded |
| 12 | Anthropologie | brand | 70.11 | $600,782 | 15,165 | 14,086 | $32 | $43 | Crowded |
| 13 | Zara | brand | 70.11 | $389,302 | 15,419 | 14,305 | $20 | $27 | Crowded |
| 14 | Tory Burch | brand | 70.09 | $589,073 | 9,541 | 8,963 | $47 | $66 | Crowded |
| 15 | Abercrombie & Fitch | brand | 70.09 | $263,494 | 11,241 | 10,546 | $20 | $25 | Crowded |
| 16 | J. Crew | brand | 70.08 | $356,073 | 13,695 | 12,972 | $21 | $27 | Crowded |
| 17 | adidas | brand | 70.07 | $429,460 | 12,701 | 12,137 | $26 | $35 | Crowded |
| 18 | Polo Ralph Lauren | brand | 70.07 | $280,962 | 8,885 | 8,448 | $23 | $33 | Crowded |
| 19 | Madewell | brand | 70.06 | $297,510 | 10,885 | 10,450 | $23 | $28 | Crowded |
| 20 | Michael Kors | brand | 70.06 | $270,463 | 7,383 | 6,892 | $26 | $39 | Crowded |
Seller takeaway
What I would do with this data
Start here: what looks worth researching, what looks like busy work, and the benchmark I would check before buying inventory.
Research the top lead first
Alquimia has 2.6K sold, $41 median, and $4.4K per seller.
Try this: Check exact comps. Look for a buy cost around $12 to $21 before fees and handling.
Pick margin over busy work
Women > Dresses > Wedding has a $72 median and $157 per seller. That gives you more room for fees and mistakes.
Try this: If time is limited, test this before low-price opportunities.
Watch for low-price busy work
Women > Tops has 235.9K sold items, but the median price is only $18. That is a lot of handling for thin margin.
Try this: Only chase it with cheap supply and a fast listing or show workflow.
Cross-section signals
These charts show the shape of the market, not just the first result.
Match your sourcing budget to the price band buyers are already clearing.
What to do with these Poshmark opportunities
Women > Dresses is the strongest category lead right now with 194.1K sales and a median sold price around $29.62. That points to a lane worth shopping, not a command to buy every item in the category.
Women > Dresses > Midi and Alquimia are the more specific leads to combine with the category data. On Poshmark, the best buys usually line up across category, item type, brand, size, condition, and photo quality.
- Best category lead: Women > Dresses - $29.62 median, 194.1K sold
- Best item-type lead: Women > Dresses > Midi - $2.1M revenue
- Best brand lead: Alquimia - $4.4K revenue per seller
What to buy
Build sourcing searches that combine the winning category, the item feature, and a brand lead. A brand by itself is not enough; style age, fabric, size, condition, and photos can decide whether the comp is real.
- Women > Dresses: 194.1K sold, $29.62 median, $48.76 per seller, Balanced opportunity.
- Women > Tops: 235.9K sold, $17.81 median, $25.46 per seller, Competitive.
- Women > Dresses > Midi: 50.6K sold, $28.52 median, $44.55 per seller, Competitive.
- Women > Dresses > Maxi: 42.6K sold, $34.21 median, $56.73 per seller, Competitive.
- Alquimia: 2.6K sold, $41.44 median, $4.4K per seller, High demand, lower seller density.
- Gucci: 5.6K sold, $123 median, $216 per seller, Crowded.
Profit target
Because Poshmark offers and fees compress margin, a clean buy target is often 25% to 40% of the realistic sale price. If a lane has a $50 median sold price, look for inventory around $12 to $20 unless it is rare, new with tags, or unusually high-demand.
How to use the score
Use score as the first filter, then check median price and seller count. High volume with a low median can become busy work; a narrower opportunity with a better price and clear sourcing criteria can be more useful.
Validate recent sold comps before buying. Poshmark demand can change quickly by size, style, color, condition, season, and listing quality.
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark
- Poshmark bot
Methodology
This page is built from aggregated Poshmark sales data observed by Resellbot over last 30 days. The opportunity score blends demand, revenue, median sold price, seller density, and revenue per seller so sellers can find leads worth researching. It is a sourcing screen, not a guarantee of profit.