Opportunity signals
Last 30 days of observed Poshmark activity, through 2026-08-12. The strongest opportunity score appears first in each table, with revenue breaking a tie. Search or select a column heading to reorder the table.
Swipe sideways to see more columns.
| Rank | Opportunity | Type | Opportunity Score | Revenue | Sales | Typical Price |
|---|---|---|---|---|---|---|
| 1 | Women > Dresses | subcategory | 80.83 | $9,124,555 | 186,440 | $31 |
| 2 | Women > Tops | subcategory | 79.5 | $5,726,551 | 237,413 | $18 |
| 3 | Women > Bags | subcategory | 79.38 | $10,526,459 | 113,308 | $43 |
| 4 | Women > Shoes | subcategory | 79.23 | $7,424,522 | 159,291 | $31 |
| 5 | Women > Pants & Jumpsuits | subcategory | 74.33 | $3,255,178 | 104,293 | $23 |
| 6 | Men > Shirts | subcategory | 71.99 | $2,061,613 | 83,023 | $19 |
| 7 | Women > Jackets & Coats | subcategory | 71.65 | $2,379,340 | 51,574 | $30 |
| 8 | Women > Jewelry | subcategory | 70.09 | $2,437,028 | 39,382 | $28 |
| 9 | Men > Shoes | subcategory | 69.63 | $1,797,778 | 32,294 | $41 |
| 10 | Women > Accessories | subcategory | 69.26 | $2,002,829 | 40,618 | $27 |
| 11 | Women > Shorts | subcategory | 69.23 | $1,477,232 | 64,989 | $18 |
| 12 | Women > Sweaters | subcategory | 69.08 | $1,547,613 | 48,528 | $22 |
| 13 | Women > Jeans | subcategory | 68.67 | $1,505,723 | 47,144 | $23 |
| 14 | Women > Skirts | subcategory | 67.5 | $1,338,987 | 41,313 | $23 |
| 15 | Women > Intimates & Sleepwear | subcategory | 67.1 | $1,082,309 | 42,237 | $20 |
| 16 | Women > Swim | subcategory | 65.46 | $1,131,774 | 32,858 | $24 |
| 17 | Men > Accessories | subcategory | 64.04 | $1,021,662 | 19,368 | $30 |
| 18 | Men > Pants | subcategory | 61.86 | $542,307 | 18,123 | $24 |
| 19 | Kids > Toys | subcategory | 61.34 | $512,616 | 21,253 | $17 |
| 20 | Men > Jackets & Coats | subcategory | 60.81 | $598,786 | 11,957 | $34 |
| 21 | Men > Shorts | subcategory | 60.55 | $466,971 | 20,168 | $20 |
| 22 | Women > Other | subcategory | 60.21 | $554,634 | 14,160 | $26 |
| 23 | Men > Bags | subcategory | 58.7 | $570,950 | 8,158 | $41 |
| 24 | Kids > Shoes | subcategory | 58.57 | $331,372 | 15,246 | $19 |
| 25 | Women > Makeup | subcategory | 57.96 | $321,908 | 14,747 | $17 |
| 26 | Home > Dining | subcategory | 57.73 | $338,900 | 11,727 | $21 |
| 27 | Home > Accents | subcategory | 57.2 | $319,059 | 10,341 | $21 |
| 28 | Women > Skincare | subcategory | 56.59 | $292,267 | 9,191 | $23 |
| 29 | Home > Kitchen | subcategory | 56.46 | $316,603 | 10,150 | $22 |
| 30 | Men > Sweaters | subcategory | 56.17 | $285,141 | 8,132 | $25 |
| 31 | Kids > Shirts & Tops | subcategory | 56.09 | $231,812 | 13,873 | $14 |
| 32 | Home > Bedding | subcategory | 55.96 | $337,417 | 6,484 | $40 |
| 33 | Women > Hair | subcategory | 55.96 | $319,748 | 7,181 | $28 |
| 34 | Kids > Bottoms | subcategory | 55.63 | $193,573 | 11,033 | $15 |
| 35 | Men > Jeans | subcategory | 55.38 | $273,064 | 8,242 | $25 |
| 36 | Home > Other | subcategory | 55.26 | $287,625 | 8,267 | $20 |
| 37 | Kids > Dresses | subcategory | 55.09 | $202,900 | 9,466 | $18 |
| 38 | Men > Suits & Blazers | subcategory | 51.92 | $225,464 | 3,580 | $46 |
| 39 | Kids > Accessories | subcategory | 51.76 | $138,574 | 5,469 | $19 |
| 40 | Kids > Jackets & Coats | subcategory | 51.76 | $129,050 | 4,958 | $21 |
| 41 | Kids > Other | subcategory | 51.75 | $158,116 | 5,347 | $20 |
| 42 | Women > Bath & Body | subcategory | 51.27 | $138,201 | 5,210 | $19 |
| 43 | Kids > Pajamas | subcategory | 49.75 | $91,729 | 4,714 | $16 |
| 44 | Kids > Matching Sets | subcategory | 49.44 | $98,198 | 4,362 | $18 |
| 45 | Kids > One Pieces | subcategory | 48.97 | $82,862 | 4,799 | $14 |
| 46 | Home > Art | subcategory | 48.96 | $88,945 | 2,719 | $23 |
| 47 | Home > Holiday | subcategory | 48.79 | $102,009 | 3,440 | $21 |
| 48 | Electronics > Wearables | subcategory | 48.27 | $137,106 | 1,467 | $72 |
| 49 | Men > Other | subcategory | 47.99 | $122,845 | 2,885 | $25 |
| 50 | Electronics > Other | subcategory | 47.96 | $118,003 | 2,301 | $33 |
| 51 | Men > Swim | subcategory | 47.34 | $86,320 | 3,302 | $21 |
| 52 | Kids > Costumes | subcategory | 47.18 | $62,729 | 2,601 | $20 |
| 53 | Home > Office | subcategory | 47.14 | $83,200 | 3,277 | $17 |
| 54 | Electronics > Video Games & Consoles | subcategory | 46.66 | $103,100 | 1,571 | $52 |
| 55 | Electronics > Cell Phones & Accessories | subcategory | 46.12 | $89,408 | 2,322 | $28 |
| 56 | Men > Underwear & Socks | subcategory | 46.09 | $56,699 | 2,935 | $16 |
| 57 | Electronics > Cameras, Photo & Video | subcategory | 45.8 | $128,052 | 1,473 | $58 |
| 58 | Home > Games | subcategory | 45.08 | $65,992 | 2,420 | $18 |
| 59 | Kids > Swim | subcategory | 44.16 | $43,697 | 2,487 | $15 |
| 60 | Home > Bath | subcategory | 42.84 | $54,526 | 1,686 | $26 |
| 61 | Pets > Dog | subcategory | 42.49 | $44,621 | 1,561 | $19 |
| 62 | Home > Wall Decor | subcategory | 41.16 | $37,378 | 1,116 | $27 |
| 63 | Home > Storage & Organization | subcategory | 41.05 | $42,192 | 1,360 | $21 |
| 64 | Electronics > Headphones | subcategory | 40.22 | $55,054 | 896 | $51 |
| 65 | Electronics > Portable Audio & Video | subcategory | 39.31 | $36,583 | 753 | $41 |
| 66 | Men > Grooming | subcategory | 38.95 | $22,843 | 691 | $25 |
| 67 | Electronics > Media | subcategory | 38.75 | $22,549 | 982 | $17 |
| 68 | Electronics > Tablets & Accessories | subcategory | 38.38 | $38,281 | 613 | $49 |
| 69 | Electronics > Computers, Laptops & Parts | subcategory | 38.15 | $42,689 | 517 | $69 |
| 70 | Home > Party Supplies | subcategory | 32.88 | $8,870 | 483 | $17 |
| 71 | Electronics > VR, AR & Accessories | subcategory | 31.97 | $12,560 | 132 | $96 |
| 72 | Women > Kimonos & Yukatas | subcategory | 31.2 | $10,894 | 360 | $21 |
| 73 | Home > Design | subcategory | 27.69 | $6,913 | 294 | $19 |
| 74 | Pets > Other | subcategory | 25.25 | $8,904 | 133 | $34 |
| 75 | Women > Lehengas | subcategory | 24.61 | $12,905 | 63 | $133 |
Best Poshmark Category Feature Opportunities
Swipe sideways to see more columns.
| Rank | Opportunity | Type | Opportunity Score | Revenue | Sales | Typical Price |
|---|---|---|---|---|---|---|
| 1 | Women > Dresses > Maxi | category feature | 70.06 | $2,361,278 | 42,155 | $35 |
| 2 | Women > Dresses > Midi | category feature | 70.05 | $2,072,162 | 48,654 | $28 |
| 3 | Women > Dresses > Mini | category feature | 68.9 | $1,770,287 | 41,603 | $27 |
| 4 | Women > Tops > Blouses | category feature | 68.5 | $1,329,666 | 55,642 | $17 |
| 5 | Women > Shoes > Sandals | category feature | 67.65 | $1,505,236 | 37,806 | $26 |
| 6 | Women > Bags > Shoulder Bags | category feature | 67.47 | $2,453,602 | 19,694 | $57 |
| 7 | Women > Bags > Crossbody Bags | category feature | 67.05 | $1,904,105 | 22,763 | $38 |
| 8 | Women > Bags > Totes | category feature | 65.64 | $1,722,887 | 18,448 | $45 |
| 9 | Women > Shoes > Flats & Loafers | category feature | 63.67 | $877,867 | 19,156 | $29 |
| 10 | Women > Shoes > Heels | category feature | 63.41 | $936,378 | 17,881 | $26 |
| 11 | Women > Tops > Tank Tops | category feature | 63.1 | $619,277 | 31,328 | $15 |
| 12 | Women > Shoes > Sneakers | category feature | 62.98 | $883,006 | 19,407 | $33 |
| 13 | Women > Tops > Sweatshirts & Hoodies | category feature | 62.94 | $756,654 | 22,829 | $24 |
| 14 | Women > Tops > Tees - Short Sleeve | category feature | 62.86 | $588,133 | 29,956 | $15 |
| 15 | Women > Pants & Jumpsuits > Wide Leg | category feature | 62.46 | $668,880 | 19,706 | $25 |
| 16 | Women > Tops > Button Down Shirts | category feature | 62.37 | $578,531 | 22,508 | $20 |
| 17 | Men > Shirts > Casual Button Down Shirts | category feature | 62.14 | $553,433 | 22,034 | $20 |
| 18 | Women > Sweaters > Cardigans | category feature | 61.79 | $593,642 | 18,699 | $22 |
| 19 | Women > Jewelry > Necklaces | category feature | 61.2 | $802,549 | 12,904 | $29 |
| 20 | Women > Shorts > Athletic Shorts | category feature | 61.01 | $501,781 | 22,428 | $19 |
| 21 | Women > Shoes > Athletic Shoes | category feature | 60.92 | $706,611 | 16,067 | $38 |
| 22 | Women > Jackets & Coats > Blazers & Suit Jackets | category feature | 60.79 | $552,036 | 13,222 | $27 |
| 23 | Women > Jeans > Flare & Wide Leg | category feature | 60.79 | $546,499 | 15,001 | $26 |
| 24 | Men > Shirts > Tees - Short Sleeve | category feature | 60.69 | $443,692 | 21,882 | $15 |
| 25 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | category feature | 60.18 | $563,974 | 16,420 | $26 |
| 26 | Men > Shoes > Athletic Shoes | category feature | 60.15 | $439,362 | 8,872 | $41 |
| 27 | Men > Shoes > Sneakers | category feature | 59.92 | $488,158 | 8,366 | $41 |
| 28 | Women > Sweaters > Crew & Scoop Necks | category feature | 59.52 | $429,359 | 13,543 | $22 |
| 29 | Women > Jewelry > Bracelets | category feature | 59.48 | $647,553 | 9,087 | $29 |
| 30 | Women > Pants & Jumpsuits > Leggings | category feature | 59.25 | $404,037 | 15,154 | $21 |
| 31 | Women > Swim > Bikinis | category feature | 59.14 | $489,877 | 14,275 | $24 |
| 32 | Women > Shoes > Mules & Clogs | category feature | 58.78 | $473,485 | 10,014 | $31 |
| 33 | Men > Shirts > Polos | category feature | 58.74 | $370,620 | 14,447 | $21 |
| 34 | Women > Bags > Satchels | category feature | 58.65 | $807,661 | 5,934 | $63 |
| 35 | Women > Jewelry > Earrings | category feature | 58.25 | $423,518 | 9,393 | $24 |
| 36 | Women > Bags > Wallets | category feature | 57.79 | $501,134 | 8,823 | $30 |
| 37 | Women > Pants & Jumpsuits > Track Pants & Joggers | category feature | 57.61 | $348,960 | 12,036 | $23 |
| 38 | Women > Swim > One Pieces | category feature | 57.58 | $413,185 | 11,034 | $27 |
| 39 | Women > Tops > Tees - Long Sleeve | category feature | 57.47 | $286,510 | 12,904 | $18 |
| 40 | Women > Shoes > Ankle Boots & Booties | category feature | 56.68 | $365,171 | 7,238 | $35 |
| 41 | Women > Accessories > Sunglasses | category feature | 56.64 | $462,240 | 6,520 | $46 |
| 42 | Women > Dresses > Long Sleeve | category feature | 56.58 | $310,711 | 7,809 | $26 |
| 43 | Women > Intimates & Sleepwear > Bras | category feature | 56.53 | $242,422 | 11,139 | $18 |
| 44 | Women > Intimates & Sleepwear > Pajamas | category feature | 56.51 | $286,639 | 10,242 | $21 |
| 45 | Men > Shirts > Sweatshirts & Hoodies | category feature | 56.17 | $266,013 | 9,149 | $22 |
| 46 | Women > Tops > Tunics | category feature | 55.96 | $246,962 | 11,110 | $18 |
| 47 | Women > Bags > Backpacks | category feature | 55.87 | $363,595 | 6,607 | $38 |
| 48 | Women > Bags > Clutches & Wristlets | category feature | 55.86 | $402,233 | 6,913 | $27 |
| 49 | Women > Shoes > Heeled Boots | category feature | 55.83 | $406,176 | 4,941 | $52 |
| 50 | Women > Shorts > Jean Shorts | category feature | 55.76 | $244,390 | 11,373 | $16 |
Best Poshmark Brand Opportunities
Swipe sideways to see more columns.
| Rank | Opportunity | Type | Opportunity Score | Revenue | Sales | Typical Price |
|---|---|---|---|---|---|---|
| 1 | Coach | brand | 70.66 | $2,068,571 | 25,648 | $54 |
| 2 | lululemon athletica | brand | 68.86 | $1,011,761 | 35,813 | $24 |
| 3 | Nike | brand | 68.1 | $940,687 | 31,345 | $22 |
| 4 | Free People | brand | 65.06 | $702,068 | 18,405 | $30 |
| 5 | Anthropologie | brand | 63.36 | $563,769 | 14,594 | $31 |
| 6 | Tory Burch | brand | 61.63 | $553,308 | 9,022 | $46 |
| 7 | adidas | brand | 61.5 | $402,764 | 12,694 | $25 |
| 8 | Zara | brand | 61.05 | $346,259 | 13,385 | $20 |
| 9 | Gucci | brand | 61.01 | $1,026,202 | 5,637 | $124 |
| 10 | J. Crew | brand | 60.79 | $346,273 | 12,385 | $22 |
| 11 | Lilly Pulitzer | brand | 60.6 | $370,837 | 10,783 | $28 |
| 12 | Vuori | brand | 60.18 | $350,063 | 10,246 | $30 |
| 13 | Ralph Lauren | brand | 59.96 | $348,440 | 9,665 | $25 |
| 14 | Alo Yoga | brand | 59.71 | $368,594 | 8,387 | $38 |
| 15 | Abercrombie & Fitch | brand | 59.62 | $272,807 | 11,741 | $20 |
| 16 | Madewell | brand | 59.02 | $274,652 | 9,781 | $23 |
| 17 | Polo Ralph Lauren | brand | 58.85 | $295,870 | 8,513 | $24 |
| 18 | kate spade | brand | 58.5 | $291,427 | 7,835 | $29 |
| 19 | Quince | brand | 58.42 | $288,210 | 7,745 | $28 |
| 20 | Figs | brand | 58.15 | $263,728 | 7,959 | $27 |
Best Poshmark resale opportunity statistics from the last 30 days
Here are the leaders and useful comparisons from the tables above. These answers update with each new report.
- Which Poshmark subcategory had the highest opportunity score?
- Women > Dresses 80.8 score · $9.1M revenue · 186,440 items · $31 typical price
- Which Poshmark category feature had the highest opportunity score?
- Women > Dresses > Maxi 70.1 score · $2.4M revenue · 42,155 items · $35 typical price
- Which Poshmark brand had the highest opportunity score?
- Coach 70.7 score · $2.1M revenue · 25,648 items · $54 typical price
- Which Poshmark subcategory opportunity represented the largest market?
- Women > Bags $10.5M revenue · 113,308 observed items sold
- Which Poshmark subcategory had the strongest trend signal?
- Electronics > VR, AR & Accessories +39.1% trend signal · 32 opportunity score
- Which higher-priced Poshmark subcategory had the strongest opportunity score?
- Electronics > VR, AR & Accessories 32 score · $96 typical price
- How many Poshmark subcategory opportunities scored 70 or higher?
- 8 of 75 subcategories Within the opportunity table shown above
- What did the middle of the Poshmark opportunity list look like?
- The middle result 51.9 score · $193.6K revenue · 5,469 items · $23 typical price
Best Poshmark resale opportunities by demand and price
The strongest lead depends on the seller. Use the chart to separate higher-volume lanes from higher-price lanes before checking exact comps and margins.
Sales vs. typical price
Rows farther right sold more. Rows higher up sold at a higher typical price.
Bubble size: Observed revenue
Both axes use log scales so smaller and larger results stay readable together.
Use this as a research map, then verify exact products, condition, fees, and sourcing cost.
View plotted values
- Women > Bags113.3K sold · $43 typical price — $10.5M observed revenue
- Women > Dresses186.4K sold · $31 typical price — $9.1M observed revenue
- Women > Shoes159.3K sold · $31 typical price — $7.4M observed revenue
- Women > Tops237.4K sold · $18 typical price — $5.7M observed revenue
- Women > Pants & Jumpsuits104.3K sold · $23 typical price — $3.3M observed revenue
- Women > Jewelry39.4K sold · $28 typical price — $2.4M observed revenue
- Women > Jackets & Coats51.6K sold · $30 typical price — $2.4M observed revenue
- Men > Shirts83K sold · $19 typical price — $2.1M observed revenue
- Women > Accessories40.6K sold · $27 typical price — $2M observed revenue
- Men > Shoes32.3K sold · $41 typical price — $1.8M observed revenue
- Women > Sweaters48.5K sold · $22 typical price — $1.5M observed revenue
- Women > Jeans47.1K sold · $23 typical price — $1.5M observed revenue
- Women > Shorts65K sold · $18 typical price — $1.5M observed revenue
- Women > Skirts41.3K sold · $23 typical price — $1.3M observed revenue
- Women > Swim32.9K sold · $24 typical price — $1.1M observed revenue
- Women > Intimates & Sleepwear42.2K sold · $20 typical price — $1.1M observed revenue
- Men > Accessories19.4K sold · $30 typical price — $1M observed revenue
- Men > Jackets & Coats12K sold · $34 typical price — $598.8K observed revenue
What are the best resale opportunities on Poshmark?
Women > Dresses has the strongest combined opportunity signal in this table at 80.8, with 186.4K observed sales, $9.1M in revenue, and a typical price around $31. That makes it a research lead, not a promise of profit.
The score combines visible demand and price signals. It cannot know your buy cost, sourcing access, category knowledge, return rate, or how quickly you can process the inventory. Those inputs decide whether an opportunity is real for your business.
Which Poshmark resale opportunities have the strongest demand?
Women > Tops has the most observed sales at 237.4K. Women > Bags leads revenue at $10.5M. A seller should be able to explain where supply will come from and how each item will be listed, streamed, packed, and replaced before chasing that activity.
Women > Tops is a useful stress test: 237.4K sales at a typical price around $18. Lower prices can work with low acquisition cost and a fast workflow, but fees and labor consume the margin quickly.
How to test a Poshmark resale opportunity
Pick a lane where you already understand condition and pricing, then sample recent exact comps inside it. Estimate the full cost per sale, including inventory, platform fees, shipping supplies, labor, returns, and promotions. If the margin still works, start with a batch small enough to learn from.
Recheck the report after the next data window. A useful opportunity should have repeat demand, stable enough pricing, and inventory you can replenish. One strong month or one high score is not enough by itself.