Search and sort Whatnot marketplace data
This report uses Resellbot Spy data to show where Whatnot buyers spent money over the latest 30-day window: categories, sellers, products, and rising keywords.
Quick links in this report:
- Search and sort Whatnot marketplace data
- Market angles to act on
- Best Whatnot categories by revenue
- Top-selling Whatnot products
- Top Whatnot sellers
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter sellers, categories, brands, products, or keywords.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Cross-section charts: After the tables, use the charts to compare seller volume, price bands, stream cadence, and concentration.
- Seller takeaways: The notes below the tables are built from the same daily JSON snapshot that powers the report.
This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-06-24.
- Observed sales: 45,753,360
- Gross revenue: $862,898,380
- Active sellers: 78,090
- Streams analyzed: 628,985
Best Whatnot Categories By Revenue
| Rank | Category | Revenue | Sales | Streams | Revenue / Stream |
|---|---|---|---|---|---|
| 1 | Sports Cards | $194,340,214 | 5,590,042 | 126,793 | $1,533 |
| 2 | Football Cards | $70,670,002 | 1,796,984 | 36,238 | $1,950 |
| 3 | Trading Card Games | $69,214,710 | 3,772,519 | 68,029 | $1,017 |
| 4 | Women's Fashion | $54,549,482 | 4,379,275 | 92,090 | $592 |
| 5 | Pokémon Cards | $46,471,654 | 2,427,048 | 42,385 | $1,096 |
| 6 | Coins & Money | $33,478,027 | 758,176 | 13,903 | $2,408 |
| 7 | Toys & Hobbies | $32,997,849 | 2,364,751 | 88,137 | $374 |
| 8 | Coins & Bullion | $28,149,408 | 641,295 | 11,903 | $2,365 |
| 9 | Basketball Cards | $23,430,847 | 588,396 | 14,149 | $1,656 |
| 10 | Luxury Bags & Accessories | $22,933,709 | 141,723 | 4,399 | $5,213 |
| 11 | Everyday Electronics | $17,936,899 | 1,157,627 | 14,910 | $1,203 |
| 12 | Jewelry & Watches | $17,784,524 | 827,215 | 18,923 | $940 |
| 13 | Baseball Cards | $16,007,038 | 689,788 | 16,357 | $979 |
| 14 | Beauty | $12,506,434 | 1,026,107 | 12,803 | $977 |
| 15 | Makeup | $11,560,311 | 1,133,962 | 10,110 | $1,143 |
| 16 | Sneakers & Shoes | $11,040,752 | 283,353 | 6,027 | $1,832 |
| 17 | Sneakers | $10,886,408 | 262,458 | 5,229 | $2,082 |
| 18 | Bags & Accessories | $10,342,237 | 116,749 | 4,569 | $2,264 |
| 19 | Entertainment Cards | $9,878,596 | 523,114 | 7,494 | $1,318 |
| 20 | Sporting Goods | $9,857,324 | 332,443 | 4,937 | $1,997 |
| 21 | Outdoors & Hunting | $9,460,148 | 409,332 | 7,334 | $1,290 |
| 22 | Vintage & Antique Jewelry | $9,157,997 | 696,145 | 15,911 | $576 |
| 23 | Home & Garden | $8,371,926 | 412,118 | 7,423 | $1,128 |
| 24 | Men's Fashion | $8,300,886 | 561,968 | 13,368 | $621 |
| 25 | Perfume & Cologne | $7,945,554 | 388,085 | 5,957 | $1,334 |
| 26 | Wholesale & Deals | $6,956,510 | 590,868 | 7,088 | $981 |
| 27 | Vintage Decor | $6,940,238 | 552,707 | 22,777 | $305 |
| 28 | Watches | $6,633,903 | 270,866 | 4,635 | $1,431 |
| 29 | Tools | $5,878,305 | 169,256 | 1,524 | $3,857 |
| 30 | Gold & Silver Jewelry | $5,555,500 | 240,633 | 3,727 | $1,491 |
| 31 | Antiques & Vintage Decor | $5,456,145 | 447,204 | 18,922 | $288 |
| 32 | Comics | $5,306,675 | 335,463 | 8,247 | $643 |
| 33 | Slime & Squishy Toys | $4,766,757 | 418,683 | 8,777 | $543 |
| 34 | Baby & Kids | $4,765,047 | 614,607 | 15,258 | $312 |
| 35 | Rocks & Crystals | $4,640,538 | 393,751 | 9,396 | $494 |
| 36 | Modern Comics | $4,376,446 | 257,401 | 6,276 | $697 |
| 37 | Contemporary Bags | $4,355,258 | 157,851 | 6,748 | $645 |
| 38 | Storage Unit Finds | $4,292,797 | 375,925 | 7,603 | $565 |
| 39 | Video Games | $4,240,376 | 195,914 | 6,785 | $625 |
| 40 | Baby & Kids Clothes | $4,120,021 | 542,422 | 13,769 | $299 |
| 41 | Knives & EDC | $4,006,443 | 130,387 | 3,063 | $1,308 |
| 42 | Soccer Cards | $3,894,772 | 106,022 | 2,878 | $1,353 |
| 43 | Streetwear | $3,876,551 | 171,059 | 3,648 | $1,063 |
| 44 | Food & Drink | $3,773,735 | 451,126 | 5,058 | $746 |
| 45 | Disney | $3,613,049 | 197,449 | 8,480 | $426 |
| 46 | Electronics | $3,352,215 | 171,247 | 3,387 | $990 |
| 47 | Case Packs & Bundles | $3,238,301 | 204,937 | 2,375 | $1,363 |
| 48 | Western & Southwestern Jewelry | $3,145,100 | 70,498 | 1,132 | $2,778 |
| 49 | Arts & Handmade | $2,892,380 | 443,043 | 19,950 | $145 |
| 50 | Women's Jewelry | $2,850,069 | 232,805 | 5,558 | $513 |
Top-Selling Whatnot Products
| Rank | Item / Keyword | Revenue | Sales | Median Price | Trend | Category |
|---|---|---|---|---|---|---|
| 1 | Gtd Case Hit | $19,691,509 | 61,452 | - | -26.31% | - |
| 2 | Random Team Break | $14,638,947 | 223,750 | - | 77.86% | - |
| 3 | Case Topps Chrome | $14,579,678 | 77,101 | - | -61.06% | - |
| 4 | Case Hit Floor | $13,559,460 | 44,963 | - | -19.05% | - |
| 5 | Sudden Death Auctions | $13,085,369 | 55,348 | - | 9.12% | - |
| 6 | Full Case Topps | $11,078,522 | 71,687 | - | -35.48% | - |
| 7 | Topps Chrome Basketball | $7,928,608 | 103,123 | - | -48.24% | - |
| 8 | Chrome Breakers Delight | $7,337,004 | 24,656 | - | -82.38% | - |
| 9 | Case Hit Gtd | $6,639,495 | 10,734 | - | -34.97% | - |
| 10 | Topps Chrome Breakers | $6,438,607 | 14,187 | - | -85.38% | - |
| 11 | Hit Floor Boxes | $6,398,794 | 29,972 | - | -16.47% | - |
| 12 | Topps Chrome Hobby | $6,104,720 | 172,963 | - | -55.65% | - |
| 13 | Case Hit 9x | $5,820,948 | 8,235 | - | 5.44% | - |
| 14 | Topps Chrome Sapphire | $5,430,702 | 29,401 | - | 3438.91% | - |
| 15 | Full Case Break | $4,755,565 | 61,521 | - | -17.68% | - |
| 16 | Random Player Break | $4,068,068 | 170,893 | - | 83.55% | - |
| 17 | Random Pulls No | $3,902,046 | 267,746 | - | -9.54% | - |
| 18 | Topps Chrome Nba | $3,752,539 | 42,049 | - | -71.87% | - |
| 19 | Hobby Random Team | $3,460,913 | 59,072 | - | 85.29% | - |
| 20 | Half Case Topps | $3,283,301 | 51,700 | - | -14.6% | - |
| 21 | Auction Bid Confidence | $3,220,281 | 13,787 | - | -7.26% | - |
| 22 | Bid Confidence Fun | $3,190,400 | 12,576 | - | -7.26% | - |
| 23 | Topps Chrome Update | $3,134,211 | 97,561 | - | -80.21% | - |
| 24 | Luxury Shown Live | $3,040,024 | 7,678 | - | 15.62% | - |
| 25 | Delight Full Case | $3,000,281 | 14,253 | - | -73.34% | - |
| 26 | Hand No Cancellations | $2,849,679 | 46,545 | - | 142.14% | - |
| 27 | Legends Lair Topps | $2,789,788 | 4,115 | - | 921.05% | - |
| 28 | Lair Topps Chrome | $2,746,776 | 3,927 | - | 903.76% | - |
| 29 | Topps Chrome Delight | $2,678,345 | 12,316 | - | -89.91% | - |
| 30 | Topps Chrome Jumbo | $2,673,166 | 29,296 | - | -62.63% | - |
| 31 | Break Topps Chrome | $2,648,117 | 67,038 | - | -62.84% | - |
| 32 | Rip Till You | $2,579,822 | 75,433 | - | 53.54% | - |
| 33 | Till You Hit | $2,578,475 | 75,393 | - | 53.58% | - |
| 34 | Screen No Cancellations | $2,571,685 | 37,083 | - | -18.95% | - |
| 35 | Slammy Divisional Break | $2,556,570 | 1,464 | - | 28.82% | - |
| 36 | Ten Slammy Divisional | $2,552,870 | 1,463 | - | 29.25% | - |
| 37 | Nba Topps Chrome | $2,544,830 | 50,098 | - | -74.84% | - |
| 38 | Item In Hand | $2,500,603 | 59,712 | - | 0% | - |
| 39 | Pulls No Cancels | $2,464,867 | 139,062 | - | -9.26% | - |
| 40 | Warehouse No Cancellations | $2,435,459 | 52,386 | - | -18.18% | - |
| 41 | Case Hit Guaranteed | $2,390,128 | 10,340 | - | 12.06% | - |
| 42 | Sudden Death Singles | $2,361,714 | 117,122 | - | 30.15% | - |
| 43 | Breakers Delight Nba | $2,210,625 | 3,752 | - | -95.52% | - |
| 44 | Dual Case Topps | $2,143,491 | 4,392 | - | -80.04% | - |
| 45 | Case Hit 5k | $2,088,247 | 1,250 | - | 42.6% | - |
| 46 | Read Show Notes | $2,069,655 | 147,681 | - | 40.52% | - |
| 47 | 1x Topps Chrome | $2,053,251 | 59,560 | - | -35.71% | - |
| 48 | Pulls No Cancellations | $2,042,271 | 168,090 | - | -3.1% | - |
| 49 | Random Character Break | $1,972,356 | 165,001 | - | -5.48% | - |
| 50 | Case Hit Live | $1,915,394 | 28,638 | - | 253.9% | - |
Top Whatnot Sellers
| Rank | Seller | Revenue | Sales | Streams | Avg Stream Revenue | Primary Category |
|---|---|---|---|---|---|---|
| 1 | wethehobby | $11,338,563 | 15,414 | 66 | $171,796 | Sports Cards |
| 2 | cardboard47 | $10,597,505 | 16,528 | 120 | $88,313 | Sports Cards |
| 3 | backyardbreaks | $10,313,135 | 14,059 | 115 | $89,679 | Sports Cards |
| 4 | debutsports_ | $8,143,951 | 7,340 | 10 | $814,395 | Sports Cards |
| 5 | backyardbuzz | $7,570,454 | 15,313 | 80 | $94,631 | Sports Cards |
| 6 | chip_rips | $6,255,669 | 11,882 | 59 | $106,028 | Sports Cards |
| 7 | bleacherhits | $6,123,570 | 19,843 | 93 | $65,845 | Football Cards |
| 8 | backyardrips | $5,798,940 | 18,403 | 109 | $53,201 | Sports Cards |
| 9 | swishbreaks | $5,568,415 | 17,917 | 93 | $59,875 | Sports Cards |
| 10 | citybreaks | $4,702,023 | 32,801 | 122 | $38,541 | Sports Cards |
| 11 | thehobbyhouse | $4,098,261 | 13,007 | 102 | $40,179 | Sports Cards |
| 12 | lilpullman | $3,518,012 | 26,566 | 85 | $41,388 | Sports Cards |
| 13 | blezsportscards | $3,257,551 | 15,091 | 71 | $45,881 | Sports Cards |
| 14 | eastwestsports | $3,195,573 | 13,458 | 59 | $54,162 | Sports Cards |
| 15 | woosleys | $2,873,441 | 45,252 | 77 | $37,317 | Trading Card Games |
| 16 | daley_sports | $2,833,035 | 22,736 | 13 | $217,926 | Basketball Cards |
| 17 | adudehits | $2,705,249 | 17,730 | 99 | $27,326 | Sports Cards |
| 18 | riphamiltonrips | $2,629,218 | 21,321 | 132 | $19,918 | Sports Cards |
| 19 | savagebreakersclub | $2,587,612 | 21,416 | 30 | $86,254 | Sports Cards |
| 20 | spacenarwhalz | $2,527,377 | 13,559 | 60 | $42,123 | Trading Card Games |
| 21 | boss_sports | $2,479,144 | 22,149 | 48 | $51,649 | Sports Cards |
| 22 | wethehobby_cardshop | $2,407,307 | 7,216 | 30 | $80,244 | Sports Cards |
| 23 | northof7 | $2,225,323 | 10,474 | 59 | $37,717 | Sports Cards |
| 24 | apexstreams | $2,214,342 | 12,834 | 42 | $52,722 | Coins & Money |
| 25 | invictastores | $2,135,789 | 115,230 | 59 | $36,200 | Watches |
| 26 | sznsportscards | $2,126,874 | 22,030 | 113 | $18,822 | Sports Cards |
| 27 | oneofoneslammer | $2,091,384 | 2,429 | 22 | $95,063 | Sports Cards |
| 28 | icebreakz | $2,081,524 | 12,916 | 65 | $32,023 | Sports Cards |
| 29 | viprips | $2,065,938 | 24,917 | 80 | $25,824 | Sports Cards |
| 30 | otiarips | $1,925,990 | 22,185 | 100 | $19,260 | Sports Cards |
| 31 | vipbreaks | $1,845,341 | 16,319 | 32 | $57,667 | Baseball Cards |
| 32 | aamintcards | $1,835,871 | 13,035 | 88 | $20,862 | Sports Cards |
| 33 | traderbea | $1,835,737 | 22,761 | 61 | $30,094 | Coins & Money |
| 34 | giftexpress | $1,767,939 | 43,902 | 71 | $24,901 | Perfume & Cologne |
| 35 | reefmonkeybreakz | $1,758,249 | 18,192 | 316 | $5,564 | Football Cards |
| 36 | theplayersclub | $1,716,295 | 15,695 | 60 | $28,605 | Football Cards |
| 37 | backyardbaseball | $1,670,847 | 12,317 | 70 | $23,869 | Sports Cards |
| 38 | dashlive | $1,643,127 | 5,651 | 11 | $149,375 | Sports Cards |
| 39 | jaysjewels | $1,626,856 | 59,388 | 44 | $36,974 | Jewelry & Watches |
| 40 | novatcg | $1,587,195 | 55,992 | 54 | $29,393 | Pokémon Cards |
| 41 | prizmersports | $1,560,540 | 2,208 | 23 | $67,850 | Football Cards |
| 42 | midnightpulls | $1,533,491 | 27,366 | 81 | $18,932 | Sports Cards |
| 43 | joehollywood | $1,529,946 | 9,395 | 10 | $152,995 | Basketball Cards |
| 44 | invictastores4collectors | $1,529,640 | 35,510 | 68 | $22,495 | Watches |
| 45 | clovrcards | $1,520,079 | 5,720 | 67 | $22,688 | Trading Card Games |
| 46 | thedonsluxury | $1,502,680 | 4,657 | 22 | $68,304 | Luxury Bags & Accessories |
| 47 | fluffcardhouse | $1,498,651 | 24,692 | 148 | $10,126 | Pokémon Cards |
| 48 | diamond47 | $1,412,066 | 4,309 | 39 | $36,207 | Sports Cards |
| 49 | trupullz | $1,400,048 | 3,457 | 6 | $233,341 | Football Cards |
| 50 | luxuryharbor | $1,382,116 | 1,186 | 32 | $43,191 | Luxury Bags & Accessories |
Seller takeaway
What I would do with this data
Start here: what looks worth researching, what looks like busy work, and the benchmark I would check before buying inventory.
Look for dollars per seller
Luxury Bags & Accessories has about $28.6K in revenue per observed seller. That is often more useful than raw GMV.
Try this: Turn the category into a short sourcing list, then validate the brands and product terms inside it.
Treat products as leads
Topps Chrome leads product-style signals with $53.4M from 998.4K sold items.
Try this: Check whether demand comes from the item, the seller format, the bundle, or the title pattern.
Use cadence as a reality check
The median top seller in this sample streamed 53 times in 30 days. The upper quartile is 79 streams.
Try this: If you cannot keep that pace, look for higher-value categories where fewer shows can work.
Cross-section signals
These charts show the shape of the market, not just the first result.
High cadence only works if you have repeatable inventory.
What to buy first on Whatnot
Whatnot did $862.9M across 629K streams in the last 30 days. Sports Cards is still the big one at $194.3M, but the better reseller angle is where revenue per stream stays strong outside cards.
Before buying, look at category strength and stream economics together. Luxury Bags & Accessories, Tools, Gold Nuggets, and Laptops, Phones & Tablets all look worth a closer study because they move well without the same stream flood as cards.
Here's the catch: the item name is only part of the game. Stream format, seller trust, and show pace can matter as much as the product itself.
- Observed sales: 45.8M - $862.9M in live revenue
- Top category: Sports Cards - $194.3M revenue
- Top seller: wethehobby - $11.3M revenue
- Non-card gem: Luxury Bags & Accessories - $5.2K revenue per stream
What to do next
Start with categories that have both scale and decent stream economics. Then check exact sold comps, seller cadence, and whether you can source clean inventory at a buy cost that leaves room for fees and dead stock.
- Luxury Bags & Accessories: Study this first if you want a non-card lane. It has $22.9M revenue across 4.4K streams and about $5.2K per stream.
- Tools: Worth a look if you can source consistently. It has $5.9M revenue across 1.5K streams and about $3.9K per stream.
- Gold Nuggets: High revenue per stream and low seller count. Good one to validate if you already have access to the supply.
- Slammy Divisional Break: This looks more like a format play than a simple product buy. Check the seller model before copying it.
Do not treat revenue per stream like a guarantee. It is a signal, not a promise.
Some of the strongest signals are format-driven, not item-driven. Validate that before sourcing.
How to use this report
Start with the category and product tables, then use seller rankings to understand what top operators in that lane are doing differently.
Related reports:
- What sells best on Whatnot
- Top Whatnot sellers
- Top Whatnot categories
- Whatnot fee calculator
- Whatnot seller tools
- Whatnot sales data
- Top-selling Whatnot products
- Whatnot seller rankings
- Best opportunities on Whatnot
- Resellbot Spy
- Whatnot viewer tools
Methodology
This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated metrics only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Signals are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
- Opportunity signals are generated from the public category daily summary cache and include only aggregate category market metrics.
- The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.