Search and sort Whatnot marketplace data
This report uses Resellbot Spy data to show where Whatnot buyers spent money over the latest 30-day window: categories, sellers, products, and rising keywords.
Quick links in this report:
- Search and sort Whatnot marketplace data
- Best Whatnot categories by revenue
- Top-selling Whatnot products
- Top Whatnot sellers
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-05-11.
- Observed sales: 51,172,541
- Gross revenue: $977,281,705
- Active sellers: 113,268
- Streams analyzed: 721,222
Best Whatnot Categories By Revenue
| Rank | Category | Revenue | Sales | Streams | Revenue / Stream |
|---|---|---|---|---|---|
| 1 | Sports Cards | $194,634,382 | 5,529,604 | 126,263 | $1,541 |
| 2 | Football Cards | $88,761,121 | 2,194,440 | 47,560 | $1,866 |
| 3 | Trading Card Games | $70,469,423 | 3,954,373 | 70,451 | $1,000 |
| 4 | Women's Fashion | $53,499,335 | 4,151,553 | 86,996 | $615 |
| 5 | Pokémon Cards | $40,747,639 | 2,242,424 | 36,324 | $1,122 |
| 6 | Coins & Bullion | $39,084,511 | 818,211 | 15,761 | $2,480 |
| 7 | Coins & Money | $32,302,609 | 687,098 | 13,845 | $2,333 |
| 8 | Toys & Hobbies | $31,135,644 | 2,118,758 | 80,257 | $388 |
| 9 | Jewelry & Watches | $24,277,846 | 1,167,021 | 26,466 | $917 |
| 10 | Basketball Cards | $20,366,556 | 577,178 | 14,789 | $1,377 |
| 11 | Luxury Bags & Accessories | $19,246,878 | 109,549 | 3,535 | $5,445 |
| 12 | Beauty | $15,922,314 | 1,627,756 | 18,307 | $870 |
| 13 | Bags & Accessories | $15,124,618 | 185,283 | 7,235 | $2,090 |
| 14 | Electronics | $14,327,705 | 728,782 | 6,990 | $2,050 |
| 15 | Baseball Cards | $13,875,049 | 681,816 | 16,629 | $834 |
| 16 | Everyday Electronics | $13,620,798 | 892,159 | 8,650 | $1,575 |
| 17 | Sneakers & Shoes | $13,008,452 | 299,549 | 6,366 | $2,043 |
| 18 | Makeup & Skincare | $12,870,539 | 1,286,631 | 11,362 | $1,133 |
| 19 | Fragrances & Perfume | $11,070,060 | 534,416 | 7,580 | $1,460 |
| 20 | Sneakers | $10,928,208 | 230,014 | 5,109 | $2,139 |
| 21 | Entertainment Cards | $9,205,275 | 561,424 | 8,540 | $1,078 |
| 22 | Gold & Silver Jewelry | $9,038,449 | 356,566 | 5,494 | $1,645 |
| 23 | Outdoors & Hunting | $8,415,257 | 373,932 | 6,883 | $1,223 |
| 24 | Men's Fashion | $7,878,912 | 487,454 | 12,989 | $607 |
| 25 | Sporting Goods | $6,865,115 | 265,639 | 3,871 | $1,773 |
| 26 | Antiques & Vintage Decor | $6,750,975 | 540,803 | 22,666 | $298 |
| 27 | Vintage & Antique Jewelry | $6,507,117 | 494,675 | 11,712 | $556 |
| 28 | Tools | $6,485,233 | 178,485 | 1,571 | $4,128 |
| 29 | Wholesale & Deals | $5,801,262 | 480,797 | 5,590 | $1,038 |
| 30 | Modern Comics | $5,610,568 | 356,865 | 8,400 | $668 |
| 31 | Vintage Decor | $5,481,698 | 435,759 | 18,619 | $294 |
| 32 | Streetwear | $5,057,693 | 209,118 | 4,544 | $1,113 |
| 33 | Golf | $4,959,813 | 141,373 | 1,953 | $2,540 |
| 34 | Baby & Kids Clothes | $4,572,798 | 618,219 | 16,331 | $280 |
| 35 | Comics | $4,288,016 | 269,998 | 6,642 | $646 |
| 36 | Home & Garden | $4,243,087 | 256,726 | 5,776 | $735 |
| 37 | Estate Sales & Storage Units | $4,075,255 | 377,660 | 9,869 | $413 |
| 38 | Baby & Kids | $4,064,817 | 531,024 | 13,810 | $294 |
| 39 | Video Games | $3,807,939 | 180,739 | 6,485 | $587 |
| 40 | Case Packs & Bundles | $3,549,516 | 221,879 | 2,343 | $1,515 |
| 41 | Contemporary Bags | $3,544,538 | 133,776 | 5,759 | $615 |
| 42 | Disney | $3,495,489 | 198,320 | 8,876 | $394 |
| 43 | Watches | $3,491,505 | 156,147 | 2,739 | $1,275 |
| 44 | Sports Memorabilia | $3,467,425 | 139,842 | 2,788 | $1,244 |
| 45 | Rocks & Crystals | $3,332,496 | 266,983 | 7,081 | $471 |
| 46 | Knives & EDC | $3,216,738 | 115,385 | 2,736 | $1,176 |
| 47 | Wrestling Cards | $3,166,545 | 150,401 | 2,252 | $1,406 |
| 48 | Diecast | $3,161,010 | 265,920 | 6,090 | $519 |
| 49 | Food & Drink | $3,157,272 | 400,209 | 4,653 | $679 |
| 50 | Arts & Handmade | $2,972,389 | 435,668 | 15,821 | $188 |
Top-Selling Whatnot Products
| Rank | Item / Keyword | Revenue | Sales | Median Price | Trend | Category |
|---|---|---|---|---|---|---|
| 1 | Gtd Case Hit | $19,691,509 | 61,452 | - | -26.31% | - |
| 2 | Random Team Break | $14,638,947 | 223,750 | - | 77.86% | - |
| 3 | Case Topps Chrome | $14,579,678 | 77,101 | - | -61.06% | - |
| 4 | Case Hit Floor | $13,559,460 | 44,963 | - | -19.05% | - |
| 5 | Sudden Death Auctions | $13,085,369 | 55,348 | - | 9.12% | - |
| 6 | Full Case Topps | $11,078,522 | 71,687 | - | -35.48% | - |
| 7 | Topps Chrome Basketball | $7,928,608 | 103,123 | - | -48.24% | - |
| 8 | Chrome Breakers Delight | $7,337,004 | 24,656 | - | -82.38% | - |
| 9 | Case Hit Gtd | $6,639,495 | 10,734 | - | -34.97% | - |
| 10 | Topps Chrome Breakers | $6,438,607 | 14,187 | - | -85.38% | - |
| 11 | Hit Floor Boxes | $6,398,794 | 29,972 | - | -16.47% | - |
| 12 | Topps Chrome Hobby | $6,104,720 | 172,963 | - | -55.65% | - |
| 13 | Case Hit 9x | $5,820,948 | 8,235 | - | 5.44% | - |
| 14 | Topps Chrome Sapphire | $5,430,702 | 29,401 | - | 3438.91% | - |
| 15 | Full Case Break | $4,755,565 | 61,521 | - | -17.68% | - |
| 16 | Random Player Break | $4,068,068 | 170,893 | - | 83.55% | - |
| 17 | Random Pulls No | $3,902,046 | 267,746 | - | -9.54% | - |
| 18 | Topps Chrome Nba | $3,752,539 | 42,049 | - | -71.87% | - |
| 19 | Hobby Random Team | $3,460,913 | 59,072 | - | 85.29% | - |
| 20 | Half Case Topps | $3,283,301 | 51,700 | - | -14.6% | - |
| 21 | Auction Bid Confidence | $3,220,281 | 13,787 | - | -7.26% | - |
| 22 | Bid Confidence Fun | $3,190,400 | 12,576 | - | -7.26% | - |
| 23 | Topps Chrome Update | $3,134,211 | 97,561 | - | -80.21% | - |
| 24 | Luxury Shown Live | $3,040,024 | 7,678 | - | 15.62% | - |
| 25 | Delight Full Case | $3,000,281 | 14,253 | - | -73.34% | - |
| 26 | Hand No Cancellations | $2,849,679 | 46,545 | - | 142.14% | - |
| 27 | Legends Lair Topps | $2,789,788 | 4,115 | - | 921.05% | - |
| 28 | Lair Topps Chrome | $2,746,776 | 3,927 | - | 903.76% | - |
| 29 | Topps Chrome Delight | $2,678,345 | 12,316 | - | -89.91% | - |
| 30 | Topps Chrome Jumbo | $2,673,166 | 29,296 | - | -62.63% | - |
| 31 | Break Topps Chrome | $2,648,117 | 67,038 | - | -62.84% | - |
| 32 | Rip Till You | $2,579,822 | 75,433 | - | 53.54% | - |
| 33 | Till You Hit | $2,578,475 | 75,393 | - | 53.58% | - |
| 34 | Screen No Cancellations | $2,571,685 | 37,083 | - | -18.95% | - |
| 35 | Slammy Divisional Break | $2,556,570 | 1,464 | - | 28.82% | - |
| 36 | Ten Slammy Divisional | $2,552,870 | 1,463 | - | 29.25% | - |
| 37 | Nba Topps Chrome | $2,544,830 | 50,098 | - | -74.84% | - |
| 38 | Item In Hand | $2,500,603 | 59,712 | - | 0% | - |
| 39 | Pulls No Cancels | $2,464,867 | 139,062 | - | -9.26% | - |
| 40 | Warehouse No Cancellations | $2,435,459 | 52,386 | - | -18.18% | - |
| 41 | Case Hit Guaranteed | $2,390,128 | 10,340 | - | 12.06% | - |
| 42 | Sudden Death Singles | $2,361,714 | 117,122 | - | 30.15% | - |
| 43 | Breakers Delight Nba | $2,210,625 | 3,752 | - | -95.52% | - |
| 44 | Dual Case Topps | $2,143,491 | 4,392 | - | -80.04% | - |
| 45 | Case Hit 5k | $2,088,247 | 1,250 | - | 42.6% | - |
| 46 | Read Show Notes | $2,069,655 | 147,681 | - | 40.52% | - |
| 47 | 1x Topps Chrome | $2,053,251 | 59,560 | - | -35.71% | - |
| 48 | Pulls No Cancellations | $2,042,271 | 168,090 | - | -3.1% | - |
| 49 | Random Character Break | $1,972,356 | 165,001 | - | -5.48% | - |
| 50 | Case Hit Live | $1,915,394 | 28,638 | - | 253.9% | - |
Top Whatnot Sellers
| Rank | Seller | Revenue | Sales | Streams | Avg Stream Revenue | Primary Category |
|---|---|---|---|---|---|---|
| 1 | wethehobby | $12,170,477 | 15,566 | 31 | $392,596 | Football Cards |
| 2 | cardboard47 | $10,711,513 | 16,178 | 108 | $99,181 | Sports Cards |
| 3 | backyardbuzz | $8,627,163 | 10,533 | 66 | $130,715 | Sports Cards |
| 4 | debutsports_ | $7,073,489 | 6,251 | 8 | $884,186 | Football Cards |
| 5 | backyardbreaks | $6,250,398 | 12,074 | 108 | $57,874 | Sports Cards |
| 6 | swishbreaks | $6,231,130 | 11,772 | 88 | $70,808 | Sports Cards |
| 7 | backyardrips | $6,002,950 | 13,493 | 100 | $60,030 | Sports Cards |
| 8 | bleacherhits | $5,109,421 | 9,945 | 66 | $77,415 | Sports Cards |
| 9 | citybreaks | $4,802,682 | 31,780 | 122 | $39,366 | Sports Cards |
| 10 | thehobbyhouse | $4,581,553 | 12,953 | 88 | $52,063 | Sports Cards |
| 11 | chip_rips | $4,556,104 | 7,271 | 44 | $103,548 | Sports Cards |
| 12 | daley_sports | $3,823,642 | 39,364 | 14 | $273,117 | Sports Cards |
| 13 | viprips | $3,287,375 | 15,267 | 49 | $67,089 | Sports Cards |
| 14 | riphamiltonrips | $3,072,574 | 19,567 | 137 | $22,428 | Basketball Cards |
| 15 | adudehits | $2,929,740 | 18,968 | 102 | $28,723 | Sports Cards |
| 16 | kksportscards | $2,752,069 | 17,791 | 60 | $45,868 | Sports Cards |
| 17 | dashlive | $2,711,363 | 10,081 | 20 | $135,568 | Football Cards |
| 18 | eastwestsports | $2,630,199 | 11,204 | 47 | $55,962 | Football Cards |
| 19 | traderbea | $2,580,074 | 31,109 | 65 | $39,693 | Coins & Money |
| 20 | wethehobby_cardshop | $2,479,305 | 8,620 | 30 | $82,644 | Sports Cards |
| 21 | northof7 | $2,455,569 | 8,842 | 57 | $43,080 | Sports Cards |
| 22 | lilpullman | $2,300,166 | 19,441 | 80 | $28,752 | Basketball Cards |
| 23 | otiarips | $2,266,728 | 24,584 | 116 | $19,541 | Football Cards |
| 24 | sznsportscards | $2,245,372 | 20,561 | 97 | $23,148 | Sports Cards |
| 25 | spacenarwhalz | $2,236,732 | 16,791 | 51 | $43,857 | Trading Card Games |
| 26 | icebreakz | $2,229,572 | 13,761 | 72 | $30,966 | Football Cards |
| 27 | invictastores | $2,195,270 | 118,008 | 62 | $35,408 | Jewelry & Watches |
| 28 | bernerbrotherantiques | $2,140,703 | 5,332 | 37 | $57,857 | Jewelry & Watches |
| 29 | blezsportscards | $2,089,028 | 12,757 | 66 | $31,652 | Football Cards |
| 30 | aamintcards | $2,006,700 | 14,637 | 87 | $23,066 | Sports Cards |
| 31 | trupullz | $1,983,660 | 5,165 | 7 | $283,380 | Football Cards |
| 32 | joehollywood | $1,924,014 | 14,753 | 11 | $174,910 | Sports Cards |
| 33 | savagebreakersclub | $1,845,801 | 18,525 | 36 | $51,272 | Sports Cards |
| 34 | giftexpress | $1,840,239 | 41,964 | 66 | $27,882 | Fragrances & Perfume |
| 35 | theplayersclub | $1,831,246 | 14,826 | 56 | $32,701 | Sports Cards |
| 36 | woosleys | $1,771,459 | 44,654 | 83 | $21,343 | Trading Card Games |
| 37 | pokegramnet | $1,764,430 | 29,433 | 13 | $135,725 | Trading Card Games |
| 38 | ellesluxury4u | $1,754,377 | 4,374 | 20 | $87,719 | Luxury Bags & Accessories |
| 39 | mysterybreaks | $1,747,100 | 13,081 | 71 | $24,607 | Football Cards |
| 40 | reefmonkeybreakz | $1,744,667 | 18,214 | 274 | $6,367 | Sports Cards |
| 41 | oneofoneslammer | $1,706,924 | 1,558 | 14 | $121,923 | Football Cards |
| 42 | jaysjewels | $1,663,583 | 58,399 | 43 | $38,688 | Gold & Silver Jewelry |
| 43 | expeditiongaming | $1,550,041 | 38,210 | 54 | $28,704 | Trading Card Games |
| 44 | bargainhuntersbreaks | $1,549,508 | 1,859 | 21 | $73,786 | Sports Cards |
| 45 | pullwax | $1,539,315 | 21,294 | 110 | $13,994 | Sports Cards |
| 46 | mastersetgames | $1,516,342 | 70,883 | 126 | $12,034 | Trading Card Games |
| 47 | honeybeeluxury | $1,507,223 | 5,267 | 22 | $68,510 | Luxury Bags & Accessories |
| 48 | novatcg | $1,495,805 | 52,662 | 51 | $29,330 | Trading Card Games |
| 49 | chipsrippn | $1,448,492 | 12,702 | 82 | $17,665 | Sports Cards |
| 50 | stewsshoes | $1,439,710 | 21,482 | 55 | $26,177 | Sneakers & Shoes |
Related reports:
- What sells best on Whatnot
- Top Whatnot sellers
- Top Whatnot categories
- Top-selling Whatnot products
- Whatnot seller rankings
- Best opportunities on Whatnot May 2026
- Resellbot Spy
What the Whatnot data says
Across 51.2M observed Whatnot sales, Resellbot Spy captured $977.3M in 30-day live shopping revenue across 721.2K streams. Sports Cards leads category revenue at $194.6M.
Sports cards dominate the headline GMV, but the hidden gem story is outside cards: Luxury Bags & Accessories, Gold Nuggets, Tools, Laptops, Phones & Tablets all show strong revenue per stream.
For resellers, the useful question is not just what sells, but what can support repeatable show volume with enough margin after fees, shipping, and slow inventory.
- Observed sales: 51.2M — $977.3M in live revenue
- Top category: Sports Cards — $194.6M revenue
- Top seller: wethehobby — $12.2M revenue
- Non-card gem: Luxury Bags & Accessories — $5.4K revenue per stream
What to buy
Look for categories with strong revenue per stream, then validate whether the demand comes from the item itself or from the live format. Profit-wise, think in target ranges: buying low enough to leave room for fees, shipping, and some dead stock, not chasing every hot keyword.
- Luxury Bags & Accessories: $19.2M revenue across 3.5K streams, or about $5.4K per stream. Good place to study if you can source authenticated or clearly graded inventory.
- Gold Nuggets: $1.4M revenue across 291 streams, or about $4.9K per stream. Lower stream count makes sourcing access and trust especially important.
- Tools: $6.5M revenue across 1.6K streams, or about $4.1K per stream. Watch condition and lot structure so margins do not get eaten by shipping.
- Laptops, Phones & Tablets: $1.3M revenue across 328 streams, or about $3.9K per stream. Validate comps carefully and build in testing, returns, and authentication risk.
- Western & Southwestern Jewelry: $2.4M revenue across 645 streams, or about $3.8K per stream. Check material, condition, and resale liquidity before you buy deep.
- Coins & Bullion: $39.1M revenue across 15.8K streams, or about $2.5K per stream. Strong scale, but comps and spread matter a lot.
Whatnot demand is not only product demand. Stream format, seller trust, show cadence, and audience quality can drive results that are hard to copy from the item name alone.
High revenue per stream can still hide thin margins if sourcing costs, shipping, or authentication work are too high.
How to use this report
Start with the category and product tables, then use seller rankings to understand what top operators in that lane are doing differently.
Methodology
This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Rows are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
- Opportunity rows are generated from the public category daily summary cache and include only aggregate category market metrics.
- The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.