Search and sort Poshmark marketplace data
This report ranks Poshmark categories by recent public sales activity so you can see where buyer demand is concentrated right now.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Top Poshmark Categories
- Top Poshmark Subcategories
- Top Poshmark Category Features
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-09.
- Observed sales: 1,636,798
- Gross revenue: $63,501,854
- Active sellers: 397,346
- Median sold price: $38
Top Poshmark Categories
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women | $51,426,634 | 1,264,134 | 1,195,746 | $26 | -15.33% |
| 2 | Men | $7,637,557 | 214,733 | 202,840 | $26 | -11.89% |
| 3 | Kids | $1,934,329 | 91,288 | 82,938 | $17 | -19.07% |
| 4 | Home | $1,729,829 | 53,443 | 49,170 | $23 | -8.04% |
| 5 | Electronics | $721,162 | 11,328 | 10,853 | $46 | -6.18% |
| 6 | Pets | $52,323 | 1,871 | 1,781 | $22 | -2.82% |
Top Poshmark Subcategories
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags | $9,791,579 | 108,241 | 102,500 | $43 | -16.13% |
| 2 | Women > Dresses | $9,199,304 | 194,800 | 184,606 | $30 | -12.17% |
| 3 | Women > Shoes | $7,258,655 | 159,077 | 153,229 | $30 | -17.94% |
| 4 | Women > Tops | $5,700,721 | 236,694 | 221,637 | $18 | -14.61% |
| 5 | Women > Pants & Jumpsuits | $3,407,869 | 107,675 | 102,989 | $24 | -19.19% |
| 6 | Women > Jewelry | $2,263,281 | 36,663 | 31,387 | $27 | -20.61% |
| 7 | Women > Jackets & Coats | $2,217,107 | 51,313 | 50,434 | $29 | -21.3% |
| 8 | Men > Shirts | $1,981,888 | 79,860 | 74,065 | $19 | -8.34% |
| 9 | Women > Accessories | $1,942,350 | 39,987 | 37,008 | $27 | -13.06% |
| 10 | Men > Shoes | $1,637,895 | 29,722 | 28,646 | $41 | -18.73% |
| 11 | Women > Jeans | $1,619,077 | 50,721 | 49,295 | $23 | -16.93% |
| 12 | Women > Shorts | $1,590,892 | 70,670 | 66,632 | $19 | -14.9% |
| 13 | Women > Sweaters | $1,419,083 | 44,404 | 43,037 | $22 | -19.48% |
| 14 | Women > Swim | $1,321,923 | 38,593 | 35,999 | $25 | -5.29% |
| 15 | Women > Skirts | $1,184,608 | 37,643 | 36,875 | $22 | -9.08% |
| 16 | Women > Intimates & Sleepwear | $1,019,945 | 40,167 | 37,226 | $20 | -17.35% |
| 17 | Men > Accessories | $900,238 | 18,903 | 17,448 | $29 | -8.42% |
| 18 | Men > Jackets & Coats | $609,339 | 12,370 | 12,209 | $34 | -22.23% |
| 19 | Men > Pants | $522,332 | 18,099 | 17,396 | $23 | -13.63% |
| 20 | Women > Other | $477,848 | 12,350 | 11,048 | $26 | -14.16% |
| 21 | Kids > Toys | $469,059 | 18,894 | 16,245 | $17 | -6.13% |
| 22 | Men > Shorts | $451,928 | 19,704 | 18,649 | $20 | -8.27% |
| 23 | Men > Bags | $420,698 | 6,083 | 6,001 | $40 | -9.27% |
| 24 | Women > Makeup | $310,462 | 14,019 | 12,462 | $17 | -10.92% |
| 25 | Home > Dining | $287,146 | 10,316 | 9,670 | $20 | -10.23% |
| 26 | Men > Jeans | $282,933 | 8,826 | 8,552 | $25 | -17.87% |
| 27 | Home > Kitchen | $280,991 | 8,701 | 8,284 | $22 | 0.41% |
| 28 | Men > Suits & Blazers | $280,160 | 3,587 | 3,382 | $47 | -17.5% |
| 29 | Home > Accents | $280,158 | 9,020 | 8,201 | $22 | -7.54% |
| 30 | Women > Skincare | $278,847 | 8,803 | 8,209 | $23 | -4.5% |
| 31 | Home > Bedding | $267,733 | 5,342 | 4,949 | $38 | -13.62% |
| 32 | Kids > Shoes | $264,612 | 12,716 | 12,370 | $18 | -27.1% |
| 33 | Men > Sweaters | $263,731 | 7,487 | 7,370 | $25 | -19.06% |
| 34 | Women > Hair | $260,481 | 6,326 | 5,853 | $27 | -9.55% |
| 35 | Home > Other | $241,373 | 7,085 | 6,354 | $21 | -11.51% |
| 36 | Kids > Shirts & Tops | $190,628 | 11,183 | 10,316 | $14 | -23% |
| 37 | Kids > Dresses | $182,044 | 8,469 | 7,681 | $18 | -23.2% |
| 38 | Kids > Bottoms | $175,379 | 10,096 | 8,977 | $15 | -20.87% |
| 39 | Electronics > Cameras, Photo & Video | $137,581 | 1,452 | 1,422 | $61 | -6.15% |
| 40 | Women > Bath & Body | $135,572 | 5,323 | 4,676 | $19 | -9.01% |
| 41 | Kids > Other | $124,364 | 4,349 | 4,050 | $20 | -10.78% |
| 42 | Electronics > Wearables | $117,844 | 1,222 | 1,163 | $74 | -13.59% |
| 43 | Electronics > Other | $111,684 | 1,873 | 1,816 | $34 | -2.04% |
| 44 | Men > Other | $110,654 | 2,547 | 2,294 | $27 | -4.1% |
| 45 | Men > Swim | $102,952 | 4,118 | 4,019 | $20 | -5.43% |
| 46 | Kids > Accessories | $91,772 | 3,803 | 3,616 | $17 | -20.99% |
| 47 | Kids > Pajamas | $89,266 | 4,509 | 3,922 | $17 | -20.46% |
| 48 | Kids > One Pieces | $82,239 | 4,712 | 4,117 | $15 | -12.26% |
| 49 | Kids > Swim | $82,220 | 4,581 | 4,309 | $15 | -19.44% |
| 50 | Electronics > Video Games & Consoles | $77,966 | 1,270 | 1,196 | $48 | -4.79% |
Top Poshmark Category Features
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Dresses > Maxi | $2,347,572 | 42,524 | 40,589 | $35 | -13.21% |
| 2 | Women > Bags > Shoulder Bags | $2,331,649 | 18,687 | 17,766 | $55 | -14.72% |
| 3 | Women > Dresses > Midi | $2,221,894 | 51,099 | 48,531 | $29 | -11.97% |
| 4 | Women > Bags > Crossbody Bags | $1,856,361 | 23,142 | 21,960 | $38 | -15.78% |
| 5 | Women > Dresses > Mini | $1,826,764 | 45,004 | 42,711 | $27 | -12.43% |
| 6 | Women > Shoes > Sandals | $1,722,023 | 43,514 | 41,315 | $26 | -17.24% |
| 7 | Women > Bags > Totes | $1,563,953 | 17,610 | 16,915 | $44 | -16.5% |
| 8 | Women > Tops > Blouses | $1,360,771 | 56,364 | 52,013 | $18 | -12.42% |
| 9 | Women > Shoes > Heels | $976,745 | 18,007 | 17,458 | $27 | -16.69% |
| 10 | Women > Shoes > Sneakers | $852,234 | 19,146 | 18,224 | $32 | -19.73% |
| 11 | Women > Shoes > Flats & Loafers | $826,025 | 18,538 | 18,047 | $28 | -17.12% |
| 12 | Women > Jewelry > Necklaces | $792,197 | 12,103 | 10,437 | $28 | -16.01% |
| 13 | Women > Bags > Satchels | $739,492 | 5,800 | 5,600 | $63 | -19.73% |
| 14 | Women > Tops > Sweatshirts & Hoodies | $704,251 | 21,203 | 19,967 | $24 | -18.78% |
| 15 | Women > Tops > Tank Tops | $645,930 | 32,361 | 30,119 | $16 | -15.52% |
| 16 | Women > Pants & Jumpsuits > Wide Leg | $635,540 | 18,533 | 17,829 | $25 | -16.12% |
| 17 | Women > Shoes > Athletic Shoes | $592,045 | 13,922 | 13,152 | $36 | -22.17% |
| 18 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | $587,782 | 16,624 | 16,139 | $27 | -15.15% |
| 19 | Women > Tops > Tees - Short Sleeve | $585,806 | 29,194 | 27,151 | $15 | -14.55% |
| 20 | Women > Tops > Button Down Shirts | $583,835 | 22,985 | 22,176 | $20 | -17.29% |
| 21 | Women > Swim > Bikinis | $574,875 | 17,037 | 15,400 | $24 | -6.12% |
| 22 | Women > Sweaters > Cardigans | $562,492 | 18,166 | 17,632 | $21 | -15.93% |
| 23 | Men > Shirts > Casual Button Down Shirts | $559,814 | 22,591 | 20,941 | $20 | -8.46% |
| 24 | Women > Jewelry > Bracelets | $558,158 | 7,960 | 6,880 | $28 | -20.4% |
| 25 | Women > Jackets & Coats > Blazers & Suit Jackets | $557,326 | 13,358 | 13,024 | $28 | -18.5% |
| 26 | Women > Jeans > Flare & Wide Leg | $525,491 | 14,054 | 13,624 | $26 | -16.24% |
| 27 | Women > Shorts > Athletic Shorts | $516,027 | 22,567 | 20,511 | $20 | -18.16% |
| 28 | Women > Bags > Wallets | $499,426 | 9,035 | 8,213 | $29 | -19.54% |
| 29 | Women > Swim > One Pieces | $489,347 | 13,087 | 12,448 | $28 | -4.38% |
| 30 | Women > Pants & Jumpsuits > Leggings | $460,423 | 17,177 | 15,833 | $21 | -26.22% |
| 31 | Men > Shoes > Sneakers | $449,410 | 7,763 | 7,347 | $41 | -21.08% |
| 32 | Women > Shoes > Mules & Clogs | $447,409 | 9,676 | 9,508 | $30 | -18.58% |
| 33 | Women > Accessories > Sunglasses | $440,349 | 6,259 | 5,968 | $46 | -8.54% |
| 34 | Women > Jewelry > Earrings | $423,463 | 9,338 | 7,789 | $23 | -25.54% |
| 35 | Men > Shirts > Tees - Short Sleeve | $414,820 | 20,039 | 18,187 | $15 | -9.29% |
| 36 | Women > Pants & Jumpsuits > Track Pants & Joggers | $396,467 | 13,310 | 12,827 | $24 | -20.79% |
| 37 | Women > Bags > Clutches & Wristlets | $396,077 | 6,901 | 6,575 | $28 | -17.13% |
| 38 | Men > Shoes > Athletic Shoes | $392,798 | 7,969 | 7,583 | $42 | -28.41% |
| 39 | Women > Bags > Mini Bags | $370,174 | 3,591 | 3,498 | $45 | -12.25% |
| 40 | Men > Shirts > Polos | $368,939 | 14,355 | 13,165 | $21 | -4.74% |
| 41 | Women > Sweaters > Crew & Scoop Necks | $362,975 | 11,522 | 11,235 | $22 | -21.49% |
| 42 | Women > Shoes > Heeled Boots | $337,837 | 4,147 | 4,071 | $50 | -19.98% |
| 43 | Women > Dresses > Long Sleeve | $333,242 | 8,063 | 7,848 | $26 | -10.14% |
| 44 | Women > Shoes > Ankle Boots & Booties | $310,324 | 6,324 | 6,221 | $35 | -15.67% |
| 45 | Women > Shorts > Jean Shorts | $306,591 | 14,309 | 13,689 | $17 | -14.34% |
| 46 | Women > Jewelry > Rings | $303,542 | 3,531 | 3,175 | $39 | -15.93% |
| 47 | Women > Tops > Tees - Long Sleeve | $278,892 | 12,360 | 11,813 | $18 | -18.48% |
| 48 | Women > Bags > Backpacks | $276,994 | 4,826 | 4,727 | $38 | -11.68% |
| 49 | Women > Dresses > Wedding | $275,018 | 1,815 | 1,771 | $72 | -1.32% |
| 50 | Women > Jeans > Straight Leg | $273,224 | 8,576 | 8,350 | $22 | -15.06% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
Category lanes worth checking
Women dominates the broad view with 1.3M sales and $51.4M in observed revenue, but that is too wide to buy from directly. It is a starting point for comp research, not a sourcing decision.
The more useful lanes are Bags, Dresses, Shoes, and Tops. They all have enough activity to validate prices, and the median sold prices give you a rough ceiling before you make an offer.
Watch the velocity gain column too. Most of the top lanes are negative there, so you should assume a tougher sell-through environment and buy with margin built in.
- Top category: Women — 1.3M sold, $51.4M revenue
- Best median in top lanes: Women > Bags — $42.53 median sold price
- Highest sold count among top lanes: Women > Tops — 236.7K sold
What to buy
Use these category rows as research lanes, then filter by brand, size, fabric, condition, and style age. A category with strong sales can still be a bad buy if the specific item is common, worn, or priced like a fast seller when it is not.
- Women > Bags: $9.8M revenue, 108.2K sold, $42.53 median price, 102.5K sellers.
- Women > Dresses: $9.2M revenue, 194.8K sold, $30.16 median price, 184.6K sellers.
- Women > Shoes: $7.3M revenue, 159.1K sold, $30.08 median price, 153.2K sellers.
- Women > Tops: $5.7M revenue, 236.7K sold, $18.07 median price, 221.6K sellers.
- Women > Pants & Jumpsuits: $3.4M revenue, 107.7K sold, $23.94 median price, 103.0K sellers.
- Men > Shirts: $2.0M revenue, 79.9K sold, $19.47 median price, 74.1K sellers.
- Women > Jackets & Coats: $2.2M revenue, 51.3K sold, $28.54 median price, 50.4K sellers.
- Women > Jewelry: $2.3M revenue, 36.7K sold, $27.44 median price, 31.4K sellers.
Broad categories can hide weak sub-rows, so check the exact subcategory before sourcing.
Negative velocity gain suggests you should not overpay just because the category has volume.
How to use this report
Start with category paths, then compare the category-feature table for more specific demand like dress lengths, bag shapes, shoe types, and apparel cuts. Sort by revenue for demand, sales for liquidity, seller count for competition, median price for margin, and trend for recent movement.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.