Search and sort Whatnot marketplace data
This report ranks Whatnot sellers by observed 30-day live shopping revenue, with units sold, stream count, average stream revenue, viewer signals, and primary category.
Quick links in this report:
- Search and sort Whatnot marketplace data
- Top Sellers On Whatnot By Revenue
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-05-11.
- Observed sales: 51,172,541
- Gross revenue: $977,281,705
- Active sellers: 113,268
- Streams analyzed: 721,222
Top Sellers On Whatnot By Revenue
| Rank | Seller | Revenue | Sales | Streams | Avg Stream Revenue | Primary Category |
|---|---|---|---|---|---|---|
| 1 | wethehobby | $12,170,477 | 15,566 | 31 | $392,596 | Football Cards |
| 2 | cardboard47 | $10,711,513 | 16,178 | 108 | $99,181 | Sports Cards |
| 3 | backyardbuzz | $8,627,163 | 10,533 | 66 | $130,715 | Sports Cards |
| 4 | debutsports_ | $7,073,489 | 6,251 | 8 | $884,186 | Football Cards |
| 5 | backyardbreaks | $6,250,398 | 12,074 | 108 | $57,874 | Sports Cards |
| 6 | swishbreaks | $6,231,130 | 11,772 | 88 | $70,808 | Sports Cards |
| 7 | backyardrips | $6,002,950 | 13,493 | 100 | $60,030 | Sports Cards |
| 8 | bleacherhits | $5,109,421 | 9,945 | 66 | $77,415 | Sports Cards |
| 9 | citybreaks | $4,802,682 | 31,780 | 122 | $39,366 | Sports Cards |
| 10 | thehobbyhouse | $4,581,553 | 12,953 | 88 | $52,063 | Sports Cards |
| 11 | chip_rips | $4,556,104 | 7,271 | 44 | $103,548 | Sports Cards |
| 12 | daley_sports | $3,823,642 | 39,364 | 14 | $273,117 | Sports Cards |
| 13 | viprips | $3,287,375 | 15,267 | 49 | $67,089 | Sports Cards |
| 14 | riphamiltonrips | $3,072,574 | 19,567 | 137 | $22,428 | Basketball Cards |
| 15 | adudehits | $2,929,740 | 18,968 | 102 | $28,723 | Sports Cards |
| 16 | kksportscards | $2,752,069 | 17,791 | 60 | $45,868 | Sports Cards |
| 17 | dashlive | $2,711,363 | 10,081 | 20 | $135,568 | Football Cards |
| 18 | eastwestsports | $2,630,199 | 11,204 | 47 | $55,962 | Football Cards |
| 19 | traderbea | $2,580,074 | 31,109 | 65 | $39,693 | Coins & Money |
| 20 | wethehobby_cardshop | $2,479,305 | 8,620 | 30 | $82,644 | Sports Cards |
| 21 | northof7 | $2,455,569 | 8,842 | 57 | $43,080 | Sports Cards |
| 22 | lilpullman | $2,300,166 | 19,441 | 80 | $28,752 | Basketball Cards |
| 23 | otiarips | $2,266,728 | 24,584 | 116 | $19,541 | Football Cards |
| 24 | sznsportscards | $2,245,372 | 20,561 | 97 | $23,148 | Sports Cards |
| 25 | spacenarwhalz | $2,236,732 | 16,791 | 51 | $43,857 | Trading Card Games |
| 26 | icebreakz | $2,229,572 | 13,761 | 72 | $30,966 | Football Cards |
| 27 | invictastores | $2,195,270 | 118,008 | 62 | $35,408 | Jewelry & Watches |
| 28 | bernerbrotherantiques | $2,140,703 | 5,332 | 37 | $57,857 | Jewelry & Watches |
| 29 | blezsportscards | $2,089,028 | 12,757 | 66 | $31,652 | Football Cards |
| 30 | aamintcards | $2,006,700 | 14,637 | 87 | $23,066 | Sports Cards |
| 31 | trupullz | $1,983,660 | 5,165 | 7 | $283,380 | Football Cards |
| 32 | joehollywood | $1,924,014 | 14,753 | 11 | $174,910 | Sports Cards |
| 33 | savagebreakersclub | $1,845,801 | 18,525 | 36 | $51,272 | Sports Cards |
| 34 | giftexpress | $1,840,239 | 41,964 | 66 | $27,882 | Fragrances & Perfume |
| 35 | theplayersclub | $1,831,246 | 14,826 | 56 | $32,701 | Sports Cards |
| 36 | woosleys | $1,771,459 | 44,654 | 83 | $21,343 | Trading Card Games |
| 37 | pokegramnet | $1,764,430 | 29,433 | 13 | $135,725 | Trading Card Games |
| 38 | ellesluxury4u | $1,754,377 | 4,374 | 20 | $87,719 | Luxury Bags & Accessories |
| 39 | mysterybreaks | $1,747,100 | 13,081 | 71 | $24,607 | Football Cards |
| 40 | reefmonkeybreakz | $1,744,667 | 18,214 | 274 | $6,367 | Sports Cards |
| 41 | oneofoneslammer | $1,706,924 | 1,558 | 14 | $121,923 | Football Cards |
| 42 | jaysjewels | $1,663,583 | 58,399 | 43 | $38,688 | Gold & Silver Jewelry |
| 43 | expeditiongaming | $1,550,041 | 38,210 | 54 | $28,704 | Trading Card Games |
| 44 | bargainhuntersbreaks | $1,549,508 | 1,859 | 21 | $73,786 | Sports Cards |
| 45 | pullwax | $1,539,315 | 21,294 | 110 | $13,994 | Sports Cards |
| 46 | mastersetgames | $1,516,342 | 70,883 | 126 | $12,034 | Trading Card Games |
| 47 | honeybeeluxury | $1,507,223 | 5,267 | 22 | $68,510 | Luxury Bags & Accessories |
| 48 | novatcg | $1,495,805 | 52,662 | 51 | $29,330 | Trading Card Games |
| 49 | chipsrippn | $1,448,492 | 12,702 | 82 | $17,665 | Sports Cards |
| 50 | stewsshoes | $1,439,710 | 21,482 | 55 | $26,177 | Sneakers & Shoes |
| 51 | topbidcollectors | $1,435,956 | 10,869 | 23 | $62,433 | Sports Cards |
| 52 | beautyblitzwholesale | $1,376,436 | 99,983 | 50 | $27,529 | Makeup & Skincare |
| 53 | fluffcardhouse | $1,375,895 | 20,257 | 129 | $10,666 | Trading Card Games |
| 54 | cancelledbreaks | $1,374,677 | 24,916 | 31 | $44,344 | Football Cards |
| 55 | santovac | $1,333,289 | 3,341 | 25 | $53,332 | Coins & Bullion |
| 56 | eszgrail | $1,311,582 | 4,663 | 15 | $87,439 | Luxury Bags & Accessories |
| 57 | goaldaddy | $1,280,973 | 1,638 | 12 | $106,748 | Sports Cards |
| 58 | thedonsluxury | $1,265,094 | 4,802 | 16 | $79,068 | Luxury Bags & Accessories |
| 59 | blazendary | $1,252,192 | 8,550 | 25 | $50,088 | Bags & Accessories |
| 60 | mountolympusrips | $1,250,182 | 9,434 | 30 | $41,673 | Football Cards |
| 61 | backyardbaseball | $1,239,690 | 9,305 | 69 | $17,967 | Baseball Cards |
| 62 | riphamiltonbreaks | $1,232,318 | 17,835 | 133 | $9,266 | Basketball Cards |
| 63 | pokeparadisetcg | $1,231,802 | 29,653 | 13 | $94,754 | Trading Card Games |
| 64 | clovrcards | $1,230,023 | 5,489 | 58 | $21,207 | Trading Card Games |
| 65 | neighborhoodcardshop | $1,220,220 | 6,424 | 48 | $25,421 | Sports Cards |
| 66 | axnt | $1,203,067 | 29,165 | 25 | $48,123 | Jewelry & Watches |
| 67 | coolkicks | $1,186,192 | 13,153 | 7 | $169,456 | Sneakers & Shoes |
| 68 | gobidco | $1,179,186 | 10,944 | 27 | $43,674 | Bags & Accessories |
| 69 | ot | $1,177,525 | 19,643 | 61 | $19,304 | Baseball Cards |
| 70 | freidarothman | $1,174,788 | 19,455 | 80 | $14,685 | Women's Jewelry |
| 71 | boss_sports | $1,164,057 | 9,621 | 17 | $68,474 | Football Cards |
| 72 | boltbreakz | $1,150,261 | 13,257 | 88 | $13,071 | Sports Cards |
| 73 | vortexbreaks | $1,149,472 | 40,915 | 137 | $8,390 | Trading Card Games |
| 74 | riphamiltonflex | $1,144,867 | 14,985 | 133 | $8,608 | Sports Cards |
| 75 | prestige_pullz | $1,144,782 | 30,321 | 162 | $7,067 | Sports Cards |
Related reports:
- What sells best on Whatnot
- Top Whatnot sellers
- Top Whatnot categories
- Top-selling Whatnot products
- Whatnot seller rankings
- Best opportunities on Whatnot May 2026
- Resellbot Spy
What top Whatnot sellers reveal
wethehobby leads the seller table with $12.2M in observed revenue from 15.6K items across 31 streams. That points to audience leverage, not just inventory.
debutsports_, wethehobby, trupullz stand out for revenue per stream, which is often more useful than raw revenue when studying operator quality.
When you study sellers, compare revenue to stream count and median order size. That tells you whether the seller is moving volume, pricing high, or just running more shows.
- Revenue leader: wethehobby — $12.2M revenue
- Streams: 31 — Football Cards focus
- Revenue per stream: debutsports_ — $884.2K per stream
Seller models to study
These sellers can reveal category positioning, stream cadence, average order value, and how concentrated a live selling model can be. Use them as benchmarks, but validate their format before copying their inventory mix.
- wethehobby: $12.2M revenue from 15.6K sold items across 31 streams, focused on Football Cards.
- cardboard47: $10.7M revenue from 16.2K sold items across 108 streams, focused on Sports Cards.
- backyardbuzz: $8.6M revenue from 10.5K sold items across 66 streams, focused on Sports Cards.
- debutsports_: $7.1M revenue from 6.3K sold items across 8 streams, focused on Football Cards.
- backyardbreaks: $6.3M revenue from 12.1K sold items across 108 streams, focused on Sports Cards.
- swishbreaks: $6.2M revenue from 11.8K sold items across 88 streams, focused on Sports Cards.
A top seller's result may come from an audience, format, or sourcing advantage that is not visible in the product table.
How to use this report
Compare revenue with stream count and primary category. A seller with fewer streams and high revenue per stream may reveal a stronger operating model than a seller with pure volume.
Methodology
This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Rows are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
- Opportunity rows are generated from the public category daily summary cache and include only aggregate category market metrics.
- The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.