Search and sort Whatnot marketplace data
This report ranks Whatnot sellers by observed 30-day live shopping revenue, with units sold, stream count, average stream revenue, viewer signals, and primary category.
Quick links in this report:
- Search and sort Whatnot marketplace data
- Top Sellers On Whatnot By Revenue
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Whatnot activity. The latest sale in this snapshot is from 2026-05-13.
- Observed sales: 51,322,997
- Gross revenue: $981,218,768
- Active sellers: 113,268
- Streams analyzed: 721,816
Top Sellers On Whatnot By Revenue
| Rank | Seller | Revenue | Sales | Streams | Avg Stream Revenue | Primary Category |
|---|---|---|---|---|---|---|
| 1 | wethehobby | $12,152,549 | 15,604 | 32 | $379,767 | Football Cards |
| 2 | cardboard47 | $10,643,222 | 15,996 | 110 | $96,757 | Sports Cards |
| 3 | backyardbuzz | $8,960,955 | 11,207 | 71 | $126,211 | Sports Cards |
| 4 | debutsports_ | $7,927,614 | 7,642 | 9 | $880,846 | Football Cards |
| 5 | backyardbreaks | $6,439,825 | 12,201 | 108 | $59,628 | Sports Cards |
| 6 | swishbreaks | $6,120,311 | 11,355 | 86 | $71,166 | Sports Cards |
| 7 | backyardrips | $5,709,356 | 14,625 | 101 | $56,528 | Sports Cards |
| 8 | bleacherhits | $5,035,086 | 10,343 | 67 | $75,151 | Sports Cards |
| 9 | citybreaks | $4,854,800 | 30,884 | 122 | $39,793 | Sports Cards |
| 10 | thehobbyhouse | $4,624,103 | 13,006 | 89 | $51,956 | Sports Cards |
| 11 | chip_rips | $4,516,094 | 7,689 | 47 | $96,087 | Sports Cards |
| 12 | viprips | $3,319,830 | 15,013 | 48 | $69,163 | Sports Cards |
| 13 | daley_sports | $3,156,187 | 34,645 | 12 | $263,016 | Sports Cards |
| 14 | riphamiltonrips | $3,059,801 | 19,809 | 129 | $23,719 | Basketball Cards |
| 15 | adudehits | $2,886,765 | 18,840 | 104 | $27,757 | Football Cards |
| 16 | eastwestsports | $2,780,980 | 11,686 | 49 | $56,755 | Football Cards |
| 17 | kksportscards | $2,760,659 | 17,807 | 60 | $46,011 | Baseball Cards |
| 18 | dashlive | $2,723,499 | 10,449 | 19 | $143,342 | Football Cards |
| 19 | traderbea | $2,607,974 | 30,380 | 64 | $40,750 | Coins & Bullion |
| 20 | northof7 | $2,540,070 | 8,926 | 57 | $44,563 | Sports Cards |
| 21 | wethehobby_cardshop | $2,425,953 | 8,412 | 30 | $80,865 | Sports Cards |
| 22 | spacenarwhalz | $2,271,420 | 16,502 | 50 | $45,428 | Trading Card Games |
| 23 | icebreakz | $2,247,783 | 13,964 | 74 | $30,375 | Sports Cards |
| 24 | joehollywood | $2,242,335 | 17,019 | 12 | $186,861 | Sports Cards |
| 25 | otiarips | $2,238,332 | 24,998 | 117 | $19,131 | Football Cards |
| 26 | invictastores | $2,236,059 | 118,774 | 62 | $36,065 | Jewelry & Watches |
| 27 | lilpullman | $2,227,999 | 20,154 | 80 | $27,850 | Basketball Cards |
| 28 | blezsportscards | $2,197,123 | 12,793 | 65 | $33,802 | Football Cards |
| 29 | sznsportscards | $2,170,909 | 20,993 | 101 | $21,494 | Sports Cards |
| 30 | bernerbrotherantiques | $2,013,244 | 4,853 | 35 | $57,521 | Jewelry & Watches |
| 31 | aamintcards | $1,976,107 | 14,505 | 87 | $22,714 | Sports Cards |
| 32 | woosleys | $1,968,301 | 49,578 | 87 | $22,624 | Trading Card Games |
| 33 | savagebreakersclub | $1,885,511 | 19,259 | 37 | $50,960 | Sports Cards |
| 34 | giftexpress | $1,875,762 | 43,382 | 67 | $27,996 | Fragrances & Perfume |
| 35 | oneofoneslammer | $1,856,951 | 1,691 | 15 | $123,797 | Football Cards |
| 36 | trupullz | $1,850,136 | 4,615 | 6 | $308,356 | Football Cards |
| 37 | theplayersclub | $1,803,897 | 14,780 | 56 | $32,212 | Sports Cards |
| 38 | pokegramnet | $1,764,430 | 29,433 | 13 | $135,725 | Trading Card Games |
| 39 | reefmonkeybreakz | $1,711,154 | 17,956 | 275 | $6,222 | Football Cards |
| 40 | jaysjewels | $1,660,339 | 58,683 | 43 | $38,613 | Jewelry & Watches |
| 41 | mysterybreaks | $1,620,985 | 12,573 | 69 | $23,493 | Sports Cards |
| 42 | expeditiongaming | $1,590,897 | 38,841 | 59 | $26,964 | Trading Card Games |
| 43 | pullwax | $1,590,359 | 21,253 | 109 | $14,590 | Sports Cards |
| 44 | mastersetgames | $1,548,970 | 72,072 | 127 | $12,197 | Trading Card Games |
| 45 | novatcg | $1,506,160 | 54,814 | 54 | $27,892 | Pokémon Cards |
| 46 | chipsrippn | $1,495,106 | 13,046 | 85 | $17,589 | Sports Cards |
| 47 | ellesluxury4u | $1,494,931 | 4,278 | 20 | $74,747 | Luxury Bags & Accessories |
| 48 | stewsshoes | $1,446,461 | 21,855 | 56 | $25,830 | Sneakers & Shoes |
| 49 | topbidcollectors | $1,387,942 | 11,280 | 24 | $57,831 | Sports Cards |
| 50 | eszgrail | $1,385,950 | 4,922 | 16 | $86,622 | Bags & Accessories |
| 51 | fluffcardhouse | $1,378,517 | 20,381 | 129 | $10,686 | Trading Card Games |
| 52 | beautyblitzwholesale | $1,372,301 | 100,902 | 51 | $26,908 | Makeup & Skincare |
| 53 | bargainhuntersbreaks | $1,365,945 | 1,793 | 19 | $71,892 | Sports Cards |
| 54 | backyardbaseball | $1,362,872 | 9,360 | 68 | $20,042 | Baseball Cards |
| 55 | cancelledbreaks | $1,318,771 | 24,471 | 32 | $41,212 | Football Cards |
| 56 | thedonsluxury | $1,313,301 | 5,137 | 17 | $77,253 | Luxury Bags & Accessories |
| 57 | santovac | $1,312,950 | 3,343 | 26 | $50,498 | Coins & Money |
| 58 | goaldaddy | $1,294,117 | 1,679 | 12 | $107,843 | Sports Cards |
| 59 | honeybeeluxury | $1,288,393 | 5,019 | 21 | $61,352 | Luxury Bags & Accessories |
| 60 | gobidco | $1,283,161 | 11,823 | 28 | $45,827 | Bags & Accessories |
| 61 | blazendary | $1,282,251 | 8,670 | 25 | $51,290 | Bags & Accessories |
| 62 | neighborhoodcardshop | $1,262,342 | 6,828 | 51 | $24,752 | Sports Cards |
| 63 | clovrcards | $1,255,926 | 5,250 | 59 | $21,287 | Trading Card Games |
| 64 | mountolympusrips | $1,247,173 | 9,447 | 30 | $41,572 | Football Cards |
| 65 | axnt | $1,246,392 | 30,401 | 26 | $47,938 | Jewelry & Watches |
| 66 | pokeparadisetcg | $1,231,802 | 29,653 | 13 | $94,754 | Trading Card Games |
| 67 | freidarothman | $1,225,100 | 19,874 | 84 | $14,585 | Women's Jewelry |
| 68 | boss_sports | $1,200,859 | 10,905 | 18 | $66,714 | Football Cards |
| 69 | boltbreakz | $1,182,105 | 13,596 | 91 | $12,990 | Sports Cards |
| 70 | riphamiltonbreaks | $1,179,912 | 17,643 | 137 | $8,613 | Basketball Cards |
| 71 | dailydealzga | $1,176,505 | 42,804 | 51 | $23,069 | Everyday Electronics |
| 72 | ot | $1,175,127 | 19,467 | 60 | $19,585 | Baseball Cards |
| 73 | riphamiltonflex | $1,161,550 | 15,585 | 133 | $8,733 | Football Cards |
| 74 | vortexbreaks | $1,159,211 | 42,214 | 140 | $8,280 | Trading Card Games |
| 75 | collectibletags | $1,157,359 | 15,958 | 75 | $15,431 | Trading Card Games |
Related reports:
- What sells best on Whatnot
- Top Whatnot sellers
- Top Whatnot categories
- Top-selling Whatnot products
- Whatnot seller rankings
- Best opportunities on Whatnot May 2026
- Resellbot Spy
What top Whatnot sellers reveal
wethehobby leads the seller table with $12.2M in observed revenue from 15.6K items across 32 streams. That points to audience leverage, not just inventory.
debutsports_ stands out on revenue per stream, which is often more useful than raw revenue when you're trying to understand operator quality.
Use seller data to study show cadence, pricing bands, and how concentrated a live model can be. The best sellers usually have a repeatable format buyers already trust.
- Revenue leader: wethehobby — $12.2M revenue
- Streams: 32 — Football Cards focus
- Revenue per stream: debutsports_ — $880.8K per stream
What to buy
If you're trying to mirror a seller model, look at what category they focus on and how much revenue they generate per stream. That helps you decide whether to source single cards, breaks, lots, or higher-ticket inventory.
- wethehobby: $12.2M revenue from 15.6K sold items across 32 streams, focused on Football Cards. Strong audience pull, but format matters.
- cardboard47: $10.6M revenue from 16K sold items across 110 streams, focused on Sports Cards. More frequent streaming, lower intensity per show.
- backyardbuzz: $9M revenue from 11.2K sold items across 71 streams, focused on Sports Cards. Useful for studying cadence and pricing.
- debutsports_: $7.9M revenue from 7.6K sold items across 9 streams, focused on Football Cards. High output per stream, so check format and audience depth.
A top seller's result may come from audience, format, or sourcing advantages that are not visible in the table.
Don't copy the seller name as a strategy; copy the category logic and comp discipline.
How to use this report
Compare revenue with stream count and primary category. A seller with fewer streams and high revenue per stream may reveal a stronger operating model than a seller with pure volume.
Methodology
This report uses Whatnot sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Rows are generated from pre-aggregated Whatnot cache tables and seller benchmark metrics.
- Opportunity rows are generated from the public category daily summary cache and include only aggregate category market metrics.
- The public export excludes buyer identities, customer profiles, stream-level buyer details, auth data, and raw scrape payloads.