Search and sort eBay marketplace data
This report ranks eBay brands by observed sold revenue from the current 30-day cache, with sales volume, seller count, median sold price, and competition signals.
Quick links in this report:
- Search and sort eBay marketplace data
- Market angles to act on
- Best-Selling Brands On eBay
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter sellers, categories, brands, products, or keywords.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Cross-section charts: After the tables, use the charts to compare seller volume, price bands, stream cadence, and concentration.
- Seller takeaways: The notes below the tables are built from the same daily JSON snapshot that powers the report.
This data covers last 30 complete days of observed eBay activity. The latest sale in this snapshot is from 2026-06-15.
- Observed sales: 31,590,995
- Gross revenue: $2,094,385,359
- Active sellers: 2,236,278
Best-Selling Brands On eBay
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Pokemon | $98,488,447 | 773,746 | - | $127 | - |
| 2 | Topps | $60,492,816 | 1,253,798 | - | $48 | - |
| 3 | Apple | $26,571,397 | 138,939 | - | $191 | - |
| 4 | Sony | $16,284,323 | 151,585 | - | $107 | - |
| 5 | Nike | $13,004,595 | 194,218 | - | $67 | - |
| 6 | Nintendo | $12,597,193 | 225,565 | - | $56 | - |
| 7 | Samsung | $12,591,951 | 120,125 | - | $105 | - |
| 8 | Jordan | $12,470,987 | 92,769 | - | $134 | - |
| 9 | Canon | $9,496,399 | 49,055 | - | $194 | - |
| 10 | Lego | $9,304,088 | 164,212 | - | $57 | - |
| 11 | Louis Vuitton | $7,643,124 | 23,040 | - | $332 | - |
| 12 | Lenovo | $7,248,148 | 35,575 | - | $204 | - |
| 13 | Nikon | $5,359,422 | 27,276 | - | $196 | - |
| 14 | Upper Deck | $4,944,065 | 144,035 | - | $34 | - |
| 15 | Adidas | $4,402,703 | 77,095 | - | $57 | - |
| 16 | Milwaukee | $4,139,110 | 49,426 | - | $84 | - |
| 17 | Microsoft | $4,032,020 | 53,614 | - | $75 | - |
| 18 | Gucci | $3,731,526 | 17,686 | - | $211 | - |
| 19 | Ralph Lauren | $3,668,047 | 81,020 | - | $45 | - |
| 20 | Coach | $3,417,086 | 35,010 | - | $98 | - |
| 21 | Funko | $2,576,842 | 76,119 | - | $34 | - |
| 22 | Warhammer | $2,507,003 | 40,571 | - | $62 | - |
| 23 | Magic The Gathering | $2,398,194 | 44,988 | - | $53 | - |
| 24 | Snap-on | $2,183,242 | 23,948 | - | $91 | - |
| 25 | DeWalt | $2,012,566 | 27,493 | - | $73 | - |
| 26 | Garmin | $1,982,588 | 12,625 | - | $157 | - |
| 27 | Harley Davidson | $1,431,855 | 21,353 | - | $67 | - |
| 28 | Bose | $1,340,099 | 13,531 | - | $99 | - |
| 29 | Brooks | $1,238,915 | 27,552 | - | $45 | - |
| 30 | Prada | $1,170,078 | 7,580 | - | $154 | - |
| 31 | 3M | $1,029,747 | 16,639 | - | $62 | - |
| 32 | Lululemon | $952,209 | 29,405 | - | $32 | - |
| 33 | Stanley | $926,153 | 19,882 | - | $47 | - |
| 34 | New Balance | $883,146 | 13,508 | - | $65 | - |
| 35 | American Girl | $751,421 | 15,913 | - | $47 | - |
| 36 | Levi's | $740,342 | 22,023 | - | $34 | - |
| 37 | Dyson | $711,456 | 9,269 | - | $77 | - |
| 38 | Patagonia | $697,728 | 15,848 | - | $44 | - |
| 39 | Carhartt | $689,073 | 18,165 | - | $38 | - |
| 40 | Burberry | $685,433 | 6,168 | - | $111 | - |
| 41 | NeeDoh | $637,321 | 14,966 | - | $43 | - |
| 42 | Michael Kors | $597,470 | 13,422 | - | $45 | - |
| 43 | Hoka | $590,673 | 8,392 | - | $70 | - |
| 44 | Tory Burch | $518,828 | 6,169 | - | $84 | - |
| 45 | KitchenAid | $483,934 | 6,415 | - | $75 | - |
| 46 | Valentino | $476,621 | 4,035 | - | $118 | - |
| 47 | Kate Spade | $475,340 | 9,670 | - | $49 | - |
| 48 | Yeti | $469,535 | 7,555 | - | $62 | - |
| 49 | The North Face | $425,110 | 10,286 | - | $41 | - |
| 50 | GoPro | $398,036 | 4,794 | - | $83 | - |
| 51 | Free People | $392,811 | 10,195 | - | $39 | - |
| 52 | Anthropologie | $392,710 | 10,118 | - | $39 | - |
| 53 | Dooney & Bourke | $335,850 | 4,118 | - | $82 | - |
| 54 | My Little Pony | $318,299 | 9,924 | - | $32 | - |
| 55 | Arc'teryx | $196,013 | 1,665 | - | $118 | - |
| 56 | On Cloud | $148,011 | 2,311 | - | $64 | - |
| 57 | Vitamix | $113,565 | 1,072 | - | $106 | - |
Seller takeaway
What I would do with this data
Start here: what looks worth researching, what looks like busy work, and the benchmark I would check before buying inventory.
Build a brand watchlist
Pokemon shows $98.5M in revenue, 773.7K sold items, and a median price around $127.
Try this: Use it as a saved-search seed. Only buy the models where sold comps repeat.
Cross-section signals
These charts show the shape of the market, not just the first result.
Match your sourcing budget to the price band buyers are already clearing.
Brand signals inside the eBay data
Pokemon leads the brand table with $98.5M in 30-day revenue from 773.7K sold items. That is strong demand, but it is also a crowded lane with 0 observed sellers.
Look for brands where revenue is repeatable, pricing is high enough to absorb mistakes, and the seller count is not overwhelming.
- Top brand: Pokemon - $98.5M revenue
Brand watchlist
These brands are worth turning into saved searches or sourcing filters before drilling into exact models.
Do not source a brand from the brand name alone. Model, condition, authentication risk, shipping cost, and sell-through can change the whole margin profile.
How to use this report
Use this report to build a brand watchlist. Then search exact models in the eBay sold-listings tool so you can validate price bands before sourcing.
Related reports:
- What sells best on eBay
- Top eBay sellers
- Top eBay categories
- eBay fee calculator
- eBay sell-through rate calculator
- Terapeak alternative
- Best-selling eBay brands
- Top-selling eBay products
- Best opportunities on eBay
- Search eBay sold listings
Methodology
This report uses eBay sales data observed by Resellbot over last 30 complete days. The public page uses aggregated metrics only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Brands are generated from Resellbot's hourly eBay sold-listings rollups.
- Public report brands are aggregated and capped; private account data, buyer identities, and authentication data are excluded.