Search and sort Poshmark marketplace data
This May 2026 Poshmark opportunity report combines category, category feature, and brand signals so sellers can compare broad lanes, specific item types, and brand-level sourcing ideas in one place.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Best Poshmark Category Opportunities
- Best Poshmark Category Feature Opportunities
- Best Poshmark Brand Opportunities
- What sellers should do with this data
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-05-12.
- Observed sales: 2,315,618
- Gross revenue: $110,803,385
- Active sellers: 480,945
- Median sold price: $47
Best Poshmark Category Opportunities
| Rank | Opportunity | Type | Score | Revenue | Sales | Sellers | Median Price | Rev / Seller | Competition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Women > Dresses | subcategory | 57.41 | $14,272,868 | 251,331 | 225,090 | $32 | $63 | Balanced opportunity |
| 2 | Women > Tops | subcategory | 57.15 | $11,286,279 | 320,383 | 277,967 | $19 | $41 | Balanced opportunity |
| 3 | Women > Bags | subcategory | 57.12 | $17,240,335 | 159,560 | 139,380 | $46 | $124 | Balanced opportunity |
| 4 | Women > Shoes | subcategory | 56.1 | $10,946,149 | 217,954 | 201,467 | $32 | $54 | Balanced opportunity |
| 5 | Women > Pants & Jumpsuits | subcategory | 53.43 | $5,530,055 | 161,443 | 145,620 | $25 | $38 | Competitive |
| 6 | Women > Jewelry | subcategory | 53.14 | $5,513,094 | 71,094 | 49,409 | $30 | $112 | Competitive |
| 7 | Women > Other | subcategory | 52.94 | $3,404,650 | 26,394 | 15,380 | $27 | $221 | Competitive |
| 8 | Women > Accessories | subcategory | 51.96 | $5,215,331 | 69,667 | 53,194 | $29 | $98 | Competitive |
| 9 | Women > Jackets & Coats | subcategory | 51.52 | $4,333,961 | 71,580 | 67,177 | $31 | $65 | Competitive |
| 10 | Men > Shirts | subcategory | 51.4 | $2,889,367 | 100,913 | 89,382 | $21 | $32 | Competitive |
| 11 | Women > Jeans | subcategory | 50.16 | $2,721,213 | 74,426 | 70,197 | $25 | $39 | Competitive |
| 12 | Women > Sweaters | subcategory | 49.73 | $2,466,158 | 60,692 | 54,829 | $24 | $45 | Competitive |
| 13 | Women > Shorts | subcategory | 49.59 | $2,032,521 | 83,752 | 76,461 | $19 | $27 | Competitive |
| 14 | Men > Shoes | subcategory | 49.03 | $2,723,067 | 44,672 | 41,470 | $45 | $66 | Competitive |
| 15 | Women > Intimates & Sleepwear | subcategory | 48.46 | $1,492,326 | 56,792 | 49,359 | $21 | $30 | Competitive |
| 16 | Women > Swim | subcategory | 47.82 | $1,495,867 | 40,262 | 35,909 | $25 | $42 | Competitive |
| 17 | Women > Skirts | subcategory | 47.63 | $1,670,511 | 48,761 | 46,854 | $24 | $36 | Competitive |
| 18 | Women > Makeup | subcategory | 47.28 | $1,172,318 | 35,198 | 23,836 | $22 | $49 | Competitive |
| 19 | Men > Accessories | subcategory | 47.1 | $1,443,921 | 29,010 | 23,397 | $32 | $62 | Competitive |
| 20 | Kids > Toys | subcategory | 45.48 | $906,128 | 28,525 | 21,863 | $19 | $41 | Competitive |
| 21 | Men > Pants | subcategory | 44.58 | $730,435 | 24,415 | 22,831 | $24 | $32 | Competitive |
| 22 | Women > Skincare | subcategory | 44.56 | $683,623 | 20,666 | 14,304 | $26 | $48 | Competitive |
| 23 | Men > Jackets & Coats | subcategory | 44.09 | $881,200 | 16,775 | 16,310 | $35 | $54 | Competitive |
| 24 | Men > Shorts | subcategory | 43.8 | $558,755 | 23,298 | 21,611 | $20 | $26 | Competitive |
| 25 | Home > Other | subcategory | 42.92 | $550,069 | 12,294 | 8,755 | $23 | $63 | Competitive |
| 26 | Home > Dining | subcategory | 42.62 | $487,560 | 15,741 | 13,580 | $22 | $36 | Competitive |
| 27 | Kids > Shoes | subcategory | 42.35 | $456,452 | 20,556 | 19,140 | $18 | $24 | Competitive |
| 28 | Women > Hair | subcategory | 42.1 | $483,317 | 11,352 | 9,197 | $26 | $53 | Competitive |
| 29 | Home > Accents | subcategory | 41.8 | $459,819 | 13,794 | 11,444 | $23 | $40 | Competitive |
| 30 | Home > Bedding | subcategory | 41.53 | $474,553 | 9,604 | 7,008 | $38 | $68 | Competitive |
| 31 | Kids > Shirts & Tops | subcategory | 41.51 | $353,171 | 17,618 | 15,395 | $15 | $23 | Competitive |
| 32 | Men > Bags | subcategory | 41.27 | $558,324 | 7,888 | 7,431 | $42 | $75 | Competitive |
| 33 | Home > Kitchen | subcategory | 41.1 | $391,257 | 12,181 | 11,032 | $22 | $35 | Competitive |
| 34 | Women > Bath & Body | subcategory | 41.09 | $356,118 | 11,120 | 7,876 | $25 | $45 | Competitive |
| 35 | Men > Jeans | subcategory | 40.78 | $374,250 | 11,489 | 11,043 | $25 | $34 | Competitive |
| 36 | Men > Sweaters | subcategory | 40.49 | $365,225 | 10,025 | 9,491 | $26 | $38 | Competitive |
| 37 | Kids > Dresses | subcategory | 40.33 | $293,737 | 11,808 | 10,283 | $19 | $29 | Competitive |
| 38 | Kids > Bottoms | subcategory | 40.17 | $251,445 | 14,437 | 12,618 | $15 | $20 | Competitive |
| 39 | Men > Suits & Blazers | subcategory | 37.95 | $289,203 | 4,366 | 4,137 | $48 | $70 | Competitive |
| 40 | Kids > Other | subcategory | 37.58 | $190,876 | 5,842 | 5,037 | $21 | $38 | Competitive |
| 41 | Kids > Accessories | subcategory | 37.36 | $136,619 | 6,122 | 5,321 | $16 | $26 | Competitive |
| 42 | Kids > One Pieces | subcategory | 36.99 | $141,536 | 6,397 | 5,348 | $15 | $26 | Competitive |
| 43 | Men > Underwear & Socks | subcategory | 36.88 | $107,485 | 5,352 | 4,195 | $16 | $26 | Competitive |
| 44 | Men > Other | subcategory | 36.55 | $159,158 | 3,683 | 3,201 | $27 | $50 | Competitive |
| 45 | Men > Swim | subcategory | 36.25 | $99,343 | 3,930 | 3,707 | $20 | $27 | Competitive |
| 46 | Kids > Pajamas | subcategory | 36.13 | $117,648 | 5,966 | 5,124 | $17 | $23 | Competitive |
| 47 | Kids > Matching Sets | subcategory | 36.02 | $121,456 | 5,428 | 4,514 | $18 | $27 | Competitive |
| 48 | Kids > Jackets & Coats | subcategory | 35.72 | $122,102 | 4,886 | 4,681 | $20 | $26 | Competitive |
| 49 | Home > Office | subcategory | 35.38 | $107,012 | 4,126 | 3,097 | $17 | $35 | Competitive |
| 50 | Kids > Swim | subcategory | 34.99 | $83,626 | 4,593 | 4,269 | $15 | $20 | Crowded |
| 51 | Home > Art | subcategory | 34.93 | $94,562 | 2,945 | 2,540 | $21 | $37 | Crowded |
| 52 | Home > Games | subcategory | 34.8 | $88,662 | 2,801 | 2,326 | $20 | $38 | Crowded |
| 53 | Electronics > Cell Phones & Accessories | subcategory | 34.34 | $97,276 | 2,654 | 2,363 | $25 | $41 | Crowded |
| 54 | Home > Bath | subcategory | 34.17 | $87,468 | 2,745 | 2,111 | $24 | $41 | Crowded |
| 55 | Home > Holiday | subcategory | 34.08 | $75,018 | 2,722 | 2,126 | $20 | $35 | Crowded |
| 56 | Electronics > Other | subcategory | 33.94 | $129,686 | 2,229 | 2,001 | $34 | $65 | Crowded |
| 57 | Electronics > Wearables | subcategory | 33.93 | $132,901 | 1,344 | 1,234 | $78 | $108 | Crowded |
| 58 | Electronics > Cameras, Photo & Video | subcategory | 33.43 | $148,114 | 1,536 | 1,475 | $66 | $100 | Crowded |
| 59 | Electronics > Video Games & Consoles | subcategory | 33 | $95,816 | 1,665 | 1,452 | $43 | $66 | Crowded |
| 60 | Home > Party Supplies | subcategory | 32.86 | $94,707 | 1,282 | 830 | $80 | $114 | Crowded |
| 61 | Home > Wall Decor | subcategory | 32.76 | $87,913 | 1,703 | 1,305 | $36 | $67 | Crowded |
| 62 | Home > Storage & Organization | subcategory | 32.3 | $54,048 | 1,803 | 1,605 | $21 | $34 | Crowded |
| 63 | Pets > Dog | subcategory | 32.19 | $53,665 | 2,172 | 1,764 | $18 | $30 | Crowded |
| 64 | Electronics > Headphones | subcategory | 31.56 | $95,423 | 1,314 | 1,136 | $63 | $84 | Crowded |
| 65 | Kids > Costumes | subcategory | 30.82 | $38,014 | 1,682 | 1,559 | $19 | $24 | Crowded |
| 66 | Men > Grooming | subcategory | 29.75 | $35,605 | 1,136 | 953 | $24 | $37 | Crowded |
| 67 | Electronics > Computers, Laptops & Parts | subcategory | 29.23 | $54,246 | 602 | 569 | $74 | $95 | Crowded |
| 68 | Electronics > Media | subcategory | 29.03 | $29,101 | 1,082 | 933 | $21 | $31 | Crowded |
| 69 | Electronics > Portable Audio & Video | subcategory | 28.32 | $41,836 | 813 | 776 | $41 | $54 | Crowded |
| 70 | Electronics > Tablets & Accessories | subcategory | 27.42 | $33,621 | 537 | 515 | $48 | $65 | Crowded |
| 71 | Women > Kimonos & Yukatas | subcategory | 26 | $18,709 | 537 | 496 | $25 | $38 | Crowded |
| 72 | Home > Design | subcategory | 25.41 | $6,704 | 401 | 273 | $15 | $25 | Crowded |
| 73 | Kids > Bath, Skin & Hair | subcategory | 23.81 | $6,873 | 430 | 343 | $15 | $20 | Crowded |
| 74 | Pets > Cat | subcategory | 20.96 | $6,637 | 287 | 227 | $23 | $29 | Crowded |
| 75 | Electronics > VR, AR & Accessories | subcategory | 20.6 | $14,411 | 115 | 115 | $117 | $125 | Crowded |
Best Poshmark Category Feature Opportunities
| Rank | Opportunity | Type | Score | Revenue | Sales | Sellers | Median Price | Rev / Seller | Competition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Women > Dresses > Midi | category feature | 50.69 | $3,332,345 | 63,533 | 58,129 | $31 | $57 | Competitive |
| 2 | Women > Dresses > Maxi | category feature | 50.57 | $3,740,248 | 53,177 | 48,009 | $40 | $78 | Competitive |
| 3 | Women > Bags > Shoulder Bags | category feature | 49.95 | $3,880,353 | 25,495 | 23,273 | $63 | $167 | Competitive |
| 4 | Women > Tops > Blouses | category feature | 49.79 | $2,300,453 | 70,268 | 61,733 | $18 | $37 | Competitive |
| 5 | Women > Dresses > Mini | category feature | 49.65 | $2,706,843 | 55,874 | 51,336 | $30 | $53 | Competitive |
| 6 | Women > Shoes > Sandals | category feature | 49.22 | $2,427,457 | 55,247 | 50,232 | $29 | $48 | Competitive |
| 7 | Women > Bags > Crossbody Bags | category feature | 48.59 | $3,073,524 | 32,806 | 29,877 | $43 | $103 | Competitive |
| 8 | Women > Bags > Totes | category feature | 47.78 | $2,418,871 | 24,352 | 21,940 | $49 | $110 | Competitive |
| 9 | Women > Jewelry > Necklaces | category feature | 47.57 | $1,833,083 | 21,520 | 15,350 | $31 | $119 | Competitive |
| 10 | Women > Shoes > Sneakers | category feature | 46.3 | $1,496,729 | 29,889 | 27,724 | $35 | $54 | Competitive |
| 11 | Women > Tops > Tank Tops | category feature | 45.93 | $921,823 | 42,123 | 37,027 | $16 | $25 | Competitive |
| 12 | Women > Tops > Tees - Short Sleeve | category feature | 45.77 | $861,616 | 40,467 | 35,682 | $16 | $24 | Competitive |
| 13 | Women > Shoes > Heels | category feature | 45.72 | $1,347,078 | 23,490 | 22,128 | $30 | $61 | Competitive |
| 14 | Women > Shoes > Flats & Loafers | category feature | 45.69 | $1,229,807 | 24,994 | 23,682 | $30 | $52 | Competitive |
| 15 | Women > Tops > Sweatshirts & Hoodies | category feature | 45.69 | $1,096,876 | 31,113 | 28,482 | $24 | $39 | Competitive |
| 16 | Women > Jewelry > Bracelets | category feature | 45.6 | $1,026,406 | 16,585 | 11,647 | $32 | $88 | Competitive |
| 17 | Women > Pants & Jumpsuits > Wide Leg | category feature | 45.29 | $956,779 | 26,075 | 23,160 | $26 | $41 | Competitive |
| 18 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | category feature | 44.99 | $891,283 | 22,763 | 21,047 | $30 | $42 | Competitive |
| 19 | Men > Shirts > Tees - Short Sleeve | category feature | 44.95 | $760,558 | 25,994 | 22,149 | $16 | $34 | Competitive |
| 20 | Women > Sweaters > Cardigans | category feature | 44.59 | $783,947 | 22,860 | 21,794 | $22 | $36 | Competitive |
| 21 | Women > Jewelry > Earrings | category feature | 44.51 | $759,030 | 18,295 | 12,386 | $24 | $61 | Competitive |
| 22 | Women > Tops > Button Down Shirts | category feature | 44.49 | $723,003 | 26,697 | 25,343 | $20 | $29 | Competitive |
| 23 | Women > Shoes > Athletic Shoes | category feature | 44.48 | $1,038,015 | 20,423 | 18,743 | $39 | $55 | Competitive |
| 24 | Men > Shirts > Casual Button Down Shirts | category feature | 44.4 | $638,664 | 25,388 | 23,204 | $20 | $28 | Competitive |
| 25 | Women > Jeans > Flare & Wide Leg | category feature | 44.33 | $888,896 | 20,386 | 19,144 | $30 | $46 | Competitive |
| 26 | Women > Shorts > Athletic Shorts | category feature | 44.3 | $625,278 | 26,459 | 23,342 | $20 | $27 | Competitive |
| 27 | Women > Pants & Jumpsuits > Leggings | category feature | 44.04 | $891,488 | 28,612 | 25,494 | $24 | $35 | Competitive |
| 28 | Women > Swim > Bikinis | category feature | 43.95 | $667,200 | 18,464 | 15,748 | $25 | $42 | Competitive |
| 29 | Women > Bags > Satchels | category feature | 43.86 | $1,135,921 | 7,955 | 7,482 | $70 | $152 | Competitive |
| 30 | Women > Jackets & Coats > Blazers & Suit Jackets | category feature | 43.78 | $861,149 | 18,040 | 17,408 | $29 | $49 | Competitive |
| 31 | Men > Shoes > Sneakers | category feature | 43.39 | $845,545 | 12,739 | 11,642 | $47 | $73 | Competitive |
| 32 | Women > Pants & Jumpsuits > Track Pants & Joggers | category feature | 42.8 | $669,250 | 20,717 | 19,248 | $25 | $35 | Competitive |
| 33 | Women > Bags > Wallets | category feature | 42.72 | $829,635 | 13,435 | 12,112 | $32 | $69 | Competitive |
| 34 | Men > Shoes > Athletic Shoes | category feature | 42.7 | $748,863 | 13,009 | 11,873 | $47 | $63 | Competitive |
| 35 | Women > Intimates & Sleepwear > Bras | category feature | 42.66 | $388,503 | 17,165 | 14,552 | $19 | $27 | Competitive |
| 36 | Men > Shirts > Polos | category feature | 42.64 | $440,034 | 16,132 | 14,397 | $21 | $31 | Competitive |
| 37 | Women > Sweaters > Crew & Scoop Necks | category feature | 42.42 | $526,848 | 15,084 | 14,374 | $24 | $37 | Competitive |
| 38 | Women > Swim > One Pieces | category feature | 42.42 | $518,736 | 12,936 | 11,979 | $29 | $43 | Competitive |
| 39 | Women > Accessories > Sunglasses | category feature | 42.22 | $750,524 | 9,017 | 7,506 | $56 | $100 | Competitive |
| 40 | Women > Shoes > Mules & Clogs | category feature | 42.1 | $619,954 | 12,318 | 11,926 | $33 | $52 | Competitive |
| 41 | Women > Tops > Tees - Long Sleeve | category feature | 42.07 | $437,682 | 18,062 | 16,563 | $19 | $26 | Competitive |
| 42 | Women > Bags > Clutches & Wristlets | category feature | 41.59 | $651,404 | 10,267 | 9,379 | $30 | $69 | Competitive |
| 43 | Women > Shorts > Jean Shorts | category feature | 41.52 | $395,530 | 16,942 | 15,903 | $18 | $25 | Competitive |
| 44 | Women > Dresses > Strapless | category feature | 41.5 | $457,184 | 7,428 | 5,178 | $26 | $88 | Competitive |
| 45 | Women > Dresses > Long Sleeve | category feature | 41.47 | $509,108 | 11,121 | 10,740 | $27 | $47 | Competitive |
| 46 | Men > Accessories > Watches | category feature | 41.37 | $474,979 | 3,057 | 2,531 | $103 | $188 | Competitive |
| 47 | Women > Jeans > Straight Leg | category feature | 41.29 | $441,392 | 12,355 | 11,762 | $24 | $38 | Competitive |
| 48 | Men > Shirts > Sweatshirts & Hoodies | category feature | 41.27 | $404,105 | 12,274 | 11,404 | $25 | $35 | Competitive |
| 49 | Men > Accessories > Hats | category feature | 41.02 | $323,145 | 11,697 | 10,346 | $20 | $31 | Competitive |
| 50 | Women > Jewelry > Rings | category feature | 40.88 | $479,881 | 6,123 | 4,953 | $39 | $97 | Competitive |
Best Poshmark Brand Opportunities
| Rank | Opportunity | Type | Score | Revenue | Sales | Sellers | Median Price | Rev / Seller | Competition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ShopEvelynne | brand | 95.49 | $343,206 | 2,024 | 28 | $106 | $12,257 | High demand, lower seller density |
| 2 | Target | brand | 87.17 | $332,575 | 5,278 | 610 | $31 | $545 | High demand, lower seller density |
| 3 | QVC | brand | 83.45 | $833,060 | 1,870 | 35 | $459 | $23,802 | High demand, lower seller density |
| 4 | Nordstrom | brand | 77.04 | $180,950 | 5,970 | 1,160 | $25 | $156 | Competitive |
| 5 | POL | brand | 74.9 | $270,405 | 3,952 | 1,472 | $55 | $184 | Competitive |
| 6 | Hand Crafted | brand | 72.11 | $201,583 | 3,216 | 1,261 | $19 | $160 | Competitive |
| 7 | Quince | brand | 71.52 | $527,250 | 15,690 | 7,541 | $27 | $70 | Competitive |
| 8 | Gucci | brand | 71.41 | $2,734,371 | 8,683 | 7,438 | $145 | $368 | Crowded |
| 9 | Free People | brand | 70.48 | $4,072,860 | 49,932 | 36,006 | $31 | $113 | Competitive |
| 10 | torrid | brand | 70.43 | $278,157 | 10,874 | 8,093 | $17 | $34 | Competitive |
| 11 | SKIMS | brand | 70.41 | $278,834 | 7,807 | 5,889 | $29 | $47 | Competitive |
| 12 | Lulu's | brand | 70.39 | $295,035 | 9,146 | 7,003 | $26 | $42 | Competitive |
| 13 | Disney | brand | 70.38 | $315,754 | 13,385 | 10,343 | $16 | $31 | Competitive |
| 14 | Anthropologie | brand | 70.36 | $1,985,435 | 27,138 | 21,207 | $31 | $94 | Competitive |
| 15 | Alo Yoga | brand | 70.34 | $713,207 | 14,184 | 11,269 | $42 | $63 | Competitive |
| 16 | lululemon athletica | brand | 70.33 | $2,457,592 | 64,378 | 51,295 | $25 | $48 | Competitive |
| 17 | Vintage | brand | 70.33 | $463,280 | 9,933 | 7,912 | $23 | $59 | Competitive |
| 18 | Coach | brand | 70.31 | $3,726,566 | 38,868 | 31,575 | $59 | $118 | Crowded |
| 19 | Figs | brand | 70.28 | $344,134 | 11,652 | 9,597 | $24 | $36 | Crowded |
| 20 | Athleta | brand | 70.26 | $1,299,413 | 17,631 | 14,752 | $21 | $88 | Crowded |
| 21 | Zara | brand | 70.25 | $870,599 | 25,499 | 21,526 | $24 | $40 | Crowded |
| 22 | kate spade | brand | 70.24 | $836,527 | 16,741 | 14,234 | $33 | $59 | Crowded |
| 23 | Pandora | brand | 70.23 | $223,438 | 5,517 | 2,761 | $36 | $81 | Competitive |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
Where the better opportunity looks
The strongest category lead is Women > Dresses, with 251.3K sales and a $32.17 median. That is a good place to shop, but only if the exact item has decent comp support.
Women > Dresses > Midi and Women > Bags > Shoulder Bags are more specific lanes that can help you source with tighter filters.
Brand opportunity is strongest where demand and seller density line up, but crowded rows still need disciplined buying to leave room for profit.
- Best category lead: Women > Dresses — $32.17 median, 251.3K sold
- Best item-type lead: Women > Dresses > Midi — $3.3M revenue
- Best brand lead: ShopEvelynne — $12.3K revenue per seller
What to buy
Build sourcing searches that combine the winning category, the item feature, and a brand lead. A brand by itself is not enough; style age, fabric, size, condition, and photos can decide whether the comp is real.
- Women > Dresses: 251.3K sold, $32.17 median, $63.41 per seller, Balanced opportunity.
- Women > Tops: 320.4K sold, $19.11 median, $40.6 per seller, Balanced opportunity.
- Women > Dresses > Midi: 63.5K sold, $30.77 median, $57.33 per seller, Competitive.
- Women > Dresses > Maxi: 53.2K sold, $39.7 median, $77.91 per seller, Competitive.
- ShopEvelynne: 2K sold, $106 median, $12.3K per seller, High demand, lower seller density.
- Target: 5.3K sold, $31.01 median, $545 per seller, High demand, lower seller density.
Profit target
Because Poshmark offers and fees compress margin, a clean buy target is often 25% to 40% of the realistic sale price. If a lane has a $50 median sold price, look for inventory around $12 to $20 unless it is rare, new with tags, or unusually high-demand.
How to use the score
Use score as the first filter, then check median price and seller count. High volume with a low median can become busy work; a narrower row with a better price and clear sourcing criteria can be more useful.
Validate recent sold comps before buying. Poshmark demand can change quickly by size, style, color, condition, season, and listing quality.
Methodology
This page is built from aggregated Poshmark sales data observed by Resellbot over last 30 days. The opportunity score blends demand, revenue, median sold price, seller density, and revenue per seller so sellers can find leads worth researching. It is a sourcing screen, not a guarantee of profit.