eBay market brief Last 30 days

Best opportunities on eBay May 2026

Find the best eBay resale opportunities for May 2026 across categories and brands, using sold revenue, volume, median prices, and seller-density signals.

Observed sales 29,203,900
Gross revenue $2,231,553,663
Active sellers 2,513,231
Median sold $76
Data updated Latest sale Jordan O'Connor
eBay opportunities sourcing

Search and sort eBay marketplace data

This May 2026 opportunity report ranks eBay categories and brands using recent sold-listings data, balancing revenue, sales volume, median sold price, seller density, and revenue per seller.

Quick links in this report:

What you'll find in this report:

  • Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
  • Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
  • Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.

This data covers last 30 days of observed eBay activity. The latest sale in this snapshot is from 2026-05-11.

  • Observed sales: 29,203,900
  • Gross revenue: $2,231,553,663
  • Active sellers: 2,513,231
  • Median sold price: $76

Best eBay Category Opportunities

Rank Opportunity Type Score Revenue Sales Sellers Median Price Rev / Seller Competition
1 Trading Card Box & Case Breaks category 98.3 $13,973,710 222,780 102 $24 $136,997 High demand, lower seller density
2 Heavy Equipment, Parts & Attachments category 78.5 $32,330,740 100,544 15,528 $47 $2,082 High demand, lower seller density
3 Bullion category 77.7 $30,693,807 106,598 17,027 $99 $1,803 High demand, lower seller density
4 Industrial Automation & Motion Controls category 76.2 $31,184,245 120,354 22,243 $67 $1,402 High demand, lower seller density
5 Coins: US category 76.2 $30,368,933 298,518 30,962 $31 $981 High demand, lower seller density
6 Watches, Parts & Accessories category 75.5 $106,989,464 274,901 71,421 $65 $1,498 High demand, lower seller density
7 Coins: Ancient category 75.1 $1,234,496 11,000 1,528 $32 $808 High demand, lower seller density
8 Healthcare, Lab & Dental category 74.6 $26,436,164 101,811 23,341 $49 $1,133 High demand, lower seller density
9 Laptop Screens & LCD Panels category 74.3 $967,813 8,584 1,323 $78 $732 High demand, lower seller density
10 Fine Jewelry category 74 $34,329,825 155,384 35,121 $48 $977 High demand, lower seller density
11 Autographs category 73 $2,528,013 24,896 4,070 $27 $621 High demand, lower seller density
12 PC Laptops & Netbooks category 72.5 $17,236,094 51,932 12,015 $195 $1,435 High demand, lower seller density
13 Sealed Trading Card Boxes category 72.5 $14,852,229 53,646 17,221 $85 $862 High demand, lower seller density
14 Guitars & Basses category 72.4 $14,191,509 85,967 20,226 $50 $702 High demand, lower seller density
15 Paper Money: US category 72.4 $4,277,376 36,457 6,989 $30 $612 High demand, lower seller density
16 Lenses & Filters category 72.2 $17,068,920 60,287 19,079 $115 $895 High demand, lower seller density
17 Model Railroads & Trains category 72.2 $10,252,141 168,167 22,056 $25 $465 High demand, lower seller density
18 Engagement & Wedding category 72.1 $2,869,671 5,953 2,494 $136 $1,151 High demand, lower seller density
19 Laptops & Netbooks category 71.6 $11,835,128 35,745 9,387 $195 $1,261 High demand, lower seller density
20 Cell Phones & Smartphones category 71.5 $24,273,002 87,811 24,241 $161 $1,001 High demand, lower seller density
21 CNC, Metalworking & Manufacturing category 71.5 $15,712,334 106,321 26,449 $36 $594 High demand, lower seller density
22 Other Business & Industrial category 71.5 $6,135,405 34,031 9,622 $50 $638 High demand, lower seller density
23 Restaurant & Food Service category 71.4 $8,078,845 26,029 10,405 $60 $776 High demand, lower seller density
24 Server Memory (RAM) category 71.3 $1,856,448 3,567 1,656 $110 $1,121 High demand, lower seller density
25 Major Appliances category 71.2 $9,154,887 119,427 20,758 $36 $441 High demand, lower seller density
26 Test, Measurement & Inspection category 71.1 $16,619,700 43,428 20,360 $80 $816 High demand, lower seller density
27 Vinyl Records category 70.8 $14,398,839 380,433 49,648 $20 $290 High demand, lower seller density
28 Electrical Equipment & Supplies category 70.7 $16,251,304 159,029 35,538 $25 $457 High demand, lower seller density
29 PC Desktops & All-In-Ones category 70.7 $5,624,103 17,460 5,796 $165 $970 High demand, lower seller density
30 Jerseys category 70.6 $2,718,523 12,474 4,389 $105 $619 High demand, lower seller density
31 Brass category 70.6 $1,411,944 5,081 2,223 $86 $635 High demand, lower seller density
32 Yard, Garden & Outdoor Living category 70.3 $27,757,761 498,860 80,891 $24 $343 High demand, lower seller density
33 Hydraulics, Pneumatics, Pumps & Plumbing category 70.3 $9,537,264 58,079 18,197 $44 $524 High demand, lower seller density
34 Printing & Graphic Arts category 70.2 $2,761,337 8,201 4,098 $46 $674 High demand, lower seller density
35 Arcade, Jukeboxes & Pinball category 70 $1,489,855 10,106 3,203 $39 $465 High demand, lower seller density
36 Golf category 69.9 $27,431,717 216,225 61,349 $60 $447 Balanced opportunity
37 Radio Control & Control Line category 69.9 $6,892,944 113,310 20,580 $24 $335 Balanced opportunity
38 Computer Components & Parts category 69.8 $10,736,438 43,545 18,704 $97 $574 Balanced opportunity
39 Solid State Drives category 69.8 $5,052,234 22,919 8,626 $116 $586 Balanced opportunity
40 Models & Kits category 69.8 $4,654,597 121,101 22,120 $22 $210 Balanced opportunity
41 Slot Cars category 69.8 $1,396,258 27,698 5,139 $30 $272 Balanced opportunity
42 Digital Cameras category 69.7 $20,216,591 64,059 28,219 $130 $716 Balanced opportunity
43 Cycling category 69.7 $16,949,727 150,079 40,802 $32 $415 Balanced opportunity
44 Rugs & Carpets category 69.7 $2,137,130 13,634 4,555 $59 $469 Balanced opportunity
45 Motherboards category 69.6 $3,137,873 18,075 6,500 $89 $483 Balanced opportunity
46 Network Switches category 69.6 $1,673,999 4,640 2,578 $100 $649 Balanced opportunity
47 Men category 69.5 $100,398,072 1,870,965 385,456 $28 $260 Balanced opportunity
48 Diecast & Toy Vehicles category 69.5 $16,103,478 385,291 77,928 $20 $207 Balanced opportunity
49 Collectible Card Games category 69.4 $138,284,549 1,318,469 172,989 $13 $799 Balanced opportunity
50 Women category 69.4 $89,736,508 1,697,035 357,809 $24 $251 Balanced opportunity
51 Desktops & All-In-Ones category 69.4 $3,010,950 8,320 3,613 $166 $833 Balanced opportunity
52 Video Games category 69.3 $17,950,559 418,646 93,466 $22 $192 Balanced opportunity
53 Militaria category 69.2 $9,507,277 163,950 37,752 $23 $252 Balanced opportunity
54 Fishing category 69.2 $8,646,205 161,456 36,741 $19 $235 Balanced opportunity
55 Food & Beverages category 69.1 $2,358,433 91,795 21,574 $19 $109 Balanced opportunity
56 Hunting category 69 $15,899,917 198,312 48,109 $35 $330 Balanced opportunity
57 Knives, Swords & Blades category 68.9 $9,109,299 102,883 26,868 $40 $339 Balanced opportunity
58 Tablets & eBook Readers category 68.9 $6,803,264 31,567 12,785 $123 $532 Balanced opportunity
59 Internal Hard Disk Drives category 68.9 $2,342,180 16,952 5,786 $60 $405 Balanced opportunity
60 Wind & Woodwind category 68.9 $2,341,094 9,157 4,580 $65 $511 Balanced opportunity
61 CPUs / Processors category 68.9 $2,069,840 11,160 4,601 $80 $450 Balanced opportunity
62 Every Other Thing category 68.9 $1,950,815 26,188 6,543 $29 $298 Balanced opportunity
63 Photos category 68.9 $1,318,058 20,871 5,208 $21 $253 Balanced opportunity
64 Action Figures & Accessories category 68.8 $24,885,559 462,987 119,901 $25 $208 Balanced opportunity
65 Automotive Tools & Supplies category 68.8 $13,871,362 163,953 42,367 $35 $327 Balanced opportunity
66 Coins: World category 68.8 $7,314,804 100,423 12,967 $14 $564 Balanced opportunity
67 Asian Antiques category 68.8 $3,482,290 23,048 8,492 $46 $410 Balanced opportunity
68 Enterprise Networking, Servers category 68.8 $1,761,993 4,867 3,068 $90 $574 Balanced opportunity
69 Vintage & Antique Jewelry category 68.7 $10,721,368 139,721 38,561 $25 $278 Balanced opportunity
70 Pro Audio Equipment category 68.7 $10,452,966 52,125 23,011 $85 $454 Balanced opportunity
71 Makeup category 68.7 $3,354,759 129,936 35,620 $19 $94 Balanced opportunity
72 Vitamins & Minerals category 68.7 $1,786,138 61,339 16,786 $22 $106 Balanced opportunity
73 Multipurpose Batteries & Power category 68.7 $1,764,637 41,824 11,356 $16 $155 Balanced opportunity
74 DJ Equipment category 68.7 $1,523,740 4,796 2,664 $115 $572 Balanced opportunity
75 Vision Care category 68.6 $3,051,928 52,388 14,784 $32 $206 Balanced opportunity

Best eBay Brand Opportunities

Rank Opportunity Type Score Revenue Sales Sellers Median Price Rev / Seller Competition
1 Pokemon brand 74.5 $84,799,576 583,371 95,286 $18 $890 High demand, lower seller density
2 Lenovo brand 73.1 $8,777,824 41,174 10,279 $91 $854 High demand, lower seller density
3 Louis Vuitton brand 70.3 $10,515,452 27,586 8,816 $210 $1,193 High demand, lower seller density
4 Warhammer brand 70 $2,930,922 45,493 8,383 $39 $350 High demand, lower seller density
5 Samsung brand 69.6 $15,247,275 119,829 35,469 $38 $430 Balanced opportunity
6 Nikon brand 69.5 $7,149,840 33,660 13,883 $100 $515 Balanced opportunity
7 Apple brand 69.3 $31,180,259 156,961 63,593 $70 $490 Balanced opportunity
8 Canon brand 69 $12,571,721 59,205 25,992 $88 $484 Balanced opportunity
9 Lego brand 68.4 $9,374,810 155,970 46,389 $25 $202 Balanced opportunity
10 Nintendo brand 68.3 $16,222,407 259,419 80,347 $30 $202 Balanced opportunity
11 Funko brand 68 $4,444,530 86,825 30,692 $20 $145 Balanced opportunity
12 Snap-on brand 67.9 $3,080,482 29,624 10,512 $45 $293 Balanced opportunity
13 Nike brand 67.7 $18,622,776 270,157 102,684 $40 $181 Balanced opportunity
14 Sony brand 67.7 $17,897,559 170,766 65,421 $30 $274 Balanced opportunity
15 Milwaukee brand 67.7 $4,501,038 50,714 19,505 $30 $231 Balanced opportunity
16 Ralph Lauren brand 67.6 $5,783,366 123,538 49,293 $28 $117 Balanced opportunity
17 DeWalt brand 67.6 $1,909,659 24,529 9,902 $46 $193 Balanced opportunity
18 NeeDoh brand 67.5 $789,701 20,752 6,415 $23 $123 Balanced opportunity
19 Jordan brand 67.3 $16,574,035 118,226 51,984 $30 $319 Balanced opportunity
20 Microsoft brand 67.3 $4,416,412 58,086 25,444 $22 $174 Balanced opportunity
21 Lululemon brand 67.3 $1,410,394 41,109 18,468 $29 $76 Balanced opportunity
22 American Girl brand 67.3 $940,847 18,485 7,542 $28 $125 Balanced opportunity
23 Adidas brand 67.1 $5,491,018 96,417 46,572 $39 $118 Balanced opportunity
24 Gucci brand 66.9 $5,321,876 23,177 11,273 $150 $472 Balanced opportunity
25 Brooks brand 66.8 $1,937,085 39,616 21,358 $28 $91 Balanced opportunity
26 Levi's brand 66.8 $1,293,607 35,496 18,897 $25 $68 Balanced opportunity
27 3M brand 66.7 $1,262,960 17,427 9,693 $30 $130 Balanced opportunity
28 Patagonia brand 66.7 $1,166,600 24,181 13,462 $30 $87 Balanced opportunity
29 Hoka brand 66.7 $883,337 12,654 6,037 $60 $146 Balanced opportunity
30 Garmin brand 66.6 $2,555,516 14,603 8,202 $79 $312 Balanced opportunity
31 Bose brand 66.6 $1,641,640 15,048 8,583 $60 $191 Balanced opportunity
32 Carhartt brand 66.6 $1,279,497 31,065 17,639 $25 $73 Balanced opportunity
33 Coach brand 66.5 $4,202,516 43,296 25,678 $54 $164 Balanced opportunity
34 Prada brand 66.5 $1,810,765 11,491 6,827 $81 $265 Balanced opportunity
35 New Balance brand 66.5 $1,348,026 20,332 11,823 $50 $114 Balanced opportunity
36 Stanley brand 66.4 $1,188,595 24,125 14,597 $25 $81 Balanced opportunity
37 Dyson brand 66.4 $814,452 9,849 4,745 $30 $172 Balanced opportunity
38 Harley Davidson brand 66.3 $2,507,381 29,123 18,333 $25 $137 Balanced opportunity

Related reports:

What to do with these eBay opportunities

Trading Card Box & Case Breaks is the strongest category lead in this snapshot: 222.8K sold items, $14M in revenue, and a median sold price around $23.5. That is enough demand to justify deeper research, but the real work is narrowing into exact products you can source below market.

Pokemon is the top brand lead with 583.4K sales and about $890 in revenue per seller. Treat that as a watchlist signal, then check which product types inside the brand actually hold margin.

  • Best category lead: Trading Card Box & Case Breaks — $23.5 median, $137K per seller
  • Best brand lead: Pokemon — 583.4K sold, $84.8M revenue
  • Next category to research: Heavy Equipment, Parts & Attachments — $46.99 median sold price

What to buy

Look for repeatable inventory inside the top category and brand rows: exact models, lots, sets, parts, editions, or condition grades that have recent sold comps. Avoid buying from a broad category name alone.

  • Trading Card Box & Case Breaks: 222.8K sold, $23.5 median, $137K per seller, High demand, lower seller density.
  • Heavy Equipment, Parts & Attachments: 100.5K sold, $46.99 median, $2.1K per seller, High demand, lower seller density.
  • Bullion: 106.6K sold, $99 median, $1.8K per seller, High demand, lower seller density.
  • Pokemon: 583.4K sold, $18 median, $890 per seller, High demand, lower seller density.
  • Lenovo: 41.2K sold, $91 median, $854 per seller, High demand, lower seller density.
  • Louis Vuitton: 27.6K sold, $210 median, $1.2K per seller, High demand, lower seller density.

Profit target

A practical eBay target is buying around 30% to 50% of the realistic sold price after you account for fees, shipping, returns, and your time. High-ticket or authenticated goods can work on thinner percentage margins, but only if condition risk is low.

How to use the score

Use opportunity score to decide what deserves research first. Then sanity-check with median price for margin, sales for liquidity, seller count for competition, and revenue per seller for whether active sellers are capturing meaningful dollars.

The score is a sourcing screen, not a buy signal. Check exact sold comps, shipping cost, item condition, and return risk before purchasing inventory.

Methodology

This page is built from aggregated eBay sales data observed by Resellbot over last 30 days. The opportunity score blends demand, revenue, median sold price, seller density, and revenue per seller so sellers can find leads worth researching. It is a sourcing screen, not a guarantee of profit.

Resellbot operator stack

Turn marketplace research into daily seller action.

Use the reports to choose what to source, then let Resellbot handle the repetitive Poshmark work that keeps inventory moving.

Try Resellbot today See how the bot works