Top 100 eBay Live sellers by 30-day revenue
Captured eBay Live sales in the previous 30 days, as of November 10, 2026. Search or select a column heading to reorder the table.
Captured sales only: Resellbot's eBay Live capture began on March 23, 2026 and is partial, so these figures describe the sales it captured, not the whole of eBay Live. Each list in the feed is the top 250 rows by revenue for a 30-day window; tables show up to 100 rows with at least 20 captured sales. The 100 sellers shown account for 41.3% of the sales captured in this window; the feed's whole top-250 list covers 60.2%.
Swipe sideways to see more columns.
| 1 | happyjewelers | $7,269,667 | 2,300 | $1,833 | $3,161 | 0.12% |
| 2 | vookum | $5,781,658 | 1,068 | $4,100 | $5,414 | 0.06% |
| 3 | blezsportscards | $4,901,254 | 27,562 | $91 | $178 | 1.5% |
| 4 | viprips | $3,535,882 | 35,933 | $55 | $98.40 | 1.9% |
| 5 | pfootballpete4dhx | $2,727,334 | 28,624 | $70 | $94 | 1.5% |
| 6 | the33club | $2,614,521 | 61,496 | $25 | $42.52 | 3.2% |
| 7 | pcbhobby | $2,059,918 | 23,963 | $30 | $85.95 | 1.3% |
| 8 | tannerandco† | $1,667,926 | 293 | $100 | $5,693 | 0.02% |
| 9 | blackgoldsportscards | $1,629,177 | 23,907 | $44 | $68.11 | 1.3% |
| 10 | filthbombbreaks | $1,484,904 | 8,392 | $38 | $177 | 0.44% |
| 11 | mbarrcoins | $1,409,856 | 10,268 | $78 | $137 | 0.54% |
| 12 | monagifts | $1,332,819 | 26,041 | $32 | $51.18 | 1.4% |
| 13 | mrwikd | $1,313,827 | 390 | $2,700 | $3,369 | 0.02% |
| 14 | tombstonecollectibles† | $1,155,431 | 1,274 | $64 | $738 | 0.07% |
| 15 | esh_cardz | $1,106,730 | 717 | $560 | $1,537 | 0.04% |
| 16 | swissice | $1,059,481 | 672 | $370 | $1,577 | 0.04% |
| 17 | part-time-collector† | $1,024,021 | 695 | $14 | $1,473 | 0.04% |
| 18 | cravecollect | $1,021,840 | 4,462 | $59.99 | $228 | 0.24% |
| 19 | ryans_cardhouse | $952,532 | 4,991 | $121 | $191 | 0.26% |
| 20 | calbest | $922,096 | 141 | $3,850 | $6,540 | <0.01% |
| 21 | otiasports | $918,066 | 22,920 | $25 | $40.06 | 1.2% |
| 22 | primetimesportsframing | $915,965 | 53,028 | $5 | $17.27 | 2.8% |
| 23 | nvcoinhq | $857,889 | 8,972 | $66 | $95.62 | 0.47% |
| 24 | breakscenter | $837,316 | 31,866 | $17 | $26.28 | 1.7% |
| 25 | reservedluxury | $814,496 | 560 | $995 | $1,454 | 0.03% |
| 26 | revivalluxury | $801,210 | 541 | $1,300 | $1,481 | 0.03% |
| 27 | nkygoldandsilver | $679,587 | 7,336 | $45 | $92.64 | 0.39% |
| 28 | lasordascardhouse | $660,396 | 1,920 | $325 | $344 | 0.10% |
| 29 | truestluxury | $605,393 | 410 | $1,400 | $1,477 | 0.02% |
| 30 | quickshipelectronics | $601,975 | 752 | $449 | $494 | 0.04% |
| 31 | the_attraction | $578,083 | 407 | $720 | $1,420 | 0.02% |
| 32 | bigfootcoinsandbullion | $575,962 | 8,571 | $45 | $67.20 | 0.45% |
| 33 | hertelscoins | $549,386 | 8,328 | $38.62 | $65.97 | 0.44% |
| 34 | otbreaks | $540,911 | 10,340 | $42 | $52.31 | 0.54% |
| 35 | imperialcoinexchange | $536,755 | 3,417 | $88 | $157 | 0.18% |
| 36 | centralhype† | $529,692 | 1,649 | $57 | $321 | 0.09% |
| 37 | callawaygolfpreowned | $491,314 | 2,496 | $161 | $197 | 0.13% |
| 38 | paradisecardbreaks | $468,777 | 1,155 | $59 | $288 | 0.06% |
| 39 | jewelrydistrictauctions | $467,683 | 728 | $460 | $642 | 0.04% |
| 40 | arcanearchive | $457,652 | 1,803 | $160 | $238 | 0.09% |
| 41 | gghobbytcg | $456,173 | 20,058 | $16 | $22.74 | 1.1% |
| 42 | everydaycoins | $455,250 | 4,265 | $68 | $107 | 0.22% |
| 43 | fabricatorsforge | $454,937 | 11,734 | $27 | $38.69 | 0.62% |
| 44 | lilpullman | $454,075 | 13,306 | $13 | $34.13 | 0.70% |
| 45 | breakzonelive | $446,764 | 19,252 | $15 | $23.21 | 1.0% |
| 46 | purewatches | $428,070 | 82 | $3,050 | $5,220 | <0.01% |
| 47 | gamedaylegends | $425,787 | 9,878 | $21 | $41.50 | 0.52% |
| 48 | luxury_bagparty | $414,454 | 376 | $755 | $1,102 | 0.02% |
| 49 | 225breakers | $392,906 | 12,623 | $17 | $31.12 | 0.67% |
| 50 | authenticdeals | $378,083 | 1,019 | $216 | $371 | 0.05% |
| 51 | covertcollect | $375,954 | 5,201 | $16 | $72.28 | 0.27% |
| 52 | magnoliacoin | $365,198 | 3,597 | $48 | $102 | 0.19% |
| 53 | bwacards | $357,995 | 4,371 | $44 | $81.90 | 0.23% |
| 54 | freshwaxbreaks | $351,607 | 8,245 | $36 | $42.64 | 0.43% |
| 55 | onlycardsbreaks | $350,979 | 5,583 | $45 | $62.87 | 0.29% |
| 56 | breaksntakes | $347,985 | 11,264 | $14.50 | $30.54 | 0.59% |
| 57 | worldsbestdeals | $347,579 | 45,548 | $6 | $7.63 | 2.4% |
| 58 | kruseluxauctions | $342,287 | 4,412 | $46.94 | $77.58 | 0.23% |
| 59 | studcityshop | $333,772 | 6,677 | $12 | $44.11 | 0.35% |
| 60 | xpcollect | $332,433 | 3,895 | $54 | $85.35 | 0.21% |
| 61 | makeyoubidup | $326,557 | 1,323 | $71 | $247 | 0.07% |
| 62 | fandomtrade | $302,616 | 10,031 | $17 | $29.10 | 0.53% |
| 63 | curated_collects | $299,337 | 10,762 | $13.04 | $27.81 | 0.57% |
| 64 | guaranteecellular | $294,530 | 1,039 | $188 | $269 | 0.05% |
| 65 | supremecardshop† | $292,641 | 4,485 | $11 | $65.25 | 0.24% |
| 66 | rarevideogames | $292,009 | 10,326 | $20 | $27.65 | 0.54% |
| 67 | gametimecardz | $288,466 | 1,455 | $44.99 | $159 | 0.08% |
| 68 | harlembling | $283,825 | 1,976 | $106 | $144 | 0.10% |
| 69 | shopneonluxury | $268,684 | 124 | $598 | $1,638 | <0.01% |
| 70 | premecollectibles | $262,578 | 10,157 | $18 | $25.84 | 0.54% |
| 71 | wethehobby | $254,797 | 3,162 | $37 | $78.50 | 0.17% |
| 72 | toycabal | $253,239 | 10,422 | $6 | $24.30 | 0.55% |
| 73 | card-shop-live | $250,487 | 10,980 | $16 | $21.92 | 0.58% |
| 74 | cardvaultbreaks | $242,462 | 4,732 | $30 | $51.17 | 0.25% |
| 75 | noahtaylor_collects | $239,393 | 2,997 | $32 | $79.88 | 0.16% |
| 76 | filthyhits | $236,813 | 1,137 | $68 | $208 | 0.06% |
| 77 | dreamripz | $232,028 | 358 | $500 | $648 | 0.02% |
| 78 | melbournexnumismatics | $231,972 | 554 | $122 | $419 | 0.03% |
| 79 | artistalleycomics | $231,120 | 6,189 | $16 | $37.34 | 0.33% |
| 80 | ecoflowdirect | $231,046 | 93 | $541 | $1,197 | <0.01% |
| 81 | mkbarzmint | $228,857 | 2,371 | $56 | $96.52 | 0.12% |
| 82 | kadara_cards | $228,178 | 1,821 | $34 | $125 | 0.10% |
| 83 | ogjewelers | $228,122 | 989 | $50 | $231 | 0.05% |
| 84 | elementcoinssc | $227,476 | 1,604 | $95 | $142 | 0.08% |
| 85 | nevadacoinmart | $227,342 | 8,904 | $12 | $25.53 | 0.47% |
| 86 | nvcollect | $225,749 | 470 | $270 | $480 | 0.02% |
| 87 | r_and_e_toolsandhome | $224,441 | 2,784 | $42 | $80.62 | 0.15% |
| 88 | pinehurstcoins | $224,352 | 2,335 | $64 | $96.08 | 0.12% |
| 89 | the-coin-chest_com | $218,199 | 982 | $150 | $222 | 0.05% |
| 90 | hobbyshopbreaks | $216,854 | 6,429 | $24 | $33.63 | 0.34% |
| 91 | mint_memorabilia | $216,571 | 3,566 | $21 | $56.95 | 0.19% |
| 92 | keycardsllc | $212,602 | 5,811 | $10 | $36.59 | 0.31% |
| 93 | lodabros | $211,281 | 6,172 | $15 | $34.19 | 0.33% |
| 94 | ketchumallcollectibles | $207,861 | 10,679 | $8 | $19.28 | 0.56% |
| 95 | hobby_legends | $202,350 | 4,576 | $11.50 | $44.22 | 0.24% |
| 96 | sterling*collectibles | $200,523 | 2,797 | $30 | $71.69 | 0.15% |
| 97 | cajuncardboard | $198,486 | 2,266 | $34 | $87.59 | 0.12% |
| 98 | saconde_luxe | $197,603 | 345 | $410 | $571 | 0.02% |
| 99 | onedotdash | $193,418 | 4,096 | $24 | $47.22 | 0.22% |
| 100 | thepurseaffair_aus | $192,990 | 85 | $1,700 | $2,270 | <0.01% |
No rows in this table match your filter.
† Includes unusually high-priced sales: the row's average sold price is more than 5 times its median, so a few very expensive sales carry its revenue.
Revenue bars are scaled to the 95th-percentile row; a bar at full width is at or above it, so one very large row cannot flatten the rest.
Top eBay Live sellers: quick facts from the previous 30 days
Here are the leaders and useful comparisons from the table above. These answers update with each new daily snapshot.
- Which seller had the most captured eBay Live revenue?
- happyjewelers$7.3M revenue · 2,300 sales
- Which seller made the most captured eBay Live sales?
- the33club61,496 sales · 3.24% of captured Live sales · $2.6M revenue
- Which top seller had the highest median sold price?
- vookum$4,100 median sold price across 1,068 sales · rows marked † are not considered
- How much captured seller revenue came from the top five?
- The five highest-revenue sellersAccounted for 32.2% of revenue across the 100 sellers shown
- How much of captured eBay Live sales did the ten busiest sellers shown make?
- The ten sellers with the most salesMade 18.9% of the 1,898,068 sales captured in the window
- What did the middle of the seller list look like?
- The middle result$365.2K revenue · 4,265 sales · $45 median sold price across the 95 sellers without the † mark
- How many top eBay Live sellers include unusually high-priced sales?
- 5 of 100 sellers shownTheir average sold price is more than 5 times their median, so a few large sales lift their revenue rank
Top eBay Live sellers: volume against price
Revenue rank gives the order. The chart shows whether each seller got there through many lower-priced sales or fewer expensive ones. Rows marked † are left out of it.
Top eBay Live sellers by captured sales and median sold price
Compare high-volume sellers with higher-ticket ones. Rows marked † are left out.
- Bubble size: Captured revenue
- Dashed lines: 4,265 sales · $45 median price
the33club is the high-volume example at 61,496 captured sales and a $25 median sold price. vookum is the higher-ticket example at a $4,100 median across 1,068 sales.
Both axes use log scales so smaller and larger results stay readable together. Dashed lines mark the middle sales count and median sold price across the 95 sellers without the high-price flag. The bubbles show the 18 highest-revenue of them. The 5 rows marked † are left out so a few very expensive sales cannot stand in for a typical result.
View plotted values
| Name | Value | Detail |
|---|---|---|
| happyjewelers | 2,300 sales · $1,833 median sold price | $7.3M captured revenue · 0.12% of captured Live sales |
| vookum | 1,068 sales · $4,100 median sold price | $5.8M captured revenue · 0.06% of captured Live sales |
| blezsportscards | 27,562 sales · $91 median sold price | $4.9M captured revenue · 1.45% of captured Live sales |
| viprips | 35,933 sales · $55 median sold price | $3.5M captured revenue · 1.89% of captured Live sales |
| pfootballpete4dhx | 28,624 sales · $70 median sold price | $2.7M captured revenue · 1.51% of captured Live sales |
| the33club | 61,496 sales · $25 median sold price | $2.6M captured revenue · 3.24% of captured Live sales |
| pcbhobby | 23,963 sales · $30 median sold price | $2.1M captured revenue · 1.26% of captured Live sales |
| blackgoldsportscards | 23,907 sales · $44 median sold price | $1.6M captured revenue · 1.26% of captured Live sales |
| filthbombbreaks | 8,392 sales · $38 median sold price | $1.5M captured revenue · 0.44% of captured Live sales |
| mbarrcoins | 10,268 sales · $78 median sold price | $1.4M captured revenue · 0.54% of captured Live sales |
| monagifts | 26,041 sales · $32 median sold price | $1.3M captured revenue · 1.37% of captured Live sales |
| mrwikd | 390 sales · $2,700 median sold price | $1.3M captured revenue · 0.02% of captured Live sales |
| esh_cardz | 717 sales · $560 median sold price | $1.1M captured revenue · 0.04% of captured Live sales |
| swissice | 672 sales · $370 median sold price | $1.1M captured revenue · 0.04% of captured Live sales |
| cravecollect | 4,462 sales · $59.99 median sold price | $1M captured revenue · 0.23% of captured Live sales |
| ryans_cardhouse | 4,991 sales · $121 median sold price | $952.5K captured revenue · 0.26% of captured Live sales |
| calbest | 141 sales · $3,850 median sold price | $922.1K captured revenue · <0.01% of captured Live sales |
| otiasports | 22,920 sales · $25 median sold price | $918.1K captured revenue · 1.21% of captured Live sales |
How to read the top eBay Live seller ranking
As of November 10, 2026, Resellbot had captured 1,898,068 eBay Live sales worth $105.3M in the previous 30 days. The table ranks the 100 sellers with the most captured revenue, and happyjewelers leads with $7.3M from 2,300 sales.
These are captured sales only. Resellbot's eBay Live capture began on March 23, 2026 and is partial, so the numbers describe what it saw, not the whole of eBay Live. The feed lists the top 250 sellers by revenue; this table shows the first 100 with at least 20 captured sales. The 100 sellers shown account for 41.3% of the sales captured in this window; the feed's whole top-250 list covers 60.2%.
Revenue leaders and the high-price flag
The three highest-revenue sellers are happyjewelers ($7.3M from 2,300 sales), vookum ($5.8M from 1,068 sales), and blezsportscards ($4.9M from 27,562 sales).
5 of the 100 sellers shown carry a †. Their average sold price is more than 5 times their median, which means a small number of very expensive sales lifted their revenue. The table ranks by revenue, so they stay in it, but they say less about everyday demand than their median sold price does.
Volume versus price
the33club made the most captured sales, 61,496, which is 3.24% of everything captured in the window, at a median sold price of $25. vookum has the highest median sold price among sellers without the flag: $4,100 across 1,068 sales.
Across the 95 sellers without the flag, the middle seller captured $365.2K in revenue from 4,265 sales at a $45 median sold price. Read that row, not the leader, as a rough size for a typical entry on this list.
Using seller handles
Seller handles link to their eBay pages, where you can see what each one lists. Compare the median and average columns: when they are close, revenue came from many sales at similar prices; when they are far apart, a few large sales did most of the work. Capture is partial and the window is 30 days, so treat every figure as a snapshot as of November 10, 2026, not a forecast.

