Top 100 eBay Live sellers by 30-day revenue
Captured eBay Live sales in the previous 30 days, as of October 1, 2026. Search or select a column heading to reorder the table.
Captured sales only: Resellbot's eBay Live capture began on March 23, 2026 and is partial, so these figures describe the sales it captured, not the whole of eBay Live. Each list in the feed is the top 250 rows by revenue for a 30-day window; tables show up to 100 rows with at least 20 captured sales. The 100 sellers shown account for 41.4% of the sales captured in this window; the feed's whole top-250 list covers 62.9%.
Swipe sideways to see more columns.
| 1 | arcanearchive† | $23,315,916 | 2,841 | $150 | $7,803 | 0.11% |
| 2 | happyjewelers | $11,738,830 | 2,800 | $2,499 | $4,102 | 0.11% |
| 3 | vookum | $10,970,682 | 1,703 | $4,350 | $6,427 | 0.07% |
| 4 | blezsportscards | $8,557,231 | 38,627 | $125 | $222 | 1.5% |
| 5 | viprips | $5,718,454 | 53,229 | $56 | $107 | 2.1% |
| 6 | pfootballpete4dhx | $4,223,289 | 39,063 | $71 | $107 | 1.5% |
| 7 | tombstonecollectibles† | $3,211,099 | 1,667 | $79 | $1,251 | 0.07% |
| 8 | tannerandco† | $3,055,638 | 448 | $170 | $6,821 | 0.02% |
| 9 | filthbombbreaks | $2,866,813 | 25,138 | $43 | $114 | 0.99% |
| 10 | pcbhobby | $2,742,902 | 38,454 | $27 | $71.32 | 1.5% |
| 11 | the33club | $2,501,104 | 66,047 | $26 | $37.87 | 2.6% |
| 12 | blackgoldsportscards | $2,392,743 | 35,889 | $46 | $66.61 | 1.4% |
| 13 | breakscenter | $1,873,690 | 40,390 | $24 | $46.39 | 1.6% |
| 14 | cravecollect | $1,822,918 | 8,118 | $46 | $225 | 0.32% |
| 15 | mrwikd | $1,678,622 | 503 | $2,075 | $3,337 | 0.02% |
| 16 | calbest† | $1,665,434 | 395 | $200 | $4,013 | 0.02% |
| 17 | esh_cardz† | $1,629,765 | 1,256 | $241 | $1,287 | 0.05% |
| 18 | primetimesportsframing | $1,579,090 | 44,312 | $18 | $35.56 | 1.7% |
| 19 | monagifts | $1,438,767 | 35,168 | $30 | $40.91 | 1.4% |
| 20 | lasordascardhouse | $1,395,429 | 4,210 | $300 | $331 | 0.17% |
| 21 | otiasports | $1,352,658 | 25,580 | $25 | $52.88 | 1.0% |
| 22 | nvcoinhq | $1,310,031 | 11,950 | $72 | $110 | 0.47% |
| 23 | ryans_cardhouse | $1,069,224 | 6,228 | $106 | $167 | 0.24% |
| 24 | mbarrcoins | $1,040,301 | 8,279 | $71 | $126 | 0.32% |
| 25 | swissice | $1,040,018 | 618 | $500 | $1,683 | 0.02% |
| 26 | centralhype† | $1,008,412 | 2,613 | $70 | $386 | 0.10% |
| 27 | hertelscoins | $967,731 | 12,534 | $44 | $77.21 | 0.49% |
| 28 | imperialcoinexchange | $880,139 | 5,096 | $94 | $173 | 0.20% |
| 29 | hobbyshopbreaks | $873,138 | 13,417 | $36 | $64.45 | 0.53% |
| 30 | 225breakers | $829,684 | 16,631 | $24 | $49.88 | 0.65% |
| 31 | nkygoldandsilver | $814,667 | 7,535 | $64 | $108 | 0.30% |
| 32 | truestluxury | $803,949 | 514 | $1,500 | $1,564 | 0.02% |
| 33 | gamedaylegends | $789,678 | 13,814 | $25 | $52.88 | 0.54% |
| 34 | covertcollect† | $779,263 | 7,329 | $15 | $106 | 0.29% |
| 35 | cardvaultbreaks | $736,262 | 7,980 | $65 | $92.21 | 0.31% |
| 36 | bigfootcoinsandbullion | $733,458 | 8,146 | $49.58 | $90.04 | 0.32% |
| 37 | wethehobby | $723,571 | 6,241 | $59 | $112 | 0.24% |
| 38 | otbreaks | $718,408 | 11,529 | $51 | $62.31 | 0.45% |
| 39 | mint_memorabilia | $707,447 | 6,928 | $40 | $88.36 | 0.27% |
| 40 | paradisecardbreaks† | $707,159 | 3,411 | $16 | $166 | 0.13% |
| 41 | reservedluxury | $686,655 | 465 | $700 | $1,477 | 0.02% |
| 42 | card-shop-live | $678,210 | 7,557 | $34 | $64.81 | 0.30% |
| 43 | purewatches | $676,553 | 133 | $3,950 | $5,087 | <0.01% |
| 44 | onlycardsbreaks | $652,947 | 10,554 | $48 | $61.87 | 0.41% |
| 45 | fabricatorsforge | $641,169 | 20,168 | $18 | $31.72 | 0.79% |
| 46 | revivalluxury | $632,362 | 650 | $547 | $973 | 0.03% |
| 47 | gghobbytcg | $628,631 | 21,033 | $19 | $29.89 | 0.82% |
| 48 | joshodeezy | $598,639 | 18,666 | $13.50 | $31.92 | 0.73% |
| 49 | ogjewelers† | $595,374 | 1,086 | $101 | $548 | 0.04% |
| 50 | thepullpenlive | $590,562 | 6,423 | $75 | $91.94 | 0.25% |
| 51 | callawaygolfpreowned | $588,767 | 2,678 | $176 | $220 | 0.11% |
| 52 | quickshipelectronics | $583,319 | 778 | $310 | $530 | 0.03% |
| 53 | xpcollect | $558,698 | 6,052 | $49 | $92.30 | 0.24% |
| 54 | lilpullman | $550,754 | 13,733 | $30 | $40.10 | 0.54% |
| 55 | kruseluxauctions | $536,291 | 3,988 | $61 | $134 | 0.16% |
| 56 | magnoliacoin | $533,599 | 5,176 | $50 | $103 | 0.20% |
| 57 | jewelrydistrictauctions | $525,208 | 714 | $510 | $736 | 0.03% |
| 58 | supremecardshop† | $522,575 | 3,920 | $24 | $133 | 0.15% |
| 59 | hobby_legends | $521,735 | 11,728 | $9.29 | $44.49 | 0.46% |
| 60 | gametimecardz | $516,500 | 2,818 | $38 | $150 | 0.11% |
| 61 | toycabal | $501,259 | 14,518 | $13 | $34.53 | 0.57% |
| 62 | everydaycoins | $498,221 | 4,148 | $77 | $120 | 0.16% |
| 63 | the_attraction | $495,625 | 392 | $833 | $1,264 | 0.02% |
| 64 | worldsbestdeals | $487,019 | 66,553 | $6 | $7.32 | 2.6% |
| 65 | honeyholecollect | $476,382 | 9,337 | $47 | $51 | 0.37% |
| 66 | bfxt4468 | $468,142 | 502 | $760 | $933 | 0.02% |
| 67 | fandomtrade | $452,583 | 15,267 | $16 | $27.65 | 0.60% |
| 68 | guaranteecellular | $436,703 | 2,298 | $112 | $185 | 0.09% |
| 69 | nevadacoinmart | $428,103 | 12,462 | $12 | $34.35 | 0.49% |
| 70 | topdeckkeep | $421,157 | 18,746 | $7.69 | $22.39 | 0.74% |
| 71 | luxury_bagparty | $414,094 | 412 | $710 | $1,005 | 0.02% |
| 72 | freshwaxbreaks | $410,588 | 11,169 | $30 | $36.76 | 0.44% |
| 73 | makeyoubidup | $406,588 | 2,467 | $57 | $165 | 0.10% |
| 74 | r_and_e_toolsandhome | $403,490 | 4,046 | $62 | $95.32 | 0.16% |
| 75 | noahtaylor_collects | $399,368 | 6,115 | $27 | $65.31 | 0.24% |
| 76 | eleventedmetals | $398,381 | 2,635 | $80 | $151 | 0.10% |
| 77 | bwacards | $381,842 | 5,629 | $39 | $67.83 | 0.22% |
| 78 | orangegorillacollectibles | $368,332 | 5,129 | $62 | $71.81 | 0.20% |
| 79 | sjcardslive | $352,342 | 5,759 | $18 | $60.28 | 0.23% |
| 80 | lodabros | $349,302 | 9,596 | $18 | $35.97 | 0.38% |
| 81 | keycardsllc | $341,045 | 11,139 | $10 | $30.62 | 0.44% |
| 82 | indycoindealer | $340,159 | 5,436 | $50 | $62.52 | 0.21% |
| 83 | saconde_luxe | $339,486 | 677 | $390 | $501 | 0.03% |
| 84 | mkbarzmint | $339,153 | 1,820 | $66 | $186 | 0.07% |
| 85 | onedotdash | $337,152 | 7,757 | $23 | $43.46 | 0.30% |
| 86 | elementcoinssc | $331,826 | 2,457 | $100 | $135 | 0.10% |
| 87 | goldandsilverbrokers | $329,254 | 3,721 | $65 | $88.49 | 0.15% |
| 88 | breaksntakes | $313,274 | 9,379 | $12.50 | $33.36 | 0.37% |
| 89 | curated_collects | $312,518 | 13,099 | $12 | $23.86 | 0.51% |
| 90 | the-coin-chest_com | $308,513 | 1,407 | $147 | $219 | 0.06% |
| 91 | cajuncardboard | $305,101 | 1,981 | $51 | $154 | 0.08% |
| 92 | breakzonelive | $301,218 | 16,339 | $14 | $18.44 | 0.64% |
| 93 | artistalleycomics | $299,614 | 14,697 | $7 | $20.38 | 0.58% |
| 94 | diamondfactorymiami† | $299,061 | 757 | $60 | $395 | 0.03% |
| 95 | modemanioutlet | $298,245 | 778 | $259 | $381 | 0.03% |
| 96 | big-box-gaming | $297,809 | 1,042 | $100 | $280 | 0.04% |
| 97 | luckyvaultus | $296,846 | 3,682 | $45 | $80.62 | 0.14% |
| 98 | jzl.enterprises | $286,906 | 167 | $1,400 | $1,718 | <0.01% |
| 99 | discovered_goods01 | $282,302 | 4,000 | $59 | $70.58 | 0.16% |
| 100 | columbiasportscard | $275,158 | 2,795 | $50 | $70.21 | 0.11% |
No rows in this table match your filter.
† Includes unusually high-priced sales: the row's average sold price is more than 5 times its median, so a few very expensive sales carry its revenue.
Revenue bars are scaled to the 95th-percentile row; a bar at full width is at or above it, so one very large row cannot flatten the rest.
Top eBay Live sellers: quick facts from the previous 30 days
Here are the leaders and useful comparisons from the table above. These answers update with each new daily snapshot.
- Which seller had the most captured eBay Live revenue?
- arcanearchive$23.3M revenue · 2,841 sales · includes unusually high-priced sales
- Which seller made the most captured eBay Live sales?
- worldsbestdeals66,553 sales · 2.61% of captured Live sales · $487K revenue
- Which top seller had the highest median sold price?
- vookum$4,350 median sold price across 1,703 sales · rows marked † are not considered
- How much captured seller revenue came from the top five?
- The five highest-revenue sellersAccounted for 43.4% of revenue across the 100 sellers shown · 1 of the five includes unusually high-priced sales
- How much of captured eBay Live sales did the ten busiest sellers shown make?
- The ten sellers with the most salesMade 18% of the 2,549,621 sales captured in the window
- What did the middle of the seller list look like?
- The middle result$550.8K revenue · 6,423 sales · $50 median sold price across the 89 sellers without the † mark
- How many top eBay Live sellers include unusually high-priced sales?
- 11 of 100 sellers shownTheir average sold price is more than 5 times their median, so a few large sales lift their revenue rank
- Which seller leads once rows marked † are set aside?
- happyjewelers$11.7M revenue · 2,800 sales
Top eBay Live sellers: volume against price
Revenue rank gives the order. The chart shows whether each seller got there through many lower-priced sales or fewer expensive ones. Rows marked † are left out of it.
Top eBay Live sellers by captured sales and median sold price
Compare high-volume sellers with higher-ticket ones. Rows marked † are left out.
- Bubble size: Captured revenue
- Dashed lines: 6,423 sales · $50 median price
the33club is the high-volume example at 66,047 captured sales and a $26 median sold price. vookum is the higher-ticket example at a $4,350 median across 1,703 sales.
Both axes use log scales so smaller and larger results stay readable together. Dashed lines mark the middle sales count and median sold price across the 89 sellers without the high-price flag. The bubbles show the 18 highest-revenue of them. The 11 rows marked † are left out so a few very expensive sales cannot stand in for a typical result.
View plotted values
| Name | Value | Detail |
|---|---|---|
| happyjewelers | 2,800 sales · $2,499 median sold price | $11.7M captured revenue · 0.11% of captured Live sales |
| vookum | 1,703 sales · $4,350 median sold price | $11M captured revenue · 0.07% of captured Live sales |
| blezsportscards | 38,627 sales · $125 median sold price | $8.6M captured revenue · 1.51% of captured Live sales |
| viprips | 53,229 sales · $56 median sold price | $5.7M captured revenue · 2.09% of captured Live sales |
| pfootballpete4dhx | 39,063 sales · $71 median sold price | $4.2M captured revenue · 1.53% of captured Live sales |
| filthbombbreaks | 25,138 sales · $43 median sold price | $2.9M captured revenue · 0.99% of captured Live sales |
| pcbhobby | 38,454 sales · $27 median sold price | $2.7M captured revenue · 1.51% of captured Live sales |
| the33club | 66,047 sales · $26 median sold price | $2.5M captured revenue · 2.59% of captured Live sales |
| blackgoldsportscards | 35,889 sales · $46 median sold price | $2.4M captured revenue · 1.41% of captured Live sales |
| breakscenter | 40,390 sales · $24 median sold price | $1.9M captured revenue · 1.58% of captured Live sales |
| cravecollect | 8,118 sales · $46 median sold price | $1.8M captured revenue · 0.32% of captured Live sales |
| mrwikd | 503 sales · $2,075 median sold price | $1.7M captured revenue · 0.02% of captured Live sales |
| primetimesportsframing | 44,312 sales · $18 median sold price | $1.6M captured revenue · 1.74% of captured Live sales |
| monagifts | 35,168 sales · $30 median sold price | $1.4M captured revenue · 1.38% of captured Live sales |
| lasordascardhouse | 4,210 sales · $300 median sold price | $1.4M captured revenue · 0.17% of captured Live sales |
| otiasports | 25,580 sales · $25 median sold price | $1.4M captured revenue · 1% of captured Live sales |
| nvcoinhq | 11,950 sales · $72 median sold price | $1.3M captured revenue · 0.47% of captured Live sales |
| ryans_cardhouse | 6,228 sales · $106 median sold price | $1.1M captured revenue · 0.24% of captured Live sales |
How to read the top eBay Live seller ranking
As of October 1, 2026, Resellbot had captured 2,549,621 eBay Live sales worth $180.9M in the previous 30 days. The table ranks the 100 sellers with the most captured revenue, and arcanearchive leads with $23.3M from 2,841 sales, although its average sold price of $7,803 is more than 5 times its median of $150.
These are captured sales only. Resellbot's eBay Live capture began on March 23, 2026 and is partial, so the numbers describe what it saw, not the whole of eBay Live. The feed lists the top 250 sellers by revenue; this table shows the first 100 with at least 20 captured sales. The 100 sellers shown account for 41.4% of the sales captured in this window; the feed's whole top-250 list covers 62.9%.
Revenue leaders and the high-price flag
The three highest-revenue sellers are arcanearchive ($23.3M from 2,841 sales, †), happyjewelers ($11.7M from 2,800 sales), and vookum ($11M from 1,703 sales).
11 of the 100 sellers shown carry a †. Their average sold price is more than 5 times their median, which means a small number of very expensive sales lifted their revenue. The table ranks by revenue, so they stay in it, but they say less about everyday demand than their median sold price does. Setting them aside, happyjewelers leads with $11.7M from 2,800 sales.
Volume versus price
worldsbestdeals made the most captured sales, 66,553, which is 2.61% of everything captured in the window, at a median sold price of $6. vookum has the highest median sold price among sellers without the flag: $4,350 across 1,703 sales.
Across the 89 sellers without the flag, the middle seller captured $550.8K in revenue from 6,423 sales at a $50 median sold price. Read that row, not the leader, as a rough size for a typical entry on this list.
Using seller handles
Seller handles link to their eBay pages, where you can see what each one lists. Compare the median and average columns: when they are close, revenue came from many sales at similar prices; when they are far apart, a few large sales did most of the work. Capture is partial and the window is 30 days, so treat every figure as a snapshot as of October 1, 2026, not a forecast.


