Liquidation Pallets in Franklin, Indiana: 55+ Open Lots
55+ liquidation lots are listed as located in Franklin, IN, with $370,000+ in confirmed eBay resale value, as of Nov 1, 2026.
- Open lots listed
- 55+
- As of Nov 1, 2026
- Confirmed eBay resale value
- $370,000+
- As of Nov 1, 2026
- Marketplace
- 1
- B-Stock
Top 10 lots in Franklin, IN by eBay resale value
| Rank | Lot | Retailer | Marketplace | Items | Current bid or price | eBay resale value | Profit at that price | Closes |
|---|---|---|---|---|---|---|---|---|
| 1 | 21-pallet truckload of baby gear, toys/games & more | Target | B-Stock | 3,850 | $17,200 | $32,288 | $7,039 | Nov 3, 12:30 PM ET |
| 2 | 3 pallets of music & books | Target | B-Stock | 3,052 | $2,825 | $28,815 | $21,473 | Nov 2, 4:55 PM ET |
| 3 | 19-pallet truckload of toys/games, by Nintendo & More | Target | B-Stock | 1,572 | $5,026 | $27,994 | $15,416 | Nov 2, 12:00 PM ET |
| 4 | 24-pallet truckload of bedding | Target | B-Stock | 1,113 | $1,000 | $14,692 | $7,936 | Nov 2, 2:10 PM ET |
| 5 | 6 pallets of backpacks, lunch kits & more, by Champion & More | Target | B-Stock | 2,228 | $6,050 | $14,198 | $5,392 | Nov 3, 12:35 PM ET |
| 6 | 23-pallet truckload of toys/games | Target | B-Stock | 3,250 | $51,800 | $13,841 | -$43,519 | Nov 3, 1:25 PM ET |
| 7 | 6 pallets of backpacks, lunch kits & more, by Thermos | Target | B-Stock | 2,226 | $651 | $12,752 | $9,553 | Nov 2, 12:30 PM ET |
| 8 | 6 pallets of backpacks, lunch kits & more, by Thermos | Target | B-Stock | 1,472 | $999 | $12,246 | $8,767 | Nov 2, 12:55 PM ET |
| 9 | 19-pallet truckload of bikes/fitness | Target | B-Stock | 7,284 | $655 | $11,620 | $5,706 | Nov 2, 4:35 PM ET |
| 10 | 6 pallets of women's apparel & more | Target | B-Stock | 4,020 | $6,850 | $8,895 | -$323 | Nov 3, 3:25 PM ET |
Questions
- How many liquidation lots are listed in Franklin, IN?
- 55+ lots were listed as located in Franklin, IN on Nov 1, 2026, with $370,000+ in confirmed eBay resale value across 76,000+ items.
- How often are the lots updated?
- Once a day. The lot numbers on this page are from Nov 1, 2026. Lots closing within 12 hours of the update are not listed. A listed lot can close, and a fixed-price lot can sell, before the next update, so check the Closes time.
- Which marketplaces list lots in Franklin, IN?
- Lots located in Franklin, IN were on B-Stock on Nov 1, 2026.
- Do I need to be near a lot to buy it?
- Not always. A lot's location is where its marketplace lists it, as of Nov 1, 2026. Many marketplaces ship pallets by freight, so a lot listed far from you can still be an option. Check each listing's pickup and shipping terms before you bid.
- Which retailers have lots in Franklin, IN?
- By lots listed on Nov 1, 2026: Target (55+).
Related pages
Lots are priced against eBay sold listings and updated once a day, so lots closing within 12 hours of the update are not listed. A listed lot can close, and a fixed-price lot can sell, before the next update, so check the Closes time. A lot's place is the city and state its marketplace lists for it, which is often a warehouse, not where the lot ends up. Lots with no listed US state are not counted on these pages.