Closed liquidation lots: outcomes vs our estimate
Of 200+ B-Stock lots finalised in the 30 days to Oct 5, 2026, 200+ sold.
- B-Stock lots finalised
- 200+
- As of Oct 5, 2026
- Sold
- 200+
- As of Oct 5, 2026
- Prices confirmed after close
- 0
- As of Oct 5, 2026
- No sale
- 0
- As of Oct 5, 2026
Closed lots by outcome
The 25 most recently closed lots
| Rank | Lot | Retailer | Items | Our estimate | Outcome | Closed |
|---|---|---|---|---|---|---|
| 1 | 4 pallets of dog collars & leads, toys, grooming supplies & more | Other | 3,956 | $69 | Last bid we saw: $3,850 | Oct 5, 2026 |
| 2 | 5 pallets of sports & outdoor | Other | 245 | $694 | Last bid we saw: $465 | Oct 5, 2026 |
| 3 | Pixel 9, pixel 8 pro & pixel 8, carrier unlocked | Other | 55 | $9,565 | Last bid we saw: $13,751 | Oct 5, 2026 |
| 4 | Apple watches S9, Apple watches ultra 3 & more | Other | 24 | $3,441 | Last bid we saw: $3,648 | Oct 5, 2026 |
| 5 | Apple watches SE3, Apple watches S9 & more | Other | 8 | $1,274 | Last bid we saw: $825 | Oct 5, 2026 |
| 6 | IPhone 15, iPhone 15 plus & iPhone 14 plus, carrier unlocked | Other | 11 | $3,827 | Last bid we saw: $3,075 | Oct 5, 2026 |
| 7 | IPad mini 7, iPad gen 11 & iPad gen 10, carrier unlocked | Other | 4 | $1,468 | Last bid we saw: $950 | Oct 5, 2026 |
| 8 | Pixel 8, pixel 9 pro, pixel 10a & more, carrier unlocked | Other | 18 | $3,029 | Last bid we saw: $4,475 | Oct 5, 2026 |
| 9 | Pixel 8 pro, pixel 9 pro XL, pixel watch 4 & more | Other | 14 | $816 | Last bid we saw: $1,500 | Oct 5, 2026 |
| 10 | Pixel 9 & pixel 9 pro XL, carrier unlocked & more | Other | 9 | $2,871 | Last bid we saw: $925 | Oct 5, 2026 |
| 11 | Pixel 9 pro, pixel 9 pro XL, pixel 9 pro fold & more | Other | 36 | $15,243 | Last bid we saw: $5,835 | Oct 5, 2026 |
| 12 | Pixel 10, carrier unlocked | Other | 123 | $8,023 | Last bid we saw: $30,950 | Oct 5, 2026 |
| 13 | Pixel 10, carrier unlocked | Other | 83 | $18,582 | Last bid we saw: $33,211 | Oct 5, 2026 |
| 14 | Pixel 10 pro XL, carrier unlocked | Other | 60 | $675 | Last bid we saw: $21,600 | Oct 5, 2026 |
| 15 | Pixel 10 pro XL, pixel 10 pro & pixel 10 pro fold & more | Other | 42 | $850 | Last bid we saw: $21,200 | Oct 5, 2026 |
| 16 | Pixel 10 pro XL, pixel 10 pro fold & pixel 11 pro fold & more | Other | 74 | $1,420 | Last bid we saw: $25,900 | Oct 5, 2026 |
| 17 | Pixel 11 & pixel 11 pro, carrier unlocked | Other | 4 | $2,977 | Last bid we saw: $2,400 | Oct 5, 2026 |
| 18 | Edge 5G, edge, pixel 8a & more, carrier unlocked | Other | 20 | $852 | Last bid we saw: $600 | Oct 5, 2026 |
| 19 | Moto G 5G, razr 2025, edge & more, carrier unlocked | Other | 20 | $523 | Last bid we saw: $2,625 | Oct 5, 2026 |
| 20 | Galaxy A17 5G, galaxy watch 8 & more | Other | 46 | $1,794 | Last bid we saw: $5,625 | Oct 5, 2026 |
| 21 | Galaxy Z flip6, galaxy watch 7, galaxy Z fold7 & more | Other | 16 | $6,132 | Last bid we saw: $3,901 | Oct 5, 2026 |
| 22 | Galaxy Z flip6, galaxy Z fold5 5G, galaxy Z fold7 & more | Other | 14 | $5,683 | Last bid we saw: $2,875 | Oct 5, 2026 |
| 23 | Galaxy Z flip6, galaxy Z flip7, galaxy Z flip5 5G & more | Other | 11 | $3,434 | Last bid we saw: $3,125 | Oct 5, 2026 |
| 24 | IPhone 15 pro, carrier unlocked | Other | 200 | $90,900 | Last bid we saw: $86,250 | Oct 5, 2026 |
| 25 | Galaxy S24 ultra, galaxy S24 & galaxy S24+, carrier unlocked | Other | 11 | $2,900 | Last bid we saw: $3,751 | Oct 5, 2026 |
Questions
- How many B-Stock lots finalised recently?
- 200+ B-Stock lots were finalised in the 30 days to Oct 5, 2026. 200+ sold and 0 did not.
- What is our estimate?
- It is the confirmed eBay resale value we recorded when the lot was last listed, while it was still open: its items priced against eBay sold listings and added up. It is not a profit figure.
- What is the difference between Sold for and Last bid we saw?
- Sold for means we read the price after the auction ended. Last bid we saw is the highest bid we saw before it closed, which can be lower than the final price. 0 of the 200+ sold lots with a price are confirmed after the close.
- Which marketplaces are included?
- Only B-Stock. The other marketplaces we cover list fixed-price lots, so they have no auction results to show.
- How often does this page update?
- Once a day. These numbers are from Oct 5, 2026, and a lot is listed once its outcome is known.
Related pages
Lots are priced against eBay sold listings and updated once a day, so lots closing within 12 hours of the update are not listed. A listed lot can close, and a fixed-price lot can sell, before the next update, so check the Closes time. Each item is priced against eBay sold listings: the same UPC, or an AI-confirmed match with at least 2 sales. Results are B-Stock lots only. Our estimate is recorded while a lot is open, and a price marked Last bid we saw may be lower than the final price.