Search and sort Poshmark marketplace data
This report ranks Poshmark brands by recent public sales activity so you can see which names are producing the strongest resale demand.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Best-Selling Poshmark Brands
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-12.
- Observed sales: 1,634,256
- Gross revenue: $63,194,196
- Active sellers: 397,321
- Median sold price: $38
Best-Selling Poshmark Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Coach | $2,074,400 | 24,473 | 21,649 | $54 | 12.25% |
| 2 | Louis Vuitton | $1,690,544 | 4,901 | 4,337 | $192 | 1.66% |
| 3 | lululemon athletica | $1,154,452 | 40,011 | 34,021 | $25 | -11.91% |
| 4 | Gucci | $1,121,990 | 5,609 | 5,117 | $127 | -7.92% |
| 5 | Free People | $923,641 | 24,626 | 22,413 | $30 | -14.01% |
| 6 | Nike | $843,241 | 28,786 | 26,753 | $21 | -16.5% |
| 7 | CHANEL | $661,244 | 2,114 | 1,855 | $156 | -32.65% |
| 8 | Anthropologie | $605,745 | 15,766 | 14,619 | $31 | -28.35% |
| 9 | Tory Burch | $586,573 | 9,418 | 8,906 | $47 | -5.79% |
| 10 | Reformation | $512,289 | 6,992 | 6,673 | $57 | -16.22% |
| 11 | kate spade | $428,920 | 9,962 | 9,077 | $33 | -13.97% |
| 12 | Lilly Pulitzer | $414,817 | 11,858 | 10,622 | $28 | -15.52% |
| 13 | Zara | $392,800 | 15,507 | 14,319 | $20 | -28.15% |
| 14 | Alo Yoga | $383,632 | 8,696 | 7,610 | $37 | -0.32% |
| 15 | adidas | $358,562 | 10,894 | 10,548 | $25 | -40.37% |
| 16 | J. Crew | $352,847 | 13,295 | 12,559 | $21 | -28.83% |
| 17 | Vuori | $346,164 | 10,006 | 8,962 | $31 | -16.4% |
| 18 | Birkenstock | $329,375 | 7,243 | 6,988 | $40 | -41.71% |
| 19 | Madewell | $322,350 | 11,921 | 11,419 | $23 | -14.47% |
| 20 | Christian Louboutin | $275,967 | 889 | 822 | $254 | -38.01% |
| 21 | Abercrombie & Fitch | $271,080 | 11,426 | 10,772 | $20 | -10.62% |
| 22 | Polo Ralph Lauren | $266,598 | 8,457 | 8,048 | $23 | -3.75% |
| 23 | FARM Rio | $265,935 | 3,645 | 3,496 | $63 | 60.06% |
| 24 | Ralph Lauren | $265,035 | 8,091 | 7,809 | $24 | -21.06% |
| 25 | Quince | $257,494 | 7,377 | 6,195 | $27 | -19.9% |
| 26 | Patagonia | $250,524 | 7,890 | 7,582 | $25 | -1.1% |
| 27 | Michael Kors | $246,162 | 7,338 | 6,922 | $26 | -15.43% |
| 28 | Prada | $238,087 | 1,597 | 1,532 | $85 | 15.08% |
| 29 | Athleta | $228,810 | 10,265 | 9,541 | $20 | -12.5% |
| 30 | Hermes | $212,850 | 767 | 667 | $169 | -15.98% |
| 31 | Figs | $212,625 | 6,865 | 5,646 | $26 | -22.94% |
| 32 | Saint Laurent | $208,129 | 744 | 712 | $158 | -14.12% |
| 33 | Dior | $206,589 | 1,604 | 1,512 | $55 | -12.42% |
| 34 | Vintage | $200,021 | 6,394 | 5,662 | $22 | 4.08% |
| 35 | Sezane | $194,737 | 2,728 | 2,510 | $62 | 14.61% |
| 36 | Fendi | $191,897 | 785 | 748 | $140 | -3.21% |
| 37 | Burberry | $167,369 | 1,613 | 1,527 | $69 | 1.21% |
| 38 | Disney | $161,134 | 7,374 | 6,679 | $16 | 4.01% |
| 39 | Banana Republic | $160,482 | 6,985 | 6,788 | $19 | -18.12% |
| 40 | Cartier | $159,475 | 323 | 310 | $189 | -9.21% |
| 41 | Tiffany & Co. | $156,435 | 830 | 774 | $118 | -6.29% |
| 42 | Doen | $153,652 | 1,166 | 1,076 | $119 | 3.29% |
| 43 | SKIMS | $153,615 | 4,809 | 4,040 | $26 | -26.71% |
| 44 | American Eagle Outfitters | $148,101 | 9,079 | 8,636 | $15 | -25.95% |
| 45 | MOTHER | $145,971 | 2,395 | 2,302 | $51 | -35.76% |
| 46 | Old Navy | $143,806 | 10,732 | 10,149 | $12 | -9.69% |
| 47 | FP Movement by Free People | $136,097 | 4,427 | 4,105 | $26 | 5.21% |
| 48 | Gap | $134,982 | 7,213 | 6,978 | $15 | -4.41% |
| 49 | Johnny Was | $134,847 | 2,391 | 2,217 | $47 | 10.12% |
| 50 | David Yurman | $131,104 | 431 | 410 | $241 | 2.41% |
| 51 | Dooney & Bourke | $130,988 | 2,023 | 1,892 | $45 | -6.47% |
| 52 | We The Free | $130,882 | 3,564 | 3,421 | $28 | -56.74% |
| 53 | Lauren Ralph Lauren | $130,074 | 4,286 | 4,211 | $24 | 1.39% |
| 54 | torrid | $126,873 | 6,690 | 5,956 | $17 | -24.89% |
| 55 | Celine | $125,357 | 569 | 534 | $124 | -18.24% |
| 56 | Talbots | $124,962 | 6,322 | 6,080 | $18 | 6.28% |
| 57 | Zimmermann | $119,775 | 516 | 496 | $182 | 20% |
| 58 | Balenciaga | $117,724 | 462 | 438 | $136 | -14.85% |
| 59 | Boden | $115,885 | 3,725 | 3,531 | $27 | -25.98% |
| 60 | Loewe | $111,586 | 315 | 309 | $169 | -21.92% |
| 61 | Lulu's | $107,871 | 4,096 | 3,864 | $23 | -28.39% |
| 62 | CROCS | $107,836 | 4,865 | 4,761 | $20 | 16.25% |
| 63 | Veronica Beard | $107,104 | 1,185 | 1,158 | $66 | -20.55% |
| 64 | New Balance | $107,002 | 2,755 | 2,685 | $33 | -42.8% |
| 65 | Eileen Fisher | $104,949 | 3,163 | 3,041 | $30 | -62.26% |
| 66 | Vans | $103,755 | 4,260 | 4,139 | $21 | 5.73% |
| 67 | Aerie | $102,981 | 6,200 | 5,818 | $15 | -16.92% |
| 68 | Hill House | $100,307 | 1,266 | 1,175 | $70 | -9.6% |
| 69 | Magnolia Pearl | $100,255 | 449 | 338 | $183 | 16.67% |
| 70 | Maeve | $99,981 | 2,865 | 2,777 | $31 | -32.29% |
| 71 | Aviator Nation | $98,415 | 1,871 | 1,694 | $44 | -19.66% |
| 72 | Goyard | $98,292 | 224 | 205 | $247 | -3.57% |
| 73 | Bottega Veneta | $95,733 | 334 | 325 | $193 | -7.25% |
| 74 | Everlane | $95,700 | 3,039 | 2,912 | $27 | 19.93% |
| 75 | Yves Saint Laurent | $95,573 | 742 | 710 | $53 | -2.21% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
How to use the Poshmark brand data
Coach leads the brand table with $2.1M in observed revenue and 24.5K sales. That is demand, but the buy decision still depends on category, size, condition, and style.
On Poshmark, brand strength is most useful when it is paired with the right item type. A brand that works in bags or dresses may be much weaker in basics.
Brand watchlist
Turn these into saved searches, then filter down to the product types with healthy sold prices.
- Coach: $2.1M revenue, 24.5K sold, $54.37 median price, and 21.6K observed sellers.
- Louis Vuitton: $1.7M revenue, 4.9K sold, $192 median price, and 4.3K observed sellers.
- lululemon athletica: $1.2M revenue, 40K sold, $24.8 median price, and 34K observed sellers.
- Gucci: $1.1M revenue, 5.6K sold, $127 median price, and 5.1K observed sellers.
- Free People: $923.6K revenue, 24.6K sold, $29.54 median price, and 22.4K observed sellers.
- Nike: $843.2K revenue, 28.8K sold, $21.37 median price, and 26.8K observed sellers.
- CHANEL: $661.2K revenue, 2.1K sold, $156 median price, and 1.9K observed sellers.
- Anthropologie: $605.7K revenue, 15.8K sold, $31.41 median price, and 14.6K observed sellers.
Crowded brands can still be worth it, but only when the exact item type and price are right.
Do not rely on brand alone for comping; confirm the specific style, size, and condition.
How to use this report
Sort by revenue for overall demand, sales for liquidity, seller count for competition, and median price for margin potential.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.