Search and sort Poshmark marketplace data
This report ranks Poshmark brands by recent public sales activity so you can see which names are producing the strongest resale demand.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Best-Selling Poshmark Brands
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-01.
- Observed sales: 1,701,537
- Gross revenue: $67,110,616
- Active sellers: 409,391
- Median sold price: $39
Best-Selling Poshmark Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Coach | $2,304,338 | 27,169 | 23,727 | $55 | -14.32% |
| 2 | Louis Vuitton | $1,820,880 | 5,146 | 4,622 | $198 | -4.56% |
| 3 | lululemon athletica | $1,289,325 | 43,428 | 36,977 | $25 | 0.59% |
| 4 | Gucci | $1,244,138 | 5,747 | 5,336 | $137 | -18.24% |
| 5 | Free People | $1,067,941 | 28,455 | 25,615 | $29 | -13.74% |
| 6 | Nike | $966,901 | 31,572 | 29,340 | $22 | 10.73% |
| 7 | CHANEL | $844,696 | 2,720 | 2,401 | $151 | -4.61% |
| 8 | Tory Burch | $749,065 | 11,000 | 10,458 | $50 | 2.82% |
| 9 | Anthropologie | $673,437 | 17,807 | 16,435 | $31 | -17.2% |
| 10 | Reformation | $569,440 | 7,293 | 6,894 | $61 | -19.18% |
| 11 | kate spade | $491,269 | 11,415 | 10,393 | $32 | -22.33% |
| 12 | Lilly Pulitzer | $462,104 | 13,316 | 11,972 | $28 | -33.32% |
| 13 | Zara | $456,007 | 17,184 | 15,856 | $21 | -21.88% |
| 14 | adidas | $438,274 | 12,539 | 12,124 | $27 | 6.86% |
| 15 | Birkenstock | $417,648 | 8,563 | 8,199 | $42 | 6.86% |
| 16 | J. Crew | $408,278 | 14,974 | 13,951 | $22 | -11.05% |
| 17 | Alo Yoga | $404,725 | 8,964 | 7,805 | $38 | -19.58% |
| 18 | Madewell | $387,354 | 13,669 | 13,020 | $24 | -35.74% |
| 19 | Vuori | $372,493 | 10,509 | 9,470 | $31 | -1.97% |
| 20 | Abercrombie & Fitch | $305,969 | 12,715 | 11,975 | $20 | -4.3% |
| 21 | Ralph Lauren | $280,623 | 8,477 | 8,175 | $24 | -6% |
| 22 | Michael Kors | $278,626 | 7,832 | 7,397 | $26 | 13.03% |
| 23 | Patagonia | $267,576 | 8,383 | 8,090 | $25 | -19.21% |
| 24 | Quince | $262,802 | 7,570 | 6,128 | $27 | 10.04% |
| 25 | Polo Ralph Lauren | $248,614 | 7,576 | 7,222 | $23 | -7.88% |
| 26 | Christian Louboutin | $244,153 | 838 | 795 | $237 | 45.6% |
| 27 | Athleta | $238,552 | 10,893 | 10,118 | $20 | -6.06% |
| 28 | Prada | $235,282 | 1,626 | 1,551 | $82 | -14.49% |
| 29 | Dior | $234,430 | 1,876 | 1,769 | $54 | -28.14% |
| 30 | Vintage | $228,303 | 7,355 | 6,441 | $22 | -2.35% |
| 31 | Figs | $224,440 | 7,006 | 5,826 | $26 | -17.02% |
| 32 | Fendi | $215,338 | 820 | 790 | $134 | -6.74% |
| 33 | Hermes | $210,378 | 766 | 666 | $169 | -5.42% |
| 34 | FARM Rio | $201,630 | 2,825 | 2,699 | $62 | -12.82% |
| 35 | Saint Laurent | $199,417 | 740 | 714 | $154 | -18.89% |
| 36 | Sezane | $198,510 | 2,786 | 2,524 | $62 | 6.47% |
| 37 | Burberry | $173,668 | 1,733 | 1,653 | $68 | -26.7% |
| 38 | Disney | $173,154 | 7,745 | 6,859 | $16 | 20.67% |
| 39 | Tiffany & Co. | $169,068 | 943 | 878 | $116 | 9.14% |
| 40 | Lulu's | $164,581 | 5,734 | 5,304 | $25 | -8.87% |
| 41 | Banana Republic | $163,982 | 6,978 | 6,784 | $19 | 1.39% |
| 42 | SKIMS | $163,088 | 5,077 | 4,240 | $26 | -36.04% |
| 43 | David Yurman | $163,085 | 535 | 514 | $244 | -30% |
| 44 | MOTHER | $162,140 | 2,585 | 2,485 | $52 | -5.34% |
| 45 | Doen | $159,414 | 1,171 | 1,089 | $121 | -6.59% |
| 46 | Old Navy | $153,071 | 11,241 | 10,571 | $12 | 9.93% |
| 47 | torrid | $145,430 | 7,912 | 6,997 | $16 | 4.92% |
| 48 | Dooney & Bourke | $144,375 | 2,129 | 1,997 | $46 | -12.05% |
| 49 | Cartier | $143,962 | 312 | 304 | $188 | 39.29% |
| 50 | New Balance | $143,795 | 3,604 | 3,518 | $34 | 43.9% |
| 51 | Gap | $142,300 | 7,234 | 6,994 | $16 | -19.88% |
| 52 | American Eagle Outfitters | $139,275 | 8,702 | 8,292 | $15 | -13.91% |
| 53 | We The Free | $132,207 | 3,480 | 3,348 | $29 | 35.44% |
| 54 | Talbots | $131,536 | 6,607 | 6,380 | $18 | -12.2% |
| 55 | Zimmermann | $131,527 | 574 | 540 | $197 | -18.33% |
| 56 | Balenciaga | $130,211 | 510 | 485 | $134 | -37.98% |
| 57 | Vans | $128,021 | 5,112 | 4,974 | $21 | 3.56% |
| 58 | Johnny Was | $124,336 | 2,188 | 2,013 | $47 | 3.23% |
| 59 | Veronica Beard | $122,804 | 1,319 | 1,293 | $66 | -3.33% |
| 60 | FP Movement by Free People | $121,429 | 3,928 | 3,637 | $26 | -5.5% |
| 61 | Celine | $120,031 | 545 | 527 | $132 | -24.46% |
| 62 | Lauren Ralph Lauren | $118,041 | 3,870 | 3,818 | $24 | 3.49% |
| 63 | The North Face | $117,083 | 4,480 | 4,391 | $21 | -11.38% |
| 64 | Eileen Fisher | $116,089 | 3,474 | 3,342 | $30 | -40.88% |
| 65 | Loewe | $115,753 | 392 | 375 | $153 | -3.49% |
| 66 | LOFT | $113,330 | 6,913 | 6,608 | $15 | -21.93% |
| 67 | Aerie | $112,147 | 6,843 | 6,383 | $15 | -8.62% |
| 68 | Boden | $111,970 | 3,531 | 3,342 | $27 | 56.11% |
| 69 | Alice + Olivia | $111,312 | 1,337 | 1,303 | $58 | -24.47% |
| 70 | Tommy Bahama | $110,784 | 4,247 | 4,087 | $22 | -3.52% |
| 71 | Goyard | $110,346 | 221 | 210 | $243 | -26% |
| 72 | Carhartt | $108,465 | 4,145 | 3,973 | $20 | 0% |
| 73 | Bottega Veneta | $106,287 | 370 | 359 | $194 | -7.23% |
| 74 | Van Cleef & Arpels | $104,796 | 233 | 217 | $326 | -6.67% |
| 75 | Ariat | $101,579 | 2,999 | 2,888 | $27 | 24.08% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
How to use the Poshmark brand data
Coach leads the brand table with $2.3M in observed revenue and 27.2K sales. That is demand, but the buy decision still depends on category, size, condition, and style.
On Poshmark, brand strength is most useful when it is paired with the right item type. A brand that works in bags or dresses may be much weaker in basics.
Brand watchlist
Turn these into saved searches, then filter down to the product types with healthy sold prices.
- Coach: $2.3M revenue, 27.2K sold, $55.21 median price, and 23.7K observed sellers.
- Louis Vuitton: $1.8M revenue, 5.1K sold, $198 median price, and 4.6K observed sellers.
- lululemon athletica: $1.3M revenue, 43.4K sold, $25.01 median price, and 37K observed sellers.
- Gucci: $1.2M revenue, 5.7K sold, $137 median price, and 5.3K observed sellers.
- Free People: $1.1M revenue, 28.5K sold, $29.43 median price, and 25.6K observed sellers.
- Nike: $966.9K revenue, 31.6K sold, $22.04 median price, and 29.3K observed sellers.
- CHANEL: $844.7K revenue, 2.7K sold, $151 median price, and 2.4K observed sellers.
- Tory Burch: $749.1K revenue, 11K sold, $49.72 median price, and 10.5K observed sellers.
Brand alone is not enough; some brands sell much better in specific item types than in basics.
Use sold comps to confirm condition and style age before paying brand premiums.
How to use this report
Sort by revenue for overall demand, sales for liquidity, seller count for competition, and median price for margin potential.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.