Search and sort Poshmark marketplace data
This report ranks Poshmark brands by recent public sales activity so you can see which names are producing the strongest resale demand.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Best-Selling Poshmark Brands
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-04.
- Observed sales: 1,659,986
- Gross revenue: $64,997,450
- Active sellers: 402,987
- Median sold price: $38
Best-Selling Poshmark Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Coach | $2,084,965 | 25,087 | 21,987 | $54 | -31.03% |
| 2 | Louis Vuitton | $1,606,428 | 4,697 | 4,207 | $186 | -30.25% |
| 3 | lululemon athletica | $1,222,140 | 41,434 | 35,345 | $25 | -15.12% |
| 4 | Gucci | $1,211,288 | 5,695 | 5,262 | $134 | -12.32% |
| 5 | Free People | $1,018,212 | 27,045 | 24,497 | $30 | 24.81% |
| 6 | Nike | $904,499 | 29,896 | 27,823 | $22 | -0.02% |
| 7 | CHANEL | $764,561 | 2,508 | 2,217 | $144 | 41.16% |
| 8 | Anthropologie | $676,597 | 17,503 | 16,193 | $31 | -16.54% |
| 9 | Tory Burch | $671,688 | 10,106 | 9,619 | $49 | -27.49% |
| 10 | Reformation | $556,143 | 7,280 | 6,903 | $60 | 8.27% |
| 11 | kate spade | $476,806 | 11,055 | 10,047 | $32 | -14.84% |
| 12 | Lilly Pulitzer | $439,014 | 12,578 | 11,328 | $28 | -16.39% |
| 13 | Zara | $428,278 | 16,457 | 15,219 | $21 | -6% |
| 14 | adidas | $418,173 | 12,052 | 11,648 | $26 | 12.19% |
| 15 | Birkenstock | $407,615 | 8,502 | 8,153 | $42 | 13.65% |
| 16 | Alo Yoga | $388,380 | 8,657 | 7,547 | $38 | -22.38% |
| 17 | J. Crew | $386,936 | 14,268 | 13,363 | $22 | -11.33% |
| 18 | Madewell | $357,652 | 12,908 | 12,311 | $23 | -19% |
| 19 | Vuori | $351,337 | 10,065 | 9,057 | $31 | -23.54% |
| 20 | Abercrombie & Fitch | $289,344 | 12,105 | 11,394 | $20 | -16.42% |
| 21 | Ralph Lauren | $279,476 | 8,392 | 8,084 | $24 | -4.79% |
| 22 | Patagonia | $260,356 | 8,095 | 7,809 | $25 | -5.54% |
| 23 | Quince | $255,683 | 7,300 | 6,016 | $27 | 9.85% |
| 24 | Polo Ralph Lauren | $251,966 | 7,879 | 7,509 | $23 | 10.77% |
| 25 | Christian Louboutin | $251,722 | 846 | 796 | $243 | 70.55% |
| 26 | Michael Kors | $248,057 | 7,282 | 6,888 | $26 | -14.69% |
| 27 | Prada | $231,696 | 1,576 | 1,503 | $83 | -15.57% |
| 28 | Figs | $224,382 | 7,041 | 5,849 | $26 | -23.16% |
| 29 | Athleta | $224,177 | 10,221 | 9,495 | $20 | -24.09% |
| 30 | Dior | $216,879 | 1,726 | 1,625 | $53 | -34.13% |
| 31 | Vintage | $212,695 | 6,831 | 6,010 | $22 | -19.8% |
| 32 | Hermes | $210,640 | 765 | 667 | $172 | 12.5% |
| 33 | Fendi | $204,489 | 804 | 771 | $135 | -7.89% |
| 34 | FARM Rio | $204,460 | 2,848 | 2,725 | $62 | -7.27% |
| 35 | Sezane | $195,045 | 2,749 | 2,502 | $61 | -27.55% |
| 36 | Saint Laurent | $194,877 | 709 | 683 | $159 | -18.13% |
| 37 | Burberry | $172,029 | 1,697 | 1,615 | $70 | -18.78% |
| 38 | Disney | $164,248 | 7,377 | 6,643 | $16 | -0.73% |
| 39 | SKIMS | $163,227 | 5,097 | 4,238 | $26 | 11.01% |
| 40 | Tiffany & Co. | $159,110 | 900 | 836 | $115 | -32.5% |
| 41 | Banana Republic | $158,974 | 6,836 | 6,640 | $19 | -14.32% |
| 42 | Doen | $157,258 | 1,164 | 1,081 | $120 | -18.79% |
| 43 | MOTHER | $154,134 | 2,471 | 2,370 | $52 | -32.3% |
| 44 | Lulu's | $146,883 | 5,199 | 4,828 | $24 | -13.91% |
| 45 | Cartier | $145,375 | 312 | 305 | $201 | 19.7% |
| 46 | American Eagle Outfitters | $144,733 | 8,913 | 8,506 | $15 | 0.72% |
| 47 | Old Navy | $144,404 | 10,656 | 10,025 | $12 | -3.95% |
| 48 | We The Free | $137,244 | 3,725 | 3,579 | $28 | 82.87% |
| 49 | Dooney & Bourke | $136,523 | 2,030 | 1,900 | $46 | -19.67% |
| 50 | David Yurman | $136,363 | 452 | 432 | $241 | -35.24% |
| 51 | Gap | $135,953 | 7,014 | 6,800 | $16 | -21.1% |
| 52 | torrid | $133,058 | 7,183 | 6,382 | $16 | -8.78% |
| 53 | New Balance | $129,842 | 3,308 | 3,232 | $33 | 29.13% |
| 54 | Johnny Was | $127,186 | 2,240 | 2,055 | $47 | 44.21% |
| 55 | FP Movement by Free People | $125,320 | 4,075 | 3,770 | $26 | 10.17% |
| 56 | Zimmermann | $125,105 | 556 | 519 | $193 | -23.08% |
| 57 | Talbots | $122,258 | 6,124 | 5,918 | $18 | -15.06% |
| 58 | Celine | $122,252 | 556 | 534 | $127 | -1.54% |
| 59 | Balenciaga | $121,517 | 501 | 475 | $124 | -24.58% |
| 60 | Eileen Fisher | $117,308 | 3,513 | 3,377 | $30 | 7.58% |
| 61 | Loewe | $116,779 | 367 | 354 | $158 | -36.45% |
| 62 | Vans | $116,057 | 4,691 | 4,566 | $21 | -35.09% |
| 63 | Lauren Ralph Lauren | $115,846 | 3,813 | 3,758 | $25 | 37.2% |
| 64 | The North Face | $111,584 | 4,231 | 4,148 | $21 | -30.73% |
| 65 | Goyard | $110,394 | 220 | 208 | $260 | 6.52% |
| 66 | Veronica Beard | $109,265 | 1,189 | 1,166 | $66 | -7.26% |
| 67 | Van Cleef & Arpels | $108,954 | 206 | 194 | $344 | 7.69% |
| 68 | Aerie | $108,104 | 6,542 | 6,120 | $15 | 1.06% |
| 69 | Boden | $107,379 | 3,411 | 3,226 | $27 | 37.28% |
| 70 | Carhartt | $105,680 | 4,119 | 3,937 | $20 | 11.4% |
| 71 | Tommy Bahama | $103,310 | 3,988 | 3,832 | $22 | -27.29% |
| 72 | Alice + Olivia | $101,660 | 1,234 | 1,204 | $57 | -9.01% |
| 73 | LOFT | $101,564 | 6,186 | 5,930 | $15 | -24.29% |
| 74 | Bottega Veneta | $101,051 | 348 | 338 | $195 | -39.58% |
| 75 | Hill House | $100,011 | 1,256 | 1,180 | $71 | -0.37% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
How to use the Poshmark brand data
Coach leads the brand table with $2.1M in observed revenue and 25.1K sales. That is demand, but the buy decision still depends on category, size, condition, and style.
On Poshmark, brand strength is most useful when it is paired with the right item type. A brand that works in bags or dresses may be much weaker in basics.
Brand watchlist
Turn these into saved searches, then filter down to the product types with healthy sold prices.
- Coach: $2.1M revenue, 25.1K sold, $54.29 median price, and 22K observed sellers.
- Louis Vuitton: $1.6M revenue, 4.7K sold, $186 median price, and 4.2K observed sellers.
- lululemon athletica: $1.2M revenue, 41.4K sold, $25 median price, and 35.3K observed sellers.
- Gucci: $1.2M revenue, 5.7K sold, $134 median price, and 5.3K observed sellers.
- Free People: $1M revenue, 27K sold, $29.57 median price, and 24.5K observed sellers.
- Nike: $904.5K revenue, 29.9K sold, $21.91 median price, and 27.8K observed sellers.
- CHANEL: $764.6K revenue, 2.5K sold, $144 median price, and 2.2K observed sellers.
- Anthropologie: $676.6K revenue, 17.5K sold, $31.39 median price, and 16.2K observed sellers.
How to use this report
Sort by revenue for overall demand, sales for liquidity, seller count for competition, and median price for margin potential.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.