Search and sort Poshmark marketplace data
This report ranks Poshmark brands by recent public sales activity so you can see which names are producing the strongest resale demand.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Best-Selling Poshmark Brands
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-06-03.
- Observed sales: 1,672,268
- Gross revenue: $65,697,193
- Active sellers: 405,446
- Median sold price: $38
Best-Selling Poshmark Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Coach | $2,138,677 | 25,649 | 22,468 | $54 | -33.96% |
| 2 | Louis Vuitton | $1,691,445 | 4,874 | 4,370 | $190 | -9.98% |
| 3 | Gucci | $1,258,573 | 5,787 | 5,352 | $137 | -6.58% |
| 4 | lululemon athletica | $1,247,444 | 42,165 | 35,965 | $25 | -7.68% |
| 5 | Free People | $1,030,185 | 27,356 | 24,780 | $29 | 8.11% |
| 6 | Nike | $917,428 | 30,390 | 28,268 | $22 | 12.97% |
| 7 | CHANEL | $776,572 | 2,554 | 2,259 | $146 | 28.74% |
| 8 | Tory Burch | $699,526 | 10,430 | 9,931 | $49 | -20.8% |
| 9 | Anthropologie | $678,506 | 17,715 | 16,373 | $31 | -12.12% |
| 10 | Reformation | $573,781 | 7,436 | 7,031 | $60 | 6.2% |
| 11 | kate spade | $480,609 | 11,170 | 10,173 | $32 | -21.01% |
| 12 | adidas | $430,851 | 12,332 | 11,932 | $26 | 29.68% |
| 13 | Lilly Pulitzer | $430,519 | 12,489 | 11,246 | $28 | -34.12% |
| 14 | Zara | $428,832 | 16,465 | 15,241 | $21 | -13.8% |
| 15 | Birkenstock | $416,733 | 8,667 | 8,310 | $42 | 44.38% |
| 16 | J. Crew | $395,840 | 14,572 | 13,611 | $22 | -14.77% |
| 17 | Alo Yoga | $394,875 | 8,782 | 7,650 | $38 | -21.38% |
| 18 | Madewell | $364,793 | 12,998 | 12,383 | $23 | -27.6% |
| 19 | Vuori | $357,416 | 10,180 | 9,175 | $31 | -18.73% |
| 20 | Abercrombie & Fitch | $295,006 | 12,322 | 11,592 | $20 | -12.16% |
| 21 | Ralph Lauren | $283,249 | 8,506 | 8,196 | $24 | 4.18% |
| 22 | Patagonia | $265,643 | 8,261 | 7,972 | $25 | -7.08% |
| 23 | Michael Kors | $256,599 | 7,468 | 7,058 | $26 | -11.65% |
| 24 | Quince | $255,324 | 7,294 | 6,011 | $27 | 10.69% |
| 25 | Polo Ralph Lauren | $253,259 | 7,894 | 7,525 | $23 | 12.83% |
| 26 | Christian Louboutin | $250,652 | 853 | 804 | $239 | 70.06% |
| 27 | Prada | $233,669 | 1,597 | 1,523 | $82 | -22.88% |
| 28 | Athleta | $228,806 | 10,438 | 9,701 | $20 | -16.27% |
| 29 | Dior | $226,075 | 1,763 | 1,664 | $54 | -38.92% |
| 30 | Figs | $223,119 | 7,006 | 5,830 | $26 | -25.82% |
| 31 | Vintage | $216,766 | 6,981 | 6,131 | $22 | -8.16% |
| 32 | Hermes | $212,289 | 775 | 675 | $169 | 15.72% |
| 33 | Fendi | $209,359 | 802 | 771 | $135 | 0% |
| 34 | FARM Rio | $203,235 | 2,829 | 2,705 | $62 | -10.18% |
| 35 | Saint Laurent | $201,256 | 722 | 696 | $158 | -4.38% |
| 36 | Sezane | $196,650 | 2,772 | 2,524 | $61 | -16.52% |
| 37 | Burberry | $171,425 | 1,705 | 1,626 | $68 | -17.69% |
| 38 | Disney | $167,862 | 7,537 | 6,758 | $16 | 10.55% |
| 39 | SKIMS | $166,455 | 5,202 | 4,308 | $26 | 0.93% |
| 40 | Banana Republic | $160,695 | 6,886 | 6,695 | $19 | -11.4% |
| 41 | Tiffany & Co. | $159,993 | 914 | 848 | $114 | -13.02% |
| 42 | Doen | $157,819 | 1,164 | 1,082 | $121 | -7.92% |
| 43 | MOTHER | $154,887 | 2,474 | 2,375 | $52 | -38.85% |
| 44 | Lulu's | $152,572 | 5,369 | 4,979 | $24 | -12.5% |
| 45 | Old Navy | $146,870 | 10,814 | 10,171 | $12 | 7.04% |
| 46 | Cartier | $141,727 | 309 | 302 | $195 | 11.94% |
| 47 | American Eagle Outfitters | $141,261 | 8,724 | 8,322 | $15 | -13.13% |
| 48 | David Yurman | $140,708 | 471 | 452 | $242 | -50% |
| 49 | Dooney & Bourke | $137,929 | 2,050 | 1,919 | $46 | -14.07% |
| 50 | Gap | $137,713 | 7,070 | 6,851 | $16 | -18.69% |
| 51 | torrid | $136,217 | 7,402 | 6,565 | $16 | -1.81% |
| 52 | New Balance | $134,567 | 3,407 | 3,325 | $34 | 28.16% |
| 53 | We The Free | $133,837 | 3,536 | 3,395 | $29 | 36.36% |
| 54 | Zimmermann | $129,766 | 570 | 533 | $195 | -21.67% |
| 55 | Balenciaga | $128,747 | 517 | 491 | $129 | -25.62% |
| 56 | Johnny Was | $126,535 | 2,231 | 2,044 | $47 | 38.17% |
| 57 | FP Movement by Free People | $125,776 | 4,071 | 3,769 | $26 | 20.66% |
| 58 | Talbots | $123,189 | 6,167 | 5,971 | $18 | -17.78% |
| 59 | Celine | $122,203 | 548 | 529 | $129 | -22.92% |
| 60 | Vans | $119,664 | 4,833 | 4,710 | $21 | -35.44% |
| 61 | Eileen Fisher | $119,466 | 3,575 | 3,440 | $30 | 2.21% |
| 62 | Loewe | $119,434 | 377 | 364 | $160 | -29.13% |
| 63 | Lauren Ralph Lauren | $116,443 | 3,831 | 3,780 | $24 | 35.58% |
| 64 | The North Face | $113,127 | 4,311 | 4,224 | $21 | -22.76% |
| 65 | Veronica Beard | $113,119 | 1,227 | 1,203 | $66 | -4.49% |
| 66 | Goyard | $111,553 | 222 | 210 | $263 | -8.33% |
| 67 | Aerie | $110,388 | 6,687 | 6,236 | $15 | 1.84% |
| 68 | Boden | $108,583 | 3,430 | 3,246 | $27 | 49.19% |
| 69 | Carhartt | $107,230 | 4,166 | 3,988 | $20 | 17.65% |
| 70 | Tommy Bahama | $105,517 | 4,067 | 3,909 | $22 | -19.22% |
| 71 | LOFT | $104,222 | 6,342 | 6,075 | $15 | -22.35% |
| 72 | Alice + Olivia | $103,759 | 1,260 | 1,228 | $57 | -5.33% |
| 73 | Bottega Veneta | $101,782 | 358 | 348 | $195 | -28.89% |
| 74 | Aviator Nation | $100,365 | 1,859 | 1,658 | $46 | -24.66% |
| 75 | Van Cleef & Arpels | $99,907 | 208 | 196 | $323 | -24.24% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
How to use the Poshmark brand data
Coach leads the brand table with $2.1M in observed revenue and 25.6K sales. That is demand, but the buy decision still depends on category, size, condition, and style.
On Poshmark, brand strength is most useful when it is paired with the right item type. A brand that works in bags or dresses may be much weaker in basics.
Brand watchlist
Turn these into saved searches, then filter down to the product types with healthy sold prices.
- Coach: $2.1M revenue, 25.6K sold, $53.96 median price, and 22.5K observed sellers.
- Louis Vuitton: $1.7M revenue, 4.9K sold, $190 median price, and 4.4K observed sellers.
- Gucci: $1.3M revenue, 5.8K sold, $137 median price, and 5.4K observed sellers.
- lululemon athletica: $1.2M revenue, 42.2K sold, $25.01 median price, and 36K observed sellers.
- Free People: $1M revenue, 27.4K sold, $29.44 median price, and 24.8K observed sellers.
- Nike: $917.4K revenue, 30.4K sold, $21.87 median price, and 28.3K observed sellers.
- CHANEL: $776.6K revenue, 2.6K sold, $146 median price, and 2.3K observed sellers.
- Tory Burch: $699.5K revenue, 10.4K sold, $49.32 median price, and 9.9K observed sellers.
How to use this report
Sort by revenue for overall demand, sales for liquidity, seller count for competition, and median price for margin potential.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.