Search and sort Poshmark marketplace data
This report ranks Poshmark categories by recent public sales activity so you can see where buyer demand is concentrated right now.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Top Poshmark Categories
- Top Poshmark Subcategories
- Top Poshmark Category Features
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-05-16.
- Observed sales: 1,975,191
- Gross revenue: $79,112,037
- Active sellers: 457,434
- Median sold price: $39
Top Poshmark Categories
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women | $64,593,362 | 1,536,169 | 1,448,289 | $26 | -23.9% |
| 2 | Men | $9,267,904 | 251,507 | 237,806 | $27 | -23.07% |
| 3 | Kids | $2,372,169 | 111,851 | 101,532 | $17 | -23.04% |
| 4 | Home | $2,038,459 | 61,574 | 56,498 | $22 | -24.47% |
| 5 | Electronics | $778,746 | 12,024 | 11,392 | $46 | -17.57% |
| 6 | Pets | $61,357 | 2,065 | 1,906 | $22 | -12.53% |
Top Poshmark Subcategories
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags | $13,300,437 | 136,033 | 128,584 | $45 | -26.58% |
| 2 | Women > Dresses | $11,277,090 | 230,852 | 217,972 | $31 | -23.46% |
| 3 | Women > Shoes | $9,214,614 | 196,127 | 188,268 | $31 | -25.21% |
| 4 | Women > Tops | $6,691,208 | 282,007 | 263,092 | $18 | -24.12% |
| 5 | Women > Pants & Jumpsuits | $4,494,847 | 141,017 | 133,790 | $24 | -23.32% |
| 6 | Women > Jackets & Coats | $3,176,968 | 68,943 | 67,373 | $30 | -30.64% |
| 7 | Women > Jewelry | $2,717,152 | 43,679 | 36,945 | $28 | -23.4% |
| 8 | Men > Shoes | $2,350,885 | 42,192 | 40,243 | $41 | -29.86% |
| 9 | Women > Jeans | $2,268,405 | 69,291 | 67,066 | $24 | -22.02% |
| 10 | Women > Accessories | $2,251,922 | 48,201 | 43,962 | $26 | -23.27% |
| 11 | Men > Shirts | $2,182,990 | 87,045 | 80,826 | $20 | -20.23% |
| 12 | Women > Shorts | $1,839,796 | 81,693 | 77,254 | $19 | -22.13% |
| 13 | Women > Sweaters | $1,822,704 | 57,053 | 54,758 | $22 | -24.94% |
| 14 | Women > Skirts | $1,406,607 | 44,739 | 43,756 | $23 | -19.79% |
| 15 | Women > Swim | $1,217,723 | 34,833 | 32,470 | $25 | -11.64% |
| 16 | Women > Intimates & Sleepwear | $1,187,693 | 47,453 | 43,775 | $19 | -23.95% |
| 17 | Men > Accessories | $1,112,500 | 21,287 | 19,881 | $31 | -23.27% |
| 18 | Men > Jackets & Coats | $811,464 | 15,994 | 15,753 | $34 | -24.93% |
| 19 | Men > Pants | $639,242 | 22,276 | 21,407 | $23 | -28.34% |
| 20 | Women > Other | $563,835 | 14,376 | 12,832 | $26 | -19.59% |
| 21 | Kids > Toys | $545,538 | 21,425 | 18,283 | $18 | -22.42% |
| 22 | Men > Bags | $466,418 | 6,825 | 6,639 | $41 | -19.85% |
| 23 | Men > Shorts | $449,081 | 20,167 | 19,092 | $19 | -13.98% |
| 24 | Women > Makeup | $368,889 | 16,073 | 14,357 | $17 | -21.15% |
| 25 | Kids > Shoes | $355,061 | 16,664 | 16,175 | $18 | -26.04% |
| 26 | Men > Jeans | $352,496 | 11,204 | 10,833 | $25 | -17.15% |
| 27 | Women > Skincare | $335,623 | 10,353 | 9,655 | $23 | -21.26% |
| 28 | Home > Dining | $333,005 | 11,673 | 10,925 | $20 | -26.39% |
| 29 | Home > Accents | $326,093 | 10,169 | 9,401 | $21 | -19.27% |
| 30 | Men > Sweaters | $323,514 | 9,378 | 9,173 | $25 | -26.35% |
| 31 | Home > Kitchen | $317,757 | 9,890 | 9,453 | $21 | -25.56% |
| 32 | Home > Bedding | $317,438 | 6,363 | 5,823 | $38 | -22.57% |
| 33 | Home > Other | $283,394 | 8,088 | 7,222 | $20 | -26.66% |
| 34 | Women > Hair | $276,882 | 6,923 | 6,511 | $26 | -17.92% |
| 35 | Men > Suits & Blazers | $269,368 | 4,172 | 4,012 | $47 | -24.23% |
| 36 | Kids > Shirts & Tops | $249,308 | 14,923 | 13,619 | $14 | -20.9% |
| 37 | Kids > Dresses | $242,200 | 10,931 | 9,842 | $18 | -27.59% |
| 38 | Kids > Bottoms | $214,827 | 12,576 | 11,303 | $15 | -22.24% |
| 39 | Women > Bath & Body | $150,976 | 5,786 | 5,162 | $20 | -25.53% |
| 40 | Electronics > Cameras, Photo & Video | $146,975 | 1,454 | 1,420 | $66 | -9.48% |
| 41 | Kids > Other | $140,402 | 4,801 | 4,527 | $20 | -13.78% |
| 42 | Men > Other | $129,373 | 3,082 | 2,771 | $27 | -30.44% |
| 43 | Electronics > Wearables | $124,640 | 1,207 | 1,152 | $78 | -12.63% |
| 44 | Electronics > Other | $116,218 | 1,943 | 1,839 | $35 | -17.46% |
| 45 | Kids > Jackets & Coats | $109,154 | 4,444 | 4,371 | $20 | -32.85% |
| 46 | Kids > Accessories | $107,429 | 4,703 | 4,425 | $17 | -23.41% |
| 47 | Kids > Pajamas | $102,409 | 5,276 | 4,635 | $16 | -12.97% |
| 48 | Kids > Matching Sets | $100,272 | 4,584 | 3,936 | $17 | -29.64% |
| 49 | Kids > One Pieces | $99,074 | 5,712 | 4,934 | $14 | -18.07% |
| 50 | Men > Swim | $88,381 | 3,652 | 3,543 | $20 | -22.33% |
Top Poshmark Category Features
| Rank | Category Path | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Women > Bags > Shoulder Bags | $3,199,180 | 23,430 | 22,187 | $59 | -29.01% |
| 2 | Women > Dresses > Maxi | $2,822,490 | 48,894 | 46,446 | $36 | -20.46% |
| 3 | Women > Dresses > Midi | $2,670,959 | 59,778 | 56,445 | $30 | -22.84% |
| 4 | Women > Bags > Crossbody Bags | $2,624,593 | 29,017 | 27,434 | $40 | -28.02% |
| 5 | Women > Dresses > Mini | $2,249,383 | 53,181 | 50,170 | $28 | -25.65% |
| 6 | Women > Shoes > Sandals | $2,058,425 | 49,838 | 47,129 | $27 | -20.09% |
| 7 | Women > Bags > Totes | $2,047,894 | 21,207 | 20,316 | $47 | -24.34% |
| 8 | Women > Tops > Blouses | $1,533,125 | 65,402 | 60,025 | $17 | -21.51% |
| 9 | Women > Shoes > Sneakers | $1,199,013 | 26,801 | 25,692 | $32 | -32.99% |
| 10 | Women > Shoes > Heels | $1,170,066 | 21,477 | 20,753 | $28 | -24.25% |
| 11 | Women > Shoes > Flats & Loafers | $1,070,812 | 23,516 | 22,790 | $29 | -23.88% |
| 12 | Women > Bags > Satchels | $1,019,027 | 7,481 | 7,217 | $65 | -30.44% |
| 13 | Women > Jewelry > Necklaces | $904,546 | 14,510 | 12,254 | $28 | -23.22% |
| 14 | Women > Tops > Sweatshirts & Hoodies | $903,769 | 28,625 | 27,099 | $23 | -29.92% |
| 15 | Women > Shoes > Athletic Shoes | $845,410 | 18,290 | 17,243 | $36 | -27.22% |
| 16 | Women > Jackets & Coats > Blazers & Suit Jackets | $785,676 | 17,527 | 17,063 | $28 | -28% |
| 17 | Women > Pants & Jumpsuits > Wide Leg | $783,489 | 22,504 | 21,554 | $25 | -20.19% |
| 18 | Women > Pants & Jumpsuits > Jumpsuits & Rompers | $746,372 | 20,558 | 19,772 | $28 | -22.49% |
| 19 | Women > Tops > Tank Tops | $739,064 | 37,648 | 34,792 | $15 | -25.34% |
| 20 | Women > Jeans > Flare & Wide Leg | $728,813 | 18,720 | 18,058 | $28 | -19.23% |
| 21 | Men > Shoes > Sneakers | $726,620 | 12,257 | 11,519 | $41 | -33.04% |
| 22 | Women > Sweaters > Cardigans | $720,087 | 22,794 | 22,066 | $21 | -25.18% |
| 23 | Women > Pants & Jumpsuits > Leggings | $710,923 | 25,178 | 23,126 | $23 | -28.24% |
| 24 | Women > Bags > Wallets | $710,501 | 12,293 | 11,281 | $30 | -29.67% |
| 25 | Women > Jewelry > Bracelets | $709,367 | 9,701 | 8,289 | $29 | -24.89% |
| 26 | Men > Shoes > Athletic Shoes | $689,879 | 13,047 | 12,194 | $44 | -37.63% |
| 27 | Women > Tops > Tees - Short Sleeve | $688,324 | 34,721 | 32,198 | $15 | -24.35% |
| 28 | Women > Tops > Button Down Shirts | $648,265 | 25,647 | 24,731 | $20 | -15.82% |
| 29 | Men > Shirts > Casual Button Down Shirts | $578,909 | 23,761 | 22,015 | $20 | -11.96% |
| 30 | Women > Shorts > Athletic Shorts | $576,942 | 25,424 | 23,339 | $20 | -21.12% |
| 31 | Women > Bags > Clutches & Wristlets | $571,442 | 9,442 | 8,841 | $29 | -27.81% |
| 32 | Women > Pants & Jumpsuits > Track Pants & Joggers | $561,595 | 18,557 | 17,755 | $25 | -27.17% |
| 33 | Women > Shoes > Mules & Clogs | $555,483 | 11,509 | 11,289 | $31 | -27.35% |
| 34 | Women > Swim > Bikinis | $543,851 | 15,633 | 14,080 | $24 | -11.64% |
| 35 | Women > Jewelry > Earrings | $503,724 | 10,718 | 8,978 | $24 | -21.68% |
| 36 | Women > Accessories > Sunglasses | $482,903 | 6,664 | 6,314 | $46 | -18.96% |
| 37 | Women > Sweaters > Crew & Scoop Necks | $469,509 | 14,765 | 14,376 | $23 | -22.96% |
| 38 | Women > Bags > Mini Bags | $463,889 | 4,218 | 4,096 | $48 | -19.07% |
| 39 | Men > Shirts > Tees - Short Sleeve | $447,292 | 21,336 | 19,510 | $15 | -17.31% |
| 40 | Women > Dresses > Long Sleeve | $442,337 | 10,624 | 10,386 | $26 | -29.29% |
| 41 | Women > Swim > One Pieces | $435,805 | 11,397 | 10,849 | $28 | -10.89% |
| 42 | Women > Shoes > Ankle Boots & Booties | $396,021 | 7,907 | 7,780 | $35 | -29.91% |
| 43 | Women > Shoes > Heeled Boots | $393,914 | 5,023 | 4,914 | $50 | -26.1% |
| 44 | Women > Jeans > Straight Leg | $386,483 | 12,005 | 11,650 | $24 | -18.96% |
| 45 | Women > Jewelry > Rings | $373,956 | 4,169 | 3,719 | $39 | -18.57% |
| 46 | Women > Bags > Backpacks | $371,090 | 5,828 | 5,731 | $39 | -21.3% |
| 47 | Men > Shirts > Polos | $368,762 | 14,296 | 13,051 | $20 | -18.98% |
| 48 | Women > Dresses > Strapless | $368,369 | 5,350 | 4,926 | $35 | -23.46% |
| 49 | Women > Shorts > Jean Shorts | $366,669 | 17,178 | 16,390 | $17 | -18.46% |
| 50 | Men > Accessories > Watches | $366,558 | 2,349 | 2,140 | $81 | -23.26% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
How to use the Poshmark category data
Women leads the broad category view with 1.5M sales and $64.6M in observed revenue. That proves demand, but it is too broad to source from by itself.
Women > Bags is the more useful sourcing lane, with a median sold price around $44.56. Use that row to decide what kinds of items deserve comp checks.
The category view is best for building a shortlist. Then narrow by brand, size, fabric, condition, and style age before you spend.
Category lanes to research
Use these as sourcing lanes, then narrow by brand, size, fabric, condition, and style age before buying.
- Women: $64.6M revenue, 1.5M sold, $26.49 median price, and 1.4M observed sellers.
- Men: $9.3M revenue, 251.5K sold, $26.96 median price, and 237.8K observed sellers.
- Bags: $13.3M revenue, 136K sold, $44.56 median price, and 128.6K observed sellers.
- Dresses: $11.3M revenue, 230.9K sold, $30.79 median price, and 218K observed sellers.
- Shoes: $9.2M revenue, 196.1K sold, $30.71 median price, and 188.3K observed sellers.
- Tops: $6.7M revenue, 282K sold, $17.95 median price, and 263.1K observed sellers.
- Shoulder Bags: $3.2M revenue, 23.4K sold, $59.37 median price, and 22.2K observed sellers.
- Maxi: $2.8M revenue, 48.9K sold, $36.02 median price, and 46.4K observed sellers.
Women is huge, but huge does not mean simple. Use subcategories or features to avoid noisy sourcing.
Low median categories can still work, but only if buy-in is cheap enough to leave room after fees and offers.
How to use this report
Start with category paths, then compare the category-feature table for more specific demand like dress lengths, bag shapes, shoe types, and apparel cuts. Sort by revenue for demand, sales for liquidity, seller count for competition, median price for margin, and trend for recent movement.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.