Search and sort Poshmark marketplace data
This report ranks Poshmark brands by recent public sales activity so you can see which names are producing the strongest resale demand.
Quick links in this report:
- Search and sort Poshmark marketplace data
- Best-Selling Poshmark Brands
- What the data says
- How to use this report
- Methodology
What you'll find in this report:
- Search: Use the search box to filter the table rows by seller, category, brand, product, or keyword.
- Sorting: Click sortable column headers to rank the data by revenue, sales volume, price, sellers, streams, or trend.
- Data-backed takeaways: The commentary below the tables is generated from the same JSON snapshot that powers the rows.
This data covers last 30 days of observed Poshmark activity. The latest sale in this snapshot is from 2026-05-22.
- Observed sales: 1,834,381
- Gross revenue: $73,375,315
- Active sellers: 434,027
- Median sold price: $39
Best-Selling Poshmark Brands
| Rank | Brand | Revenue | Sales | Sellers | Median Price | Trend |
|---|---|---|---|---|---|---|
| 1 | Coach | $2,597,471 | 30,917 | 26,865 | $54 | -18.5% |
| 2 | Louis Vuitton | $2,130,768 | 5,807 | 5,251 | $206 | -27.45% |
| 3 | lululemon athletica | $1,570,446 | 51,705 | 43,878 | $25 | -0.22% |
| 4 | Gucci | $1,559,734 | 6,748 | 6,292 | $146 | 6.68% |
| 5 | Free People | $1,356,042 | 35,449 | 31,375 | $30 | -17.24% |
| 6 | Nike | $1,239,788 | 39,289 | 36,338 | $22 | -19.64% |
| 7 | CHANEL | $1,164,996 | 3,246 | 2,888 | $157 | -12.69% |
| 8 | Tory Burch | $886,154 | 12,203 | 11,575 | $52 | -31.12% |
| 9 | Anthropologie | $767,934 | 20,392 | 18,700 | $30 | -28.76% |
| 10 | Reformation | $654,513 | 7,959 | 7,484 | $63 | -7.03% |
| 11 | adidas | $616,971 | 16,209 | 15,505 | $27 | -18.19% |
| 12 | Zara | $576,716 | 20,865 | 18,970 | $22 | -14.54% |
| 13 | kate spade | $576,699 | 13,425 | 12,087 | $32 | -36.29% |
| 14 | Lilly Pulitzer | $539,553 | 15,624 | 14,110 | $28 | -17.49% |
| 15 | J. Crew | $502,303 | 17,814 | 16,494 | $23 | -0.3% |
| 16 | Birkenstock | $499,836 | 10,104 | 9,659 | $43 | -18.33% |
| 17 | Madewell | $474,425 | 16,203 | 15,407 | $24 | 3.05% |
| 18 | Alo Yoga | $445,899 | 9,792 | 8,479 | $38 | -15.41% |
| 19 | Abercrombie & Fitch | $388,296 | 15,731 | 14,834 | $21 | -27.85% |
| 20 | Vuori | $378,623 | 10,345 | 9,368 | $32 | -16.62% |
| 21 | Michael Kors | $313,770 | 8,675 | 8,278 | $26 | -28.27% |
| 22 | Athleta | $301,293 | 13,541 | 12,507 | $20 | -16.28% |
| 23 | Quince | $299,643 | 8,873 | 6,566 | $27 | -8.55% |
| 24 | Ralph Lauren | $297,170 | 8,961 | 8,621 | $24 | -18.58% |
| 25 | Patagonia | $290,717 | 9,174 | 8,858 | $25 | -16.62% |
| 26 | Vintage | $274,457 | 8,706 | 7,596 | $23 | -14.71% |
| 27 | Dior | $268,341 | 2,150 | 2,004 | $57 | -24.19% |
| 28 | Figs | $261,455 | 8,447 | 7,099 | $26 | -21.09% |
| 29 | Polo Ralph Lauren | $242,308 | 7,505 | 7,143 | $24 | -7.75% |
| 30 | David Yurman | $241,400 | 752 | 714 | $251 | -13.73% |
| 31 | Prada | $239,430 | 1,700 | 1,610 | $84 | -10.86% |
| 32 | MOTHER | $236,519 | 3,659 | 3,542 | $55 | 3.59% |
| 33 | Christian Louboutin | $223,777 | 761 | 720 | $239 | 20.57% |
| 34 | Veronica Beard | $222,540 | 2,217 | 2,143 | $70 | -1% |
| 35 | Hermes | $218,973 | 781 | 696 | $160 | -4.35% |
| 36 | Lulu's | $217,974 | 7,170 | 6,551 | $27 | -62.4% |
| 37 | Saint Laurent | $211,918 | 745 | 730 | $168 | -1.84% |
| 38 | Sezane | $210,857 | 2,903 | 2,628 | $63 | -34.64% |
| 39 | Disney | $198,383 | 8,665 | 7,438 | $16 | -2.14% |
| 40 | Fendi | $196,722 | 827 | 790 | $129 | -30.11% |
| 41 | SKIMS | $195,370 | 6,077 | 5,049 | $27 | -5.97% |
| 42 | FARM Rio | $185,956 | 2,618 | 2,508 | $62 | 74.33% |
| 43 | Burberry | $182,873 | 1,832 | 1,752 | $70 | -20.15% |
| 44 | Old Navy | $178,876 | 13,110 | 12,265 | $12 | -1.63% |
| 45 | Vans | $175,560 | 6,692 | 6,469 | $22 | -28.99% |
| 46 | torrid | $173,829 | 9,758 | 8,554 | $15 | -8.4% |
| 47 | Gap | $167,424 | 8,398 | 8,120 | $15 | 2.67% |
| 48 | Tiffany & Co. | $167,332 | 938 | 873 | $119 | -23.79% |
| 49 | New Balance | $164,939 | 4,035 | 3,952 | $35 | -43.59% |
| 50 | Talbots | $163,250 | 8,087 | 7,767 | $19 | -20.59% |
| 51 | Banana Republic | $162,590 | 6,953 | 6,758 | $19 | -10.21% |
| 52 | American Eagle Outfitters | $159,903 | 10,071 | 9,574 | $15 | -15.19% |
| 53 | Doen | $158,758 | 1,161 | 1,082 | $120 | -7.43% |
| 54 | Dooney & Bourke | $154,005 | 2,233 | 2,114 | $47 | -11.34% |
| 55 | LOFT | $147,055 | 8,999 | 8,578 | $15 | -28.09% |
| 56 | Boden | $145,022 | 4,517 | 4,369 | $28 | -12.86% |
| 57 | Aerie | $138,713 | 8,601 | 7,959 | $15 | -8.59% |
| 58 | Hill House | $137,386 | 1,754 | 1,641 | $70 | 6.04% |
| 59 | Zimmermann | $137,055 | 588 | 547 | $200 | -15.44% |
| 60 | Eileen Fisher | $134,855 | 4,101 | 3,922 | $29 | 0.26% |
| 61 | Balenciaga | $134,846 | 534 | 512 | $134 | -21.85% |
| 62 | Carhartt | $134,758 | 4,910 | 4,716 | $20 | 12.4% |
| 63 | Cartier | $131,491 | 310 | 298 | $193 | -1.49% |
| 64 | Johnny Was | $130,740 | 2,266 | 2,106 | $48 | -10.35% |
| 65 | FP Movement by Free People | $130,302 | 4,237 | 3,878 | $26 | 11.64% |
| 66 | Steve madden | $127,261 | 4,610 | 4,519 | $23 | 72.92% |
| 67 | Lauren Ralph Lauren | $123,904 | 4,015 | 3,964 | $24 | 3.9% |
| 68 | The North Face | $122,965 | 4,689 | 4,599 | $21 | -39.26% |
| 69 | Alice + Olivia | $121,078 | 1,484 | 1,456 | $57 | -12.29% |
| 70 | Celine | $119,443 | 555 | 542 | $135 | -18.9% |
| 71 | We The Free | $118,103 | 3,023 | 2,919 | $29 | -7.81% |
| 72 | Van Cleef & Arpels | $118,076 | 338 | 317 | $282 | -60% |
| 73 | Goyard | $117,525 | 245 | 235 | $216 | -16.67% |
| 74 | Dr. martens | $116,301 | 2,059 | 2,030 | $50 | -20.49% |
| 75 | Tommy Bahama | $112,533 | 4,262 | 4,105 | $22 | -58.59% |
Related reports:
- What sells best on Poshmark
- Top Poshmark sellers
- Top Poshmark categories
- Poshmark fee calculator
- Poshmark seller tools
- Poshmark inventory management
- Best-selling Poshmark brands
- Best opportunities on Poshmark May 2026
- Poshmark bot
How to use the Poshmark brand data
Coach leads the brand table with $2.6M in observed revenue and 30.9K sales. That is demand, but the buy decision still depends on category, size, condition, and style.
On Poshmark, brand strength is most useful when it is paired with the right item type. A brand that works in bags or dresses may be much weaker in basics.
Brand watchlist
Turn these into saved searches, then filter down to the product types with healthy sold prices.
- Coach: $2.6M revenue, 30.9K sold, $53.84 median price, and 26.9K observed sellers.
- Louis Vuitton: $2.1M revenue, 5.8K sold, $206 median price, and 5.3K observed sellers.
- lululemon athletica: $1.6M revenue, 51.7K sold, $25.09 median price, and 43.9K observed sellers.
- Gucci: $1.6M revenue, 6.7K sold, $146 median price, and 6.3K observed sellers.
- Free People: $1.4M revenue, 35.4K sold, $29.64 median price, and 31.4K observed sellers.
- Nike: $1.2M revenue, 39.3K sold, $22.39 median price, and 36.3K observed sellers.
- CHANEL: $1.2M revenue, 3.2K sold, $157 median price, and 2.9K observed sellers.
- Tory Burch: $886.2K revenue, 12.2K sold, $51.77 median price, and 11.6K observed sellers.
How to use this report
Sort by revenue for overall demand, sales for liquidity, seller count for competition, and median price for margin potential.
Methodology
This report uses Poshmark sales data observed by Resellbot over last 30 days. The public page uses aggregated rows only: revenue, sales volume, seller counts, price signals, and trend metrics. It does not publish private account data, buyer identities, authentication data, or low-volume personal details.
- Daily aggregate rollups cover the last 30 days of public sold listing activity.
- Prices are filtered to $3-$5000 before public aggregation.
- Only aggregate marketplace metrics are exported; buyer identities, auth data, raw payloads, proxy details, and low-volume private details are excluded.